|
Thanks for using our site! |
Crops (Harvest Moon: Friends of Mineral Town): Difference between revisions
From ranchstory
Jump to navigationJump to search
JackKanoff (talk | contribs) Removing double spaces in the Green Pepper and Grass growth chart. |
JackKanoff (talk | contribs) →Magic Grass: Very minor change to the Magic Grass growth table. |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 604: | Line 604: | ||
* Can only be planted in Fall. | * Can only be planted in Fall. | ||
<pre> | <pre> | ||
3 2 | 3 2 2 2 | ||
Seed → Sprout → Young → Mature → Flowers | Seed → Sprout → Young → Mature → Flowers | ||
</pre> | </pre> | ||
| Line 674: | Line 674: | ||
<ref name="RedMagicGrass">Only Red Magic Grass can be sold.</ref> | <ref name="RedMagicGrass">Only Red Magic Grass can be sold.</ref> | ||
</references> | </references> | ||
{{NaviHMFoMT}} | |||
{{BackToTop}} | |||
[[Category:Harvest_Moon:_Friends_of_Mineral_Town]] | |||
Latest revision as of 21:46, 18 October 2026
Spring
Turnip
2 2 Seed → Sprout → Ripe
| Total Growth Time | 4 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 7 |
| Seed Bag Cost | 120 G |
| Plant Sell Price | 60 G |
| Gross Income (crop/harvest) | 540 G |
| Net Income (crop/harvest) | 420 G |
| Net Income (crop/season) | 2,940 G |
Potato
3 4 Seed → Sprout → Flower
| Total Growth Time | 7 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 4 |
| Seed Bag Cost | 150 G |
| Plant Sell Price | 80 G |
| Gross Income (crop/harvest) | 720 G |
| Net Income (crop/harvest) | 570 G |
| Net Income (crop/season) | 2,280 G |
Cucumber
4 3 2
Seed → Sprout → Flower → Ripe
Sprout ⤶
| Total Growth Time | 9 days |
| Growth Type | Multi |
| Regrowth Time | 5 days |
| Max Harvests | 5 |
| Seed Bag Cost | 200 G |
| Plant Sell Price | 60 G |
| Gross Income (crop/harvest) | 540 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 2,500 G |
Strawberry
3 3 2
Seed → Sprout → Mature → Ripe
Mature ⤶
| Total Growth Time | 8 days |
| Growth Type | Multi |
| Regrowth Time | 2 days |
| Max Harvests | 11 |
| Seed Bag Cost | 150 G |
| Plant Sell Price | 30 G |
| Gross Income (crop/harvest) | 270 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 2,820 G |
Cabbage
- Sold by Won.
4 5 5 Seed → Sprout → Mature → Ripe
| Total Growth Time | 14 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 2 |
| Seed Bag Cost | 500 G |
| Plant Sell Price | 250 G |
| Gross Income (crop/harvest) | 2,250 G |
| Net Income (crop/harvest) | 1,750 G |
| Net Income (crop/season) | 3,500 G |
Summer
Tomato
2 2 2 3
Seed → Sprout → Young → Mature → Ripe
Mature ⤶
| Total Growth Time | 9 days |
| Growth Type | Multi |
| Regrowth Time | 3 days |
| Max Harvests | 8 |
| Seed Bag Cost | 200 G |
| Plant Sell Price | 60 G |
| Gross Income (crop/harvest) | 540 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 4,120 G |
Corn
3 4 4 3
Seed → Sprout → Young → Flower → Ripe
Flower ⤶
| Total Growth Time | 14 days |
| Growth Type | Multi |
| Regrowth Time | 3 days |
| Max Harvests | 6 |
| Seed Bag Cost | 300 G |
| Plant Sell Price | 100 G |
| Gross Income (crop/harvest) | 900 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 5,100 G |
Onion
3 4 Seed → Sprout → Ripe
| Total Growth Time | 7 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 4 |
| Seed Bag Cost | 150 G |
| Plant Sell Price | 80 G |
| Gross Income (crop/harvest) | 720 G |
| Net Income (crop/harvest) | 570 G |
| Net Income (crop/season) | 2,280 G |
Pumpkin
4 5 5 Seed → Sprout → Mature → Ripe
| Total Growth Time | 14 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 2 |
| Seed Bag Cost | 500 G |
| Plant Sell Price | 250 G |
| Gross Income (crop/harvest) | 2,250 G |
| Net Income (crop/harvest) | 1,750 G |
| Net Income (crop/season) | 3,500 G |
Pineapple
- Sold by Won.
5 5 5 5
Seed → Sprout → Young → Mature → Ripe
Mature ⤶
| Total Growth Time | 20 days |
| Growth Type | Multi |
| Regrowth Time | 5 days |
| Max Harvests | 2 |
| Seed Bag Cost | 1,000 G |
| Plant Sell Price | 500 G |
| Gross Income (crop/harvest) | 4,500 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 8,000 G |
Fall
Eggplant
3 3 3
Seed → Sprout → Mature → Ripe
Mature ⤶
| Total Growth Time | 9 days |
| Growth Type | Multi |
| Regrowth Time | 3 days |
| Max Harvests | 8 |
| Seed Bag Cost | 120 G |
| Plant Sell Price | 80 G |
| Gross Income (crop/harvest) | 720 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 5,640 G |
Carrot
3 4 Seed → Sprout → Ripe
| Total Growth Time | 7 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 4 |
| Seed Bag Cost | 300 G |
| Plant Sell Price | 120 G[1] |
| Gross Income (crop/harvest) | 1,080 G |
| Net Income (crop/harvest) | 780 G |
| Net Income (crop/season) | 3,120 G |
Sweet Potato
3 2
Seed → Mature → Ripe
Mature ⤶
| Total Growth Time | 5 days |
| Growth Type | Multi |
| Regrowth Time | 2 days |
| Max Harvests | 13 |
| Seed Bag Cost | 300 G |
| Plant Sell Price | 120 G |
| Gross Income (crop/harvest) | 1,080 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 13,740 G |
Spinach
- Unlock: ship 100 Eggplants, 100 Carrots, and 100 Sweet Potatoes.
2 3 Seed → Mature → Ripe
| Total Growth Time | 5 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 5 |
| Seed Bag Cost | 200 G |
| Plant Sell Price | 80 G |
| Gross Income (crop/harvest) | 720 G |
| Net Income (crop/harvest) | 520 G |
| Net Income (crop/season) | 2,600 G |
Green Pepper
- Sold by Won.
2 1 2 2
Seed → Sprout → Young → Mature → Ripe
Mature ⤶
| Total Growth Time | 7 days |
| Growth Type | Multi |
| Regrowth Time | 2 days |
| Max Harvests | 12 |
| Seed Bag Cost | 150 G |
| Plant Sell Price | 40 G |
| Gross Income (crop/harvest) | 360 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 4,170 G |
Grass & Flowers
Grass
- Can be planted in Spring, Summer, or Fall.
- Although grass cannot be grown or cut during winter, it will continue to be present and regrow once it's Spring again.
3 4 4
Seed → Sprout → Medium Length → Full Length
Seed ⤶
| Total Growth Time | 11 days |
| Growth Type | Multi |
| Regrowth Time | 11 days[2] |
| Max Harvests | 8 |
| Seed Bag Cost | 500 G |
| Plant Sell Price | n/a |
| Gross Income (crop/harvest) | n/a |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | n/a |
Moon Drop Grass
- Sold by Won.
- Can be planted in Spring or Fall.
2 2 2 Seed → Sprout → Mature → Flowers
| Total Growth Time | 6 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 4 |
| Seed Bag Cost | 500 G |
| Plant Sell Price | n/a |
| Gross Income (crop/harvest) | n/a |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | n/a |
Pink Cat Grass
- Sold by Won.
- Can be planted in Summer or Fall.
2 2 2 Seed → Sprout → Mature → Flowers
| Total Growth Time | 6 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 4 |
| Seed Bag Cost | 300 G |
| Plant Sell Price | n/a |
| Gross Income (crop/harvest) | n/a |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | n/a |
Magic Grass
- Sold by Won.
- Can only be planted in Fall.
3 2 2 2 Seed → Sprout → Young → Mature → Flowers
| Total Growth Time | 9 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 3 |
| Seed Bag Cost | 600 G |
| Plant Sell Price | 200 G[3] |
| Gross Income (crop/harvest) | n/a |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | n/a |
Toy Flower
- Sold by Won.
- Can only be planted in Spring.
3 3 3 3 Seed → Sprout → Young → Mature → Flowers
| Total Growth Time | 12 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 2 |
| Seed Bag Cost | 400 G |
| Plant Sell Price | n/a |
| Gross Income (crop/harvest) | n/a |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | n/a |