|
Thanks for using our site! |
Bug Catching (Story of Seasons: Grand Bazaar)
From ranchstory
| Image | Name | Rarity | Base Value | Season & Dates | Time | Weather | Location |
|---|---|---|---|---|---|---|---|
| Smallhead Locust | Common | 40G | All Year | 6 AM ~ 6 PM | No Rain | Farm, Zephyr Town, everywhere | |
| Migratory Locust | Common | 90G | Autumn, Winter | 6 AM ~ 6 PM | No Rain | Stage area of Equestrian Park | |
| Pygmy Grasshopper | Uncommon | 400G | Spring, Summer, Autumn | 6 AM ~ 6 PM | Any | Left of Cafe Madeleine on the 'steps' | |
| File:SOS GB Insects Thorny Grasshopper.png | Thorny Grasshopper | Rare | 1,800G | Spring, Summer, Autumn | 6 AM ~ 12 AM | Any | After first mountain bridge, near middle mountain bridge |
| File:SOS GB Insects Seven-Spotted Ladybug.png | Seven-Spotted Ladybug | Common | 70G | All Year | 6 AM ~ 6 PM | No Rain | Top of western farm plot, around entrance and both ponds of Equestrian Park |
| File:SOS GB Insects Ruby Ladybug.png | Ruby Ladybug | Common | 60G | All Year | 6 AM ~ 6 PM | No Rain | Zephyr Town by Finley, Yellow Windmill |
| File:SOS GB Insects Yellow Ladybug.png | Yellow Ladybug | Rare | 1,000G | Spring, Summer, Autumn | 6 AM ~ 6 PM | No Rain | Mountains after entrance bridge, near middle mountain bridge |
| File:SOS GB Insects Bee.png | Bee | Common | 180G | Year Round | All Day | No Rain | Over flowers near the beehive |
| File:SOS GB Insects Hermit Crab.png | Hermit Crab | Common | 150G | Spring, Summer | All Day | Any | Mountains |
| File:SOS GB Insects Cabbage White Butterfly.png | Cabbage White Butterfly | Common | 50G | Spring | 6 AM ~ 6 PM | No Rain | Farm, Zephyr Town, everywhere |
| File:SOS GB Insects Swallowtail Butterfly.png | Swallowtail Butterfly | Common | 100G | Spring | 6 AM ~ 6 PM | No Rain | Mountains, Mountain Peak |
| File:SOS GB Insects Pale Clouded Butterfly.png | Pale Clouded Butterfly | Common | 80G | Spring | 6 AM ~ 6 PM | No Rain | Zephyr Town, Bazaar |
| File:SOS GB Insects Emperor Butterfly.png | Emperor Butterfly | Uncommon | 500G | Spring | 6 AM ~ 6 PM | No Rain | Left of the northwest farm plot |
| File:SOS GB Insects Black Swallowtail Butterfly.png | Black Swallowtail Butterfly | Uncommon | 600G | Spring 10 ~ 19 | 6 AM ~ 6 PM | No Rain | Mountain base, Mountain peak |
| File:SOS GB Insects Helena Morpho Butterfly.png | Helena Morpho Butterfly | Rare | 1,000G | Spring 20 ~ 25 | 6 AM ~ 6 PM | No Rain | Right of the upgraded Beekeeping field |
| File:SOS GB Insects Brown Cicada.png | Brown Cicada | Common | 100G | Summer 1 ~ 20 | 6 AM ~ 6 PM | No Rain | Farm on trees |
| File:SOS GB Insects Opal Cicada.png | Opal Cicada | Common | 110G | Summer | 6 AM ~ 6 PM | No Rain | Zephyr Town on trees |
| File:SOS GB Insects Robust Cicada.png | Robust Cicada | Common | 140G | Summer 1 ~ 20 | 6 AM ~ 6 PM | No Rain | Mountains on trees |
| File:SOS GB Insects Ezo Cicada.png | Ezo Cicada | Uncommon | 600G | Summer 21 ~ 31 | 6 AM ~ 6 PM | No Rain | On the tree of the western farm plot |
| File:SOS GB Insects Evening Cicada.png | Evening Cicada | Uncommon | 800G | Summer | 4 PM ~ 6 PM | No Rain | Behind Sunnywood Hotel, and near Finley's spot. Has a distinct sound. |
| File:SOS GB Insects Grass Cicada.png | Grass Cicada | Rare | 2,000G | Summer 21 ~ 31 | 6 AM ~ 9 AM | No Rain | Tree by mushroom logs |
| File:SOS GB Insects Rhinoceros Beetle.png | Rhinoceros Beetle | Common | 120G | Summer | 7 PM ~ 5 AM | Any | Farm on southeast pasture tree |
| File:SOS GB Insects Elephant Beetle.png | Elephant Beetle | Common | 150G | Summer | 7 PM ~ 5 AM | No Rain | Zephyr Town: On the bottom path's trees |
| File:SOS GB Insects Hercules Beetle.png | Hercules Beetle | Uncommon | 800G | Summer 1 ~ 15 | 12 AM ~ 5 AM | No Rain | On tree where Honey takes shelter |
| File:SOS GB Insects Maya Beetle.png | Maya Beetle | Uncommon | 900G | Summer | 6 PM ~ 5 AM | Any | Farm next to storage access |
| File:SOS GB Insects Granti Beetle.png | Granti Beetle | Rare | 2800G | Summer 20 ~ 31 | 8 PM ~ 12 AM | Rainy | Right of the mountain peak pond |
| File:SOS GB Insects Stag Beetle.png | Stag Beetle | Common | 150G | Summer 1 ~ 25 | 7 PM ~ 5 AM | No Rain | Farm pasture on tree in the northwest |
| File:SOS GB Insects Giant Stag Beetle.png | Giant Stag Beetle | Common | 200G | Summer | 8 PM ~ 12 AM | No Rain | Mountains on trees |
| File:SOS GB Insects Glossy Stag Beetle.png | Glossy Stag Beetle | Rare | 2,000G | Summer 1 ~ 20 | 7 PM ~ 5 AM | No Rain | On the right tree of the northwest farm plot |
| File:SOS GB Insects Genji Firefly.png | Genji Firefly | Common | 70G | Summer | 4 PM ~ 5 AM | Any | Mountains by water |
| File:SOS GB Insects Black Firefly.png | Black Firefly | Common | 150G | Summer | 6 PM ~ 5 AM | No Rain | Zephyr Town by water |
| File:SOS GB Insects Heike Firefly.png | Heike Firefly | Common | 90G | Summer | 6 PM ~ 5 AM | Any | Equestrian Park by water |
| File:SOS GB Insects Brown Firefly.png | Brown Firefly | Common | 180G | Summer 15 ~ 31 | 8 PM ~ 5 AM | No Rain | Fountain to the right of Sunnywood Hotel, pond by Felix's house |
| File:SOS GB Insects Princess Firefly.png | Princess Firefly | Uncommon | 500G | Summer | 5 PM ~ 5 AM | Any | Bazaar pond by the Nature Sprite shop |
| File:SOS GB Insects Large Dotted Firefly.png | Large Dotted Firefly | Rare | 1,100G | Summer 15 ~ 25 | 5 PM ~ 5 AM | No Rain | Mountains by Arata's Lean-to, the center bridge, by the mountain peak pond |
| File:SOS GB Insects Red Dragonfly.png | Red Dragonfly | Common | 80G | Autumn | 6 AM ~ 6 PM | No Rain | Farm, Equestrian Park, Mountains |
| File:SOS GB Insects Yellow Damselfly.png | Yellow Damselfly | Common | 90G | Autumn | 6 AM ~ 6 PM | No Rain | Zephyr Town mostly on the south path |
| File:SOS GB Insects Jumbo Dragonfly.png | Jumbo Dragonfly | Uncommon | 700G | Autumn | 6 AM ~ 6 PM | No Rain | Equestrian Park by either pond |
| File:SOS GB Insects Emperor Dragonfly.png | Emperor Dragonfly | Rare | 1,800G | Autumn 15 ~ 31 | 12PM ~ 5 PM | No Rain | Mountains |
| File:SOS GB Insects Bell Cricket.png | Bell Cricket | Common | 90G | Autumn | 6 PM ~ 5 AM | No Rain | Farm near Red Windmill |
| File:SOS GB Insects Pine Cricket.png | Pine Cricket | Common | 80G | Autumn | 6 PM ~ 5 AM | No Rain | Zephyr Town |
| File:SOS GB Insects Cricket.png | Cricket | Rare | 1,600G | Autumn | All Day | Any | Mountains before the entrance bridge, near second bridge |
| File:SOS GB Insects Bagworm Moth.png | Bagworm Moth | Common | 200G | Winter | All Day | Any | Hanging from a tree on the left of the Nature Sprite's house path |
| File:SOS GB Insects Tree Frog.png | Tree Frog | Common | 80G | Spring, Summer, Autumn | All Day | Rainy | Zephyr Town by Finley, Yellow Windmill, Gabriel's House |
| File:SOS GB Insects White-Lipped Tree Frog.png | White-Lipped Tree Frog | Common | 120G | Spring, Summer, Autumn | All Day | Rainy | Mountains near water |
| File:SOS GB Insects Green Tree Frog.png | Green Tree Frog | Common | 180G | Summer, Autumn | All Day | Rainy | Farm western farm plot |
| File:SOS GB Insects Spotted Frog.png | Spotted Frog | Rare | 2,500G | Summer | All Day | Hurricane | To the right of the mountain peak pond |
| Story of Seasons: Grand Bazaar |
|---|
|
|
| Bokujou Monogatari series |