|
Thanks for using our site! |
Cliff (Harvest Moon 64)
| Cliff | |
| Japanese Name: | クリフ (Kurifu) |
| Age: | 23 [1] |
| Birthday: | N/A |
| Residence: | Green Ranch |
| Family: | Karen (Cousin) |
| Favorite Gift: | Eggs, All Sizes Milk |
| Rival For: | Ann |
Description
Cliff is a wanderer who stops by the town on his travels.
Personality
He struggles with being able to trust others. Cliff prefers the company of his hawk, Cain, and often mentions his bird companion.
Avatar Gallery
Events
Dialogue and Scripts
*Note: All spelling errors are made in game, not by the compiler.
Everyday Dialogue
Full dialogue is found in the collapsible table below.
Festival Dialogue
Full dialogue is found in the collapsible table below.
Questions
Have You Been Betrayed?
Full dialogue is found in the collapsible table below.
Do You Still Trust Others?
Full dialogue is found in the collapsible table below.
Spirit Festival Invitation
Full dialogue is found in the collapsible table below.
Event Scripts
Two Cliffs?
- Location: Green Ranch
- Participants: Ann, Cliff
- Rival Event
Full dialogue is found in the collapsible table below.
Ann Talks To Cliff
- Location: Crossroads
- Participants: Ann, Cliff
- Rival Event
Full dialogue is found in the collapsible table below.
Letters
Hey, how are you? I'm doing fine. I hope to see you again. Cliff
We have a new baby! Come see us! Cliff & Ann
Schedule/Hangouts
Mondays:
| 1st Schedule, Sunny Weather | ||
| 9:00AM to 4:59PM | At Moon Mountain near the Hot Springs | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
| 2nd Schedule, Rainy Weather | ||
| 9:00PM to 4:59PM | At The Craftsman's House | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
Tuesdays:
| 1st Schedule, Sunny Weather | ||
| 9:00AM to 4:59PM | At the Beach | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
| 2nd Schedule, Rainy Weather | ||
| 9:00PM to 4:59PM | At The Craftsman's House | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
Wednesdays:
| 1st Schedule, Sunny Weather | ||
| 9:00AM to 4:59PM | At Green Ranch, near gate | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
| 2nd Schedule, Rainy Weather | ||
| 9:00PM to 4:59PM | At The Craftsman's House | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
Thursdays:
| 1st Schedule, Sunny Weather | ||
| 9:00AM to 4:59PM | Outside the The Craftsman's House | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
| 2nd Schedule, Rainy Weather | ||
| 9:00PM to 4:59PM | At The Craftsman's House | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
Fridays & Saturdays:
| 1st Schedule, Sunny Weather | ||
| 9:00AM to 4:59PM | At Moon Mountain near the Fisherman's Tent | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
| 2nd Schedule, Rainy Weather | ||
| 9:00PM to 4:59PM | At The Craftsman's House | Available |
| 6:00PM to 11:59PM | Possibly At The Bar | Available |
| 12:00AM to 8:59AM | Unavailable | Locked |
Sundays:
| 1st Schedule, Sunny Weather | ||
| 9:00AM to 4:59PM | Outside the The Craftsman's House | Available |
| 5:00PM to 8:59AM | Unavailable | Locked |
| 2nd Schedule, Rainy Weather | ||
| 9:00PM to 4:59PM | At The Craftsman's House | Available |
| 5:00PM to 8:59AM | Unavailable | Locked |
Gifts
| Favorite Gifts +3 Affection Points |
Eggs, Milk (S), Milk (M), Milk (L), Milk (G) |
| Loved Gifts +2 Affection Points |
Cabbage, Cake, Cookies, Corn, Edible Grass, Eggs, Eggplants, Fish (S), Fish (M), Fish (L), Fullmoon Berry, Medicinal Herbs, Milk (S), Milk (M), Milk (L), Milk (G), Moondrop Flower, Mushrooms, Pie, Pink-Cat-Mint Flower, Potatoes, Tomatoes, Tropical Fruit, Turnips, Veryberries, Walnuts, Wild Grapes, Wool, Wool (+) |
| Liked Gifts +1 Affection Points |
None |
| Neutral Gifts 0 Affection Points |
Blue Rock, Iron Ore, Fodder, Lumber, Moonlight Stone, Pontata Root, Rare Metal |
| Disliked Gifts Negative Affection Points |
Poisonous Mushrooms, Stones, Weeds |
Trivia
- If Cliff and Ann marry, the first bird flying overhead after the ceremony is his hawk, Cain.
- On different occasions, Cliff says both "Kane" and "Cain" when referring to his pet bird.
Gallery
-
Cliff Talks About His Past
-
Cliff's Best Friend, Cain
-
Cain Flies Over Wedding
References
- ↑ 牧場物語2 公式ガイドブック ぼくの牧場へようこそ (Bokujou Monogatari 2 Official Guide Book: Welcome to My Ranch)
