|
Thanks for using our site! |
Felicia (Story of Seasons: Pioneers of Olive Town): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Kiwibasket m →Trivia |
imported>Chickadee No edit summary |
||
| Line 15: | Line 15: | ||
<br clear=all> | <br clear=all> | ||
==Schedule== | ==Schedule== | ||
{{SOSPioneersSchedule | CATEGORY=Single | ROWNUMBER=3 | SOSPioneersScheduleContent= | |||
{{SOSPioneersScheduleRow | |||
| DAY=Saturday - Thursday | |||
| LOCATION1= | |||
| LOCATION1TYPE=Locked | |||
| LOCATION1HOURSTART=6 | |||
| LOCATION1MINUTESTART=0 | |||
| LOCATION1HOUREND=6 | |||
| LOCATION1MINUTEEND=2 | |||
| LOCATION2=Felicia's House | |||
| LOCATION2EXCEPTION=Felicia (Story of Seasons: Pioneers of Olive Town) | |||
| LOCATION2TYPE=Home | |||
| LOCATION2HOURSTART=6 | |||
| LOCATION2MINUTESTART=2 | |||
| LOCATION2HOUREND=9 | |||
| LOCATION2MINUTEEND=0 | |||
| LOCATION3=Outside Felicia's House | |||
| LOCATION3EXCEPTION=Felicia (Story of Seasons: Pioneers of Olive Town) | |||
| LOCATION3TYPE=Outdoors | |||
| LOCATION3HOURSTART=10 | |||
| LOCATION3MINUTESTART=0 | |||
| LOCATION3HOUREND=14 | |||
| LOCATION3MINUTEEND=0 | |||
| LOCATION4=Stroll (Windswept Falls) | |||
| LOCATION4EXCEPTION=Felicia (Story of Seasons: Pioneers of Olive Town) | |||
| LOCATION4TYPE=Outdoors | |||
| LOCATION4HOURSTART=14 | |||
| LOCATION4MINUTESTART=0 | |||
| LOCATION4HOUREND=18 | |||
| LOCATION4MINUTEEND=4 | |||
| LOCATION5=Felicia's House | |||
| LOCATION5EXCEPTION=Felicia (Story of Seasons: Pioneers of Olive Town) | |||
| LOCATION5TYPE=Home | |||
| LOCATION5HOURSTART=18 | |||
| LOCATION5MINUTESTART=0 | |||
| LOCATION5HOUREND=23 | |||
| LOCATION5MINUTEEND=4 | |||
| LOCATION6= | |||
| LOCATION6TYPE=Locked | |||
| LOCATION6HOURSTART=23 | |||
| LOCATION6MINUTESTART=0 | |||
| LOCATION6HOUREND=24 | |||
| LOCATION6MINUTEEND=4 | |||
}} | |||
{{SOSPioneersScheduleRow | |||
| DAY=Friday | |||
| LOCATION1= | |||
| LOCATION1TYPE=Locked | |||
| LOCATION1HOURSTART=6 | |||
| LOCATION1MINUTESTART=0 | |||
| LOCATION1HOUREND=6 | |||
| LOCATION1MINUTEEND=2 | |||
| LOCATION2=Felicia's House | |||
| LOCATION2EXCEPTION=Felicia (Story of Seasons: Pioneers of Olive Town) | |||
| LOCATION2TYPE=Home | |||
| LOCATION2HOURSTART=6 | |||
| LOCATION2MINUTESTART=2 | |||
| LOCATION2HOUREND=8 | |||
| LOCATION2MINUTEEND=3 | |||
| LOCATION3=Stroll (Windswept Falls) | |||
| LOCATION3EXCEPTION=Felicia (Story of Seasons: Pioneers of Olive Town) | |||
| LOCATION3TYPE=Outdoors | |||
| LOCATION3HOURSTART=8 | |||
| LOCATION3MINUTESTART=3 | |||
| LOCATION3HOUREND=18 | |||
| LOCATION3MINUTEEND=0 | |||
| LOCATION4=Dunhill's House | |||
| LOCATION4EXCEPTION=Felicia (Story of Seasons: Pioneers of Olive Town) | |||
| LOCATION4TYPE=Town | |||
| LOCATION4HOURSTART=18 | |||
| LOCATION4MINUTESTART=0 | |||
| LOCATION4HOUREND=19 | |||
| LOCATION4MINUTEEND=4 | |||
| LOCATION5=Transit | |||
| LOCATION5TYPE=Outdoors | |||
| LOCATION5HOURSTART=20 | |||
| LOCATION5MINUTESTART=0 | |||
| LOCATION5HOUREND=20 | |||
| LOCATION5MINUTEEND=3 | |||
| LOCATION6=Felicia's House | |||
| LOCATION6EXCEPTION=Felicia (Story of Seasons: Pioneers of Olive Town) | |||
| LOCATION6TYPE=Home | |||
| LOCATION6HOURSTART=19 | |||
| LOCATION6MINUTESTART=3 | |||
| LOCATION6HOUREND=23 | |||
| LOCATION6MINUTEEND=4 | |||
| LOCATION7= | |||
| LOCATION7TYPE=Locked | |||
| LOCATION7HOURSTART=23 | |||
| LOCATION7MINUTESTART=0 | |||
| LOCATION7HOUREND=24 | |||
| LOCATION7MINUTEEND=4 | |||
}} | |||
{{SOSPioneersScheduleRow | |||
| DAY=All Days (Rain, Thunderstorm, Blizzard) | |||
| LOCATION1= | |||
| LOCATION1TYPE=Locked | |||
| LOCATION1HOURSTART=6 | |||
| LOCATION1MINUTESTART=0 | |||
| LOCATION1HOUREND=6 | |||
| LOCATION1MINUTEEND=2 | |||
| LOCATION5=Felicia's House | |||
| LOCATION5EXCEPTION=Felicia (Story of Seasons: Pioneers of Olive Town) | |||
| LOCATION5TYPE=Home | |||
| LOCATION5HOURSTART=6 | |||
| LOCATION5MINUTESTART=0 | |||
| LOCATION5HOUREND=23 | |||
| LOCATION5MINUTEEND=4 | |||
| LOCATION6= | |||
| LOCATION6TYPE=Locked | |||
| LOCATION6HOURSTART=23 | |||
| LOCATION6MINUTESTART=0 | |||
| LOCATION6HOUREND=24 | |||
| LOCATION6MINUTEEND=4 | |||
}} | |||
}} | |||
==Gifts== | ==Gifts== | ||
Revision as of 23:23, 28 May 2021
Schedule
| 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday - Thursday | |
Felicia's House |
Outside Felicia's House |
Stroll (Windswept Falls) |
Felicia's House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | |
Felicia's House |
Stroll (Windswept Falls) |
Dunhill's House |
Transit |
Felicia's House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Days (Rain, Thunderstorm, Blizzard) | |
Felicia's House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key: Inside (Locked) Inside (Home) In Town Outdoors Unavailable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gifts
Events and Requirements
Dialogue and Scripts
Everyday Dialogue
Scripts
Trivia
- Felicia is originally a marriage candidate from Harvest Moon: A New Beginning.
