|
Thanks for using our site! |
Item List (Rune Factory 1): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Chickadee |
imported>Chickadee |
||
| Line 135: | Line 135: | ||
! align="center" width=32px | ''Image'' || align="center" | ''Item Name'' || align="center" width=140px | ''Japanese Name'' || align="center" | ''In-Game Description'' || align="center" width=60px | ''Buy'' || align="center" | ''Sell'' || align="center" | ''Effect'' | ! align="center" width=32px | ''Image'' || align="center" | ''Item Name'' || align="center" width=140px | ''Japanese Name'' || align="center" | ''In-Game Description'' || align="center" width=60px | ''Buy'' || align="center" | ''Sell'' || align="center" | ''Effect'' | ||
|- | |- | ||
| || Moon Drop || ムーンドロップ || This mysterious grass grows in the moonlight and sprouts yellow flowers. || - || 60 || RP+15 | | [[File:RF_Items_FlowersHerbs_Moondrop.png]] || Moon Drop || ムーンドロップ || This mysterious grass grows in the moonlight and sprouts yellow flowers. || - || 60 || RP+15 | ||
|- | |- | ||
| || Toyherb || トイハーブ || This nutritious condiment can be used in both tea and medicines. || - || 130 || RP+15 | | [[File:RF_Items_FlowersHerbs_Toyherb.png]] || Toyherb || トイハーブ || This nutritious condiment can be used in both tea and medicines. || - || 130 || RP+15 | ||
|- | |- | ||
| || Pink Cat || ピンクキャット || This brilliant pink grass gets its name from its small flower petals. || - || 70 || HP+5 | | [[File:RF_Items_FlowersHerbs_Pink_Cat.png]] || Pink Cat || ピンクキャット || This brilliant pink grass gets its name from its small flower petals. || - || 70 || HP+5 | ||
|- | |- | ||
| || Charm Blue || チャームブルー || A deep blue grass known for its thorns. || - || 120 || HP+3 | | || Charm Blue || チャームブルー || A deep blue grass known for its thorns. || - || 120 || HP+3 | ||
|- | |- | ||
| || Medicinal Herb || 薬草 || This bitter grass can heal injuries, restoring 10 HP. || 100 🟢 || 10 || HP+10 | | [[File:RF_Items_FlowersHerbs_Medicinal_Herb.png]] || Medicinal Herb || 薬草 || This bitter grass can heal injuries, restoring 10 HP. || 100 🟢 || 10 || HP+10 | ||
|- | |- | ||
| || Antidotal Herb || どく消し草 || Although very bitter in taste, this grass removes poisons in the body. || 60 🟢 || 30 || Removes Poison | | [[File:RF_Items_FlowersHerbs_Antidotal_Herb.png]] || Antidotal Herb || どく消し草 || Although very bitter in taste, this grass removes poisons in the body. || 60 🟢 || 30 || Removes Poison | ||
|- | |- | ||
| || Black Grass || 黒い草 || Emitting a black light, this grass is often inadvertently stomped on at night. || - || 30 || HP+7 | | [[File:RF_Items_FlowersHerbs_Black_Grass.png]] || Black Grass || 黒い草 || Emitting a black light, this grass is often inadvertently stomped on at night. || - || 30 || HP+7 | ||
|- | |- | ||
| || Orange Grass || だいだいの草 || With its brilliant color, this grass is reminiscent of the summer sun. || - || 10 || HP+7 | | [[File:RF_Items_FlowersHerbs_Orange_Grass.png]] || Orange Grass || だいだいの草 || With its brilliant color, this grass is reminiscent of the summer sun. || - || 10 || HP+7 | ||
|- | |- | ||
| || Red Grass || 赤い草 || A vibrant grass with the color of fire, this helps accelerate growth. || - || 10 || HP+7 | | [[File:RF_Items_FlowersHerbs_Red_Grass.png]] || Red Grass || 赤い草 || A vibrant grass with the color of fire, this helps accelerate growth. || - || 10 || HP+7 | ||
|- | |- | ||
| || Yellow Grass || 黄の草 || Some people carry around this brilliant grass for good luck. || - || 10 || HP+7 | | [[File:RF_Items_FlowersHerbs_Yellow_Grass.png]] || Yellow Grass || 黄の草 || Some people carry around this brilliant grass for good luck. || - || 10 || HP+7 | ||
|- | |- | ||
| || Blue Grass || 青い草 || A chic grass that feels cool to the touch. Adds atmosphere when used for decorations. || - || 10 || HP+7 | | [[File:RF_Items_FlowersHerbs_Blue_Grass.png]] || Blue Grass || 青い草 || A chic grass that feels cool to the touch. Adds atmosphere when used for decorations. || - || 10 || HP+7 | ||
|- | |- | ||
| || Green Grass || 緑の草 || Green grass. In other words...plain ol' grass. || - || 10 || HP+7 | | [[File:RF_Items_FlowersHerbs_Green_Grass.png]] || Green Grass || 緑の草 || Green grass. In other words...plain ol' grass. || - || 10 || HP+7 | ||
|- | |- | ||
| || Purple Grass || 紫の草 || A high quality grass that only grows in rich soil. || - || 10 || HP+7 | | [[File:RF_Items_FlowersHerbs_Purple_Grass.png]] || Purple Grass || 紫の草 || A high quality grass that only grows in rich soil. || - || 10 || HP+7 | ||
|- | |- | ||
| || Indigo Grass || 藍の草 || This relaxing grass emits negative ions. || - || 10 || HP+7 | | [[File:RF_Items_FlowersHerbs_Indigo_Grass.png]] || Indigo Grass || 藍の草 || This relaxing grass emits negative ions. || - || 10 || HP+7 | ||
|- | |- | ||
| || White Grass || 白い草 || Pure and ephemeral, this grass often goes unnoticed in the snow. || - || 50 || HP+7 | | [[File:RF_Items_FlowersHerbs_White_Grass.png]] || White Grass || 白い草 || Pure and ephemeral, this grass often goes unnoticed in the snow. || - || 50 || HP+7 | ||
|- | |- | ||
| || Weeds || 雑草 || This grass grows everywhere, yet is often hated for its strength and adaptability. || - || 2 || HP+1 | | [[File:RF_Items_FlowersHerbs_Weeds.png]] || Weeds || 雑草 || This grass grows everywhere, yet is often hated for its strength and adaptability. || - || 2 || HP+1 | ||
|- | |- | ||
| || Withered Grass || 枯草 || Call it lack of love, lack of water, or fate; these are the remains of withered crops. || - || 1 || HP-5 | | [[File:RF_Items_FlowersHerbs_Withered_Grass.png]] || Withered Grass || 枯草 || Call it lack of love, lack of water, or fate; these are the remains of withered crops. || - || 1 || HP-5 | ||
|- | |- | ||
| || Cherry Grass || サクラソウ || This springtime grass buds flowers that look similar to cherry blossoms. || - || 500 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Cherry_Grass.png]] || Cherry Grass || サクラソウ || This springtime grass buds flowers that look similar to cherry blossoms. || - || 500 || HP-5, RP+21 | ||
|- | |- | ||
| || Lamp Grass || ランプ草 || The glowing pollen inside the buds in this grass can be used as a lamp. || - || 750 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Lamp_Grass.png]] || Lamp Grass || ランプ草 || The glowing pollen inside the buds in this grass can be used as a lamp. || - || 750 || HP-5, RP+21 | ||
|- | |- | ||
| || Blue Crystal || 青水晶 || Formed from rune crystals, this delicate flower changes colors. Blue in the spring. || - || 220 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Blue_Crystal.png]] || Blue Crystal || 青水晶 || Formed from rune crystals, this delicate flower changes colors. Blue in the spring. || - || 220 || HP-5, RP+21 | ||
|- | |- | ||
| || Emery Flower || 金剛花 || This golden flower is difficult to cultivate and extremely rare. || - || 600 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Emery_Flower.png]] || Emery Flower || 金剛花 || This golden flower is difficult to cultivate and extremely rare. || - || 600 || HP-5, RP+21 | ||
|- | |- | ||
| || Ironleaf || 鉄千輪 || The core of this spiky grass collects iron from the ground. || - || 800 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Ironleaf.png]] || Ironleaf || 鉄千輪 || The core of this spiky grass collects iron from the ground. || - || 800 || HP-5, RP+21 | ||
|- | |- | ||
| || 4-Leaf Clover || 四つ葉のクローバー || A rare lucky item. These are a joy to hold and also make excellent presents. || - || 350 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_4-Leaf_Clover.png]] || 4-Leaf Clover || 四つ葉のクローバー || A rare lucky item. These are a joy to hold and also make excellent presents. || - || 350 || HP-5, RP+21 | ||
|- | |- | ||
| || Fireflower || 野之花火 || Also called "fireworks in the wild" because of their magnificent floral colors. || - || 350 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Fireflower.png]] || Fireflower || 野之花火 || Also called "fireworks in the wild" because of their magnificent floral colors. || - || 350 || HP-5, RP+21 | ||
|- | |- | ||
| || Green Crystal || 緑水晶 || Formed from rune crystals, this delicate flower changes colors. Green in the summer. || - || 240 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Green_Crystal.png]] || Green Crystal || 緑水晶 || Formed from rune crystals, this delicate flower changes colors. Green in the summer. || - || 240 || HP-5, RP+21 | ||
|- | |- | ||
| || Noel Grass || ッリー草 || People enjoy adorning this grass with stars and such. A good Sacred Night gift. || - || 650 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Noel_Grass.png]] || Noel Grass || ッリー草 || People enjoy adorning this grass with stars and such. A good Sacred Night gift. || - || 650 || HP-5, RP+21 | ||
|- | |- | ||
| || Autumn Grass || 花紅葉 || The name of this grass is from the red and yellow colors on its flowers. || - || 700 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Autumn_Grass.png]] || Autumn Grass || 花紅葉 || The name of this grass is from the red and yellow colors on its flowers. || - || 700 || HP-5, RP+21 | ||
|- | |- | ||
| || Pom-Pom Grass || ポンポン草 || Small white ball-like flowers bloom from the center of this grass. || - || 250 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_PomPom_Grass.png]] || Pom-Pom Grass || ポンポン草 || Small white ball-like flowers bloom from the center of this grass. || - || 250 || HP-5, RP+21 | ||
|- | |- | ||
| || Red Crystal || 赤水晶 || Formed from rune crystals, this delicate flower changes colors. Red in the fall. || - || 260 || HP-5, RP+21 | | [[File:RF_Items_FlowersHerbs_Red_Crystal.png]] || Red Crystal || 赤水晶 || Formed from rune crystals, this delicate flower changes colors. Red in the fall. || - || 260 || HP-5, RP+21 | ||
|} | |} | ||
* 🟢 These items are available at [[Edward_Clinic_(Rune_Factory_1)|Edward Clinic]]. | * 🟢 These items are available at [[Edward_Clinic_(Rune_Factory_1)|Edward Clinic]]. | ||
Revision as of 01:28, 7 November 2019
***Currently Under Construction***
Seeds
| ANY SEASON BUT WINTER | |||||||
|---|---|---|---|---|---|---|---|
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Growth | |
| Grass Seeds | 牧草のタネ | Can be grown in any season except winter. Cut to use as feed. | 1000 | 500 | 10 Days | ||
| SPRING SEEDS | |||||||
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Growth | |
| Radish Seeds | カブのタネ | Planted in spring. An easy-to-grow vegetable recommended for beginners! Planted in spring. | 200 | 100 | 4 Days | ||
| Potato Seeds | ジヤガイモのタネ | Did you know potato flowers could look so pretty? Planted in spring. | 340 | 150 | 7 Days | ||
| Cucumber Seeds | キュウリのタネ | Planted in spring. Can re-grow when watered. | 240 | 120 | 9 Days | ||
| Strawberry Seeds | イチゴのタネ | Planted in spring. Produces sweet fruit. Can re-grow when watered. | 400 | 150 | 8 Days | ||
| Cabbage Seeds | キヤベッのタネ | Planted in spring. Requires time to grow. A farmer must be patient! | 220 | 110 | 14 Days | ||
| Moondrop Seeds | ムーンドロップのタネ | Planted in spring. These flowers are easy to grow. | 200 | 100 | 6 Days | ||
| Toyherb Seeds | トイハーブのタネ | Planted in spring. The more delicate flowers are, the harder they are to grow. | 150 | 50 | 12 Days | ||
| Cherry Grass Seeds | サクランウのタネ | Planted in spring. Requires time to grow. Produces light pink flowers. | 4000 | 2000 | 60 Days | ||
| Lamp Grass Seeds | ランプ草のタネ | Planted in spring. Requires time to grow. Mainly used to make medicine. | 6000 | 10 | 90 Days | ||
| Blue Crystal Seeds | 青水晶のタネ | Planted in spring. Requires time to grow. Blue crystal-like seeds. | 770 | 10 | 100 Days | ||
| Emery Flower Seeds | 金剛花のタネ | Planted in spring. Requires time to grow. Sometimes mistaken for actual gold! | 10000 | 10 | 120 Days | ||
| SUMMER SEEDS | |||||||
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Growth | |
| Tomato Seeds | トマトのタネ | Planted in summer. Produces nutritious tomatoes. Can re-grow when watered. | 210 | 60 | 9 Days | ||
| Corn Seeds | トウモ口コシのタネ | Planted in summer. Requires time to grow. Can re-grow when watered. | 300 | 40 | 14 Days | ||
| Onion Seeds | タマネギのタネ | Planted in summer. An easy summer vegetable to grow. | 190 | 100 | 7 Days | ||
| Pumpkin Seeds | カボチャのタネ | Planted in summer. Requires time to grow, but earns high prices. | 600 | 200 | 14 Days | ||
| Pineapple Seeds | パイナップルのタネ | Planted in summer. The most difficult fruit to grow. Can re-grow when watered. | 700 | 250 | 20 Days | ||
| Ironleaf Seeds | 鉄千輪のタネ | Planted in summer. Requires time to grow. Gathers iron from the soil. | 8700 | 10 | 40 Days | ||
| Clover Seeds | クローバーのタネ | Planted in summer. Requires time to grow. These lucky seeds bring happiness. | 9000 | 10 | 60 Days | ||
| Fireflower Seeds | 野之花火のタネ | Planted in summer. Requires time to grow. Black seeds resemble gun powder. | 3300 | 10 | 90 Days | ||
| Green Crystal Seeds | 緑水晶のタネ | Planted in summer. Requires time to grow. Green crystal-like seeds. | 880 | 10 | 100 Days | ||
| FALL SEEDS | |||||||
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Growth | |
| Eggplant Seeds | ナスのタネ | Planted in fall. Take good care of it! Can re-grow when watered. | 250 | 60 | 9 Days | ||
| Carrot Seeds | ニンジンのタネ | Planted in fall. This fall vegetable is suitable for beginning farmers. | 210 | 110 | 7 Days | ||
| Yam Seeds | サツマイモのタネ | Planted in fall. Easy to grow, but not worth much. Can re-grow when watered. | 330 | 150 | 5 Days | ||
| Spinach Seeds | ホウしソ草のタネ | Planted in fall. Suitable for beginners. Like carrots, easy to grow. | 210 | 120 | 5 Days | ||
| Green Pepper Seeds | ピーマンのタネ | Planted in fall. Produces nutritious green peppers. Can re-grow when watered. | 260 | 100 | 7 Days | ||
| Charm Blue Seeds | チャームブルーのタネ | Planted in fall. Be sure to water them daily. | 1000 | 500 | 10 Days | ||
| Noel Grass Seeds | ッリー草のタネ | Planted in fall. Requires time to grow. Usually seen during the Christmas season. | 2680 | 10 | 40 Days | ||
| Autumn Grass Seeds | 花紅葉のタネ | Planted in fall. Requires time to grow. Reddish elliptical seeds. | 900 | 10 | 60 Days | ||
| Pom-Pom Grass Seeds | ポンポン草のタネ | Planted in fall. Requires time to grow. Soft white seeds. | 1200 | 10 | 90 Days | ||
| Red Crystal Seeds | 赤水晶のタネ | Planted in fall. Requires time to grow. Red crystal-like seeds. | 990 | 10 | 100 Days | ||
- All of these seeds are available at Material Items.
Crops
- 🔵 These crops are available to buy at Neumann's Farm. Strawberry and Orange are only available in Spring, Pineapple only in Summer, and Grape only in Fall.
Flowers & Grasses
- 🟢 These items are available at Edward Clinic.
Potions
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Effect |
|---|---|---|---|---|---|---|
| Protein | ザ.プロテイン | A specially mixed concoction. Increases STR by 1. | - | 880 | STR+1 | |
| Knowledge Supplement | 知力のサプリメソト | A specially mixed concoction. Increases INT by 1. | - | 880 | INT+1 | |
| Tech Bottle | テクニカルポトル | A specially mixed concoction. Increases DEX by 1. | - | 880 | DEX+1 | |
| Vital Gummi | バイタルグミ | A specially mixed concoction. Increases VIT by 1. | - | 880 | VIT+1 | |
| Heart Drink | ハートドリソグ | A specially mixed concoction. Increases HP by 3. | - | 880 | HP+3 | |
| Flare Element | フレア工レメント | Increases the power of Fire magic by 1. | - | 770 | Fire Defense +1, Fire Power +1 | |
| Aqua Element | アクア工レメント | Increases the power of Water magic by 1. | - | 770 | Water Defense +1, Water Power +1 | |
| Aero Element | 工ア口アクア工レメント | Increases the power of Wind magic by 1. | - | 770 | Air Defense +1, Air Power +1 | |
| Terra Element | アース工レメント | Increases the power of Earth magic by 1. | - | 770 | Earth Defense +1, Earth Power +1 | |
| Recovery Potion | 回復のポット | Restores 150 HP. | 400 🟢 | - | HP+150 | |
| Healing Potion | いやしのポット | Restores 300 HP. | - | - | HP+300 | |
| Mystery Potion | 神我のポッ卜 | Restores 600 HP. | - | - | HP+500 | |
| Antidote | どく消しビソ | Easier to consume than grass, this potion cures poison and restores 30 HP. | 280 🟢 | 120 | HP+30, Removes Poison | |
| Paragon | マヒ口ソ | This medicine cures paralysis and restores 30 HP. | 380 🟢 | 140 | HP+30, Removes Paralysis | |
| Roundoff | ペラペラ丸 | This medicine dissolves seals and restores 30 HP. | 498 🟢 | 160 | HP+30, Removes Magic Seal | |
| Cold Medicine | 風邪グスリ | At last, mankind's crowning achievement. A cure for the common cold! | 780 🟢 | 200 | Cures Cold | |
| Neutral Agent | 中和剣 | Instantly neutralizes poisonous marshes and other effects! | 250 🟢 | 100 | Neutralizes All Effects | |
| Greenifier | ぐんぐんグリーソ | Improves crop quality! Must be used on seeds and only once per harvest. | 700 🟢 | 70 | Improves Crop Quality | |
| Formula A | 来よう剣A | Advances the growth of field crops by 1 day. You must sleep for the effect to work. | 400 🟢 | 300 | Crops Grow Faster By 1 Day | |
| Formula B | 来よう剣B | Advances the growth of field crops by 2 days. You must sleep for the effect to work. | - | 400 | Crops Grow Faster By 2 Days | |
| Formula C | 来よう剣C | Advances the growth of field crops by 3 days. You must sleep for the effect to work. | - | 500 | Crops Grow Faster By 3 Days | |
| Formuade | 超来水 | Crop nutrient formula approved for human use. | - | 1 | HP-300, STR+1, INT+1, DEX+1, VIT+1, Fire Power +1, Fire Defense +1, Water Power +1, Water Defense +1, Earth Defense +1, Earth Power +1, Air Power +1, Air Defense +1 | |
| Health IT | 健康の源 | Slightly depletes your HP. | - | 880 | RP+90, Neutralizes All Effects | |
| Invinciroid | ムテキのヒヤク | This amazing medicine cures all abnormal states and restores Rune Points! Increases all status numbers. It's so powerful that it is banned in some countries. | - | 880 | HP+500, RP+60, Neutralizes All Effects |
- 🟢 These items are available at Edward Clinic.
Dishes
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Effect |
|---|---|---|---|---|---|---|
| Flop | 失敗作 | Don't worry! This culinary disaster might just pave the way for tomorrow's success! | - | 10 | HP-20, RP-30, STR-5, INT-5, DEX-5, VIT-5, Poisoned, Magic Sealed, Paralyzed | |
| Masu Trout Sashimi | アマゴのおさしみ | Fresh masu trout cut and served raw with soy sauce. | - | 200 | ||
| Char Sashimi | イワナのおさしみ | Fresh char cut and served raw with soy sauce. | - | 400 | ||
| Rainbow Trout Sashimi | 二ジマスのおさしみ | Fresh rainbow trout cut and served raw with soy sauce. | - | 300 | ||
| Salmon Sashimi | サケのおさしみ | Fresh salmon cut and served raw with soy sauce. | - | 600 | ||
| Cherry Salmon Sashimi | ヤマメのおさしみ | Fresh cherry salmon cut and served raw with soy sauce. | - | 100 | ||
| Taimen Sashimi | イトウのおさしみ | Fresh sea-run taimen cut and served raw with soy sauce. | - | 500 | ||
| Snapper Sashimi | タイのおさしみ | Fresh snapper cut and served raw with soy sauce. Thought to bring good luck. | - | 600 | ||
| Glitter Snapper Sashimi | カガヤクのおさしみ | Whole glitter snapper. This sweet and expensive dish can be served without seasonings. | - | 720 | ||
| Lover Snapper Sashimi | トキメクおさしみ | The treasured lover snapper is usually served without any seasonings. | - | 960 | ||
| Girella Sashimi | メジナのおさしみ | Fresh girella cut and served raw with soy sauce. | - | 600 | ||
| Skipjack Sashimi | カツオのおさしみ | Fresh skipjack cut and served raw with soy sauce and ginger, but not wasabi. | - | 400 | ||
| Yellowtail Sashimi | ブリのおさしみ | Fresh yellowtail cut and served raw with soy sauce. Rich in flavor. | - | 670 | ||
| Tuna Sashimi | 大トロ | This first class sashimi is from the richest cut of tuna. | - | 780 | ||
| Sardine Sashimi | イワシのおさしみ | Fresh sardine cut and served raw with soy sauce. Has a slightly bitter taste. | 600 | 120 | ||
| Needlefish Sashimi | サヨリのおさしみ | Fresh needlefish cut and served raw with soy sauce. | - | 330 | ||
| Pike Sashimi | サンマのおさしみ | Fresh pike cut and served raw with soy sauce and ginger, but not wasabi. | - | 290 | ||
| Flounder Sashimi | ヒラメのおさしみ | Fresh flounder cut and served raw with soy sauce. Its fin meat is expensive. | - | 750 | ||
| Turbot Sashimi | カレイのおさしみ | Fresh turbot cut and served raw with soy sauce. Its fin meat is delicious. | - | 660 | ||
| Fall Flounder Sashimi | 色づくおさしみ | The rare fall flounder. Its fin meat is good for the skin and popular among girls. | - | 890 | ||
| Squid Sashimi | イカさし | Fresh squid cut and served raw with soy sauce. | - | 210 | ||
| Cuddlyfish Sashimi | ジャマイカさし | Fresh cuddlyfish cut and served raw with soy sauce. Popular among some. | - | 350 | ||
| Lamp Squid Sashimi | ラソプイ力さし | Fresh lamp squid cut and served raw with soy sauce. Warms the body when eaten. | - | 470 | ||
| Blowfish Sashimi | フグさし | Fresh blowfish sliced transparently thin. A very exquisite dish. | - | 680 | ||
| Lobster Sashimi | ロブスターのおさしみ | Fresh lobster peeled and served raw. Popular among children for its sweet taste. | - | 320 | ||
| Shrimp Sashimi | エビのおさしみ | Fresh shrimp peeled and served raw with soy sauce. | - | 260 | ||
| Fried Veggies | 野菜いため | A mixture of fried vegetables. Delicious, yet easy to prepare. | - | 290 | ||
| Fried Rice | チャーハン | Fried eggs and rice. Tastes best when made with sweet, plump eggs. | - | 340 | ||
| Cabbage Cakes | お好み焼き | A fried dish containing cabbage and flour. Flavoring varies depending on locale. | - | 440 | ||
| French Fries | フライドボテト | - | 150 | |||
| Croquettes | コロッケ | Peeled potatoes fried in oil. Crisp and spicy. This popular folk dish is prepared by frying oval-shaped mashed potatoes. | - | 60 | ||
| Popcorn | ポップコーン | This dish is prepared by popping corn. Commonly flavored with salt. | 500 | 125 | ||
| Cornflakes | コーンフレーク | This nutritious and popular breakfast dish is made by mashing and frying corn. | - | 250 | ||
| Eggplant Curd | なす田楽 | Eggplant is fried and seasoned with bean paste for a mildly rich flavor. | - | 340 | ||
| Fried Eggs | 卵焼き | A popular way to prepare eggs in which the surface is fried to a moderate stiffness. | 1100 | 275 | ||
| Omelet | オムレツ | The omelet is a popular breakfast dish throughout the world. | - | 375 | ||
| Omelet Rice | オムライス | Chicken and rice wrapped in a layer of egg. Use ketchup to write a message of love! | - | 400 | ||
| Baked Apple | 焼きりんご | This dessert combines the sweetness of sugar and butter with that of apples. | - | 125 | ||
| Curry Bread | カレーパン | Fried bread with curry inside. Has a crisp surface and tastes spicy! | - | 160 | ||
| French Toast | フレンチトースト | Made by dipping bread in milk and eggs, and then frying it. | - | 70 | ||
| Donut | ドーナツ | Prepared by frying flour and butter into a ring shape. | - | 240 |
Accessories
- 🔴 These accessories are available at Material Items.
Trivia
- Parasite Ring is a direct translation of "パラサイトリング", however this ring accessory prevents the effect Paralysis.[1]
- Lucky Strike is named クリティ力セブン "Lucky Seven" in Japanese, because Seven is considered the luckiest number in Japan.
References
- ↑ ルーンファクトリー -新牧場物語- ザ・コンプリートガイド [Rune Factory ・ The Complete Guide]. 2006.