|
Thanks for using our site! |
Item List (Rune Factory 1)
Jump to navigation
Jump to search
***Currently Under Construction***
Seeds
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Growth |
|---|---|---|---|---|---|---|
| Grass Seeds | 牧草のタネ | Can be grown in any season except winter. Cut to use as feed. | 1000 | 500 | 10 Days | |
| Radish Seeds | カブのタネ | Planted in spring. An easy-to-grow vegetable recommended for beginners! Planted in spring. | 200 | 100 | 4 Days | |
| Potato Seeds | ジャガイモのタネ | Did you know potato flowers could look so pretty? Planted in spring. | 340 | 150 | 7 Days | |
| Cucumber Seeds | キュウリのタネ | Planted in spring. Can re-grow when watered. | 240 | 120 | 9 Days | |
| Strawberry Seeds | イチゴのタネ | Planted in spring. Produces sweet fruit. Can re-grow when watered. | 400 | 150 | 8 Days | |
| Cabbage Seeds | キャベツのタネ | Planted in spring. Requires time to grow. A farmer must be patient! | 220 | 110 | 14 Days | |
| Moondrop Seeds | ムーンドロップのタネ | Planted in spring. These flowers are easy to grow. | 200 | 100 | 6 Days | |
| Toyherb Seeds | トイハーブのタネ | Planted in spring. The more delicate flowers are, the harder they are to grow. | 150 | 50 | 12 Days | |
| Cherry Grass Seeds | サクラソウのタネ | Planted in spring. Requires time to grow. Produces light pink flowers. | 4000 | 2000 | 60 Days | |
| Lamp Grass Seeds | ランプ草のタネ | Planted in spring. Requires time to grow. Mainly used to make medicine. | 6000 | 10 | 90 Days | |
| Blue Crystal Seeds | 青水晶のタネ | Planted in spring. Requires time to grow. Blue crystal-like seeds. | 770 | 10 | 100 Days | |
| Emery Flower Seeds | 金剛花のタネ | Planted in spring. Requires time to grow. Sometimes mistaken for actual gold! | 10000 | 10 | 120 Days | |
| Tomato Seeds | トマトのタネ | Planted in summer. Produces nutritious tomatoes. Can re-grow when watered. | 210 | 60 | 9 Days | |
| Corn Seeds | トウモ口コシのタネ | Planted in summer. Requires time to grow. Can re-grow when watered. | 300 | 40 | 14 Days | |
| Onion Seeds | タマネギのタネ | Planted in summer. An easy summer vegetable to grow. | 190 | 100 | 7 Days | |
| Pumpkin Seeds | カボチャのタネ | Planted in summer. Requires time to grow, but earns high prices. | 600 | 200 | 14 Days | |
| Pineapple Seeds | パイナップルのタネ | Planted in summer. The most difficult fruit to grow. Can re-grow when watered. | 700 | 250 | 20 Days | |
| Ironleaf Seeds | 鉄千輪のタネ | Planted in summer. Requires time to grow. Gathers iron from the soil. | 8700 | 10 | 40 Days | |
| Clover Seeds | クローバーのタネ | Planted in summer. Requires time to grow. These lucky seeds bring happiness. | 9000 | 10 | 60 Days | |
| Fireflower Seeds | 野之花火のタネ | Planted in summer. Requires time to grow. Black seeds resemble gun powder. | 3300 | 10 | 90 Days | |
| Green Crystal Seeds | 緑水晶のタネ | Planted in summer. Requires time to grow. Green crystal-like seeds. | 880 | 10 | 100 Days | |
| Eggplant Seeds | ナスのタネ | Planted in fall. Take good care of it! Can re-grow when watered. | 250 | 60 | 9 Days | |
| Carrot Seeds | ニンジンのタネ | Planted in fall. This fall vegetable is suitable for beginning farmers. | 210 | 110 | 7 Days | |
| Yam Seeds | サツマイモのタネ | Planted in fall. Easy to grow, but not worth much. Can re-grow when watered. | 330 | 150 | 5 Days | |
| Spinach Seeds | ホウレン草のタネ | Planted in fall. Suitable for beginners. Like carrots, easy to grow. | 210 | 120 | 5 Days | |
| Green Pepper Seeds | ピーマンのタネ | Planted in fall. Produces nutritious green peppers. Can re-grow when watered. | 260 | 100 | 7 Days | |
| Charm Blue Seeds | チャームブルーのタネ | Planted in fall. Be sure to water them daily. | 1000 | 500 | 10 Days | |
| Noel Grass Seeds | ツリー草のタネ | Planted in fall. Requires time to grow. Usually seen during the Christmas season. | 2680 | 10 | 40 Days | |
| Autumn Grass Seeds | 花紅葉のタネ | Planted in fall. Requires time to grow. Reddish elliptical seeds. | 900 | 10 | 60 Days | |
| Pom-Pom Grass Seeds | ポンポン草のタネ | Planted in fall. Requires time to grow. Soft white seeds. | 1200 | 10 | 90 Days | |
| Red Crystal Seeds | 赤水晶のタネ | Planted in fall. Requires time to grow. Red crystal-like seeds. | 990 | 10 | 100 Days |
Crops
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Effect |
|---|---|---|---|---|---|---|
| Radish | カブ | Known for its plump white root. Its leaves are also edible. | - | 60 | HP+5 | |
| Potato | ジャガイモ | This widely popular and versatile vegetable can be used in a variety of dishes. | - | 120 | HP+5 | |
| Cucumber | キュウリ | This slender green vegetable tastes best raw, either as-is or in a salad. | - | 90 | HP+5 | |
| Cabbage | キャベツ | A vegetable for all purposes.Tastes good raw, cooked or boiled. | - | 150 | HP+5 | |
| Tomato | トマト | This bright red vegetable is highly nutritious and can be eaten raw or used for sauce. | - | 80 | HP+5 | |
| Corn | トウモ口コシ | Packed with tiny yellow kernels, this vegetable is a staple throughout the world. | - | 140 | HP+5 | |
| Onion | タマネギ | Possessing a strong flavor when eaten raw, onions taste milder when cooked. | - | 70 | HP+5 | |
| Pumpkin | カボチャ | People often carve faces in these nutritious vegetables during the Fall Festival. | - | 330 | HP+5 | |
| Eggplant | ナス | A purple vegetable widely popular across the ages. | - | 80 | HP+5 | |
| Carrot | ニンジン | This long, orange vegetable can be found in just about any kitchen. | - | 90 | HP+5 | |
| Sweet Potato | サツマイモ | Sweet and full of fiber, this vegetable is popular with people who diet. | - | 120 | HP+5 | |
| Spinach | ホウレン草 | Dark green and rich in nutrients, this vegetable is said to give people strength. | - | 150 | HP+5 | |
| Green Pepper | ピーマン | Often abhorred by children, this vegetable's bitterness can be reduced when cooked. | - | 70 | HP+5 | |
| Bamboo Sprout | タケノコ | Crunchy and rich in flavor, bamboo sprouts are well-suited for boiling. | - | 130 | HP+15 | |
| Strawberry | イチゴ | Sweet yet a tad bit sour, these red fruits make perfect bite-size snacks. | 600 | 200 | HP+7 | |
| Pineapple | パイナップル | This popular southern fruit tastes sweet and has a summer-like fragrance. | 1200 | 400 | HP+5 | |
| Grape | ブドウ | These sweet purple fruits grow closely packed together. | 390 | 130 | HP+6 | |
| Apple | リンゴ | Sweet and rich in nutrition, these are reported by some to be the key to good health. | 360 | 120 | HP+6 | |
| Orange | オレンジ | This fruit offers a perfect balance of sweet and sour flavors. | 540 | 180 | HP+6 |
Flowers & Grasses
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Effect |
|---|---|---|---|---|---|---|
| Moon Drop | ムーンドロップ | This mysterious grass grows in the moonlight and sprouts yellow flowers. | - | 60 | RP+15 | |
| Toyherb | トイハーブ | This nutritious condiment can be used in both tea and medicines. | - | 130 | RP+15 | |
| Pink Cat | ピンクキャット | This brilliant pink grass gets its name from its small flower petals. | - | 70 | HP+5 | |
| Charm Blue | チャームブルー | A deep blue grass known for its thorns. | - | 120 | HP+3 | |
| Medicinal Herb | 薬草 | This bitter grass can heal injuries, restoring 10 HP. | 100 | 10 | HP+10 | |
| Antidotal Herb | どく消し草 | Although very bitter in taste, this grass removes poisons in the body. | 60 | 30 | Removes Poison | |
| Black Grass | 黒い草 | Emitting a black light, this grass is often inadvertently stomped on at night. | - | 30 | HP+7 | |
| Orange Grass | だいだいの草 | With its brilliant color, this grass is reminiscent of the summer sun. | - | 10 | HP+7 | |
| Red Grass | 赤い草 | A vibrant grass with the color of fire, this helps accelerate growth. | - | 10 | HP+7 | |
| Yellow Grass | 黄の草 | Some people carry around this brilliant grass for good luck. | - | 10 | HP+7 | |
| Blue Grass | 青い草 | A chic grass that feels cool to the touch. Adds atmosphere when used for decorations. | - | 10 | HP+7 | |
| Green Grass | 緑の草 | Green grass. In other words...plain ol' grass. | - | 10 | HP+7 | |
| Purple Grass | 紫の草 | A high quality grass that only grows in rich soil. | - | 10 | HP+7 | |
| Indigo Grass | 藍の草 | This relaxing grass emits negative ions. | - | 10 | HP+7 | |
| White Grass | 白い草 | Pure and ephemeral, this grass often goes unnoticed in the snow. | - | 50 | HP+7 | |
| Weeds | 雑草 | This grass grows everywhere, yet is often hated for its strength and adaptability. | - | 2 | HP+1 | |
| Withered Grass | 枯草 | Call it lack of love, lack of water, or fate; these are the remains of withered crops. | - | 1 | HP-5 | |
| Cherry Grass | サクラソウ | This springtime grass buds flowers that look similar to cherry blossoms. | - | 500 | HP-5, RP+21 | |
| Lamp Grass | ランプ草 | The glowing pollen inside the buds in this grass can be used as a lamp. | - | 750 | HP-5, RP+21 | |
| Blue Crystal | 青水晶 | Formed from rune crystals, this delicate flower changes colors. Blue in the spring. | - | 220 | HP-5, RP+21 | |
| Emery Flower | 金剛花 | This golden flower is difficult to cultivate and extremely rare. | - | 600 | HP-5, RP+21 | |
| Ironleaf | 鉄千輪 | The core of this spiky grass collects iron from the ground. | - | 800 | HP-5, RP+21 | |
| 4-Leaf Clover | 四つ葉のクローバー | A rare lucky item. These are a joy to hold and also make excellent presents. | - | 350 | HP-5, RP+21 | |
| Fireflower | 野之花火 | Also called "fireworks in the wild" because of their magnificent floral colors. | - | 350 | HP-5, RP+21 | |
| Green Crystal | 緑水晶 | Formed from rune crystals, this delicate flower changes colors. Green in the summer. | - | 240 | HP-5, RP+21 | |
| Noel Grass | ツリー草 | People enjoy adorning this grass with stars and such. A good Sacred Night gift. | - | 650 | HP-5, RP+21 | |
| Autumn Grass | 花紅葉 | The name of this grass is from the red and yellow colors on its flowers. | - | 700 | HP-5, RP+21 | |
| Pom-Pom Grass | ポンポン草 | Small white ball-like flowers bloom from the center of this grass. | - | 250 | HP-5, RP+21 | |
| Red Crystal | 赤水晶 | Formed from rune crystals, this delicate flower changes colors. Red in the fall. | - | 260 | HP-5, RP+21 |
Potions
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Effect |
|---|---|---|---|---|---|---|
| Protein | ザ・プロテイン | A specially mixed concoction. Increases STR by 1. | - | 880 | STR+1 | |
| Knowledge Supplement | 知力のサプリメント | A specially mixed concoction. Increases INT by 1. | - | 880 | INT+1 | |
| Tech Bottle | テクニカルボトル | A specially mixed concoction. Increases DEX by 1. | - | 880 | DEX+1 | |
| Vital Gummi | バイタルグミ | A specially mixed concoction. Increases VIT by 1. | - | 880 | VIT+1 | |
| Heart Drink | ハートドリング | A specially mixed concoction. Increases HP by 3. | - | 880 | HP+3 | |
| Flare Element | フレアエレメント | Increases the power of Fire magic by 1. | - | 770 | Fire Defense +1, Fire Power +1 | |
| Aqua Element | アクアエレメント | Increases the power of Water magic by 1. | - | 770 | Water Defense +1, Water Power +1 | |
| Aero Element | エアロエレメント | Increases the power of Wind magic by 1. | - | 770 | Air Defense +1, Air Power +1 | |
| Terra Element | アースエレメント | Increases the power of Earth magic by 1. | - | 770 | Earth Defense +1, Earth Power +1 | |
| Recovery Potion | 回復のポット | Restores 150 HP. | 400 | - | HP+150 | |
| Healing Potion | いやしのポット | Restores 300 HP. | - | - | HP+300 | |
| Mystery Potion | 神秘のポット | Restores 600 HP. | - | - | HP+500 | |
| Antidote | どく消しビン | Easier to consume than grass, this potion cures poison and restores 30 HP. | 280 | 120 | HP+30, Removes Poison | |
| Paragon | マヒロン | This medicine cures paralysis and restores 30 HP. | 380 | 140 | HP+30, Removes Paralysis | |
| Roundoff | ペラペラ丸 | This medicine dissolves seals and restores 30 HP. | 498 | 160 | HP+30, Removes Magic Seal | |
| Cold Medicine | 風邪グスリ | At last, mankind's crowning achievement. A cure for the common cold! | 780 | 200 | Cures Cold | |
| Neutral Agent | 中和剤 | Instantly neutralizes poisonous marshes and other effects! | 250 | 100 | Neutralizes All Effects | |
| Greenifier | ぐんぐんグリーン | Improves crop quality! Must be used on seeds and only once per harvest. | 700 | 70 | Improves Crop Quality | |
| Formula A | 栄よう剤α | Advances the growth of field crops by 1 day. You must sleep for the effect to work. | 400 | 300 | Crops Grow Faster By 1 Day | |
| Formula B | 栄よう剤β | Advances the growth of field crops by 2 days. You must sleep for the effect to work. | - | 400 | Crops Grow Faster By 2 Days | |
| Formula C | 栄よう剤γ | Advances the growth of field crops by 3 days. You must sleep for the effect to work. | - | 500 | Crops Grow Faster By 3 Days | |
| Formuade | 超栄水 | Crop nutrient formula approved for human use. | - | 1 | HP-300, STR+1, INT+1, DEX+1, VIT+1, Fire Power +1, Fire Defense +1, Water Power +1, Water Defense +1, Earth Defense +1, Earth Power +1, Air Power +1, Air Defense +1 | |
| Health IT | 健康の源 | Slightly depletes your HP. | - | 880 | RP+90, Neutralizes All Effects | |
| Invinciroid | ムテキのヒヤク | This amazing medicine cures all abnormal states and restores Rune Points! Increases all status numbers. It's so powerful that it is banned in some countries. | - | 880 | HP+500, RP+60, Neutralizes All Effects |
Dishes
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Effect |
|---|---|---|---|---|---|---|
| Flop | 失敗作 | Don't worry! This culinary disaster might just pave the way for tomorrow's success! | - | 10 | HP-20, RP-30, STR-5, INT-5, DEX-5, VIT-5, Poisoned, Magic Sealed, Paralyzed | |
| Masu Trout Sashimi | アマゴのおさしみ | Fresh masu trout cut and served raw with soy sauce. | - | 200 | ||
| Char Sashimi | イワナのおさしみ | Fresh char cut and served raw with soy sauce. | - | 400 | ||
| Rainbow Trout Sashimi | 二ジマスのおさしみ | Fresh rainbow trout cut and served raw with soy sauce. | - | 300 | ||
| Salmon Sashimi | サケのおさしみ | Fresh salmon cut and served raw with soy sauce. | - | 600 | ||
| Cherry Salmon Sashimi | ヤマメのおさしみ | Fresh cherry salmon cut and served raw with soy sauce. | - | 100 | ||
| Taimen Sashimi | イトウのおさしみ | Fresh sea-run taimen cut and served raw with soy sauce. | - | 500 | ||
| Snapper Sashimi | タイのおさしみ | Fresh snapper cut and served raw with soy sauce. Thought to bring good luck. | - | 600 | ||
| Glitter Snapper Sashimi | カガヤクのおさしみ | Whole glitter snapper. This sweet and expensive dish can be served without seasonings. | - | 720 | ||
| Lover Snapper Sashimi | トキメクおさしみ | The treasured lover snapper is usually served without any seasonings. | - | 960 | ||
| Girella Sashimi | メジナのおさしみ | Fresh girella cut and served raw with soy sauce. | - | 600 | ||
| Skipjack Sashimi | カツオのおさしみ | Fresh skipjack cut and served raw with soy sauce and ginger, but not wasabi. | - | 400 | ||
| Yellowtail Sashimi | ブリのおさしみ | Fresh yellowtail cut and served raw with soy sauce. Rich in flavor. | - | 670 | ||
| Tuna Sashimi | 大トロ | This first class sashimi is from the richest cut of tuna. | - | 780 | ||
| Sardine Sashimi | イワシのおさしみ | Fresh sardine cut and served raw with soy sauce. Has a slightly bitter taste. | 600 | 120 | ||
| Needlefish Sashimi | サヨリのおさしみ | Fresh needlefish cut and served raw with soy sauce. | - | 330 | ||
| Pike Sashimi | サンマのおさしみ | Fresh pike cut and served raw with soy sauce and ginger, but not wasabi. | - | 290 | ||
| Flounder Sashimi | ヒラメのおさしみ | Fresh flounder cut and served raw with soy sauce. Its fin meat is expensive. | - | 750 | ||
| Turbot Sashimi | カレイのおさしみ | Fresh turbot cut and served raw with soy sauce. Its fin meat is delicious. | - | 660 | ||
| Fall Flounder Sashimi | 色づくおさしみ | The rare fall flounder. Its fin meat is good for the skin and popular among girls. | - | 890 | ||
| Squid Sashimi | イカさし | Fresh squid cut and served raw with soy sauce. | - | 210 | ||
| Cuddlyfish Sashimi | ジャマイカさし | Fresh cuddlyfish cut and served raw with soy sauce. Popular among some. | - | 350 | ||
| Lamp Squid Sashimi | ランプイカさし | Fresh lamp squid cut and served raw with soy sauce. Warms the body when eaten. | - | 470 | ||
| Blowfish Sashimi | フグさし | Fresh blowfish sliced transparently thin. A very exquisite dish. | - | 680 | ||
| Lobster Sashimi | ロブスターのおさしみ | Fresh lobster peeled and served raw. Popular among children for its sweet taste. | - | 320 | ||
| Shrimp Sashimi | エビのおさしみ | Fresh shrimp peeled and served raw with soy sauce. | - | 260 | ||
| Fried Veggies | 野菜いため | A mixture of fried vegetables. Delicious, yet easy to prepare. | - | 290 | ||
| Fried Rice | チャーハン | Fried eggs and rice. Tastes best when made with sweet, plump eggs. | - | 340 | ||
| Cabbage Cakes | お好み焼き | A fried dish containing cabbage and flour. Flavoring varies depending on locale. | - | 440 | ||
| French Fries | フライドボテト | - | 150 | |||
| Croquettes | コロッケ | Peeled potatoes fried in oil. Crisp and spicy. This popular folk dish is prepared by frying oval-shaped mashed potatoes. | - | 60 | ||
| Popcorn | ポップコーン | This dish is prepared by popping corn. Commonly flavored with salt. | 500 | 125 | ||
| Cornflakes | コーンフレーク | This nutritious and popular breakfast dish is made by mashing and frying corn. | - | 250 | ||
| Eggplant Curd | なす田楽 | Eggplant is fried and seasoned with bean paste for a mildly rich flavor. | - | 340 | ||
| Fried Eggs | 卵焼き | A popular way to prepare eggs in which the surface is fried to a moderate stiffness. | 1100 | 275 | ||
| Omelet | オムレツ | The omelet is a popular breakfast dish throughout the world. | - | 375 | ||
| Omelet Rice | オムライス | Chicken and rice wrapped in a layer of egg. Use ketchup to write a message of love! | - | 400 | ||
| Baked Apple | 焼きりんご | This dessert combines the sweetness of sugar and butter with that of apples. | - | 125 | ||
| Curry Bread | カレーパン | Fried bread with curry inside. Has a crisp surface and tastes spicy! | - | 160 | ||
| French Toast | フレンチトースト | Made by dipping bread in milk and eggs, and then frying it. | - | 70 | ||
| Donut | ドーナツ | Prepared by frying flour and butter into a ring shape. | - | 240 | ||
| Fried Udon | 焼きうどん | Good for snacks or breakfast! This simple dish consists of fried udon noodles. | - | 170 | ||
| Tempura | 天ぶら | Various ingredients dipped in eggs and flour, and then deep fried in oil. | - | 240 | ||
| Pancakes | ホットケーキ | Although generally considered a breakfast dish, these make good snacks as well. | - | 190 | ||
| Gyoza | ぎょうざ | Various ingredients wrapped in a flour-based shell and fried, steamed or boiled. | - | 50 | ||
| Risotto | リゾット | This dish features a harmonious balance of rice and sauce. | - | 290 | ||
| Dry Curry | ドライカレー | Unlike regular curry, this curry lacks sauciness and tastes good on rice or bread. | - | 330 | ||
| Salted M. Trout | アマゴの塩焼き | Salted masu trout fried in a pan--the tried and true way. Remember: Fresh is best! | - | 150 | ||
| Salted Char | イワナの塩焼き | Salted char fried in a pan--the tried and true way. Remember: Fresh is best! | - | 250 | ||
| Salted R. Trout | ニジマスの塩焼き | Salted rainbow trout fried in a pan--the tried and true way. Remember: Fresh is best! | - | 200 | ||
| Salted C. S. | ヤマメの塩焼き | Salted cherry salmon fried in a pan--the tried and true way. Remember: Fresh is best! | - | 50 | ||
| Salted Chub | ウグイの塩焼き | Salted chub fried in a pan--the tried and true way. Remember: Fresh is best! | - | 150 | ||
| Salted Salmon | 塩ジャケ | Salted salmon fried in a pan. Goes well with rice. | 1400 | 350 |
Accessories
| Image | Item Name | Japanese Name | In-Game Description | Buy | Sell | Effect |
|---|---|---|---|---|---|---|
| Aquamarine Ring | アクアマリンの指輪 | The rough cut of this ring adds to its charm. | - | 2500 | DEF+1 | |
| Amethyst Ring | アメジストの指輪 | The elegantly plain amethyst has a certain sophisticated air. | - | 5000 | DEF+1 | |
| Emerald Ring | エメラルドの指輪 | An emerald's brilliance adds beauty to any hand. | - | 5000 | DEF+1 | |
| Sapphire Ring | サファイアの指輪 | A sparkling sapphire ring. The epitome of all that is cute. | - | 2500 | DEF+1 | |
| Diamond Ring | ダイヤモンドの指輪 | Many maidens' hearts have been captured by a diamond's brilliance. | - | 4500 | DEF+1 | |
| Ruby Ring | ルビーの指輪 | This ring's mysterious form produces an attractive design. | - | 3000 | DEF+1 | |
| Happy Ring | 幸せの指輪 | Guards against all abnormal states. Wear this to ensure happiness! | - | 5000 | ||
| Cursed Ring | 呪いの指輪 | A sinister looking ring. Drains the wearer's power when equipped. | - | 100 | STR, DEX, INT, VIT-30 | |
| Fire Ring | 火の指輪 | A ring enchanted with the power of fire. Increases fire abilities. | - | 2000 | DEF+2 | |
| Wind Ring | 風の指輪 | A ring enchanted with the power of wind. Increases wind abilities. | - | 2000 | DEF+2 | |
| Water Ring | 水の指輪 | A ring enchanted with the power of water. Increases water abilities. | - | 2000 | DEF+2 | |
| Earth Ring | 地の指輪 | A ring enchanted with the power of earth. Increases earth abilities. | - | 2000 | DEF+2 | |
| Silver Ring | シルバーリング | Simple designs are all the rage! Silver rings are easy to acquire. | 3000 | 1500 | DEF+3 | |
| Gold Ring | ゴールドリング | Simple designs are all the rage! Gold rings are pricey, but make good presents! | - | 4000 | DEF+5 | |
| Platinum Ring | プラチナリング | Simple designs are all the rage! Platinum rings are good to wear or give as gifts. | - | 8000 | DEF+7 | |
| Critical Ring | クリティカルリング | Increases critical hit rate. | 8000 | 4000 | Raises Critical Hit 20% | |
| Silent Ring | サイレントリング | Increases resistance to seals. | 3600 | 1500 | DEF+2, Decreases chance of Magic Seal by 75% | |
| Parasite Ring | パラサイトリング | Increases resistance to paralysis. | 4200 | 1700 | DEF+2, Decreases chance of being Paralyzed by 75% | |
| Poison Ring | ポイズンリング | Increases resistance to poison. | 3200 | 1200 | DEF+2, Decreases chance of being Poisoned by 75% | |
| Magic Ring | マジックリング | An enchanted ring. Increases INT. | 4000 | 2000 | STR -1, DEX -1, INT +12 | |
| Cheap Bracelet | 安物の腕輪 | A worn out bracelet. Slightly increases defense ability. A bit rusted. | 500 | 250 | DEF+3 | |
| Bronze Bracelet | 銅の腕輪 | A bracelet made of bronze. Slightly increases defense ability. Feels a bit heavy. | - | 700 | DEF+5 | |
| Silver Bracelet | 銀の腕輪 | A bracelet made of silver. Increases defense. | - | 2000 | DEF+8 | |
| Gold Bracelet | 金の腕輪 | A bracelet made of gold. Increases defense ability and resists knock-downs. | - | 5000 | DEF+12 | |
| Platinum Bracelet | プラチナの腕輪 | A bracelet made of platinum. Drastically increases defense ability. | - | 9000 | DEF+16 | |
| Aqua Broach | アクアマリンブローチ | This broach's aquamarine shines the same color as the ocean depths. | - | 3500 | DEF+1, Paralyze Resistance +20% | |
| Amethyst Broach | アメジストブローチ | This mysterious broach seems somehow soothing. | - | 3500 | DEF+1, Magic Seal Resistance +20% | |
| Emerald Broach | エメラルドブローチ | This emerald-adorned broach has a certain understated elegance to it. | - | 3500 | DEF+1, Poison Resistance +20% | |
| Sapphire Broach | サファイアブローチ | This pink sapphire broach shouts out "love!" Popular among young ladies. | - | 3500 | DEF+1, Magic Seal Resistance +20% | |
| Diamond Broach | ダイヤモンドブローチ | A golden broach glittering with diamond shards. They say diamonds last a long time. | - | 5500 | DEF+1, Paralyze, Poison and Magical Seal Resistance +16% | |
| Ruby Broach | ルビーブローチ | This beautiful star-shaped ruby sparkles as brightly as the sun. | - | 4000 | DEF+1, Paralyze Resistance +20% | |
| Pendant | ペンダント | A silver pendant. Simple, but charming. | 5200 | 2600 | DEF+2 | |
| Heart Pendant | ハートのペンダント | This heart-shaped pendant is a popular gift. | - | 7070 | DEF+3 | |
| Star Pendant | 星のペンダント | This star-shaped pendant shines as brilliantly as the nighttime constellations. | - | 8800 | DEF+6, Magic Seal, Poison and Paralyze Resistance 35% | |
| Sun Pendant | 太陽のペンダント | This pendant has a sun motif. Increases resistance to fire. | - | 2300 | DEF+4, STR+4, Fire Resistance +13 | |
| Gale Pendant | 疾風のペンダント | This pendant has a gale motif. Increases resistance to wind. | - | 2900 | DEF+4, DEX+5, Wind Resistance +12 | |
| Tear Pendant | 雫のペンダント | This pendant has a tear motif. Increases resistance to water. | - | 3500 | DEF+4, INT+5, Water Resistance +12 | |
| Earth Pendant | 大地のペンダント | This pendant has an earth motif. Increases resistance to earth. | - | 3200 | DEF+4, VIT+6, Earth Resistance +11 | |
| Silver Hairpin | 銀のかんざし | A traditional hairpin. Some people believe hairpins drive off evil spirits. | - | 4600 | DEF+6, Poison Resistance +20% | |
| Gold Hairpin | 金のかんざし | A traditional hairpin. Made with gold and purified with spring water. | - | 5600 | DEF+8, Poison Resistance +28% | |
| Amulet | アミュレット | A traditional Kardian charm. | - | 6600 | DEF+10, INT+5 | |
| Earring | イヤリング | A clip-on earring. | 7920 | 3960 | DEF+3, INT+5 | |
| Fancy Hat | おしゃれな帽子 | This dazzling red hat is ventilated for wear in the sun. | - | 880 | DEF+8 | |
| Charm | お守り | A foreign charm to ward off disaster. It might be wise to carry it with you. | 1200 | 600 | DEF+2, VIT+1 | |
| Leather Belt | 皮のベルト | A regular belt. Wearing this belt seems to help you focus. | - | |||
| Lucky Strike | クリティカセブン | Drastically increases your critical hit rate. | - | 3600 | STR-10, DEX-8, Increases Critical Hit Rate +77% | |
| Talisman | タリスマン | A type of charm that protects its wearer. | - | 5800 | DEF+6, Earth Resistance +10 | |
| Champ Belt | チャンピオンベルト | Aptly named, wearing this belt makes you look more intimidating! | - | 10000 | DEF+8, STR+1, VIT+2 | |
| Leather Gloves | レザーグローブ | Fine leather gloves. Their pale green color is sure to draw any maiden's attention. | - | 350 | DEF+1, DEX+1 | |
| Field Gloves | 軍手 | An important item for farm work. Protects hands from blisters and calluses. | - | 100 | DEF+2, DEX+2 | |
| Pin | ピンバッチ | Some people enjoy collecting pins like these. | - | 750 | DEF+4 | |
| Pierced Earring | ピアス | These can only be worn by people with pierced ears. | - | 1200 | DEF+1, INT+4 | |
| Bandana | ハチマキ | Helps you focus when wrapped around the head. | 1600 | 500 | DEF+3, VIT+3 | |
| Feathered Cap | 羽付き帽子 | A cap with a feather. Carries the protection of the wind. | - | 900 | DEF+7, Paralyze Resistance +36% | |
| Power Gloves | パワーグローブ | A pair of leather gloves. Increases your STR. | - | 2100 | DEF+5, STR+6 | |
| Brand Glasses | ブランドメガネ | The forefront of fashion. Improves your eyesight and popularity! | 13200 | 6600 | DEX+1 | |
| Fireproof Hood | 防火ず巾 | This hood protects your head from fire. | - | 500 | DEF+2, Fire Resistance +30 | |
| Evil Charm | 魔道の呪符 | A foreign magical charm. Some charms grant people all sorts of powers. | - | 2600 | INT+8, Magic Seal Resistance +55% | |
| Magic Earring | 魔法石のイヤリング | The stone in this earring reacts to magic, increasing the wearer's magic abilities. | - | 5600 | INT+5, Magic Seal Resistance +15% | |
| Ring Shield | リングシールド | This magic ring offers the same defense ability as a shield. | - | 6000 | DEF+20 | |
| Rosary | ロザリオ | Rosary means "rose" and is used when praying. | - | 2220 | CHECK | |
| Courage Badge | 勇気のバッチ | This badge is for the courage of its wearer. | - | 4000 | DEF+10, STR+3 | |
| Feather Boots | フェザーブーツ | Wearing these light boots makes you feel like you're walking on air. | - | 3000 | DEF+5 | |
| Heavy Boots | ヘビーブーツ | Iron boots. Offer excellent defense, but are heavy. Difficult to be toppled. | - | 4000 | DEF+12, STR-3 | |
| Leather Boots | レザーブーツ | Leather boots designed for the traveler. Strong and built to last. | 3600 | 1800 | DEF+1 | |
| Knight Boots | ナイトブーツ | These fine boots are worn by distinguished knights and offer excellent defense. | - | 6000 | DEF+8, STR+1, DEX+1, INT+1, VIT+1 | |
| Hero Certificate | ごうけつの証 | Only one who acquires unsurpassed power can possess this certificate. | - | 1000 | STR+15, INT-10, VIT+5 | |
| Knowledge Certificate | 知しきの証 | Only one who acquires the knowledge of the ages can possess this certificate. | - | 2000 | STR-10, INT+12 | |
| Handknit Hat | 手あみの二ット | A yarn-knit hat. Handmade clothes warm not just the body, but the heart! | - | 2500 | DEF+5 | |
| Handknit Scarf | 手あみのマフラー | A wool-knit scarf. Handmade clothes warm not just the body, but the heart! | - | 3000 | DEF+5, Magic Seal Resistance +22% | |
| Fluffy Scarf | もこもこのマフラー | This fluffy warm scarf was made from Woolly fur. | - | 3000 | DEF+6 |
Trivia
- Parasite Ring is a direct translation of パラサイトリング, however this ring accessory prevents the effect Paralysis.[1]
- Lucky Strike is named クリティカセブン (Critica Seven) in Japanese because seven is considered the luckiest number in Japan.
References
- ↑ ルーンファクトリー -新牧場物語- ザ・コンプリートガイド (Rune Factory -Shin Bokujou Monogatari- The Complete Guide)