|
Thanks for using our site! |
Skills (Story of Seasons: Pioneers of Olive Town): Difference between revisions
imported>Kiwibasket m →Logging |
imported>Kiwibasket mNo edit summary |
||
| Line 7: | Line 7: | ||
<br clear=all> | <br clear=all> | ||
== Logging == | == Logging == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Logging.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Logging.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;"> ''"Use the axe to cut down trees and stumps. Logging will also yield wood materials."'' | ||
''"Use the axe to cut down trees and stumps. Logging will also yield wood materials."'' | |||
Logging refers to the Player's ability to chop down trees and stumps, which then harvests logs. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Axe|Axe]] on trees and stumps on [[Your Farm (Story of Seasons: Pioneers of Olive Town)|your farm]]. Note that although trees of greater experience value will unlock in further areas of your farm, you can technically max out your Logging skill while still in Area 1. | Logging refers to the Player's ability to chop down trees and stumps, which then harvests logs. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Axe|Axe]] on trees and stumps on [[Your Farm (Story of Seasons: Pioneers of Olive Town)|your farm]]. Note that although trees of greater experience value will unlock in further areas of your farm, you can technically max out your Logging skill while still in Area 1. | ||
| Line 146: | Line 145: | ||
== Reaping == | == Reaping == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Reaping.png|center|75px]] </div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Reaping.png|center|75px]] </div><div style="grid-column-start:3; grid-column-end:4;">''"Use the sickle to cut wild grasses. Cutting grass will also yield usable grass materials."'' | ||
''"Use the sickle to cut wild grasses. Cutting grass will also yield usable grass materials."'' | |||
Reaping refers to the Player's ability to cut down wild grass, which then harvests grass. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Sickle|Sickle]] on wild grass on [[Your Farm (Story of Seasons: Pioneers of Olive Town)|your farm]]. As your Reaping skill improves, you can obtain up to six additional materials at a time, making it much easier to collect grass materials. | Reaping refers to the Player's ability to cut down wild grass, which then harvests grass. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Sickle|Sickle]] on wild grass on [[Your Farm (Story of Seasons: Pioneers of Olive Town)|your farm]]. As your Reaping skill improves, you can obtain up to six additional materials at a time, making it much easier to collect grass materials. | ||
| Line 277: | Line 275: | ||
== Mining == | == Mining == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Mining.png|center|75px]] </div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Mining.png|center|75px]] </div><div style="grid-column-start:3; grid-column-end:4;">''"Use the hammer to break rocks. Mining rocks will also yield ores and jewels."'' | ||
''"Use the hammer to break rocks. Mining rocks will also yield ores and jewels."'' | |||
Mining refers to the Player's ability to break rocks and ore deposits, which then harvests minerals, such as rocks, gems, and ore. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Hammer|Hammer]] on rocks and ore veins, found both on [[Your Farm (Story of Seasons: Pioneers of Olive Town)|your farm]] and in [[Mining (Story of Seasons: Pioneers of Olive Town)|mines]]. If you find yourself running out of energy too quickly in the mines, try improving your Mining skill to decrease your energy consumption. | Mining refers to the Player's ability to break rocks and ore deposits, which then harvests minerals, such as rocks, gems, and ore. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Hammer|Hammer]] on rocks and ore veins, found both on [[Your Farm (Story of Seasons: Pioneers of Olive Town)|your farm]] and in [[Mining (Story of Seasons: Pioneers of Olive Town)|mines]]. If you find yourself running out of energy too quickly in the mines, try improving your Mining skill to decrease your energy consumption. | ||
| Line 438: | Line 435: | ||
== Draining == | == Draining == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Draining.png|center|75px]] </div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Draining.png|center|75px]] </div><div style="grid-column-start:3; grid-column-end:4;">''"Use the bucket to scoop water. Scooping water will yield materials like clay."'' | ||
''"Use the bucket to scoop water. Scooping water will yield materials like clay."'' | |||
Draining refers to the Player's ability to scoop water, which then harvests clay and reveals [[Olive Museum (Story of Seasons: Pioneers of Olive Town)#Treasure Collection|treasure]]. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Bucket|Bucket]] on puddles or certain lakes. You can gain a lot of Draining experience by draining the large lakes in Areas 2 and 3; run multiple suction pumps at a time to drain the water more efficiently. | Draining refers to the Player's ability to scoop water, which then harvests clay and reveals [[Olive Museum (Story of Seasons: Pioneers of Olive Town)#Treasure Collection|treasure]]. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Bucket|Bucket]] on puddles or certain lakes. You can gain a lot of Draining experience by draining the large lakes in Areas 2 and 3; run multiple suction pumps at a time to drain the water more efficiently. | ||
| Line 566: | Line 562: | ||
== Fishing == | == Fishing == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Fishing.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Fishing.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;">''"Use the fishing rod by rivers and the ocean. One day you might land a legendary catch!"'' | ||
''"Use the fishing rod by rivers and the ocean. One day you might land a legendary catch!"'' | |||
Fishing refers to the Player's ability to [[Fishing (Story of Seasons: Pioneers of Olive Town)|catch fish]]. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Fishing Rod|Fishing Rod]] on a body of water and successfully reeling in a fish, or catching a fish using a Fish Trap. | Fishing refers to the Player's ability to [[Fishing (Story of Seasons: Pioneers of Olive Town)|catch fish]]. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Fishing Rod|Fishing Rod]] on a body of water and successfully reeling in a fish, or catching a fish using a Fish Trap. | ||
| Line 684: | Line 679: | ||
== Fieldwork == | == Fieldwork == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Fieldwork.png|center|75px]] </div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Fieldwork.png|center|75px]] </div><div style="grid-column-start:3; grid-column-end:4;">''"Use the hoe to till fields and sow seeds. Fully-grown field crops can be harvested."'' | ||
''"Use the hoe to till fields and sow seeds. Fully-grown field crops can be harvested."'' | |||
Fieldwork relates to the Player’s ability to till soil and sow [[Crops (Story of Seasons: Pioneers of Olive Town)|crops]]. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Hoe|Hoe]] on usable farmland, using Seeds on plowed land, using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Watering Can|Watering Can]] on dry soil, and harvesting crops. | Fieldwork relates to the Player’s ability to till soil and sow [[Crops (Story of Seasons: Pioneers of Olive Town)|crops]]. It is increased by using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Hoe|Hoe]] on usable farmland, using Seeds on plowed land, using the [[Tools and Makers (Story of Seasons: Pioneers of Olive Town)#Watering Can|Watering Can]] on dry soil, and harvesting crops. | ||
| Line 811: | Line 805: | ||
== Orcharding == | == Orcharding == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Orcharding.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Orcharding.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;">''"Plant seedlings and harvest tree crops. Trees will take some time to grow."'' | ||
''"Plant seedlings and harvest tree crops. Trees will take some time to grow."'' | |||
Orcharding refers to the Player’s ability to plant and harvest orchards. It is increased by harvesting [[Crops (Story of Seasons: Pioneers of Olive Town)#Tree Crops|crops from trees]]. Compared to the Fieldwork skill, it is much more difficult to gain experience in the Orcharding skill, so invest your time in it early. | Orcharding refers to the Player’s ability to plant and harvest orchards. It is increased by harvesting [[Crops (Story of Seasons: Pioneers of Olive Town)#Tree Crops|crops from trees]]. Compared to the Fieldwork skill, it is much more difficult to gain experience in the Orcharding skill, so invest your time in it early. | ||
| Line 914: | Line 907: | ||
== Cultivating == | == Cultivating == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Cultivating.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Cultivating.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;">''"Set spores on mushroom logs. Mushrooms can be harvested after a few days."'' | ||
''"Set spores on mushroom logs. Mushrooms can be harvested after a few days."'' | |||
Cultivating refers to the Player's ability to grow and harvest mushrooms on mushroom logs. Growing high-value mushrooms is very lucrative, as is the ability to improve the quality of these mushrooms. | Cultivating refers to the Player's ability to grow and harvest mushrooms on mushroom logs. Growing high-value mushrooms is very lucrative, as is the ability to improve the quality of these mushrooms. | ||
| Line 1,111: | Line 1,103: | ||
== Animal Care == | == Animal Care == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Animal Care.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Animal Care.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;">''"Take proper care of your livestock, and they'll provide you with byproducts."'' | ||
''"Take proper care of your livestock, and they'll provide you with byproducts."'' | |||
Animal Care refers to the Player's ability to raise [[Animals, Pets, and Mounts (Story of Seasons: Pioneers of Olive Town)|livestock]]. By interacting with the animals on a daily basis, the Animal Care skill will improve and will unlock the ability to tame new kinds of animals. | Animal Care refers to the Player's ability to raise [[Animals, Pets, and Mounts (Story of Seasons: Pioneers of Olive Town)|livestock]]. By interacting with the animals on a daily basis, the Animal Care skill will improve and will unlock the ability to tame new kinds of animals. | ||
| Line 1,278: | Line 1,269: | ||
== Cooking == | == Cooking == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;"> [[File:SOS Pioneers Skillicon Cooking.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;"> [[File:SOS Pioneers Skillicon Cooking.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;">''"Utilize ingredients and whip up something tasty in the kitchen. Eating restores energy!"'' | ||
''"Utilize ingredients and whip up something tasty in the kitchen. Eating restores energy!"'' | |||
Cooking refers to the Player's ability to [[Cooking (Story of Seasons: Pioneers of Olive Town)|cook]]. Increasing this skill will not only increase the quality of dishes, but also the variety of recipes the Player can make. It is increased when the Player cooks something using a Kitchen. The quality of the dishes you make has a large impact. You can improve the quality of the food even more by using toppings, when unlocked. | Cooking refers to the Player's ability to [[Cooking (Story of Seasons: Pioneers of Olive Town)|cook]]. Increasing this skill will not only increase the quality of dishes, but also the variety of recipes the Player can make. It is increased when the Player cooks something using a Kitchen. The quality of the dishes you make has a large impact. You can improve the quality of the food even more by using toppings, when unlocked. | ||
| Line 1,386: | Line 1,375: | ||
== Communication == | == Communication == | ||
<div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Communication.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;"> | <div class="nomobile" style="display:grid; grid-template-columns: 75px 1em auto;"><div style="grid-column-start:1; grid-column-end:2;">[[File:SOS Pioneers Skillicon Communication.png|center|75px]]</div><div style="grid-column-start:3; grid-column-end:4;">''"Speak with and befriend Olive Town's residents. Friendship is its own reward!"'' | ||
''"Speak with and befriend Olive Town's residents. Friendship is its own reward!"'' | |||
Communication refers to the amount of friendship gained when talking to NPCs. It is increased once per day by talking to NPCs, as well as giving them gifts. The effects of this skill are not always immediately noticeable, but will have an impact on every greeting and gift to the residents. | Communication refers to the amount of friendship gained when talking to NPCs. It is increased once per day by talking to NPCs, as well as giving them gifts. The effects of this skill are not always immediately noticeable, but will have an impact on every greeting and gift to the residents. | ||
Revision as of 01:46, 7 June 2021

Skills are a mechanic in Story of Seasons: Pioneers of Olive Town based on the activities you do in the game. Raising your skill level will grant you special bonuses, which will enhance your ability to perform the related activities.
There are 12 skills in total, with many unlocking as you advance through the game.
Logging
Logging refers to the Player's ability to chop down trees and stumps, which then harvests logs. It is increased by using the Axe on trees and stumps on your farm. Note that although trees of greater experience value will unlock in further areas of your farm, you can technically max out your Logging skill while still in Area 1.
This skill is unlocked at the start of the game.
|
Logging refers to the Player's ability to chop down trees and stumps, which then harvests logs. It is increased by using the Axe on trees and stumps on your farm. Note that although trees of greater experience value will unlock in further areas of your farm, you can technically max out your Logging skill while still in Area 1.
This skill is unlocked at the start of the game.
Reaping
Reaping refers to the Player's ability to cut down wild grass, which then harvests grass. It is increased by using the Sickle on wild grass on your farm. As your Reaping skill improves, you can obtain up to six additional materials at a time, making it much easier to collect grass materials.
This skill is unlocked at the start of the game.
|
Reaping refers to the Player's ability to cut down wild grass, which then harvests grass. It is increased by using the Sickle on wild grass on your farm. As your Reaping skill improves, you can obtain up to six additional materials at a time, making it much easier to collect grass materials.
This skill is unlocked at the start of the game.
Mining
Mining refers to the Player's ability to break rocks and ore deposits, which then harvests minerals, such as rocks, gems, and ore. It is increased by using the Hammer on rocks and ore veins, found both on your farm and in mines. If you find yourself running out of energy too quickly in the mines, try improving your Mining skill to decrease your energy consumption.
This skill is unlocked at the start of the game.
|
Mining refers to the Player's ability to break rocks and ore deposits, which then harvests minerals, such as rocks, gems, and ore. It is increased by using the Hammer on rocks and ore veins, found both on your farm and in mines. If you find yourself running out of energy too quickly in the mines, try improving your Mining skill to decrease your energy consumption.
This skill is unlocked at the start of the game.
Draining
Draining refers to the Player's ability to scoop water, which then harvests clay and reveals treasure. It is increased by using the Bucket on puddles or certain lakes. You can gain a lot of Draining experience by draining the large lakes in Areas 2 and 3; run multiple suction pumps at a time to drain the water more efficiently.
This skill is unlocked after Clemens provides the Player with a Bucket after the first rainfall.
|
Draining refers to the Player's ability to scoop water, which then harvests clay and reveals treasure. It is increased by using the Bucket on puddles or certain lakes. You can gain a lot of Draining experience by draining the large lakes in Areas 2 and 3; run multiple suction pumps at a time to drain the water more efficiently.
This skill is unlocked after Clemens provides the Player with a Bucket after the first rainfall.
Fishing
Fishing refers to the Player's ability to catch fish. It is increased by using the Fishing Rod on a body of water and successfully reeling in a fish, or catching a fish using a Fish Trap.
This skill is unlocked after Manuela provides the Player with a Fishing Rod when visiting her house.
|
Fishing refers to the Player's ability to catch fish. It is increased by using the Fishing Rod on a body of water and successfully reeling in a fish, or catching a fish using a Fish Trap.
This skill is unlocked after Manuela provides the Player with a Fishing Rod when visiting her house.
Fieldwork
Fieldwork relates to the Player’s ability to till soil and sow crops. It is increased by using the Hoe on usable farmland, using Seeds on plowed land, using the Watering Can on dry soil, and harvesting crops.
At Fieldwork Lv. 4, the Player unlocks the ability to sow seeds in a 3x3 square by charging Y while having seeds equipped. At Fieldwork Lv. 9, Angela will visit the Player's farm the next morning (except during a Typhoon or a Blizzard) to announce that the stock sold at the General Store has increased significantly.
This skill is unlocked after Victor teaches the Player about sowing crops on the second day of the game.
|
Fieldwork relates to the Player’s ability to till soil and sow crops. It is increased by using the Hoe on usable farmland, using Seeds on plowed land, using the Watering Can on dry soil, and harvesting crops.
At Fieldwork Lv. 4, the Player unlocks the ability to sow seeds in a 3x3 square by charging Y while having seeds equipped. At Fieldwork Lv. 9, Angela will visit the Player's farm the next morning (except during a Typhoon or a Blizzard) to announce that the stock sold at the General Store has increased significantly.
This skill is unlocked after Victor teaches the Player about sowing crops on the second day of the game.
Orcharding
Orcharding refers to the Player’s ability to plant and harvest orchards. It is increased by harvesting crops from trees. Compared to the Fieldwork skill, it is much more difficult to gain experience in the Orcharding skill, so invest your time in it early.
This skill is unlocked after Victor teaches the Player about sowing crops on the second day of the game.
|
Orcharding refers to the Player’s ability to plant and harvest orchards. It is increased by harvesting crops from trees. Compared to the Fieldwork skill, it is much more difficult to gain experience in the Orcharding skill, so invest your time in it early.
This skill is unlocked after Victor teaches the Player about sowing crops on the second day of the game.
Cultivating
Cultivating refers to the Player's ability to grow and harvest mushrooms on mushroom logs. Growing high-value mushrooms is very lucrative, as is the ability to improve the quality of these mushrooms.
This skill is unlocked after the Player repairs the dilapidated mushroom log.
|
Cultivating refers to the Player's ability to grow and harvest mushrooms on mushroom logs. Growing high-value mushrooms is very lucrative, as is the ability to improve the quality of these mushrooms.
This skill is unlocked after the Player repairs the dilapidated mushroom log.
Beekeeping
Beekeeping refers to a Player's ability to collect honeycombs from beehives. Putting Hellebore flowers into the beehive is the most experience-efficient way to grow Royal Hive honey.
This skill is unlocked after the Player repairs the dilapidated beehive.
|
Beekeeping refers to a Player's ability to collect honeycombs from beehives. Putting Hellebore flowers into the beehive is the most experience-efficient way to grow Royal Hive honey.
This skill is unlocked after the Player repairs the dilapidated beehive.
Animal Care
Animal Care refers to the Player's ability to raise livestock. By interacting with the animals on a daily basis, the Animal Care skill will improve and will unlock the ability to tame new kinds of animals.
This skill is unlocked after the Player tames their first animal.
|
Animal Care refers to the Player's ability to raise livestock. By interacting with the animals on a daily basis, the Animal Care skill will improve and will unlock the ability to tame new kinds of animals.
This skill is unlocked after the Player tames their first animal.
Cooking
Cooking refers to the Player's ability to cook. Increasing this skill will not only increase the quality of dishes, but also the variety of recipes the Player can make. It is increased when the Player cooks something using a Kitchen. The quality of the dishes you make has a large impact. You can improve the quality of the food even more by using toppings, when unlocked.
At Cooking Lv. 5, the Player is able to learn recipes from eating cooked dishes, including ones ordered at the Café and Bistro.
This skill is unlocked when the Player upgrades their home from a Campsite to a Log Cabin.
|
Cooking refers to the Player's ability to cook. Increasing this skill will not only increase the quality of dishes, but also the variety of recipes the Player can make. It is increased when the Player cooks something using a Kitchen. The quality of the dishes you make has a large impact. You can improve the quality of the food even more by using toppings, when unlocked.
At Cooking Lv. 5, the Player is able to learn recipes from eating cooked dishes, including ones ordered at the Café and Bistro.
This skill is unlocked when the Player upgrades their home from a Campsite to a Log Cabin.
Communication
Communication refers to the amount of friendship gained when talking to NPCs. It is increased once per day by talking to NPCs, as well as giving them gifts. The effects of this skill are not always immediately noticeable, but will have an impact on every greeting and gift to the residents.
This skill is unlocked at the start of the game.
|
Communication refers to the amount of friendship gained when talking to NPCs. It is increased once per day by talking to NPCs, as well as giving them gifts. The effects of this skill are not always immediately noticeable, but will have an impact on every greeting and gift to the residents.
This skill is unlocked at the start of the game.
Skill Experience
The Player accumulates experience points in each skill by performing actions associated with that skill. All skills require the same amount of experience to reach a given level.
| Total Experience Per Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lv. 1 | Lv. 2 | Lv. 3 | Lv. 4 | Lv. 5 | Lv. 6 | Lv. 7 | Lv. 8 | Lv. 9 | Lv. 10 |
| — | 20 | 80 | 280 | 680 | 1320 | 2920 | 5320 | 8920 | 16120 |
| Total Experience Per Level | |
|---|---|
| Lv. 1 | — |
| Lv. 2 | 20 |
| Lv. 3 | 80 |
| Lv. 4 | 280 |
| Lv. 5 | 680 |
| Lv. 6 | 1320 |
| Lv. 7 | 2920 |
| Lv. 8 | 5320 |
| Lv. 9 | 8920 |
| Lv. 10 | 16120 |
Experience Gained from Skills
Experience values listed here are not representative of all possible experience gain. They are examples only.
Logging |
Examples | ||||||
|---|---|---|---|---|---|---|---|
| Trees | Fruit Trees | Solid Trees | Supple Trees | Durable Trees | Mirage Trees | ||
| Earned Experience | |||||||
| Tree | 6 | 10 | 20 | 30 | 50 | ||
| Stump | 1 | 2 | 5 | 10 | 15 | ||
| Logging | ||
|---|---|---|
| Examples | Earned Experience | |
| Tree | Stump | |
Trees |
6 | 1 |
Fruit Trees | ||
Solid Trees |
10 | 2 |
Supple Trees |
20 | 5 |
Durable Trees |
30 | 10 |
Mirage Trees |
50 | 15 |
Reaping |
Examples | ||||
|---|---|---|---|---|---|
| Grass | Flexible Grass | Tough Grass | Smooth Grass | Mirage Grass | |
| Earned Experience | |||||
| 2 | 5 | 15 | 30 | 50 | |
| Reaping | |
|---|---|
| Examples | Earned Experience |
Grass |
2 |
Flexible Grass |
5 |
Tough Grass |
15 |
Smooth Grass |
30 |
Mirage Grass |
50 |
Mining |
Examples | |||||
|---|---|---|---|---|---|---|
| Stone | Rock Salt | Iron Ore | Silver Ore | Gold Ore | Orichalcum Ore | |
| Earned Experience | ||||||
| 2 | 4 | 12 | 36 | 100 | ||
| Mining | |
|---|---|
| Examples | Earned Experience |
Stone |
2 |
Rock Salt | |
Iron Ore |
4 |
Silver Ore |
12 |
Gold Ore |
36 |
Orichalcum Ore |
100 |
Draining |
Examples | ||||
|---|---|---|---|---|---|
| Drain Puddle | Drain Pond | Drain Lake | |||
| Area 2 | Area 3 | Area 2 | Area 3 | ||
| Earned Experience | |||||
| 5 | 100 | 150 | 200 | 300 | |
| Draining | ||
|---|---|---|
| Examples | Earned Experience | |
Drain Puddle |
5 | |
Drain Pond |
Area 2 | 100 |
| Area 3 | 150 | |
Drain Lake |
Area 2 | 200 |
| Area 3 | 300 | |
Fishing |
Examples | ||||
|---|---|---|---|---|---|
| Dace | Giant Catfish | Giant Squid | |||
| 0★ ~ 2★ | 3★ ~ 4★ | 5★ ~ 8★ | |||
| Earned Experience | |||||
| 4 | 14 | 30 | 200 | 360 | |
| Fishing | ||
|---|---|---|
| Examples | Earned Experience | |
Dace |
0★ ~ 2★ | 4 |
| 3★ ~ 4★ | 14 | |
| 5★ ~ 8★ | 30 | |
Giant Catfish |
200 | |
Giant Squid |
360 | |
Fieldwork |
Examples | ||||
|---|---|---|---|---|---|
| Potato | Turnip | Garlic | Melon | Jewel Melon | |
| Earned Experience | |||||
| 2 | 7 | 12 | 26 | 51 | |
Orcharding |
Examples | ||||
|---|---|---|---|---|---|
| Coffee Bean | Cherry | Orange | Avocado | Giant Avocado | |
| Earned Experience | |||||
| 9 | 11 | 11 | 17 | 34 | |
Cultivating |
Examples | |||||
|---|---|---|---|---|---|---|
| Shiitake Mushroom | Shimeji Mushroom | Trumpet Mushroom | Coral Mushroom | Common Mushroom | Matsutake Mushroom | |
| Earned Experience | ||||||
| 4 | 6 | 12 | 16 | 28 | 57 | |
| Cultivating | |
|---|---|
| Examples | Earned Experience |
Shiitake Mushroom |
4 |
Shimeji Mushroom |
6 |
Trumpet Mushroom |
12 |
Coral Mushroom |
16 |
Common Mushroom |
28 |
Matsutake Mushroom |
57 |
Beekeeping |
Examples | |||
|---|---|---|---|---|
| Honey Hive | Honeycomb Hive | Worker Hive | Royal Hive | |
| Earned Experience | ||||
| 12 | 23 | 46 | 69 | |
Animal Care |
Examples |
|---|---|
| Interact with an Animal | |
| Earned Experience | |
| 20 |
| Animal Care | |
|---|---|
| Examples | Earned Experience |
Interact with an Animal |
20 |
Cooking |
Examples | ||||
|---|---|---|---|---|---|
| Grilled Fish | Fried Egg | Vegetable Sandwich | Egg Sandwich | Curry Rice | |
| Earned Experience | |||||
| 11 | 18 | 29 | 37 | 40 | |
| Cooking | |
|---|---|
| Examples | Earned Experience |
Grilled Fish |
11 |
Fried Egg |
18 |
Vegetable Sandwich |
29 |
Egg Sandwich |
37 |
Curry Rice |
40 |
Communication |
Examples | ||||
|---|---|---|---|---|---|
| Talk to a Resident | Complete a Request | Eat at the Bistro | Eat at the Café | Ship an Item | |
| Earned Experience | |||||
| 20 | 20 | 20 | 20 | 50 | |
| Note that aside from Requests, these actions can earn experience only once a day. | |||||
| Communication | |
|---|---|
| Examples | Earned Experience |
Talk to a Resident |
20 |
Complete a Request |
20 |
Eat at the Bistro |
20 |
Eat at the Café |
20 |
Ship an Item |
50 |
| Note that aside from Requests, these actions can earn experience only once a day. | |
Skills and Efficiency
As your skill level increases it takes less swings to destroy trees and rocks.
| Tree | Number of Axe Swings | ||||||
|---|---|---|---|---|---|---|---|
| Axe Type | |||||||
| Logging Level: Lv.1 | Logging Level: Lv.2 - Lv.4 | Logging Level: Lv.5 - Lv.7 | Logging Level: Lv.8 - Lv.10 | ||||
| Axe | 6 | 5 | 4 | 3 | |||
| Iron Axe | 4 | 3 | 2 | 1 | |||
| Silver Axe | 2 | 1 | 1 | 1 | |||
| Gold Axe | 1 | 1 | 1 | 1 | |||
| Orichalcum Axe | 1 | 1 | 1 | 1 | |||
