|
Thanks for using our site! |
Bug Catching (Story of Seasons: Grand Bazaar): Difference between revisions
From ranchstory
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
*Note for weather: '''No Rain''' = Sunny or Cloudy. '''Rainy''' = Light Rain or Heavy Rain. '''Any''' = Any weather except hurricanes or blizzards. | |||
{| class="wikitable sortable" style="text-align:center | {| class="wikitable sortable" style="text-align:center | ||
! class="unsortable" style="width= | ! class="unsortable" style="width=5%" | Image | ||
!! style="width= | !! style="width=10%" | Name | ||
!! style="width= | !! style="width=5%" | Rarity | ||
!! style="width=3%" data-sort-type="number"| Base Value | !! style="width=3%" data-sort-type="number"| Base Value | ||
!! style="width= | !! style="width=3%" | Season & Dates | ||
!! class="unsortable" style="width=10%" | Time | !! class="unsortable" style="width=10%" | Time | ||
!! class="unsortable" style="width=10%" | Weather | !! class="unsortable" style="width=10%" | Weather | ||
!! class="unsortable" style="width= | !! class="unsortable" style="width=30%" | Location | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Smallhead Locust.png|75px]] | || [[File:SOS GB Bugs & Critters Smallhead Locust.png|75px]] | ||
| Line 22: | Line 24: | ||
|| Common | || Common | ||
|| 90G | || 90G | ||
|| Autumn | || Autumn<br />Winter | ||
|| 6 AM ~ 6 PM | || 6 AM ~ 6 PM | ||
|| No Rain | || No Rain | ||
| Line 31: | Line 33: | ||
|| Uncommon | || Uncommon | ||
|| 400G | || 400G | ||
|| Spring | || Spring<br />Summer<br />Autumn | ||
|| 6 AM ~ 6 PM | || 6 AM ~ 6 PM | ||
|| Any | || Any | ||
| Line 40: | Line 42: | ||
|| Rare | || Rare | ||
|| 1,800G | || 1,800G | ||
|| Spring | || Spring<br />Summer<br />Autumn | ||
|| 6 AM ~ 12 AM | || 6 AM ~ 12 AM | ||
|| Any | || Any | ||
| Line 54: | Line 56: | ||
|| Top of western farm plot, around entrance and both ponds of Equestrian Park | || Top of western farm plot, around entrance and both ponds of Equestrian Park | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Ruby Ladybug.png| | || [[File:SOS GB Bugs & Critters Ruby Ladybug.png|x75px]] | ||
|| Ruby Ladybug | || Ruby Ladybug | ||
|| Common | || Common | ||
| Line 63: | Line 65: | ||
|| Zephyr Town by Finley, Yellow Windmill | || Zephyr Town by Finley, Yellow Windmill | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Yellow Ladybug.png| | || [[File:SOS GB Bugs & Critters Yellow Ladybug.png|x75px]] | ||
|| Yellow Ladybug | || Yellow Ladybug | ||
|| Rare | || Rare | ||
|| 1,000G | || 1,000G | ||
|| Spring | || Spring<br />Summer<br />Autumn | ||
|| 6 AM ~ 6 PM | || 6 AM ~ 6 PM | ||
|| No Rain | || No Rain | ||
| Line 76: | Line 78: | ||
|| Common | || Common | ||
|| 180G | || 180G | ||
|| Year | || All Year | ||
|| All Day | || All Day | ||
|| No Rain | || No Rain | ||
| Line 85: | Line 87: | ||
|| Common | || Common | ||
|| 150G | || 150G | ||
|| Spring | || Spring<br />Summer | ||
|| All Day | || All Day | ||
|| Any | || Any | ||
| Line 130: | Line 132: | ||
|| Uncommon | || Uncommon | ||
|| 600G | || 600G | ||
|| Spring | || Spring<br />10th ~ 19th | ||
|| 6 AM ~ 6 PM | || 6 AM ~ 6 PM | ||
|| No Rain | || No Rain | ||
| Line 139: | Line 141: | ||
|| Rare | || Rare | ||
|| 1,000G | || 1,000G | ||
|| Spring | || Spring<br />20th ~ 25th | ||
|| 6 AM ~ 6 PM | || 6 AM ~ 6 PM | ||
|| No Rain | || No Rain | ||
|| Right of the upgraded Beekeeping field | || Right of the upgraded Beekeeping field | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Brown Cicada.png| | || [[File:SOS GB Bugs & Critters Brown Cicada.png|x75px]] | ||
|| Brown Cicada | || Brown Cicada | ||
|| Common | || Common | ||
|| 100G | || 100G | ||
|| Summer | || Summer<br />1st ~ 20th | ||
|| 6 AM ~ 6 PM | || 6 AM ~ 6 PM | ||
|| No Rain | || No Rain | ||
|| Farm on trees | || Farm on trees | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Opal Cicada.png| | || [[File:SOS GB Bugs & Critters Opal Cicada.png|x75px]] | ||
|| Opal Cicada | || Opal Cicada | ||
|| Common | || Common | ||
| Line 162: | Line 164: | ||
|| Zephyr Town on trees | || Zephyr Town on trees | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Robust Cicada.png| | || [[File:SOS GB Bugs & Critters Robust Cicada.png|x75px]] | ||
|| Robust Cicada | || Robust Cicada | ||
|| Common | || Common | ||
|| 140G | || 140G | ||
|| Summer | || Summer<br />1st ~ 20th | ||
|| 6 AM ~ 6 PM | || 6 AM ~ 6 PM | ||
|| No Rain | || No Rain | ||
|| Mountains on trees | || Mountains on trees | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Ezo Cicada.png| | || [[File:SOS GB Bugs & Critters Ezo Cicada.png|x75px]] | ||
|| Ezo Cicada | || Ezo Cicada | ||
|| Uncommon | || Uncommon | ||
|| 600G | || 600G | ||
|| Summer | || Summer<br />21st ~ 31st | ||
|| 6 AM ~ 6 PM | || 6 AM ~ 6 PM | ||
|| No Rain | || No Rain | ||
|| On the tree of the western farm plot | || On the tree of the western farm plot | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Evening Cicada.png| | || [[File:SOS GB Bugs & Critters Evening Cicada.png|x75px]] | ||
|| Evening Cicada | || Evening Cicada | ||
|| Uncommon | || Uncommon | ||
| Line 189: | Line 191: | ||
|| Behind Sunnywood Hotel, and near Finley's spot. Has a distinct sound. | || Behind Sunnywood Hotel, and near Finley's spot. Has a distinct sound. | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Grass Cicada.png| | || [[File:SOS GB Bugs & Critters Grass Cicada.png|x75px]] | ||
|| Grass Cicada | || Grass Cicada | ||
|| Rare | || Rare | ||
|| 2,000G | || 2,000G | ||
|| Summer | || Summer<br />21st ~ 31st | ||
|| 6 AM ~ 9 AM | || 6 AM ~ 9 AM | ||
|| No Rain | || No Rain | ||
|| Tree by mushroom logs | || Tree by mushroom logs | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Rhinoceros Beetle.png| | || [[File:SOS GB Bugs & Critters Rhinoceros Beetle.png|x75px]] | ||
|| Rhinoceros Beetle | || Rhinoceros Beetle | ||
|| Common | || Common | ||
| Line 207: | Line 209: | ||
|| Farm on southeast pasture tree | || Farm on southeast pasture tree | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Elephant Beetle.png| | || [[File:SOS GB Bugs & Critters Elephant Beetle.png|x75px]] | ||
|| Elephant Beetle | || Elephant Beetle | ||
|| Common | || Common | ||
| Line 216: | Line 218: | ||
|| Zephyr Town: On the bottom path's trees | || Zephyr Town: On the bottom path's trees | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Hercules Beetle.png| | || [[File:SOS GB Bugs & Critters Hercules Beetle.png|x75px]] | ||
|| Hercules Beetle | || Hercules Beetle | ||
|| Uncommon | || Uncommon | ||
|| 800G | || 800G | ||
|| Summer | || Summer<br />1st ~ 15th | ||
|| 12 AM ~ 5 AM | || 12 AM ~ 5 AM | ||
|| No Rain | || No Rain | ||
|| On tree where Honey takes shelter | || On tree where Honey takes shelter | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Maya Beetle.png| | || [[File:SOS GB Bugs & Critters Maya Beetle.png|x75px]] | ||
|| Maya Beetle | || Maya Beetle | ||
|| Uncommon | || Uncommon | ||
| Line 234: | Line 236: | ||
|| Farm next to storage access | || Farm next to storage access | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Granti Beetle.png| | || [[File:SOS GB Bugs & Critters Granti Beetle.png|x75px]] | ||
|| Granti Beetle | || Granti Beetle | ||
|| Rare | || Rare | ||
|| 2800G | || 2800G | ||
|| Summer | || Summer<br />20th ~ 31st | ||
|| 8 PM ~ 12 AM | || 8 PM ~ 12 AM | ||
|| Rainy | || Rainy | ||
|| Right of the mountain peak pond | || Right of the mountain peak pond | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Stag Beetle.png| | || [[File:SOS GB Bugs & Critters Stag Beetle.png|x75px]] | ||
|| Stag Beetle | || Stag Beetle | ||
|| Common | || Common | ||
|| 150G | || 150G | ||
|| Summer | || Summer<br />1st ~ 25th | ||
|| 7 PM ~ 5 AM | || 7 PM ~ 5 AM | ||
|| No Rain | || No Rain | ||
|| Farm pasture on tree in the northwest | || Farm pasture on tree in the northwest | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Giant Stag Beetle.png| | || [[File:SOS GB Bugs & Critters Giant Stag Beetle.png|x75px]] | ||
|| Giant Stag Beetle | || Giant Stag Beetle | ||
|| Common | || Common | ||
| Line 261: | Line 263: | ||
|| Mountains on trees | || Mountains on trees | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Glossy Stag Beetle.png| | || [[File:SOS GB Bugs & Critters Glossy Stag Beetle.png|x75px]] | ||
|| Glossy Stag Beetle | || Glossy Stag Beetle | ||
|| Rare | || Rare | ||
|| 2,000G | || 2,000G | ||
|| Summer | || Summer<br />1st ~ 20th | ||
|| 7 PM ~ 5 AM | || 7 PM ~ 5 AM | ||
|| No Rain | || No Rain | ||
|| On the right tree of the northwest farm plot | || On the right tree of the northwest farm plot | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Genji Firefly.png| | || [[File:SOS GB Bugs & Critters Genji Firefly.png|x75px]] | ||
|| Genji Firefly | || Genji Firefly | ||
|| Common | || Common | ||
| Line 279: | Line 281: | ||
|| Mountains by water | || Mountains by water | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Black Firefly.png| | || [[File:SOS GB Bugs & Critters Black Firefly.png|x75px]] | ||
|| Black Firefly | || Black Firefly | ||
|| Common | || Common | ||
| Line 288: | Line 290: | ||
|| Zephyr Town by water | || Zephyr Town by water | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Heike Firefly.png| | || [[File:SOS GB Bugs & Critters Heike Firefly.png|x75px]] | ||
|| Heike Firefly | || Heike Firefly | ||
|| Common | || Common | ||
| Line 297: | Line 299: | ||
|| Equestrian Park by water | || Equestrian Park by water | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Brown Firefly.png| | || [[File:SOS GB Bugs & Critters Brown Firefly.png|x75px]] | ||
|| Brown Firefly | || Brown Firefly | ||
|| Common | || Common | ||
|| 180G | || 180G | ||
|| Summer | || Summer<br />15th ~ 31st | ||
|| 8 PM ~ 5 AM | || 8 PM ~ 5 AM | ||
|| No Rain | || No Rain | ||
|| Fountain to the right of Sunnywood Hotel, pond by Felix's house | || Fountain to the right of Sunnywood Hotel, pond by Felix's house | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Princess Firefly.png| | || [[File:SOS GB Bugs & Critters Princess Firefly.png|x75px]] | ||
|| Princess Firefly | || Princess Firefly | ||
|| Uncommon | || Uncommon | ||
| Line 315: | Line 317: | ||
|| Bazaar pond by the Nature Sprite shop | || Bazaar pond by the Nature Sprite shop | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Large Dotted Firefly.png| | || [[File:SOS GB Bugs & Critters Large Dotted Firefly.png|x75px]] | ||
|| Large Dotted Firefly | || Large Dotted Firefly | ||
|| Rare | || Rare | ||
|| 1,100G | || 1,100G | ||
|| Summer | || Summer<br />15th ~ 25th | ||
|| 5 PM ~ 5 AM | || 5 PM ~ 5 AM | ||
|| No Rain | || No Rain | ||
| Line 355: | Line 357: | ||
|| Rare | || Rare | ||
|| 1,800G | || 1,800G | ||
|| Autumn | || Autumn<br />15th ~ 31st | ||
|| 12PM ~ 5 PM | || 12PM ~ 5 PM | ||
|| No Rain | || No Rain | ||
| Line 387: | Line 389: | ||
|| Mountains before the entrance bridge, near second bridge | || Mountains before the entrance bridge, near second bridge | ||
|- | |- | ||
|| [[File:SOS GB Bugs & Critters Bagworm Moth.png| | || [[File:SOS GB Bugs & Critters Bagworm Moth.png|x75px]] | ||
|| Bagworm Moth | || Bagworm Moth | ||
|| Common | || Common | ||
| Line 400: | Line 402: | ||
|| Common | || Common | ||
|| 80G | || 80G | ||
|| Spring | || Spring<br />Summer<br />Autumn | ||
|| All Day | || All Day | ||
|| Rainy | || Rainy | ||
| Line 409: | Line 411: | ||
|| Common | || Common | ||
|| 120G | || 120G | ||
|| Spring | || Spring<br />Summer<br />Autumn | ||
|| All Day | || All Day | ||
|| Rainy | || Rainy | ||
| Line 418: | Line 420: | ||
|| Common | || Common | ||
|| 180G | || 180G | ||
|| Summer | || Summer<br />Autumn | ||
|| All Day | || All Day | ||
|| Rainy | || Rainy | ||
Latest revision as of 22:30, 15 October 2025
- Note for weather: No Rain = Sunny or Cloudy. Rainy = Light Rain or Heavy Rain. Any = Any weather except hurricanes or blizzards.
| Story of Seasons: Grand Bazaar |
|---|
|
|
| Bokujou Monogatari series |