|
Thanks for using our site! |
Pumpkin General Store (Rune Factory 2)
Pumpkin General Store (雑貨) is a storefront located in Alvarna - East End. It is run by Douglas from 9:00 AM to 6:00 PM in generation 1, though its closing time changes to 3:00 PM in generation 2, and closes on all holidays. It is the primary method by which the player can acquire seeds for their farm, and serves as the residence of both Douglas and Mana.
Inventory
The following tables contain the items available for purchase from the General Store.
Notes
- The Crop Value is the sale price of a single, level 1 version of that crop. As a single seed bag will spread up to 9 seeds, the profit margin for most crops is higher than the number suggests.
- The Profit/Day is the sale price of a single, level 1 version of that crop divided by the number of days it takes to grow, and subtracting the cost to purchase the seeds. A higher number equates to a more profitable crop.
- Regrowing crops tend to have negative return value after only a single harvest, often requiring 2 or 3 harvests to see profit. For regrowing crops, the first number is the net loss if a single harvest was sold, and the second number is profit after the first harvest without seed price factored in.
- Grass is a unique crop in that its harvests cannot be directly sold, instead being converted to monster feed after the player constructs a barn. As such, its value is abstract compared to direct sale price.
Spring Special
| Name | Cost | Growth Time(Days) | Crop Value | Profit/Day | Regrows |
| Pink Turnip | 980 | 4 | 210 | 25.28 | No |
| Strawberry | 5400 | 8 | 180 | -52.5 / 90 | 2 Days |
| Cabbage | 780 | 11 | 390 | 27.57 | No |
| Moondrop | 520 | 6 | 180 | 20.37 | No |
| Toyherb | 1450 | 12 | 510 | 29.07 | No |
| Onion | 690 | 7 | 220 | 20.4 | No |
| Grass | 300 | 9 | 0 | -33.33 / 0 | 3 Days |
| Cherry Grass | 9800 | 60 | No | ||
| Lamp Grass | 24000 | 90 | No | ||
| Blue Crystal | 32400 | 100 | No | ||
| Emery Flower | 54000 | 120 | No | ||
| Pink Melon | 8400 | 20 | 2500 | 78.33 | No |
Summer Special
| Name | Cost | Growth Time(Days) | Crop Value | Profit/Day | Regrows |
| Cucumber | 2200 | 10 | 220 | -2.44 / 36.66 | 6 Days |
| Tomato | 1980 | 10 | 210 | -1 / 52.5 | 4 Days |
| Corn | 1800 | 14 | 170 | -2.14 / 56.66 | 3 Days |
| Pumpkin | 1680 | 12 | 620 | 36.11 | No |
| Pineapple | 7400 | 20 | 750 | -3.611 / 150 | 5 Days |
| Pink Cat | 550 | 6 | 180 | 21.48 | No |
| Eggplant | 2900 | 9 | 190 | -14.69 / 63.33 | 3 Days |
| Grass | 300 | 9 | 0 | -33.33 / 0 | 3 Days |
| Ironleaf | 17000 | 40 | No | ||
| Clover | 12800 | 60 | No | ||
| Fireflower | 9800 | 90 | No | ||
| G. Crystal | 29700 | 100 | No |
Fall Special
| Name | Cost | Growth Time(Days) | Crop Value | Profit/Day | Regrows |
| Potato | 440 | 7 | 240 | 27.3 | No |
| Carrot | 990 | 9 | 420 | 34.44 | No |
| Yam | 1480 | 6 | 140 | -4.07 / 46.66 | 3 Days |
| Spinach | 790 | 5 | 300 | 42.45 | No |
| Green Pepper | 3450 | 10 | 140 | -24.33 / 23.33 | 6 Days |
| Charm Blue | 2200 | 12 | 760 | 42.96 | No |
| Grass | 300 | 9 | 0 | -33.33 / 0 | 3 Days |
| Autumn Grass | 13500 | 60 | No | ||
| Pom-Pom G. | 7000 | 90 | No | ||
| Red Crystal | 34800 | 100 | No |
Winter Special
| Name | Cost | Growth Time(Days) | Crop Value | Profit/Day | Regrows |
| Turnip | 510 | 4 | No | ||
| Noel Grass | 17000 | 40 | 3790 | 47.528 | No |
| Daikon | 3300 | 14 | 1100 | 52.38 | No |
| Leek | 1680 | 6 | No | ||
| W. Cabbage | 2400 | 11 | No | ||
| Hot-Hot F. | 9700 | 20 | 2900 | 91.11 | No |
Miscellaneous
- This category is comprised of items other than seeds. All of these items can be found in the Spring Special, though the most of the same items can be found in the other collections as well.
| Name | Cost |
| Fur Sleeping Bag | 1000 |
| Feed | 400 |
| Cookie | 1900 |
| Rice | 270 |
| Chocolate | 450 |
| Wine | 1920 |
| Youth Grass | 750 |
| Small Milk | 240 |
| Small Egg | 220 |
| Flour | 540 |
| Oil | 780 |
| Curry Powder | 180 |
| Dumpling Powder | 170 |
| Fried Eggs | 1450 |
Sales
Once per season the General Store will discount their items, sending mail to the player on the day the sale occurs. The exact day and price reduction change based on the season, as follows:
- Spring: day 15, 10% off
- Summer: day 16, 30% off
- Fall: day 14, 20% off
- Winter: day 15, 40% off
Trivia
- The Winter selection is the only category not to have a renewable seed type.
- Grass is the only crop able to persist between seasons, only withering during winter.
References
- Information currently from the Rune Factory 2 manual