|
Thanks for using our site! |
Norman's Groceries (Story of Seasons: Pioneers of Olive Town)
The Grocery Store is run by Norman. It is located to the left of the Capeside Bistro, in the lower district of town.
Here, you can buy cooking ingredients from Norman at the counter. The products that are in stock change depending on the season. Like the General Store and the Flower Shop, many of the products only become available for purchase once they have been shipped. Purchasing ingredients from Norman may be more expensive than growing the ingredients yourself, but it comes in handy when you want to cook something right away. However, the ingredients sold here are of the lowest quality, so be mindful if you want to cook a high-quality dish.

Product Lineup
Products marked with ♦ are available from the start of the game. All other products become available for purchase by shipping at least 1 of that product.
| Product Name | Price | Seasonal Availability | Description | Needs Shipment | ||||
|---|---|---|---|---|---|---|---|---|
| SPR | SUM | AUT | WIN | |||||
| [[File:SOS Pioneers Items {{{CAT}}} Potato.png | x50px]] | Potato | 80 G | ✓ | ✓ | - | ✓ | A round potato, filled with nutrients from the earth. | No |
| [[File:SOS Pioneers Items {{{CAT}}} Turnip.png | x50px]] | Turnip | 380 G | ✓ | - | - | - | A hearty turnip. Even the pickiest eaters can get hooked on its sharp, pungent flavor. | No |
| [[File:SOS Pioneers Items {{{CAT}}} Cucumber.png | x50px]] | Cucumber | 140 G | ✓ | - | - | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Onion.png | x50px]] | Onion | 570 G | ✓ | ✓ | - | - | A fragrant onion that has bested many a novice chef with its tear-jerking capabilities. | Yes |
| [[File:SOS Pioneers Items {{{CAT}}} Strawberry.png | x50px]] | Strawberry | 250 G | ✓ | - | - | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Garlic.png | x50px]] | Garlic | 630 G | ✓ | - | - | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Zucchini.png | x50px]] | Zucchini | 290 G | - | ✓ | - | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Pumpkin.png | x50px]] | Pumpkin | 540 G | - | ✓ | - | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Corn.png | x50px]] | Corn | 480 G | - | ✓ | - | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Tomato.png | x50px]] | Tomato | 180 G | - | ✓ | ✓ | - | No | |
| [[File:SOS Pioneers Items {{{CAT}}} Pepper.png | x50px]] | Pepper | 200 G | - | ✓ | - | - | No | |
| [[File:SOS Pioneers Items {{{CAT}}} Eggplant.png | x50px]] | Eggplant | 220 G | - | ✓ | ✓ | - | No | |
| [[File:SOS Pioneers Items {{{CAT}}} Melon.png | x50px]] | Melon | 1050 G | - | ✓ | ✓ | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Green Pepper.png | x50px]] | Green Pepper | 220 G | - | ✓ | ✓ | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Pineapple.png | x50px]] | Pineapple | 1260 G | - | ✓ | - | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Watermelon.png | x50px]] | Watermelon | 3000 G | - | ✓ | - | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Spinach.png | x50px]] | Spinach | 480 G | - | - | ✓ | - | No | |
| [[File:SOS Pioneers Items {{{CAT}}} Carrot.png | x50px]] | Carrot | 600 G | - | - | ✓ | - | No | |
| [[File:SOS Pioneers Items {{{CAT}}} Okra.png | x50px]] | Okra | 140 G | - | - | ✓ | - | No | |
| [[File:SOS Pioneers Items {{{CAT}}} Bok Choy.png | x50px]] | Bok Choy | 500 G | - | - | ✓ | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Sweet Potato.png | x50px]] | Sweet Potato | 770 G | - | - | ✓ | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Chili Pepper.png | x50px]] | Chili Pepper | 480 G | - | - | ✓ | - | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Daikon Radish.png | x50px]] | Daikon Radish | 470 G | - | - | - | ✓ | No | |
| [[File:SOS Pioneers Items {{{CAT}}} Burdock.png | x50px]] | Burdock | 270 G | - | - | - | ✓ | No | |
| [[File:SOS Pioneers Items {{{CAT}}} Broccoli.png | x50px]] | Broccoli | 240 G | - | - | - | ✓ | No | |
| [[File:SOS Pioneers Items {{{CAT}}} Cabbage.png | x50px]] | Cabbage | 900 G | - | - | - | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Napa Cabbage.png | x50px]] | Napa Cabbage | 880 G | - | - | - | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Leek.png | x50px]] | Leek | 400 G | - | - | - | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Radish.png | x50px]] | Radish | 60 G | ✓ | ✓ | ✓ | - | A cute, tiny radish. They may be small, but these root veggies are actually related to daikon radishes! | No |
| [[File:SOS Pioneers Items {{{CAT}}} Tea Leaf.png | x50px]] | Tea Leaf | 130 G | ✓ | ✓ | ✓ | ✓ | Delicious, full-bodied tea leaves. | No |
| [[File:SOS Pioneers Items {{{CAT}}} Bean.png | x50px]] | Bean | 160 G | ✓ | ✓ | ✓ | ✓ | Some stout little beans. | No |
| [[File:SOS Pioneers Items {{{CAT}}} Wheat.png | x50px]] | Wheat | 180 G | ✓ | ✓ | ✓ | ✓ | An elegant stalk of wheat. | No |
| [[File:SOS Pioneers Items {{{CAT}}} Rice.png | x50px]] | Rice | 170 G | ✓ | ✓ | ✓ | ✓ | Smooth, dried white rice. | No |
| Coffee Beans ♦ | 300G | Yes | No | No | No | Rich and flavorful coffee beans. Best enjoyed after thoroughly roasting. | ||
| Orange | 280G | Yes | No | No | No | |||
| Cherry ♦ | 400G | Yes | No | No | No | Tiny, plump cherries. They may be small, but each and every one is packed with sweet, tart goodness. | ||
| Avocado | 380G | Yes | No | No | No | |||
| Cacao ♦ | 240G | No | Yes | No | No | |||
| Almond ♦ | 280G | No | Yes | No | No | |||
| Coconut | 370G | No | Yes | No | No | |||
| Lemon | 360G | No | Yes | No | No | |||
| Banana | 530G | No | Yes | No | No | |||
| Peach | 420G | No | Yes | No | No | |||
| Mango | 450G | No | Yes | No | No | |||
| Olive ♦ | 240G | No | No | Yes | No | |||
| Grape | 400G | No | No | Yes | No | |||
| Apple | 450G | No | No | Yes | No | |||
| [[File:SOS Pioneers Items {{{CAT}}} Shiitake Mushroom.png | x50px]] | Shiitake Mushroom | 220 G | ✓ | ✓ | ✓ | ✓ | A versatile mushroom. It has a plethora of culinary uses—use it for broth, dry it...it's all up to you! | No |
| [[File:SOS Pioneers Items {{{CAT}}} Shimeji Mushroom.png | x50px]] | Shimeji Mushroom | 310 G | ✓ | ✓ | ✓ | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Trumpet Mushroom.png | x50px]] | Trumpet Mushroom | 440 G | ✓ | ✓ | ✓ | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Coral Mushroom.png | x50px]] | Coral Mushroom | 610 G | ✓ | ✓ | ✓ | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Common Mushroom.png | x50px]] | Common Mushroom | 700 G | ✓ | ✓ | ✓ | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Honey.png | x50px]] | Honey | 180 G | ✓ | ✓ | ✓ | ✓ | Ooey gooey, refreshingly sweet honey. | No |
| [[File:SOS Pioneers Items {{{CAT}}} Comb Honey.png | x50px]] | Comb Honey | 350 G | ✓ | ✓ | ✓ | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Worker Jelly.png | x50px]] | Worker Jelly | 690 G | ✓ | ✓ | ✓ | ✓ | Yes | |
| [[File:SOS Pioneers Items {{{CAT}}} Egg.png | x50px]] | Egg | 180 G | ✓ | ✓ | ✓ | ✓ | A chicken's egg with a shell so pearly white, it almost appears to be sparkling. | No |
| [[File:SOS Pioneers Items {{{CAT}}} Milk.png | x50px]] | Milk | 270 G | ✓ | ✓ | ✓ | ✓ | Fresh, sweet milk. Full of calcium, and popular among growing children! | No |
| Gazami Crab ♦ | 60G | Yes | Yes | Yes | Yes | A nocturnal crab that seeks its prey as night falls. | ||
| Spear Squid ♦ | 60G | Yes | Yes | Yes | Yes | A cephalopod that was named for its spearlike head. | ||
| Sardine ♦ | 80G | Yes | Yes | Yes | Yes | A small fish that is often seen traveling in schools. | ||
| Whiskered Velvet Shrimp ♦ | 90G | Yes | Yes | Yes | Yes | A very tiny variety of shrimp. | ||
| Herring ♦ | 120G | Yes | Yes | Yes | Yes | A medium-sized fish that's prized for its delicious roe. | ||
| Rock Salt | 40G | Yes | Yes | Yes | Yes | |||
| Peppercorn | 40G | Yes | Yes | Yes | Yes | |||
| Sugarcane | 40G | Yes | Yes | Yes | Yes | |||
| Oregano | 40G | Yes | Yes | Yes | Yes | An herb that is often used as a garnish or seasoning. | ||
| Sage | 60G | Yes | Yes | Yes | Yes | |||
| Lemon Marigold | 80G | Yes | Yes | Yes | Yes | |||
| Golden Rain Rosemary | 100G | Yes | Yes | Yes | Yes | |||
References
All information not credited to persons on this page or below are referenced from the official guide.[1]
- ↑ 牧場物語オリーブタウンと希望の大地 公式ガイドブック, Bokujou Monogatari Oriibutaun to Kibou no Daichi Koushiki Gaido Bukku [Bokujou Monogatari Olive Town and the Land of Hope Official Guide Book]. 1st Ed. (2021). Kadokawa Game Linkage.