|
Thanks for using our site! |
Item List (Story of Seasons)
From ranchstory
***Currently Under Construction***
Tools
Seeds
| Image | Item Name | Japanese Name | Description | Base Selling Price | Crop Category | Trading Category | Stored In | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5☆ | 1.0☆ | 1.5☆ | 2.0☆ | 2.5☆ | 3.0☆ | 3.5☆ | 4.0☆ | 4.5☆ | 5.0☆ | ||||||||||
| Turnip Seeds | かぶの種 | A crop that grows well in the spring. Takes 4-5 days to harvest, and produces up to 9. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Root Veggies | Spring Crops | Toolbox | ||||
| Golden Turnip Seeds | 黄金かぶの種 | A crop that grows well in the spring. Takes 8-9 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Root Veggies | Spring Crops | Toolbox | ||||
| Potato Seeds | じゃがいもの種 | A crop that grows well in the spring. Takes 6-7 days to harvest, and produces up to 9. | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | Root Veggies | Spring Crops | Toolbox | ||||
| Golden Potato Seeds | 黄金じゃがいもの種 | A crop that grows well in the spring. Takes 10-12 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 495 | 594 | 693 | 792 | 891 | 990 | 1089 | 1188 | 1287 | 1386 | Root Veggies | Spring Crops | Toolbox | ||||
| Cabbage Seeds | きゃべつの種 | A crop that grows well in the spring. Takes 12-14 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Leafy Crops | Spring Crops | Toolbox | ||||
| Golden Cabbage Seeds | 黄金きゃべつの種 | A crop that grows well in the spring. Takes 16-19 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 870 | 1044 | 1218 | 1392 | 1566 | 1740 | 1914 | 2088 | 2262 | 2436 | Leafy Crops | Spring Crops | Toolbox | ||||
| Cucumber Seeds | きゅうりの種 | A crop that grows well in the spring. Takes 9-11 days to harvest, and grows back every 2-3 days for a while afterward. | 130 | 156 | 182 | 208 | 234 | 260 | 286 | 312 | 338 | 364 | Tall Crops | Spring Crops | Toolbox | ||||
| Golden Cucum. Seeds | 黄金きゅうりの種 | A crop that grows well in the spring. Takes 14-17 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 575 | 690 | 805 | 920 | 1035 | 1150 | 1265 | 1380 | 1495 | 1610 | Tall Crops | Spring Crops | Toolbox | ||||
| Strawberry Seeds | いちごの種 | A crop that grows well in the spring. Takes 14-17 days to harvest, and grows back every 3-4 days for a while afterward. | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | Leafy Crops | Spring Crops | Toolbox | ||||
| Golden Str'berry Seeds | 黄金いちごの種 | A crop that grows well in the spring. Takes 19-23 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 740 | 888 | 1036 | 1184 | 1332 | 1480 | 1628 | 1776 | 1924 | 2072 | Leafy Crops | Spring Crops | Toolbox | ||||
| Onion Seeds | たまねぎの種 | A crop that grows well in the summer. Takes 6-7 days to harvest, and produces up to 9. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Root Veggies | Summer Crops | Toolbox | ||||
| Golden Onion Seeds | 黄金たまねぎの種 | A crop that grows well in the summer. Takes 9-11 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Root Veggies | Summer Crops | Toolbox | ||||
| Pumpkin Seeds | かぼちゃの種 | A crop that grows well in the summer. Takes 12-14 days to harvest, and produces up to 9. | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 364 | 392 | Leafy Crops | Summer Crops | Toolbox | ||||
| Golden Pumpkin Seeds | 黄金かぼちゃの種 | A crop that grows well in the summer. Takes 16-20 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 630 | 756 | 882 | 1008 | 1134 | 1260 | 1386 | 1512 | 1638 | 1764 | Leafy Crops | Summer Crops | Toolbox | ||||
| Tomato Seeds | トマトの種 | A crop that grows well in the summer. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Tall Crops | Summer Crops | Toolbox | ||||
| Golden Tomato Seeds | 黄金トマトの種 | A crop that grows well in the summer. Takes 15-18 days to harvest, and grows back every 3-4 days for a while afterward. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Tall Crops | Summer Crops | Toolbox | ||||
| Sweet Pepper Seeds | パプリカの種 | A crop that grows well in the summer. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Tall Crops | Summer Crops | Toolbox | ||||
| Golden S. Pepper Seeds | 黄金パプリカの種 | A crop that grows well in the summer. Takes 15-18 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Tall Crops | Summer Crops | Toolbox | ||||
| Corn Seeds | とうもろこしの種 | A crop that grows well in the summer. Takes 12-15 days to harvest, and grows back every 3-4 days for a while afterward. | 285 | 342 | 399 | 456 | 513 | 570 | 627 | 684 | 741 | 798 | Tall Crops | Summer Crops | Toolbox | ||||
| Golden Corn Seeds | 黄金とうもろこしの種 | A crop that grows well in the summer. Takes 16-20 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 1280 | 1536 | 1792 | 2048 | 2304 | 2560 | 2816 | 3072 | 3328 | 3584 | Tall Crops | Summer Crops | Toolbox | ||||
| Pineapple Seeds | パイナップルの種 | A crop that grows well in the summer. Takes 14-17 days to harvest, and grows back every 3-4 days for a while afterward. | 210 | 252 | 294 | 336 | 378 | 420 | 462 | 504 | 546 | 588 | Tall Crops | Summer Crops | Toolbox | ||||
| Golden P'apple Seeds | 黄金パイナップルの種 | A crop that grows well in the summer. Takes 19-23 days to harvest, and grows back every 5-6 days for a while afterward. Difficult to raise because it's prone to wilting. | 960 | 1152 | 1344 | 1536 | 1728 | 1920 | 2112 | 2304 | 2496 | 2688 | Tall Crops | Summer Crops | Toolbox | ||||
| Watermelon Seeds | すいかの種 | A crop that grows well in the summer. Takes 16-20 days to harvest, and produces up to 9. | 350 | 420 | 490 | 560 | 630 | 700 | 770 | 840 | 910 | 980 | Leafy Crops | Summer Crops | Toolbox | ||||
| Golden W'rmelon Seeds | 黄金すいかの種 | A crop that grows well in the summer. Takes 20-25 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 3465 | 3780 | 4095 | 4410 | Leafy Crops | Summer Crops | Toolbox | ||||
| Melon Seeds | メロンの種 | A crop that grows well in the summer. Takes 16-20 days to harvest, and produces up to 9. | 350 | 420 | 490 | 560 | 630 | 700 | 770 | 840 | 910 | 980 | Leafy Crops | Summer Crops | Toolbox | ||||
| Golden Melon Seeds | 黄金メロンの種 | A crop that grows well in the summer. Takes 20-25 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 3465 | 3780 | 4095 | 4410 | Leafy Crops | Summer Crops | Toolbox | ||||
| Spinach Seeds | ほうれんそうの種 | A crop that grows well in the autumn. Takes 4-5 days to harvest, and produces up to 9. | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | Leafy Crops | Fall Crops | Toolbox | ||||
| Golden Spinach Seeds | 黄金ほうれんそうの種 | A crop that grows well in the autumn. Takes 8-9 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 495 | 594 | 693 | 792 | 891 | 990 | 1089 | 1188 | 1287 | 1386 | Leafy Crops | Fall Crops | Toolbox | ||||
| Burdock Seeds | ごぼうの種 | A crop that grows well in the autumn. Takes 9-11 days to harvest, and produces up to 9. | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 | Root Veggies | Fall Crops | Toolbox | ||||
| Golden Burdock Seeds | 黄金ごぼうの種 | A crop that grows well in the autumn. Takes 9-11 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 740 | 888 | 1036 | 1184 | 1332 | 1480 | 1628 | 1776 | 1924 | 2072 | Root Veggies | Fall Crops | Toolbox | ||||
| Carrot Seeds | にんじんの種 | A crop that grows well in the autumn. Takes 6-7 days to harvest, and produces up to 9. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Root Veggies | Fall Crops | Toolbox | ||||
| Golden Carrot Seeds | 黄金にんじんの種 | A crop that grows well in the autumn. Takes 10-12 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 440 | 528 | 616 | 704 | 792 | 880 | 968 | 1056 | 1144 | 1232 | Root Veggies | Fall Crops | Toolbox | ||||
| Eggplant Seeds | なすの種 | A crop that grows well in the autumn. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | Tall Crops | Fall Crops | Toolbox | ||||
| Golden Eggplant Seeds | 黄金なすの種 | A crop that grows well in the autumn. Takes 15-18 days to harvest, and grows back every 3-4 days for a while afterward. Difficult to raise because it's prone to wilting. | 540 | 648 | 756 | 864 | 972 | 1080 | 1188 | 1296 | 1404 | 1512 | Tall Crops | Fall Crops | Toolbox | ||||
| Sweet Potato Seeds | さつまいもの種 | A crop that grows well in the autumn. Takes 5-6 days to harvest, and grows back every 1-2 days for a while afterward. | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | Root Veggies | Fall Crops | Toolbox | ||||
| Golden S. Potato Seeds | 黄金さつまいもの種 | A crop that grows well in the autumn. Takes 9-11 days to harvest, and grows back every 2-3 days for a while afterward. Difficult to raise because it's prone to wilting. | 270 | 324 | 378 | 432 | 486 | 540 | 594 | 648 | 702 | 756 | Root Veggies | Fall Crops | Toolbox | ||||
| Bell Pepper Seeds | ピーマンの種 | A crop that grows well in the autumn. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 130 | 156 | 182 | 208 | 234 | 260 | 286 | 312 | 338 | 364 | Tall Crops | Fall Crops | Toolbox | ||||
| Golden B. Pepper Seeds | 黄金ピーマンの種 | A crop that grows well in the autumn. Takes 15-18 days to harvest, and grows back every 3-4 days for a while afterward. Difficult to raise because it's prone to wilting. | 575 | 690 | 805 | 920 | 1035 | 1150 | 1265 | 1380 | 1495 | 1610 | Tall Crops | Fall Crops | Toolbox | ||||
| Andes Potato Seeds | アンデスイモの種 | A crop that grows well in the autumn. Takes 16-20 days to harvest, and grows back every 3-4 days for a while afterward. | 240 | 288 | 336 | 384 | 432 | 480 | 528 | 576 | 624 | 672 | Root Veggies | Fall Crops | Toolbox | ||||
| Golden A. Potato Seeds | 黄金アンデスイモの種 | A crop that grows well in the autumn. Takes 20-25 days to harvest, and grows back every 5-7 days for a while afterward. Difficult to raise because it's prone to wilting. | 1080 | 1296 | 1512 | 1728 | 1944 | 2160 | 2376 | 2592 | 2808 | 3024 | Root Veggies | Fall Crops | Toolbox | ||||
| Radish Seeds | だいこんの種 | A crop that grows well in the winter. Takes 4-5 days to harvest, and produces up to 9. | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 | 182 | 196 | Root Veggies | Winter Crops | Toolbox | ||||
| Golden Radish Seeds | 黄金だいこんの種 | A crop that grows well in the winter. Takes 8-9 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 330 | 396 | 462 | 528 | 594 | 660 | 726 | 792 | 858 | 924 | Root Veggies | Winter Crops | Toolbox | ||||
| Napa Cabbage Seeds | はくさいの種 | A crop that grows well in the winter. Takes 11-13 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Leafy Crops | Winter Crops | Toolbox | ||||
| Golden Napa Cbg. Seeds | 黄金はくさいの種 | A crop that grows well in the winter. Takes 15-18 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 870 | 1044 | 1218 | 1392 | 1566 | 1740 | 1914 | 2088 | 2262 | 2436 | Leafy Crops | Winter Crops | Toolbox | ||||
| Broccoli Seeds | ブロッコリーの種 | A crop that grows well in the winter. Takes 9-11 days to harvest, and grows back every 3-4 days for a while afterward. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Leafy Crops | Winter Crops | Toolbox | ||||
| Golden Br'coli Seeds | 黄金ブロッコリーの種 | A crop that grows well in the winter. Takes 14-17 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 665 | 798 | 931 | 1064 | 1197 | 1330 | 1463 | 1596 | 1729 | 1862 | Leafy Crops | Winter Crops | Toolbox | ||||
| Pink Rose Seeds | ピンクローズの種 | A flower that grows well in the spring. Takes 8-10 days to harvest, and produces up to 9. | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 | Flowers | Flowers | Toolbox | ||||
| Marguerite Daisy Seeds | マーガレットの種 | A flower that grows well in the spring. Takes 6-7 days to harvest, and produces up to 9. | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | Flowers | Flowers | Toolbox | ||||
| Tulip Seeds | チューリップの種 | A flower that grows well in the spring. Takes 11-13 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Flowers | Flowers | Toolbox | ||||
| Carnation Seeds | カーネーションの種 | A flower that grows well in the spring. Takes 12-14 days to harvest, and produces up to 9. | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 | Flowers | Flowers | Toolbox | ||||
| Sunflower Seeds | ひまわりの種 | A flower that grows well in the summer. Takes 12- 14 days to harvest, and produces up to 9. | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 | Flowers | Flowers | Toolbox | ||||
| Red Rose Seeds | レッドローズの種 | A flower that grows well in the summer. Takes 8-10 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Flowers | Flowers | Toolbox | ||||
| Hydrangea Seeds | あじさいの種 | A flower that grows well in the summer. Takes 8-10 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Flowers | Flowers | Toolbox | ||||
| Lily Seeds | ユリの種 | A flower that grows well in the summer. Takes 11-13 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Flowers | Flowers | Toolbox | ||||
| Hibiscus Seeds | ハイビスカスの種 | A flower that grows well in the summer. Takes 6-7 days to harvest, and produces up to 9. | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | Flowers | Flowers | Toolbox | ||||
| Pink Carnation Seeds | なでしこの種 | A flower that grows well in the autumn. Takes 6-7 days to harvest, and produces up to 9. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Flowers | Flowers | Toolbox | ||||
| White Rose Seeds | ホワイトローズの種 | A flower that grows well in the autumn. Takes 11-13 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Flowers | Flowers | Toolbox | ||||
| Hilton Daisy Seeds | ガーベラの種 | A flower that grows well in the autumn. Takes 8-10 days to harvest, and produces up to 9. | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | Flowers | Flowers | Toolbox | ||||
| Snowdrop Seeds | スノードロップの種 | A flower that grows well in the winter. Takes 8-10 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Flowers | Flowers | Toolbox | ||||
| Gentian Seeds | りんどうの種 | A flower that grows well in the winter. Takes 6-7 days to harvest, and produces up to 9. | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | Flowers | Flowers | Toolbox | ||||
| Blue Rose Seeds | ブルーローズの種 | A flower that grows well in the winter. Takes 16-20 days to harvest, and produces up to 9. | 910 | 1092 | 1274 | 1456 | 1638 | 1820 | 2002 | 2184 | 2366 | 2548 | Flowers | Flowers | Toolbox | ||||
| Cactus Seeds | サボテンの種 | A flower that grows well year-round. Takes 8-10 days to harvest, and produces up to 9. | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | Flowers | Flowers | Toolbox | ||||
| Rice Seedlings | お米の種 | A crop that grows in a paddy. Takes about 2 months to harvest, and produces up to 9. You need a sickle to harvest it. | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | Paddies | Grains | Toolbox | ||||
| Wheat Seeds | 小麦の種 | A crop that grows well year-round. Takes about a month to harvest, and produces up to 9. You need a sickle to harvest it. | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | Grains | Grains | Toolbox | ||||
| Soybean Seeds | 大豆の種 | A crop that grows well year-round. Takes about a month and a half to harvest, and produces up to 9. You need a sickle to harvest it. | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | Grains | Grains | Toolbox | ||||
| Lotus Seedlings | れんこんの種 | A crop grown in a paddy that grows well year-round. Takes 12 days to harvest, and produces up to 9. You need a sickle to harvest it. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Paddies | Mountain Crops | Toolbox | ||||
| Wasabi Seedlings | わさびの種 | A crop grown in a paddy that grows well year-round. Takes 16 days to harvest, and produces up to 9. You need a sickle to harvest it. | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | Paddies | Mountain Crops | Toolbox | ||||
| Sugar Cane Seeds | サトウキビの種 | A crop that grows well year-round. Takes 12-14 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Spices | Spices | Toolbox | ||||
| Chili Pepper Seeds | 唐辛子の種 | A crop that grows well year-round. Takes 8-10 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Spices | Spices | Toolbox | ||||
| Cherry Seedling | さくらんぼの苗 | A tree that bears fruit in the spring. Takes about 2 months to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | 182 | Fruit | Spring Crops | Toolbox | ||||
| Peach Seedling | ももの苗 | A tree that bears fruit in the summer. Takes about a month to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | Fruit | Summer Crops | Toolbox | ||||
| Banana Seedling | バナナの苗 | A tree that bears fruit in the summer. Takes about 2 months to bear its first fruit, and continues to bear fruit every 4-5 days throughout the season. | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | Fruit | Summer Crops | Toolbox | ||||
| Mango Seedling | マンゴーの苗 | A tree that bears fruit in the summer. Takes about 2 months to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 240 | 288 | 336 | 384 | 432 | 480 | 528 | 576 | 624 | 672 | Fruit | Summer Crops | Toolbox | ||||
| Almond Tree Seedling | アーモンドの苗 | A tree that bears fruit in the summer. Takes about 2 months to bear its first fruit, and continues to bear fruit every 4-5 days throughout the season. | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | Fruit | Summer Crops | Toolbox | ||||
| Apple Seedling | りんごの苗 | A tree that bears fruit in the autumn. Takes about a month and a half to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | Fruit | Fall Crops | Toolbox | ||||
| Grape Seedling | ぶどうの苗 | A tree that bears fruit in the autumn. Takes about 2 months to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 210 | 252 | 294 | 336 | 378 | 420 | 462 | 504 | 546 | 588 | Fruit | Fall Crops | Toolbox | ||||
| Cacao Seedling | カカオの苗 | A tree that bears fruit in the autumn. Takes about 2 months to bear its first fruit, and continues to bear fruit every 4-5 days throughout the season. | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | Fruit | Fall Crops | Toolbox | ||||
| Kiwi Seedling | キウイの苗 | A tree that bears fruit in the autumn. Takes about a month and a half to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Fruit | Fall Crops | Toolbox | ||||
| Lemon Seedling | レモンの苗 | A tree that bears fruit in the autumn. Takes about a month and a half to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 195 | 234 | 273 | 312 | 351 | 390 | 429 | 468 | 507 | 546 | Fruit | Fall Crops | Toolbox | ||||
| Muscat Seedling | マスカットの苗 | A tree that bears fruit in the autumn. Takes about 2 months to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 390 | 468 | 546 | 624 | 702 | 780 | 858 | 936 | 1014 | 1092 | Fruit | Fall Crops | Toolbox | ||||
| Olive Seedling | オリーブの苗 | A tree that bears fruit in the autumn. Takes about 2 months to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 375 | 450 | 525 | 600 | 675 | 750 | 825 | 900 | 975 | 1050 | Fruit | Fall Crops | Toolbox | ||||
| Orange Seedling | オレンジの苗 | A tree that bears fruit in the winter. Takes about 2 months to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 370 | 444 | 518 | 592 | 666 | 740 | 814 | 888 | 962 | 1036 | Fruit | Winter Crops | Toolbox | ||||
| Tea Leaf Seeds | 茶葉の種 | A small tree that produces tea leaves in every season but winter. Takes about a month to bear its first crop, and leaves grow back every 4-5 days. | 315 | 378 | 441 | 504 | 567 | 630 | 693 | 756 | 819 | 882 | Tea | Tea Leaves | Toolbox | ||||
| Cotton Seeds | 綿花の種 | A crop that grows well year-round, used for making clothes. Takes 8-10 days to harvest, and produces up to 9. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Tall Crops | Mountain Crops | Toolbox | ||||
| Flax Seeds | 亜麻の種 | A crop that grows well year-round, used for making clothes. Takes 7-8 days to harvest, and produces up to 9. You need a sickle to harvest it. | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | 182 | Tall Crops | Mountain Crops | Toolbox | ||||
| Grass Seeds | 牧草の種 | Food for animals. Takes 2 days to harvest, and keeps growing for a month after being planted. You need a sickle to harvest it. | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | - | Other | Toolbox | ||||
| Bamboo Seedling | 竹の苗 | A plant that grows well year-round, used as a material to make decorations. Takes 16-20 days to harvest and requires an axe to chop down. | 150 | Fruit | Materials | Toolbox | |||||||||||||
| Hardwd. Tree Seedling | 広葉樹の苗 | A tree that grows well year-round, used as a material to make decorations. Takes 16-20 days to harvest and requires an axe to chop down. | 150 | Fruit | Materials | Toolbox | |||||||||||||
| Softwd. Tree Seedling | 針葉樹の苗 | A tree that grows well year-round, used as a material to make decorations. Takes 16-20 days to harvest and requires an axe to chop down. | 150 | Fruit | Materials | Toolbox | |||||||||||||
| Shiitake Seeds | しいたけの種 | A mushroom that grows after spreading its spores on a mushroom log. Takes about 11 days to harvest, and can be harvested twice every 5 days afterward. | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | Mushrooms/ Honey |
Mountain Crops | Toolbox | ||||
| Shimeji Seeds | しめじの種 | A mushroom that grows after spreading its spores on a mushroom log. Takes about 10 days to harvest, and can be harvested twice every 4 days afterward. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Mushrooms/ Honey |
Mountain Crops | Toolbox | ||||
| Trumpet Mush. Seeds | エリンギの種 | A mushroom that grows after spreading its spores on a mushroom log. Takes about 13 days to harvest, and can be harvested twice every 5 days afterward. | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 364 | 392 | Mushrooms/ Honey |
Mountain Crops | Toolbox | ||||
| Coral Mush. Seeds | ホウキタケの種 | A mushroom that grows after spreading its spores on a mushroom log. Takes about 13 days to harvest, and can be harvested twice every 5 days afterward. | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 364 | 392 | Mushrooms/ Honey |
Mountain Crops | Toolbox | ||||
| Common Mush. Seeds | マッシュルームの種 | A mushroom that grows after spreading its spores on a mushroom log. Takes about 12 days to harvest, and can be harvested twice every 5 days afterward. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Mushrooms/ Honey |
Mountain Crops | Toolbox | ||||
| Poison Mush. Seeds | どくきのこの種 | A mushroom that grows after spreading its spores on a mushroom log. Takes about 9 days to harvest, and can be harvested twice every 4 days afterward. | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | Mushrooms/ Honey |
Mountain Crops | Toolbox | ||||
| Pearl Oyster[1] | 真珠貝 | You can grow your own pearls in a fish hatchery. Takes 15 days to fully culture. | 15 | - | Other | Toolbox[1] | |||||||||||||
| Mystery Seeds | Super Mushroom | ナゾの種 | スーパーキノコ | A mysterious mushroom that grows in a field. Takes about 20 days to harvest. This one's sure to grow on you. | 1 | - | Other | Toolbox | |||||||||||
| Fire Flower | ファイアフラワー | A beautiful red flower that grows well year-round. Takes 7-10 days to harvest. Now you're playing with flower power! | |||||||||||||||||
| Super Star | スーパースター | A twinkling star that grows well year-round. Takes 7-10 days to harvest. This is your chance to achieve stardom! | |||||||||||||||||
Vesture
Cooking
Salads
Soups
Fried Dishes
Pot Dishes
| Image | Item Name | Japanese Name | Description | Base Selling Price | Trading Category | Stored In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5☆ | 1.0☆ | 1.5☆ | 2.0☆ | 2.5☆ | 3.0☆ | 3.5☆ | 4.0☆ | 4.5☆ | 5.0☆ | ||||||
| Turnip Stew | かぶの煮物 | Turnips boiled in a fish broth. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Cooking | Fridge | |
| Simmered Potato | いもの煮っ転がし | Potatoes boiled with seasonings to bring out their flavor. This dish reminds you of home. | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | Cooking | Fridge | |
| Cabbage Rolls | ロールキャベツ | A dish of cabbage leaves wrapped around the ingredients and cooked in a savory broth. | 260 | 312 | 364 | 416 | 468 | 520 | 572 | 624 | 676 | 728 | Cooking | Fridge | |
| Boiled Pumpkin | かぼちゃの煮つけ | A dish of pumpkin boiled in a fish broth. The sweetness of the pumpkin is the key to its overall flavor. | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | Cooking | Fridge | |
