|
Thanks for using our site! |
Norman's Groceries (Story of Seasons: Pioneers of Olive Town)
The Grocery Store is run by Norman. It is located to the left of the Capeside Bistro, in the lower district of town.
Here, you can buy cooking ingredients from Norman at the counter. The products that are in stock change depending on the season. Like the General Store and the Flower Shop, many of the products only become available for purchase once they have been shipped. Purchasing ingredients from Norman may be more expensive than growing the ingredients yourself, but it comes in handy when you want to cook something right away. However, the ingredients sold here are of the lowest quality, so be mindful if you want to cook a high-quality dish.

Product Lineup
Some items may require at least one of that item to be shipped before it is unlocked in the shop.
| Product Name | Price | Seasonal Availability | Description | Needs Shipment | ||||
|---|---|---|---|---|---|---|---|---|
| SPR | SUM | AUT | WIN | |||||
| Potato | 80 G | ✓ | ✓ | - | ✓ | A round potato, filled with nutrients from the earth. | No | |
| Turnip | 380 G | ✓ | - | - | - | A hearty turnip. Even the pickiest eaters can get hooked on its sharp, pungent flavor. | No | |
| Cucumber | 140 G | ✓ | - | - | - | Yes | ||
| Onion | 570 G | ✓ | ✓ | - | - | A fragrant onion that has bested many a novice chef with its tear-jerking capabilities. | Yes | |
| Strawberry | 250 G | ✓ | - | - | - | Yes | ||
| Garlic | 630 G | ✓ | - | - | - | Yes | ||
| Zucchini | 290 G | - | ✓ | - | - | A long, thin zucchini. It may look like a cucumber at first glance, but don't be fooled! It's got a flavor all its own. | Yes | |
| Pumpkin | 540 G | - | ✓ | - | - | A pleasantly plump pumpkin. Its rich texture and taste will soothe your soul. | Yes | |
| Corn | 480 G | - | ✓ | - | - | Yes | ||
| Tomato | 180 G | - | ✓ | ✓ | - | A ruby-red tomato. Its juice is bound to fly out once you take your first bite of it. | No | |
| Pepper | 200 G | - | ✓ | - | - | No | ||
| Eggplant | 220 G | - | ✓ | ✓ | - | A sleek, purple eggplant. It's easy to spot due to its long and dignified shape. | No | |
| Melon | 1050 G | - | ✓ | ✓ | - | A succulent, mesh-textured melon. Eating its insides with a spoon is considered the most polite (and most fun) way to eat these. | Yes | |
| Green Pepper | 220 G | - | ✓ | ✓ | - | A meaty green pepper. It's bitter, of course, but pushing on through and eating it anyway is the first step to adulthood. | Yes | |
| Pineapple | 1260 G | - | ✓ | - | - | Yes | ||
| Watermelon | 3000 G | - | ✓ | - | - | Yes | ||
| Spinach | 480 G | - | - | ✓ | - | No | ||
| Carrot | 600 G | - | - | ✓ | - | No | ||
| Okra | 140 G | - | - | ✓ | - | No | ||
| Bok Choy | 500 G | - | - | ✓ | ✓ | Yes | ||
| Sweet Potato | 770 G | - | - | ✓ | - | A starchy sweet potato. The first puffs of steam from a freshly baked sweet potato are harbingers of deliciousness. | Yes | |
| Chili Pepper | 480 G | - | - | ✓ | - | Yes | ||
| Daikon Radish | 470 G | - | - | - | ✓ | No | ||
| Burdock | 270 G | - | - | - | ✓ | No | ||
| Broccoli | 240 G | - | - | - | ✓ | No | ||
| Cabbage | 900 G | - | - | - | ✓ | Yes | ||
| Napa Cabbage | 880 G | - | - | - | ✓ | Yes | ||
| Leek | 400 G | - | - | - | ✓ | Yes | ||
| Radish | 60 G | ✓ | ✓ | ✓ | - | A cute, tiny radish. They may be small, but these root veggies are actually related to daikon radishes! | No | |
| Tea Leaves | 130 G | ✓ | ✓ | ✓ | ✓ | Delicious, full-bodied tea leaves. | No | |
| File:SOS Pioneers Items Crop Bean.png | Bean | 160 G | ✓ | ✓ | ✓ | ✓ | Some stout little beans. | No |
| Wheat | 180 G | ✓ | ✓ | ✓ | ✓ | An elegant stalk of wheat. | No | |
| Rice | 170 G | ✓ | ✓ | ✓ | ✓ | Smooth, dried white rice. | No | |
| File:SOS Pioneers Items Crop Coffee Beans.png | Coffee Beans | 300 G | ✓ | - | - | - | Rich and flavorful coffee beans. Best enjoyed after thoroughly roasting. | No |
| Orange | 280 G | ✓ | - | - | - | Yes | ||
| Cherry | 400 G | ✓ | - | - | - | Tiny, plump cherries. They may be small, but each and every one is packed with sweet, tart goodness. | No | |
| Avocado | 380 G | ✓ | - | - | - | Yes | ||
| Cacao | 240 G | - | ✓ | - | - | No | ||
| Almond | 280 G | - | ✓ | - | - | No | ||
| Coconut | 370 G | - | ✓ | - | - | Yes | ||
| Lemon | 360 G | - | ✓ | - | - | Yes | ||
| Banana | 530 G | - | ✓ | - | - | Yes | ||
| Peach | 420 G | - | ✓ | - | - | Yes | ||
| Mango | 450 G | - | ✓ | - | - | Yes | ||
| Olive | 240 G | - | - | ✓ | - | No | ||
| File:SOS Pioneers Items Crop Grape.png | Grape | 400 G | - | - | ✓ | - | Yes | |
| Apple | 450 G | - | - | ✓ | - | Yes | ||
| Shiitake Mushroom | 220 G | ✓ | ✓ | ✓ | ✓ | A versatile mushroom. It has a plethora of culinary uses—use it for broth, dry it...it's all up to you! | No | |
| Shimeji Mushroom | 310 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Trumpet Mushroom | 440 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Coral Mushroom | 610 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Common Mushroom | 700 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Honey | 180 G | ✓ | ✓ | ✓ | ✓ | Ooey gooey, refreshingly sweet honey. | No | |
| Comb Honey | 350 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Worker Jelly | 690 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Egg | 180 G | ✓ | ✓ | ✓ | ✓ | A chicken's egg with a shell so pearly white, it almost appears to be sparkling. | No | |
| Milk | 270 G | ✓ | ✓ | ✓ | ✓ | Fresh, sweet milk. Full of calcium, and popular among growing children! | No | |
| Gazami Crab | 60 G | ✓ | ✓ | ✓ | ✓ | A nocturnal crab that seeks its prey as night falls. | No | |
| Spear Squid | 60 G | ✓ | ✓ | ✓ | ✓ | A cephalopod that was named for its spearlike head. | No | |
| Sardine | 80 G | ✓ | ✓ | ✓ | ✓ | A small fish that is often seen traveling in schools. | No | |
| Whiskered Velvet Shrimp | 90 G | ✓ | ✓ | ✓ | ✓ | A very tiny variety of shrimp. | No | |
| Herring | 120 G | ✓ | ✓ | ✓ | ✓ | A medium-sized fish that's prized for its delicious roe. | No | |
| Rock Salt | 40 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Peppercorn | 40 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Sugarcane | 40 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Oregano | 40 G | ✓ | ✓ | ✓ | ✓ | An herb that is often used as a garnish or seasoning. | Yes | |
| Sage | 60 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Lemon Marigold | 80 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
| Golden Rain Rosemary | 100 G | ✓ | ✓ | ✓ | ✓ | Yes | ||
References
All information not credited to persons on this page or below are referenced from the official guide.[1]
- ↑ 牧場物語オリーブタウンと希望の大地 公式ガイドブック, Bokujou Monogatari Oriibutaun to Kibou no Daichi Koushiki Gaido Bukku [Bokujou Monogatari Olive Town and the Land of Hope Official Guide Book]. 1st Ed. (2021). Kadokawa Game Linkage.