|
Thanks for using our site! |
Crafting (Story of Seasons: Pioneers of Olive Town)
From ranchstory
Page Under Construction
Craft Recipes
| Name | Skill Lv. Required | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Dyeable | |
|---|---|---|---|---|---|---|---|---|
| Wooden Road | Logging Lv.1 | Log x 1 | ||||||
| Wooden Fence | Logging Lv.1 | Log x 2 | ||||||
| Wooden Gate | Logging Lv.1 | Log x 3 | ||||||
| Lumber Maker | Logging Lv.2 | Log x 20 | ||||||
| Wooden Item Box | Logging Lv.3 | Lumber x 5 | ||||||
| Torch | Logging Lv.4 | Log x 1 | Sap x 1 | |||||
| Wood Charcoal | Logging Lv.5 | Solid Log x 2 | ||||||
| Giant Bear Carving | Logging Lv.5 | Solid Log x 30 | ||||||
| Wooden Bench | Logging Lv.6 | Solid Lumber x 6 | Blue Dye x 3 | |||||
| Fancy Desk Lamp | Logging Lv.6 | Iron Ingot x 1 | Solid Lumber x 2 | Sap x 6 | ||||
| Simple Street Lamp | Logging Lv.7 | Lumber x 10 | Solid Lumber x 5 | Sap x 10 | Glass x 2 | |||
| Small Table | Logging Lv.7 | Lumber x 5 | Solid Lumber x 5 | |||||
| Small Round Table | Logging Lv.7 | Lumber x 5 | Solid Lumber x 5 | |||||
| Wooden Crates | Logging Lv.8 | Lumber x 15 | Solid Lumber x 10 | Supple Lumber x 5 | Durable Lumber x 5 | |||
| Barrels | Logging Lv.8 | Supple Lumber x 5 | Durable Lumber x 10 | Iron Ingot x 5 | ||||
| Chest | Logging Lv.9 | |||||||
| File:SOS Pioneers Items Craft Picnic.png | Picnic | Logging Lv.9 | ||||||
| File:SOS Pioneers Items Craft Luxury Table.png | Luxury Table | Logging Lv.10 | ||||||
| File:SOS Pioneers Items Craft Firework Rack.png | Firework Rack | Logging Lv.10 | ||||||
| Giant Lumber Maker | Logging Lv.10 | |||||||
| Twine | Reaping Lv.2 | Grass x 5 | ||||||
| Thread Maker | Reaping Lv.3 | Twine x 10 | Log x 10 | |||||
| Textile Maker | Reaping Lv.4 | Thread x 3 | Iron Ingot x 5 | |||||
| Round Chair | Reaping Lv.4 | Cloth x 3 | Lumber x 5 | Red Dye x 1 | ||||
| Simple Standing Lamp | Reaping Lv.5 | Flexible Cloth x 1 | Solid Lumber x 3 | Sap x 3 | ||||
| Cow Topiary | Reaping Lv.5 | Grass x 99 | ||||||
| Chicken Topiary | Reaping Lv.6 | Flexible Grass x 99 | ||||||
| Horse Topiary | Reaping Lv.7 | Tough Grass x 99 | ||||||
| Square Chair | Reaping Lv.7 | Cloth x 10 | Supple Lumber x 5 | |||||
| Sheep Topiary | Reaping Lv.8 | Smooth Grass x 99 | ||||||
| Umbrella Table | Reaping Lv.9 | |||||||
| Alpaca Topiary | Reaping Lv.10 | |||||||
| Giant Thread Maker | Reaping Lv.10 | |||||||
| Giant Textile Maker | Reaping Lv.10 | |||||||
| Stone Road | Mining Lv.1 | Stone x 3 | ||||||
| Stone Fence | Mining Lv.1 | Stone x 4 | ||||||
| Stone Gate | Mining Lv.1 | Stone x 5 | ||||||
| Ingot Maker | Mining Lv.2 | Iron Ore x 10 | Log x 10 | |||||
| Stone Item Box | Mining Lv.3 | Stone x 50 | ||||||
| Iron Road | Mining Lv.4 | Iron Ore x 1 | ||||||
| Iron Fence | Mining Lv.4 | Iron Ore x 2 | ||||||
| Iron Gate | Mining Lv.4 | Iron Ore x 3 | ||||||
| Iron Item Box | Mining Lv.5 | Iron Ingot x 5 | ||||||
| Refined Coal | Mining Lv.5 | Coal Lump x 1 | ||||||
| Glass | Mining Lv.5 | Glass Rock x 1 | ||||||
| Round Lamp | Mining Lv.6 | Iron Ingot x 3 | Glass x 3 | Sap x 3 | ||||
| Jewel Maker | Mining Lv.6 | Iron Ingot x 5 | Silver Ingot x 10 | Raw White Opal x 1 | ||||
| Splendid Street Lamp | Mining Lv.7 | Iron Ingot x 5 | Silver Ingot x 5 | Sap x 10 | Glass x 5 | |||
| Stone Lantern | Mining Lv.7 | Stone x 99 | ||||||
| Iron Bench | Mining Lv.8 | Silver Ingot x 5 | Durable Lumber x 5 | Blue Dye x 3 | ||||
| Long Mirror | Mining Lv.8 | Glass x 30 | Gold Ingot x 5 | |||||
| Gorgeous Street Lamp | Mining Lv.9 | Silver Ingot x 5 | Gold Ingot x 5 | Sap x 10 | Glass x 5 | |||
| Welcome Gate | Mining Lv.9 | Stone x 99 | Iron Ore x 30 | Silver Ore x 30 | Gold Ore x 30 | Durable Log x 10 | ||
| Fireplace | Mining Lv.10 | |||||||
| Giant Ingot Maker | Mining Lv.10 | |||||||
| Giant Jewel Maker | Mining Lv.10 | |||||||
| Mortar | Draining Lv.1 | Clay x 2 | ||||||
| Mortar Road | Draining Lv.2 | Mortar x 1 | ||||||
| Mortar Fence | Draining Lv.2 | Mortar x 2 | ||||||
| Mortar Gate | Draining Lv.2 | Mortar x 3 | ||||||
| Brick Maker | Draining Lv.3 | Mortar x 5 | Iron Ingot x 5 | |||||
| Mortar Item Box | Draining Lv.3 | Mortar x 10 | ||||||
| Brick Road | Draining Lv.4 | Brick x 1 | ||||||
| Brick Fence | Draining Lv.4 | Brick x 2 | ||||||
| Brick Gate | Draining Lv.4 | Brick x 3 | ||||||
| Suction Pump | Draining Lv.5 | Brick x 10 | Silver Ingot x 5 | |||||
| Fountain | Draining Lv.8 | Brick x 20 | Mortar x 20 | Gold Ingot x 5 | Stone x 99 | |||
| Treasure Chest | Draining Lv.9 | Brick x 30 | Gold Ingot x 50 | Ruby x 3 | Sappire x 3 | Emerald x 3 | ||
| Giant Brick Maker | Draining Lv.10 | Brick x 100 | Mortar x 100 | Orichalcum Ingot x 5 | ||||
| Small Fish Bait | Fishing Lv.1 | Fishing Bait Base x 3 | Grass x 4 | |||||
| Squid Bait | Fishing Lv.2 | Fishing Bait Base x 5 | Flexible Grass x 4 | |||||
| Medium Fish Bait | Fishing Lv.3 | Fishing Bait Base x 6 | Flexible Grass x 6 | |||||
| Net | Fishing Lv.4 | Twine x 2 | Solid Lumber x 2 | |||||
| Shrimp Bait | Fishing Lv.5 | Fishing Bait Base x 5 | Tough Grass x 4 | |||||
| Crab Bait | Fishing Lv.6 | |||||||
| Large Fish Bait | Fishing Lv.7 | |||||||
| File:SOS Pioneers Items Craft Big Net.png | Big Net | Fishing Lv.7 | ||||||
| File:SOS Pioneers Items Craft .png | Fishing Lv.8 | |||||||
| File:SOS Pioneers Items Craft .png | Fishing Lv.9 | |||||||
| Mysterious Bait | Fishing Lv.10 | |||||||
| Sprinkler | Fieldwork Lv.4 | |||||||
| Powder Maker | Fieldwork Lv.4 | |||||||
| Dye Maker | Fieldwork Lv.5 | |||||||
| Seed Maker | Fieldwork Lv.6 | |||||||
| Scarecrow | Fieldwork Lv.7 | Supple Log x 10 | Tough Cloth x 1 | Smooth Grass x 30 | Twine x 5 | |||
| Enhanced Sprinkler | Fieldwork Lv.8 | Iron Ingot x 10 | Silver Ingot x 5 | Gold Ingot x 3 | ||||
| Cart | Fieldwork Lv.9 | |||||||
| Giant Powder Maker | Fieldwork Lv.10 | |||||||
| Giant Dye Maker | Fieldwork Lv.10 | |||||||
| Giant Seed Maker | Fieldwork Lv.10 |
References
All information not credited to persons on this page or below are referenced from the official guide.[1]
- ↑ 牧場物語オリーブタウンと希望の大地 公式ガイドブック, Bokujou Monogatari Oriibutaun to Kibou no Daichi Koushiki Gaido Bukku [Bokujou Monogatari Olive Town and the Land of Hope Official Guide Book]. 1st Ed. (2021). Kadokawa Game Linkage.