|
Thanks for using our site! |
Template:SoSFoMTEventNew: Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Kiwibasket mNo edit summary |
imported>Kiwibasket mNo edit summary |
||
| Line 55: | Line 55: | ||
</pre></noinclude> | </pre></noinclude> | ||
{{SoSFoMTEvent/Main | {{SoSFoMTEvent/Main | ||
<!-- color codes --> | |||
| BGHEADER={{#switch: {{{TYPE}}} | | BGHEADER={{#switch: {{{TYPE}}} | ||
| Marriage=F99CD1 | | Marriage=F99CD1 | ||
| Line 88: | Line 89: | ||
| Yellow=FCFFDC | | Yellow=FCFFDC | ||
| Orange=FFF8DC | | Orange=FFF8DC | ||
| Red=FCE5E7 | | Red=FCE5E7 }}}} | ||
| TYPESWITCH= {{#switch: {{{TYPE}}} | Marriage | Heart=Heart Level | Townsfolk=Note Level }} | <!-- Levels & level values --> | ||
| LVSWITCH1={{#switch: {{{LEVEL}}} | Black1 | Black2= Black Heart or Higher | Purple= Purple Heart or Higher | Blue= Blue Heart or Higher | Green= Green Heart or Higher | Yellow= Yellow Heart or Higher | Orange= Orange Heart or Higher | Red= Red Heart | 1= 1♪ Note or Higher | 2= 2♪ Notes or Higher | 3= 3♪ Notes or Higher | 4= 4♪ Notes or Higher | 5= 5♪ Notes or Higher | 6= 6♪ Notes or Higher | 7= 7♪ Notes or Higher | 8= 8♪ Notes or Higher | 9= 9♪ Notes or Higher | 10= 10♪ Notes | Any= Any }} | | TYPESWITCH= {{#switch: {{{TYPE}}} | ||
| LVSWITCH2= {{#switch: {{{LEVEL}}} | Black1= (0 ~ 9999+ LP) | Black2= (5000 ~ 9999+ LP) | Purple= (10000 ~ 19999+ LP) | Blue= (20000 ~ 29999+ LP) | Green= (30000 ~ 39999+ LP) | Yellow= (40000 ~ 49999+ LP) | Orange= (50000 ~ 59999+ LP) | Red= (60000 ~ 65000 LP) | 1= (0 ~ 49+ FP) | 2= (50 ~ 74+ FP)| 3= (75 ~ 99+ FP) | 4= (100 ~ 124+ FP) | 5= (125 ~ 149+ FP) | 6= (150 ~ 174+ FP) | 7= (175 ~ 199+ FP) | 8= (200 ~ 224+ FP) | 9= (225 ~ 249+ FP) | 10= (250 FP) | | Marriage | ||
| Heart=Heart Level | |||
| Townsfolk=Note Level }} | |||
| LVSWITCH1={{#switch: {{{LEVEL}}} | |||
| Black1 | |||
| Black2= Black Heart or Higher | |||
| Purple= Purple Heart or Higher | |||
| Blue= Blue Heart or Higher | |||
| Green= Green Heart or Higher | |||
| Yellow= Yellow Heart or Higher | |||
| Orange= Orange Heart or Higher | |||
| Red= Red Heart | |||
| 1= 1♪ Note or Higher | |||
| 2= 2♪ Notes or Higher | |||
| 3= 3♪ Notes or Higher | |||
| 4= 4♪ Notes or Higher | |||
| 5= 5♪ Notes or Higher | |||
| 6= 6♪ Notes or Higher | |||
| 7= 7♪ Notes or Higher | |||
| 8= 8♪ Notes or Higher | |||
| 9= 9♪ Notes or Higher | |||
| 10= 10♪ Notes | |||
| Any= Any }} | |||
| LVSWITCH2= {{#switch: {{{LEVEL}}} | |||
| Black1= (0 ~ 9999+ LP) | |||
| Black2= (5000 ~ 9999+ LP) | |||
| Purple= (10000 ~ 19999+ LP) | |||
| Blue= (20000 ~ 29999+ LP) | |||
| Green= (30000 ~ 39999+ LP) | |||
| Yellow= (40000 ~ 49999+ LP) | |||
| Orange= (50000 ~ 59999+ LP) | |||
| Red= (60000 ~ 65000 LP) | |||
| 1= (0 ~ 49+ FP) | |||
| 2= (50 ~ 74+ FP) | |||
| 3= (75 ~ 99+ FP) | |||
| 4= (100 ~ 124+ FP) | |||
| 5= (125 ~ 149+ FP) | |||
| 6= (150 ~ 174+ FP) | |||
| 7= (175 ~ 199+ FP) | |||
| 8= (200 ~ 224+ FP) | |||
| 9= (225 ~ 249+ FP) | |||
| 10= (250 FP) }} | |||
<!-- general parameters --> | |||
| CHARANAME= {{{CHARANAME|}}} | | CHARANAME= {{{CHARANAME|}}} | ||
| EVENTNAME= {{{EVENTNAME|}}} | | EVENTNAME= {{{EVENTNAME|}}} | ||
| Line 108: | Line 151: | ||
| DESCRIPTION= {{{DESCRIPTION|}}} | | DESCRIPTION= {{{DESCRIPTION|}}} | ||
| OTHERNPCS= {{{OTHERNPCS|}}} | | OTHERNPCS= {{{OTHERNPCS|}}} | ||
<!-- dialogue parameters (general) --> | |||
| CHOICE1= {{{CHOICE1|}}} | | CHOICE1= {{{CHOICE1|}}} | ||
| CHOICE1JP= {{{CHOICE1JP|}}} | | CHOICE1JP= {{{CHOICE1JP|}}} | ||
| Line 117: | Line 161: | ||
| CHOICE3JP= {{{CHOICE3JP|}}} | | CHOICE3JP= {{{CHOICE3JP|}}} | ||
| RESULT3= {{{RESULT3|}}} | | RESULT3= {{{RESULT3|}}} | ||
<!-- dialogue parameters (gendered) --> | |||
| CHOICE1M= {{{CHOICE1M|}}} | | CHOICE1M= {{{CHOICE1M|}}} | ||
| CHOICE1MJP= {{{CHOICE1MJP|}}} | | CHOICE1MJP= {{{CHOICE1MJP|}}} | ||
Revision as of 11:56, 7 March 2023
{{SoSFoMTEventNew
| CHARANAME=
| EVENTNAME=
| TYPE=Heart/Marriage/Townsfolk
| LEVEL=
| LVNPC=
| LOCATION=
| YEAR=
| DAY=
| START=
| END=
| WEATHER=
| OTHER=
| DESCRIPTION=
}}
additional variables:
| OTHERNPCS=
| FLOOR=
| RESULT=
| CHOICE1=
| CHOICE1JP=
| RESULT1=
| CHOICE2=
| CHOICE2JP=
| RESULT2=
| CHOICE3=
| CHOICE3JP=
| RESULT3=
| CHOICE1M=
| CHOICE1MJP=
| RESULT1M=
| CHOICE2M=
| CHOICE2MJP=
| RESULT2M=
| CHOICE3M=
| CHOICE3MJP=
| RESULT3M=
| CHOICE1F=
| CHOICE1FJP=
| RESULT1F=
| CHOICE2F=
| CHOICE2FJP=
| RESULT2F=
| CHOICE3F=
| CHOICE3FJP=
| RESULT3F=
| Location | Time | Weather | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Days | From | To | |||||
| {{{AMOUNT}}} | [[(Story of Seasons: Friends of Mineral Town)|]] | |||||||
| Description | ||||||||
| Characters | ||||||||
| {{{AMOUNT}}} | |
| Location | [[(Story of Seasons: Friends of Mineral Town)|]] |
| Year / Days | |
| Time | |
| Weather | |
| Description | |
| Characters | |