|
Thanks for using our site! |
User:Kiwibasket/Sandbox/RF4 Items List: Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Kiwibasket No edit summary |
imported>Kiwibasket No edit summary |
||
| Line 121: | Line 121: | ||
|BUY=80 | |BUY=80 | ||
|STATS=HP +20 | |STATS=HP +20 | ||
|EFFECTS=HP +20 | |||
|DESC=A wild herb with a bitter taste. Helps regain energy. | |DESC=A wild herb with a bitter taste. Helps regain energy. | ||
|OBTAIN=* Gathering from the Summer Area, Yokmir Forest, Cave of Resurrection | |OBTAIN=* Gathering from the Summer Area, Yokmir Forest, Cave of Resurrection | ||
| Line 134: | Line 135: | ||
|BUY=150 | |BUY=150 | ||
|STATS=HP +5 | |STATS=HP +5 | ||
|EFFECTS=HP +5 | |||
|DESC=A grass that purifies poisons in the body. Very bitter, but effective. | |DESC=A grass that purifies poisons in the body. Very bitter, but effective. | ||
|OBTAIN=* Opening Treasure Chests in the Summer Area | |OBTAIN=* Opening Treasure Chests in the Summer Area | ||
| Line 147: | Line 149: | ||
|BUY=120 | |BUY=120 | ||
|STATS=HP +50, RP +3 | |STATS=HP +50, RP +3 | ||
|EFFECTS=HP +50, RP +3 | |||
|DESC=Grass with a dull, mysterious glow like muffled black light. Hard to see at night, so it's often stepped on. | |DESC=Grass with a dull, mysterious glow like muffled black light. Hard to see at night, so it's often stepped on. | ||
|OBTAIN=* Gathering from the Observatory, Maya Mountain Trail, Cave of Resurrection | |OBTAIN=* Gathering from the Observatory, Maya Mountain Trail, Cave of Resurrection | ||
| Line 159: | Line 162: | ||
|BUY=120 | |BUY=120 | ||
|STATS=HP +150, RP +3 | |STATS=HP +150, RP +3 | ||
|EFFECTS=HP +150, RP +3 | |||
|DESC=Grass as orange as the sun. Its bright color gives you energy just by looking at it. | |DESC=Grass as orange as the sun. Its bright color gives you energy just by looking at it. | ||
|OBTAIN=* Gathering from the Spring Area, Hydra Cave, Maya Mountain Trail, Cave of Resurrection | |OBTAIN=* Gathering from the Spring Area, Hydra Cave, Maya Mountain Trail, Cave of Resurrection | ||
| Line 170: | Line 174: | ||
|BUY=120 | |BUY=120 | ||
|STATS=HP +120, RP +3 | |STATS=HP +120, RP +3 | ||
|EFFECTS=HP +120, RP +3 | |||
|DESC=Grass of passion. Its red color helps it grow faster than other grasses. | |DESC=Grass of passion. Its red color helps it grow faster than other grasses. | ||
|OBTAIN=* Gathering from Maya Mountains, Delirium Lava Cave, Cave of Resurrection | |OBTAIN=* Gathering from Maya Mountains, Delirium Lava Cave, Cave of Resurrection | ||
| Line 182: | Line 187: | ||
|BUY=120 | |BUY=120 | ||
|STATS=HP +100, RP +3 | |STATS=HP +100, RP +3 | ||
|EFFECTS=HP +100, RP +3 | |||
|DESC=Grass which brings you luck. People carry it in hopes that it will make them rich. | |DESC=Grass which brings you luck. People carry it in hopes that it will make them rich. | ||
|OBTAIN=* Gathering from the Fall / Winter Area, Maya Mountain Trail, Cave of Resurrection | |OBTAIN=* Gathering from the Fall / Winter Area, Maya Mountain Trail, Cave of Resurrection | ||
| Line 194: | Line 200: | ||
|BUY=120 | |BUY=120 | ||
|STATS=HP +30, RP +3 | |STATS=HP +30, RP +3 | ||
|EFFECTS=HP +30, RP +3 | |||
|DESC=A nifty blue grass that's cold to the touch. Used in medicine due to its soothing effect. | |DESC=A nifty blue grass that's cold to the touch. Used in medicine due to its soothing effect. | ||
|OBTAIN=* Gathering from the Summer Area, Yokmir Forest, Yokmir Cave, Maya Mountains, Cave of Resurrection | |OBTAIN=* Gathering from the Summer Area, Yokmir Forest, Yokmir Cave, Maya Mountains, Cave of Resurrection | ||
| Line 206: | Line 213: | ||
|BUY=120 | |BUY=120 | ||
|STATS=RP +3 | |STATS=RP +3 | ||
|EFFECTS=RP +3 | |||
|DESC=Plain green grass. Trying hard to change so people will stop calling it boring. | |DESC=Plain green grass. Trying hard to change so people will stop calling it boring. | ||
|OBTAIN=* Gathering from the Summer Area, Yokmir Forest, Maya Mountain Road, Cave of Resurrection | |OBTAIN=* Gathering from the Summer Area, Yokmir Forest, Maya Mountain Road, Cave of Resurrection | ||
| Line 218: | Line 226: | ||
|BUY=120 | |BUY=120 | ||
|STATS=HP +20, RP +3 | |STATS=HP +20, RP +3 | ||
|EFFECTS=HP +20, RP +3 | |||
|DESC=A sophisticated purple grass. Has trouble getting along with the other grasses due to its massive ego. | |DESC=A sophisticated purple grass. Has trouble getting along with the other grasses due to its massive ego. | ||
|OBTAIN=* Gathering from the Summer Area, Yokmir Cave, Maya Mountain Road | |OBTAIN=* Gathering from the Summer Area, Yokmir Cave, Maya Mountain Road | ||
| Line 230: | Line 239: | ||
|BUY=120 | |BUY=120 | ||
|STATS=HP +80, RP +3 | |STATS=HP +80, RP +3 | ||
|EFFECTS=HP +80, RP +3 | |||
|DESC=Soothing grass that supposedly resolves arguments just by being there. | |DESC=Soothing grass that supposedly resolves arguments just by being there. | ||
|OBTAIN=* Gathering from Yokmir Cave, Maya Mountain Road | |OBTAIN=* Gathering from Yokmir Cave, Maya Mountain Road | ||
| Line 242: | Line 252: | ||
|BUY=120 | |BUY=120 | ||
|STATS=HP +200, RP +3 | |STATS=HP +200, RP +3 | ||
|EFFECTS=HP +200, RP +3 | |||
|DESC=Beautiful grass of purest white. Hard to find in winter since it blends in with the snow. Fragile, but noble. | |DESC=Beautiful grass of purest white. Hard to find in winter since it blends in with the snow. Fragile, but noble. | ||
|OBTAIN=* Gathering from the field | |OBTAIN=* Gathering from the field | ||
| Line 254: | Line 265: | ||
|BUY=30 | |BUY=30 | ||
|STATS=HP -5 | |STATS=HP -5 | ||
|EFFECTS=HP -5 | |||
|DESC=Grows anywhere, anytime. It doesn't obey any rules. It does its own thing. And that's why it's cool. | |DESC=Grows anywhere, anytime. It doesn't obey any rules. It does its own thing. And that's why it's cool. | ||
|OBTAIN=* Gathering from the field | |OBTAIN=* Gathering from the field | ||
| Line 267: | Line 279: | ||
|BUY=100 | |BUY=100 | ||
|STATS=RP -20% <br> Causes PSN | |STATS=RP -20% <br> Causes PSN | ||
|EFFECTS=RP -20% <br> Status | |||
|DESC=You'd get sick if you ate this grass, but it can be used to improve the quality of soil. | |DESC=You'd get sick if you ate this grass, but it can be used to improve the quality of soil. | ||
|OBTAIN=* Not taking care of crops | |OBTAIN=* Not taking care of crops | ||
| Line 282: | Line 295: | ||
|BUY=700 | |BUY=700 | ||
|STATS=RP +30 | |STATS=RP +30 | ||
|EFFECTS=RP +30 | |||
|DESC=A plant that works hard to be prettier than all the other flowers. Other flowers sometimes sneer, but they're just jealous. Can be found in spring. | |DESC=A plant that works hard to be prettier than all the other flowers. Other flowers sometimes sneer, but they're just jealous. Can be found in spring. | ||
|OBTAIN=* Growing Cherry Grass Seeds | |OBTAIN=* Growing Cherry Grass Seeds | ||
| Line 294: | Line 308: | ||
|BUY=3800 | |BUY=3800 | ||
|STATS=RP +85 | |STATS=RP +85 | ||
|EFFECTS=RP +85 | |||
|DESC=A plant that works hard to be prettier than all the other flowers. Other flowers sometimes sneer, but they're just jealous. Can be found in spring. | |DESC=A plant that works hard to be prettier than all the other flowers. Other flowers sometimes sneer, but they're just jealous. Can be found in spring. | ||
|OBTAIN=* Growing Cherry Grass Seeds until large | |OBTAIN=* Growing Cherry Grass Seeds until large | ||
| Line 306: | Line 321: | ||
|BUY=2000 | |BUY=2000 | ||
|STATS=RP +40 | |STATS=RP +40 | ||
|EFFECTS=RP +40, STR +1% | |||
|DESC=A grass with luminous powder all throughout its blossomed stem. Has a strong calming effect. | |DESC=A grass with luminous powder all throughout its blossomed stem. Has a strong calming effect. | ||
|OBTAIN=* Growing Lamp Grass Seeds | |OBTAIN=* Growing Lamp Grass Seeds | ||
| Line 318: | Line 334: | ||
|BUY=8500 | |BUY=8500 | ||
|STATS=RP +90 | |STATS=RP +90 | ||
|EFFECTS=RP +90, STR +3% | |||
|DESC=A grass with luminous powder all throughout its blossomed stem. Has a strong calming effect. | |DESC=A grass with luminous powder all throughout its blossomed stem. Has a strong calming effect. | ||
|OBTAIN=* Growing Lamp Grass Seeds until large | |OBTAIN=* Growing Lamp Grass Seeds until large | ||
| Line 330: | Line 347: | ||
|BUY=40000 | |BUY=40000 | ||
|STATS=RP +120 | |STATS=RP +120 | ||
|EFFECTS=RP +120, INT +10 | |||
|DESC=A flower made of rune crystals that mixed together in the ground. Appears blue during spring. | |DESC=A flower made of rune crystals that mixed together in the ground. Appears blue during spring. | ||
|OBTAIN=* Growing Blue Crystal Seeds | |OBTAIN=* Growing Blue Crystal Seeds | ||
| Line 342: | Line 360: | ||
|BUY=200000 | |BUY=200000 | ||
|STATS=RP +400 | |STATS=RP +400 | ||
|EFFECTS=RP +400, INT +3% | |||
|DESC=A flower made of rune crystals that mixed together in the ground. Appears blue during spring. | |DESC=A flower made of rune crystals that mixed together in the ground. Appears blue during spring. | ||
|OBTAIN=* Growing Blue Crystal Seeds until large | |OBTAIN=* Growing Blue Crystal Seeds until large | ||
| Line 354: | Line 373: | ||
|BUY=500000 | |BUY=500000 | ||
|STATS=RP +300 | |STATS=RP +300 | ||
|EFFECTS=RP +300, HP max +1%, RP max +1%, STR +1%, INT +1%, VIT +1% | |||
|DESC=A unique golden flower that's extremely tough and resilient. Don't step on it or it'll really hurt! | |DESC=A unique golden flower that's extremely tough and resilient. Don't step on it or it'll really hurt! | ||
|OBTAIN=* Growing Emery Flower Seeds | |OBTAIN=* Growing Emery Flower Seeds | ||
| Line 366: | Line 386: | ||
|BUY=1000000 | |BUY=1000000 | ||
|STATS=RP +500 | |STATS=RP +500 | ||
|EFFECTS=RP +500, HP max +3%, RP max +3%, STR +3%, INT +3%, VIT +3% | |||
|DESC=A unique golden flower that's extremely tough and resilient. Don't step on it or it'll really hurt! | |DESC=A unique golden flower that's extremely tough and resilient. Don't step on it or it'll really hurt! | ||
|OBTAIN=* Growing Emery Flower Seeds until large | |OBTAIN=* Growing Emery Flower Seeds until large | ||
| Line 378: | Line 399: | ||
|BUY=4444 | |BUY=4444 | ||
|STATS=HP -100 | |STATS=HP -100 | ||
|EFFECTS=HP -100, STR +10 | |||
|DESC=A plant with many spikes. Its unique shape is the result of iron content collected from the ground. | |DESC=A plant with many spikes. Its unique shape is the result of iron content collected from the ground. | ||
|OBTAIN=* Growing Ironleaf Seeds | |OBTAIN=* Growing Ironleaf Seeds | ||
| Line 390: | Line 412: | ||
|BUY=22222 | |BUY=22222 | ||
|STATS=HP -1000 | |STATS=HP -1000 | ||
|EFFECTS=HP -1000, STR +30 | |||
|DESC=A plant with 1000 spikes. Its unique shape is the result of iron content collected from the ground. | |DESC=A plant with 1000 spikes. Its unique shape is the result of iron content collected from the ground. | ||
|OBTAIN=* Growing Ironleaf Seeds until large | |OBTAIN=* Growing Ironleaf Seeds until large | ||
| Line 402: | Line 425: | ||
|BUY=4000 | |BUY=4000 | ||
|STATS=RP +50 | |STATS=RP +50 | ||
|EFFECTS=RP +50, Crit +5% | |||
|DESC=A plant which brings you good luck. Carry it around or make it a gift, and happiness will follow you! | |DESC=A plant which brings you good luck. Carry it around or make it a gift, and happiness will follow you! | ||
|OBTAIN=* Growing 4-Leaf Clover Seeds | |OBTAIN=* Growing 4-Leaf Clover Seeds | ||
| Line 414: | Line 438: | ||
|BUY=20000 | |BUY=20000 | ||
|STATS=RP +100 | |STATS=RP +100 | ||
|EFFECTS=RP +100, Crit +15% | |||
|DESC=A plant which brings you good luck. Carry it around or make it a gift, and happiness will follow you! | |DESC=A plant which brings you good luck. Carry it around or make it a gift, and happiness will follow you! | ||
|OBTAIN=* Growing 4-Leaf Clover Seeds until large | |OBTAIN=* Growing 4-Leaf Clover Seeds until large | ||
| Line 426: | Line 451: | ||
|BUY=10000 | |BUY=10000 | ||
|STATS=RP +70 | |STATS=RP +70 | ||
|EFFECTS=RP +70, HP max +1% | |||
|DESC=A flower with a unique shape. Also called the 'Mountain Fireworks,' as you can almost hear the sounds of exploding powder when you pluck it. | |DESC=A flower with a unique shape. Also called the 'Mountain Fireworks,' as you can almost hear the sounds of exploding powder when you pluck it. | ||
|OBTAIN=* Growing Fireflower Seeds | |OBTAIN=* Growing Fireflower Seeds | ||
| Line 438: | Line 464: | ||
|BUY=50000 | |BUY=50000 | ||
|STATS=RP +200 | |STATS=RP +200 | ||
|EFFECTS=RP +200, HP max +3% | |||
|DESC=A flower with a unique shape. Also called the 'Mountain Fireworks,' as you can almost hear the sounds of exploding powder when you pluck it. | |DESC=A flower with a unique shape. Also called the 'Mountain Fireworks,' as you can almost hear the sounds of exploding powder when you pluck it. | ||
|OBTAIN=* Growing Fireflower Seeds until large | |OBTAIN=* Growing Fireflower Seeds until large | ||
| Line 450: | Line 477: | ||
|BUY=48000 | |BUY=48000 | ||
|STATS=RP +120 | |STATS=RP +120 | ||
|EFFECTS=RP +120, INT +10 | |||
|DESC=A flower made of rune crystals that mixed together in the ground. Appears green during summer. | |DESC=A flower made of rune crystals that mixed together in the ground. Appears green during summer. | ||
|OBTAIN=* Grow Green Crystal Seeds | |OBTAIN=* Grow Green Crystal Seeds | ||
| Line 462: | Line 490: | ||
|BUY=400000 | |BUY=400000 | ||
|STATS=RP +400 | |STATS=RP +400 | ||
|EFFECTS=RP +400, INT +3% | |||
|DESC=A flower made of rune crystals that mixed together in the ground. Appears green during summer. | |DESC=A flower made of rune crystals that mixed together in the ground. Appears green during summer. | ||
|OBTAIN=* Grow Green Crystal Seeds until large | |OBTAIN=* Grow Green Crystal Seeds until large | ||
| Line 474: | Line 503: | ||
|BUY=6660 | |BUY=6660 | ||
|STATS=RP +75 | |STATS=RP +75 | ||
|EFFECTS=RP +75, VIT +1% | |||
|DESC=Weirdly tree-shaped plant. Can be fun to decorate in winter. | |DESC=Weirdly tree-shaped plant. Can be fun to decorate in winter. | ||
|OBTAIN=* Growing Noel Grass Seeds | |OBTAIN=* Growing Noel Grass Seeds | ||
| Line 486: | Line 516: | ||
|BUY=33300 | |BUY=33300 | ||
|STATS=RP +180 | |STATS=RP +180 | ||
|EFFECTS=RP +180, VIT +3% | |||
|DESC=Weirdly tree-shaped plant. Can be fun to decorate in winter. | |DESC=Weirdly tree-shaped plant. Can be fun to decorate in winter. | ||
|OBTAIN=* Growing Noel Grass Seeds until large | |OBTAIN=* Growing Noel Grass Seeds until large | ||
| Line 498: | Line 529: | ||
|BUY=6000 | |BUY=6000 | ||
|STATS=RP +60 | |STATS=RP +60 | ||
|EFFECTS=RP +60, RP max +1% | |||
|DESC=A plant which grows colorful flowers. Named as it is due to its autumnal color scheme. | |DESC=A plant which grows colorful flowers. Named as it is due to its autumnal color scheme. | ||
|OBTAIN=* Growing Autumn Grass Seeds | |OBTAIN=* Growing Autumn Grass Seeds | ||
| Line 510: | Line 542: | ||
|BUY=30000 | |BUY=30000 | ||
|STATS=HP +450, RP +150 | |STATS=HP +450, RP +150 | ||
|EFFECTS=HP +450, RP +150, RP max +3% | |||
|DESC=A plant which grows colorful flowers. Named as it is due to its autumnal color scheme. | |DESC=A plant which grows colorful flowers. Named as it is due to its autumnal color scheme. | ||
|OBTAIN=* Growing Autumn Grass Seeds until large | |OBTAIN=* Growing Autumn Grass Seeds until large | ||
| Line 522: | Line 555: | ||
|BUY=1500 | |BUY=1500 | ||
|STATS=RP +45 <br> Causes PSN | |STATS=RP +45 <br> Causes PSN | ||
|EFFECTS=RP +45, Psn Atk +15% <br> Status | |||
|DESC=Has white cotton-like flowers in its center. Looks cute like a dandelion, but is poisonous, so say no to the blow! | |DESC=Has white cotton-like flowers in its center. Looks cute like a dandelion, but is poisonous, so say no to the blow! | ||
|OBTAIN=* Growing Pom-Pom Grass Seeds | |OBTAIN=* Growing Pom-Pom Grass Seeds | ||
| Line 534: | Line 568: | ||
|BUY=7000 | |BUY=7000 | ||
|STATS=RP +65 <br> Causes PSN | |STATS=RP +65 <br> Causes PSN | ||
|EFFECTS=RP +65, STR +10, Psn Atk +80% <br> Causes PSN | |||
|DESC=Has white cotton-like flowers in its center. Looks cute like a dandelion, but is poisonous, so say no to the blow! | |DESC=Has white cotton-like flowers in its center. Looks cute like a dandelion, but is poisonous, so say no to the blow! | ||
|OBTAIN=* Growing Pom-Pom Grass Seeds until large | |OBTAIN=* Growing Pom-Pom Grass Seeds until large | ||
| Line 546: | Line 581: | ||
|BUY=56000 | |BUY=56000 | ||
|STATS=RP +120 | |STATS=RP +120 | ||
|EFFECTS=RP +120, INT +10 | |||
|DESC=A flower made of rune crystals that mixed together in the ground. Appears red during autumn. | |DESC=A flower made of rune crystals that mixed together in the ground. Appears red during autumn. | ||
|OBTAIN=* Growing Red Crystal Seeds | |OBTAIN=* Growing Red Crystal Seeds | ||
| Line 558: | Line 594: | ||
|BUY=280000 | |BUY=280000 | ||
|STATS=RP +400 | |STATS=RP +400 | ||
|EFFECTS=RP +400, INT +3% | |||
|DESC=A flower made of rune crystals that mixed together in the ground. Appears red during autumn. | |DESC=A flower made of rune crystals that mixed together in the ground. Appears red during autumn. | ||
|OBTAIN=* Growing Red Crystal Seeds until large | |OBTAIN=* Growing Red Crystal Seeds until large | ||
| Line 570: | Line 607: | ||
|BUY=80000 | |BUY=80000 | ||
|STATS=RP +120 | |STATS=RP +120 | ||
|EFFECTS=RP +120, INT +10 | |||
|DESC=A flower made of rune crystals that mixed together in the ground. Appears white during winter. | |DESC=A flower made of rune crystals that mixed together in the ground. Appears white during winter. | ||
|OBTAIN=* Growing White Crystal Seeds | |OBTAIN=* Growing White Crystal Seeds | ||
| Line 582: | Line 620: | ||
|BUY=400000 | |BUY=400000 | ||
|STATS=RP +400 | |STATS=RP +400 | ||
|EFFECTS=RP +400, INT +3% | |||
|DESC=A flower made of rune crystals that mixed together in the ground. Appears white during winter. | |DESC=A flower made of rune crystals that mixed together in the ground. Appears white during winter. | ||
|OBTAIN=* Growing White Crystal Seeds until large | |OBTAIN=* Growing White Crystal Seeds until large | ||
| Line 593: | Line 632: | ||
|BUY=0 | |BUY=0 | ||
|STATS=If in held in bag, automatically recovers HP if HP reaches 0 | |STATS=If in held in bag, automatically recovers HP if HP reaches 0 | ||
|EFFECTS=HP max +5% | |||
|DESC=A rare plant. Imbued with incredible vitality, rumor has it that this bright bounty has rejuvenating qualities. | |DESC=A rare plant. Imbued with incredible vitality, rumor has it that this bright bounty has rejuvenating qualities. | ||
|OBTAIN=* Gathering from the Cave of Resurrection | |OBTAIN=* Gathering from the Cave of Resurrection | ||
| Line 604: | Line 644: | ||
|BUY=3500 | |BUY=3500 | ||
|STATS=HP +400, RP +5 | |STATS=HP +400, RP +5 | ||
|EFFECTS=HP +400, RP +5 | |||
|DESC=An exotic plant with a dark, blue flower. Beautiful! | |DESC=An exotic plant with a dark, blue flower. Beautiful! | ||
|OBTAIN=* Gathering from Floating Imperial Castle, Leon Karnak, Rune Prana | |OBTAIN=* Gathering from Floating Imperial Castle, Leon Karnak, Rune Prana | ||
}} | }} | ||
|} | |} | ||
Revision as of 21:44, 11 June 2021
Item List
| Item Name | JP Name | Upgrade Lv. | Upgrade Stats | Sell | Buy | Stats | Additional Effects | |
|---|---|---|---|---|---|---|---|---|
| Toyherb [more details] |
トイハーブ | 1 | VIT +1, Ftg Res +5% | 65 G | 250 G | RP +15 Recovers FTG |
RP +15, Ftg Res +15% Status | |
| Description: An herb that promotes good health. Hard to grow, but cures fatigue. |
Obtained By:
| |||||||
| Ultra Toyherb [more details] |
超トイハーブ | 26 | Ftg Res +30% | 350 G | 1500 G | RP +37 Recovers FTG |
RP +37, Ftg Res +100% Status | |
| Description: An herb that promotes good health. Hard to grow, but cures fatigue. |
Obtained By:
| |||||||
| Moondrop Flower [more details] |
ムーンドロップ草 | 10 | INT +1 | 115 G | 400 G | RP +20 |
RP +20 | |
| Description: A unique and beautiful yellow flower that grows in the moonlight. |
Obtained By:
| |||||||
| Ultra Moondrop Flower [more details] |
大ムーンドロップ草 | 35 | INT +4 | 650 G | 2000 G | RP +58 |
RP +58, HP max +50 | |
| Description: A unique and beautiful yellow flower that grows in the moonlight. |
Obtained By:
| |||||||
| Pink Cat [more details] |
ピンクキャット草 | 15 | INT +2 | 110 G | 450 G | RP +25 |
RP +25, Psn Res +5%, Seal Res +5%, Par Res +5%, Slp Res +5%, Ftg Res +5%, Sick Res +5% | |
| Description: Flower with vibrant pink blossoms. Named 'cat' for its cuteness. |
Obtained By:
| |||||||
| King Pink Cat [more details] |
キングピンクキャット | 38 | INT +5 | 600 G | 2200 G | RP +65 |
RP +65, Psn Res +25%, Seal Res +25%, Par Res +25%, Slp Res +25%, Ftg Res +25%, Sick Res +25% | |
| Description: Flower with vibrant pink blossoms. Named 'cat' for its cuteness. |
Obtained By:
| |||||||
| Charm Blue [more details] |
チャームブルー | 20 | Psn Res +5% | 220 G | 800 G | RP +28 Causes PSN |
RP +28, HP max +10, Slp Res +10%, Ftg Res +10%, Sick Res +10% Status | |
| Description: A deep blue flower. Practically swallows you into its beautiful blossoms. |
Obtained By:
| |||||||
| Great Charm Blue [more details] |
大チャームブルー | 46 | INT +8, Psn Res +17% | 1200 G | 4000 G | RP +80 Causes PSN |
RP +80, HP max +100, STR +5, INT +5, VIT +5, Slp Res +75%, Ftg Res +75%, Sick Res +75% Status | |
| Description: A deep blue flower. Practically swallows you into its beautiful blossoms. |
Obtained By:
| |||||||
| Medicinal Herb [more details] |
薬草 | 2 | Ftg Res +1% | 8 G | 80 G | HP +20 |
HP +20 | |
| Description: A wild herb with a bitter taste. Helps regain energy. |
Obtained By:
| |||||||
| Antidote Grass [more details] |
毒消し草 | 8 | Psn Res +3% | 6 G | 150 G | HP +5 |
HP +5 | |
| Description: A grass that purifies poisons in the body. Very bitter, but effective. |
Obtained By:
| |||||||
| Black Grass [more details] |
黒い草 | 23 | — | 5 G | 120 G | HP +50, RP +3 |
HP +50, RP +3 | |
| Description: Grass with a dull, mysterious glow like muffled black light. Hard to see at night, so it's often stepped on. |
Obtained By:
| |||||||
| Orange Grass [more details] |
だいだい草 | 48 | — | 5 G | 120 G | HP +150, RP +3 |
HP +150, RP +3 | |
| Description: Grass as orange as the sun. Its bright color gives you energy just by looking at it. |
Obtained By:
| |||||||
| Red Grass [more details] |
赤い草 | 40 | — | 5 G | 120 G | HP +120, RP +3 |
HP +120, RP +3 | |
| Description: Grass of passion. Its red color helps it grow faster than other grasses. |
Obtained By:
| |||||||
| Yellow Grass [more details] |
黄の草 | 39 | — | 5 G | 120 G | HP +100, RP +3 |
HP +100, RP +3 | |
| Description: Grass which brings you luck. People carry it in hopes that it will make them rich. |
Obtained By:
| |||||||
| Blue Grass [more details] |
青い草 | 11 | — | 5 G | 120 G | HP +30, RP +3 |
HP +30, RP +3 | |
| Description: A nifty blue grass that's cold to the touch. Used in medicine due to its soothing effect. |
Obtained By:
| |||||||
| Green Grass [more details] |
緑の草 | 1 | — | 5 G | 120 G | RP +3 |
RP +3 | |
| Description: Plain green grass. Trying hard to change so people will stop calling it boring. |
Obtained By:
| |||||||
| Purple Grass [more details] |
紫の草 | 5 | — | 5 G | 120 G | HP +20, RP +3 |
HP +20, RP +3 | |
| Description: A sophisticated purple grass. Has trouble getting along with the other grasses due to its massive ego. |
Obtained By:
| |||||||
| Indigo Grass [more details] |
藍の草 | 29 | — | 5 G | 120 G | HP +80, RP +3 |
HP +80, RP +3 | |
| Description: Soothing grass that supposedly resolves arguments just by being there. |
Obtained By:
| |||||||
| White Grass [more details] |
白い草 | 65 | — | 5 G | 120 G | HP +200, RP +3 |
HP +200, RP +3 | |
| Description: Beautiful grass of purest white. Hard to find in winter since it blends in with the snow. Fragile, but noble. |
Obtained By:
| |||||||
| Weeds [more details] |
雑草 | 1 | — | 1 G | 30 G | HP -5 |
HP -5 | |
| Description: Grows anywhere, anytime. It doesn't obey any rules. It does its own thing. And that's why it's cool. |
Obtained By:
| |||||||
| Withered Grass [more details] |
枯草 | 1 | VIT -1 | 1 G | 100 G | RP -20% Causes PSN |
RP -20% Status | |
| Description: You'd get sick if you ate this grass, but it can be used to improve the quality of soil. |
Obtained By:
| |||||||
| Cherry Grass [more details] |
サクラ草 | 22 | Slp Atk +1% | 230 G | 700 G | RP +30 |
RP +30 | |
| Description: A plant that works hard to be prettier than all the other flowers. Other flowers sometimes sneer, but they're just jealous. Can be found in spring. |
Obtained By:
| |||||||
| King Cherry Grass [more details] |
キングサクラ草 | 47 | Slp Atk +9% | 1200 G | 3800 G | RP +85 |
RP +85 | |
| Description: A plant that works hard to be prettier than all the other flowers. Other flowers sometimes sneer, but they're just jealous. Can be found in spring. |
Obtained By:
| |||||||
| Lamp Grass [more details] |
ランプ草 | 28 | INT +3 | 650 G | 2000 G | RP +40 |
RP +40, STR +1% | |
| Description: A grass with luminous powder all throughout its blossomed stem. Has a strong calming effect. |
Obtained By:
| |||||||
| Kaiser Lamp Grass [more details] |
カイザーランプ草 | 52 | INT +10 | 3250 G | 8500 G | RP +90 |
RP +90, STR +3% | |
| Description: A grass with luminous powder all throughout its blossomed stem. Has a strong calming effect. |
Obtained By:
| |||||||
| Blue Crystal [more details] |
青水晶 | 53 | M.ATK +10, M.DEF +10, Water Res +5% | 15000 G | 40000 G | RP +120 |
RP +120, INT +10 | |
| Description: A flower made of rune crystals that mixed together in the ground. Appears blue during spring. |
Obtained By:
| |||||||
| Big Blue Crystal [more details] |
おおきな青水晶 | 73 | M.ATK +30, M.DEF +30, Water Res +20% | 67500 G | 200000 G | RP +400 |
RP +400, INT +3% | |
| Description: A flower made of rune crystals that mixed together in the ground. Appears blue during spring. |
Obtained By:
| |||||||
| Emery Flower [more details] |
金剛花 | 66 | INT +30 | 55000 G | 500000 G | RP +300 |
RP +300, HP max +1%, RP max +1%, STR +1%, INT +1%, VIT +1% | |
| Description: A unique golden flower that's extremely tough and resilient. Don't step on it or it'll really hurt! |
Obtained By:
| |||||||
| Great Emery Flower [more details] |
大金剛花 | 95 | INT +80 | 250000 G | 1000000 G | RP +500 |
RP +500, HP max +3%, RP max +3%, STR +3%, INT +3%, VIT +3% | |
| Description: A unique golden flower that's extremely tough and resilient. Don't step on it or it'll really hurt! |
Obtained By:
| |||||||
| Ironleaf [more details] |
鉄千輪 | 29 | ATK +4 | 1111 G | 4444 G | HP -100 |
HP -100, STR +10 | |
| Description: A plant with many spikes. Its unique shape is the result of iron content collected from the ground. |
Obtained By:
| |||||||
| Super Ironleaf [more details] |
超鉄千輪 | 52 | ATK +18 | 5555 G | 22222 G | HP -1000 |
HP -1000, STR +30 | |
| Description: A plant with 1000 spikes. Its unique shape is the result of iron content collected from the ground. |
Obtained By:
| |||||||
| 4-Leaf Clover [more details] |
四つ葉のクローバー | 29 | + Monster Item Drop | 980 G | 4000 G | RP +50 |
RP +50, Crit +5% | |
| Description: A plant which brings you good luck. Carry it around or make it a gift, and happiness will follow you! |
Obtained By:
| |||||||
| Great 4-Leaf Clover [more details] |
四つ葉の大クローバー | 52 | + Monster Item Drop | 5000 G | 20000 G | RP +100 |
RP +100, Crit +15% | |
| Description: A plant which brings you good luck. Carry it around or make it a gift, and happiness will follow you! |
Obtained By:
| |||||||
| Fireflower [more details] |
野之花火 | 41 | STR +2, INT +6 | 2800 G | 10000 G | RP +70 |
RP +70, HP max +1% | |
