|
Thanks for using our site! |
Requests (Story of Seasons: Pioneers of Olive Town): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Naori No edit summary |
imported>Naori No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Story of Seasons: Pioneers of Olive Town]][[Category:Story of Seasons: Pioneers of Olive Town Mechanics]] | [[Category:Story of Seasons: Pioneers of Olive Town]][[Category:Story of Seasons: Pioneers of Olive Town Mechanics]] | ||
Only one request is posted daily from one of the residents. These requests can be completed any day up until 12:00 AM, except on holidays. | |||
==Town Requests== | ==Town Requests== | ||
There are 3 requests available to develop the town. Only one of the three has to be completed. After a town request is completed, Victor’s friendship will increase. | |||
{| class="wikitable" width=50% style="text-align: center; | {| class="wikitable" width=50% style="text-align: center; | ||
|- | |- | ||
! scope="col"| Requests | ! scope="col"| Requests | ||
! scope="col"| | ! scope="col"| Option 1 | ||
! scope="col"| | ! scope="col"| Option 2 | ||
! scope="col"| | ! scope="col"| Option 3 | ||
! scope="col"| Reward | ! scope="col"| Reward | ||
|- | |- | ||
| Line 28: | Line 33: | ||
|Clay (x20) | |Clay (x20) | ||
|900G | |900G | ||
|- | |||
|Request 4 | |||
|Mortar (x30) | |||
|Silver Ingots (x5) | |||
|Flexible Cloth (x5) | |||
|1,200G | |||
|- | |||
|Request 5 | |||
|Supple Lumber (x10) | |||
|Silver Ingots (x10) | |||
|Brick (x20) | |||
|1,500G | |||
|- | |||
|Request 6 | |||
|Gold Ingots (x3) | |||
|Stone (x999) | |||
|Tough Cloth (x5) | |||
|3,000G | |||
|- | |||
|Request 7 | |||
|Durable Lumber (x10) | |||
|Gold Ingot (x5) | |||
|Smooth Cloth (x10) | |||
|4,000G | |||
|- | |||
|Request 8 | |||
|Refined Coal (x30) | |||
|Brick (x50) | |||
|Durable Lumber (x20) | |||
|5,000G | |||
|- | |||
|Request 9 | |||
|Deluxe Fodder (x200) | |||
|Fancy Pet Treat (x50) | |||
|Wool + (x1) | |||
|10,000G | |||
|- | |- | ||
|} | |} | ||
Revision as of 00:25, 24 March 2021
Only one request is posted daily from one of the residents. These requests can be completed any day up until 12:00 AM, except on holidays.
Town Requests
There are 3 requests available to develop the town. Only one of the three has to be completed. After a town request is completed, Victor’s friendship will increase.
| Requests | Option 1 | Option 2 | Option 3 | Reward |
|---|---|---|---|---|
| Request 1 | Logs (x10) | Sap (x5) | Stone (x30) | 300G |
| Request 2 | Lumber (x5) | Iron Ingots (x5) | Cloth(x3) | 600 |
| Request 3 | Solid Lumber (x5) | Glass (x3) | Clay (x20) | 900G |
| Request 4 | Mortar (x30) | Silver Ingots (x5) | Flexible Cloth (x5) | 1,200G |
| Request 5 | Supple Lumber (x10) | Silver Ingots (x10) | Brick (x20) | 1,500G |
| Request 6 | Gold Ingots (x3) | Stone (x999) | Tough Cloth (x5) | 3,000G |
| Request 7 | Durable Lumber (x10) | Gold Ingot (x5) | Smooth Cloth (x10) | 4,000G |
| Request 8 | Refined Coal (x30) | Brick (x50) | Durable Lumber (x20) | 5,000G |
| Request 9 | Deluxe Fodder (x200) | Fancy Pet Treat (x50) | Wool + (x1) | 10,000G |
References
All information not credited to persons on this page or below are referenced from the official guide.[1]
- ↑ 牧場物語オリーブタウンと希望の大地 公式ガイドブック, Bokujou Monogatari Oriibutaun to Kibou no Daichi Koushiki Gaido Bukku [Bokujou Monogatari Olive Town and the Land of Hope Official Guide Book]. 1st Ed. (2021). Kadokawa Game Linkage.