Thanks for using our site!

If you're looking to become an editor, please read the Becoming an Editor section carefully.

Farming (Rune Factory 4): Difference between revisions

From ranchstory
Jump to navigationJump to search
imported>ShutterbugOwl
imported>ShutterbugOwl
No edit summary
Line 555: Line 555:


== Seeds == <!-- 50 items (51?) -->
== Seeds == <!-- 50 items (51?) -->
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -243489026-->
 
{| class="wikitable sortable" width=95% style="text-align: center;"
{| class="wikitable sortable" width=95% style="text-align: center;"
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1529527929-->
!class="unsortable" width=3% |
!class="unsortable" width=3% | !! width=10% | Item Name !! width=10% | JP Name !! width=8% | Upgrade Lv. !! width=14% |Upgrade Stats !! width=10% |Sell !! width=10% | Buy !! width=16% | Stats !! width=16% | Additional Effects
! width=11% | Item Name
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1095207395-->
! width=11% | JP Name  
! width= 5% | Sell
! width= 5% | Buy
! width=10% | Spring
! width=10% | Summer
! width=10% | Fall
! width=10% | Winter
! width=10% | Cont
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
| [[File:RF4 Items Turnip Seeds.png]]
| [[File:RF4 Items Turnip Seeds.png]]
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1552687301-->
| Turnip Seeds
| Turnip Seeds
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1143732362-->
| カブの種
| カブの種
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -331803793-->
| #
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 120191-->
| -
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 120201-->
| 2
| 2
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 120206-->
| 10
| 10
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3726403-->
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 120201-->
| style="background: #FFF8F5;" | O
| -
| style="background: #F5FAFF;" | X
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 120201-->
| X
|- class="expand-child"
|- class="expand-child"
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1568636213-->
| colspan="4" style="text-align: left;"| Grows well from summer to fall. Recommended for beginners. Most common crop in the game, for some reason.
| colspan="4" style="text-align: left;"| Grows well from summer to fall. Recommended for beginners. Most common crop in the game, for some reason.
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 2124638067-->
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - Sold from beginning || colspan="3" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - Sold from beginning || colspan="2" |
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -220767994-->
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1041568042-->
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 437586079-->
! width=5% | Lv. !! width=25% | Sell !! width=25% | Buy !! width=45% | Stats
! width=5% | Lv. !! width=25% | Sell !! width=25% | Buy !! width=45% | Stats
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -2037613268-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"| 1
! scope="row"| 1
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1348170219-->
| 30G || #G || STATS  
| 30G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1699795947-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"| 2  
! scope="row"| 2  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1156396108-->
| #G || #G || STATS  
| #G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1247098541-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"| 3  
! scope="row"| 3  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1156396077-->
| #G || #G || STATS  
| #G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1247098541-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"|4
! scope="row"|4
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1844604698-->
| 39G || #G || STATS  
| 39G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1316079362-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"| 5  
! scope="row"| 5  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1156396015-->
| 42G || #G || STATS  
| 42G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1138820630-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"|6  
! scope="row"|6  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1348170884-->
| #G || #G || STATS  
| #G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1247098541-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"| 7  
! scope="row"| 7  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1156395953-->
| #G || #G || STATS  
| #G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1247098541-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"| 8  
! scope="row"| 8  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1156395922-->
| #G || #G || STATS  
| #G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1247098541-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"| 9  
! scope="row"| 9  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1156395891-->
| #G || #G || STATS  
| #G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1247098541-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
! scope="row"| 10  
! scope="row"| 10  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else -1488541413-->
| #G || #G || STATS  
| #G || #G || STATS  
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 1247098541-->
|}
|}
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3969-->
|-
|-
<!--This page has been designed specifically for the RanchStory Wiki (https://ranchstory.miraheze.org/wiki/Main_Page). Please do not use anywhere else 3889-->
| [[File:RF4 Items Potato Seeds.png]]
| [[File:RF4 Items Potato Seeds.png]]
| Potato Seeds
| Potato Seeds
| ジャガイモの種
| ジャガイモの種
| #
| -
| 8
| 8
| 80
| 80
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | X
| style="background: #F5FAFF;" | X
| X
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"| Grows well from spring to summer, but not in winter. Grows beautiful flowers.
| colspan="4" style="text-align: left;"| Grows well from spring to summer, but not in winter. Grows beautiful flowers.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Let's Ship!" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Let's Ship!" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 706: Line 667:
| Cucumber Seeds
| Cucumber Seeds
| キュウリの種
| キュウリの種
| #
| -
| 32
| 32
| 320
| 320
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"| Grows well from spring to summer, but not in winter. Hearty ones may grow again after harvesting.
| colspan="4" style="text-align: left;"| Grows well from spring to summer, but not in winter. Hearty ones may grow again after harvesting.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Ship vegetables of level 5 or higher" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Ship vegetables of level 5 or higher" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 753: Line 715:
| Strawberry Seeds
| Strawberry Seeds
| イチゴの種
| イチゴの種
| #
| -
| 40
| 40
| 400
| 400
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | O
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well in spring and fall. Bears sweet fruits. Hearty ones may grow again after harvesting.
| colspan="4" style="text-align: left;"|Grows well in spring and fall. Bears sweet fruits. Hearty ones may grow again after harvesting.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest more than 6 kinds of vegetables" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest more than 6 kinds of vegetables" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 800: Line 763:
| Cabbage Seeds
| Cabbage Seeds
| キャベツの種
| キャベツの種
| #
| -
| 98
| 98
| 980
| 980
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| X
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"| Grows well in spring and fall. Grows fast, and rarely withers.
| colspan="4" style="text-align: left;"| Grows well in spring and fall. Grows fast, and rarely withers.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest 12 or more kinds of vegetables" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest 12 or more kinds of vegetables" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 847: Line 811:
| Moondrop Seeds
| Moondrop Seeds
| ムーンドロップの種
| ムーンドロップの種
| #
| -
| 25
| 25
| 250
| 250
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| X
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well in spring and fall, but not in winter. An easy flower to grow.
| colspan="4" style="text-align: left;"|Grows well in spring and fall, but not in winter. An easy flower to grow.
| colspan="3" style="text-align: left;"| '''Sold by:''' Carnation's Florist - After completing the request "Harvest Toyherb" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Carnation's Florist - After completing the request "Harvest Toyherb" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 894: Line 859:
| Toyherb Seeds
| Toyherb Seeds
| トイハーブの種
| トイハーブの種
| #
| -
| 6
| 6
| 60
| 60
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| X
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well in spring but not in winter. A fast grower, but delicate and tough to harvest. Cures fatigue if fully grown.
| colspan="4" style="text-align: left;"|Grows well in spring but not in winter. A fast grower, but delicate and tough to harvest. Cures fatigue if fully grown.
| colspan="3" style="text-align: left;"| '''Sold by:''' Carnation's Florist || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Carnation's Florist || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 941: Line 907:
| Tomato Seeds
| Tomato Seeds
| トマトの種
| トマトの種
| #
| -
| 188
| 188
| 1880
| 1880
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well from spring to summer, but not in winter. Grows nutritious tomatoes. May grow again after harvesting.
| colspan="4" style="text-align: left;"|Grows well from spring to summer, but not in winter. Grows nutritious tomatoes. May grow again after harvesting.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvesting bok choy, cabbage, and onions" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvesting bok choy, cabbage, and onions" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 988: Line 955:
| Corn Seeds
| Corn Seeds
| トウモロコシの種
| トウモロコシの種
| #
| -
| 45
| 45
| 450
| 450
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well from spring to summer, but not in winter. Improves the soil if you till it without harvesting.
| colspan="4" style="text-align: left;"|Grows well from spring to summer, but not in winter. Improves the soil if you till it without harvesting.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest more than 6 kinds of vegetables" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest more than 6 kinds of vegetables" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,035: Line 1,003:
| Onion Seeds
| Onion Seeds
| タマネギの種
| タマネギの種
| #
| -
| 148
| 148
| 1480
| 1480
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | O
| X
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well in fall. Easy to harvest and easy on the soil.
| colspan="4" style="text-align: left;"|Grows well in fall. Easy to harvest and easy on the soil.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest 12 or more kinds of vegetables" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest 12 or more kinds of vegetables" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,082: Line 1,051:
| Pumpkin Seeds
| Pumpkin Seeds
| カボチャの種
| カボチャの種
| #
| -
| 20
| 20
| 200
| 200
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well from spring to summer, but not in winter. Easy on the soil. May grow again after harvesting.
| colspan="4" style="text-align: left;"|Grows well from spring to summer, but not in winter. Easy on the soil. May grow again after harvesting.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Ship vegetables of level 5 or higher" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Ship vegetables of level 5 or higher" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,129: Line 1,099:
| Pineapple Seeds
| Pineapple Seeds
| パイナップルの種
| パイナップルの種
| #
| -
| 280
| 280
| 2800
| 2800
| -
| style="background: #F8FFF5;" | X
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | X
| style="background: #F5FAFF;" | X
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well in summer, but not in other seasons. Takes time to grow. May grow again after harvesting, but tough on soil.
| colspan="4" style="text-align: left;"|Grows well in summer, but not in other seasons. Takes time to grow. May grow again after harvesting, but tough on soil.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest big vegetables" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest big vegetables" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,176: Line 1,147:
| Pink Cat Seeds
| Pink Cat Seeds
| ピンクキャットの種
| ピンクキャットの種
| #
| -
| 18
| 18
| 180
| 180
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well in summer, but not in winter. Grows fast, is easy to harvest, but withers fast.
| colspan="4" style="text-align: left;"|Grows well in summer, but not in winter. Grows fast, is easy to harvest, but withers fast.
| colspan="3" style="text-align: left;"| '''Sold by:''' Carnation's Florist - After completing the request "Harvest Toyherb" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Carnation's Florist - After completing the request "Harvest Toyherb" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,223: Line 1,195:
| Eggplant Seeds
| Eggplant Seeds
| ナスの種
| ナスの種
| #
| -
| 72
| 72
| 720
| 720
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well from spring to summer, but not in winter. Hearty ones may grow again after harvesting.
| colspan="4" style="text-align: left;"|Grows well from spring to summer, but not in winter. Hearty ones may grow again after harvesting.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Shipping level 10 vegetables" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Shipping level 10 vegetables" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,270: Line 1,243:
| Carrot Seeds
| Carrot Seeds
| ニンジンの種
| ニンジンの種
| #
| -
| 40
| 40
| 400
| 400
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | O
| X
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well in fall. A well-balanced crop that's easy on the soil.
| colspan="4" style="text-align: left;"|Grows well in fall. A well-balanced crop that's easy on the soil.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest more than 6 kinds of vegetables" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest more than 6 kinds of vegetables" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,317: Line 1,291:
| Yam Seeds
| Yam Seeds
| サツマイモの種
| サツマイモの種
| #
| -
| 25
| 25
| 250
| 250
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well from summer to fall, but not in winter. Easy on the soil.
| colspan="4" style="text-align: left;"|Grows well from summer to fall, but not in winter. Easy on the soil.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest 5 or more radishes" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Harvest 5 or more radishes" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,364: Line 1,339:
| Spinach Seeds
| Spinach Seeds
| ホウレン草の種
| ホウレン草の種
| #
| -
| 6
| 6
| 60
| 60
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | O
| X
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"| Grows well in fall. Grows fast, but withers quickly. Don't forget to water it every day!
| colspan="4" style="text-align: left;"| Grows well in fall. Grows fast, but withers quickly. Don't forget to water it every day!
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Let's Ship!" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Let's Ship!" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,411: Line 1,387:
| Green Pepper Seeds
| Green Pepper Seeds
| ピーマンの種
| ピーマンの種
| #
| -
| 80
| 80
| 800
| 800
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| O
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well in summer, but not in winter. Highly nutritious. Hearty ones may grow again after harvesting.
| colspan="4" style="text-align: left;"|Grows well in summer, but not in winter. Highly nutritious. Hearty ones may grow again after harvesting.
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Pulverize corn with hoe" || colspan="2" |
| colspan="3" style="text-align: left;"| '''Sold by:''' Sincerity General Store - After completing the request "Pulverize corn with hoe" || colspan="3" |
{| class="wikitable mw-collapsible mw-collapsed" width=100%
{| class="wikitable mw-collapsible mw-collapsed" width=100%
|+ style="text-align: left; font-weight: normal;" | Quality Differences
|+ style="text-align: left; font-weight: normal;" | Quality Differences
Line 1,458: Line 1,435:
| Charm Blue Seeds
| Charm Blue Seeds
| チャームブルーの種
| チャームブルーの種
| #
| -
| 37
| 37
| 370
| 370
| -
| style="background: #F8FFF5;" | O
| -
| style="background: #FFFFF5;" | O
| style="background: #FFF8F5;" | O
| style="background: #F5FAFF;" | X
| X
|- class="expand-child"
|- class="expand-child"
| colspan="4" style="text-align: left;"|Grows well in fall, but not in winter. Easy to grow, with a good balance of growth rate and resilience.
