|
Thanks for using our site! |
Dumpling Shop Man (Harvest Moon 64): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Chickadee No edit summary |
imported>Chickadee |
||
| Line 143: | Line 143: | ||
| width="90px" align="center" | '''Favorite Gifts'''<br>3(+)<br>Affection<br>Points || Turnips | | width="90px" align="center" | '''Favorite Gifts'''<br>3(+)<br>Affection<br>Points || Turnips | ||
|- | |- | ||
| width="90px" align="center" | '''Loved Gifts'''<br>+3<br>Affection<br>Points || | | width="90px" align="center" | '''Loved Gifts'''<br>+3<br>Affection<br>Points || Cabbage, Cake, Cookies, Edible Grass, Eggs, Eggplants, Fish (S), Fish (M), Fish (L), Fullmoon Berry, Medicinal Herbs, Milk (S), Milk (M), Milk (L), Milk (G), Moondrop Flower, Mushrooms, Pie, Pink-Cat-Mint Flower, Potatoes, Strawberries, Tomatoes, Tropical Fruit, Veryberries, Walnuts, Wild Grapes, Wool, Wool (+) | ||
|- | |- | ||
| width="90px" align="center" | '''Liked Gifts'''<br>+2<br>Affection<br>Points || None | | width="90px" align="center" | '''Liked Gifts'''<br>+2<br>Affection<br>Points || None | ||
| Line 149: | Line 149: | ||
| width="90px" align="center" | '''Neutral Gifts'''<br>+1<br>Affection<br>Points || None | | width="90px" align="center" | '''Neutral Gifts'''<br>+1<br>Affection<br>Points || None | ||
|- | |- | ||
| width="90px" align="center" | '''Disliked Gifts'''<br>0<br>Affection<br>Points || Iron Ore, Fodder, Lumber, Moonlight Stone, Pontata Root, Rare Metal | | width="90px" align="center" | '''Disliked Gifts'''<br>0<br>Affection<br>Points || Blue Rock, Iron Ore, Fodder, Lumber, Moonlight Stone, Pontata Root, Rare Metal | ||
|- | |- | ||
| width="90px" align="center" | '''Hated Gifts'''<br>Negative<br>Affection<br>Points || Poisonous Mushrooms, Stones, Weeds | | width="90px" align="center" | '''Hated Gifts'''<br>Negative<br>Affection<br>Points || Poisonous Mushrooms, Stones, Weeds | ||
Revision as of 21:24, 3 September 2019
| Skinny | |
| Japanese Name: | ムギ (Mugi)[1] |
| Age: | Around 70 [2] |
| Birthday: | N/A |
| Residence: | House in the Mountain |
| Family: | Sydney (Wife) |
| Favorite Gift: | Turnips |
Description
Avatar Gallery
Events
Dialogue and Scripts
- Note: All spelling errors are made in game, not by the compiler.
Everyday Dialogue
Full dialogue is found in the collapsible table below.
Questions
Side Quest
Full dialogue is found in the collapsible table below.
Schedule/Hangouts
Gifts
| Favorite Gifts 3(+) Affection Points |
Turnips |
| Loved Gifts +3 Affection Points |
Cabbage, Cake, Cookies, Edible Grass, Eggs, Eggplants, Fish (S), Fish (M), Fish (L), Fullmoon Berry, Medicinal Herbs, Milk (S), Milk (M), Milk (L), Milk (G), Moondrop Flower, Mushrooms, Pie, Pink-Cat-Mint Flower, Potatoes, Strawberries, Tomatoes, Tropical Fruit, Veryberries, Walnuts, Wild Grapes, Wool, Wool (+) |
| Liked Gifts +2 Affection Points |
None |
| Neutral Gifts +1 Affection Points |
None |
| Disliked Gifts 0 Affection Points |
Blue Rock, Iron Ore, Fodder, Lumber, Moonlight Stone, Pontata Root, Rare Metal |
| Hated Gifts Negative Affection Points |
Poisonous Mushrooms, Stones, Weeds |
- Note: When you get a recipe from a villager, you receive a +2 Affection Boost.
- Note: Some villagers only have certain categories for gift preferences. The categories they lack contain the word "None".
Trivia
- The Old Man's real name is listed in the Bokujou Monogatari 2 Official Guide Book: Welcome to My Ranch as Mugi.
