|
Thanks for using our site! |
Fishing (Story of Seasons: Trio of Towns): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Chickadee mNo edit summary |
imported>Dinxters |
||
| Line 3: | Line 3: | ||
<div align="center">'''''***Currently Under Construction***'''''</div> | <div align="center">'''''***Currently Under Construction***'''''</div> | ||
==Fish List== | ==Fish List== | ||
{| | ===Westown=== | ||
| | {{SOS3oTFishTable | ITEMS= | ||
{{SOS3oTItem | IMAGENAME=File:sos tot fish flounder.png | |||
| ITEMNAME=Flounder | |||
| JPNNAME= | |||
|- | | DESCRIPTION=A fish you can catch from summer through winter. It has a flat body with both eyes on the right side. | ||
| | | 0.5☆=- | ||
|- | | 1.0☆=- | ||
| | | 1.5☆=- | ||
|- | | 2.0☆=- | ||
| | | 2.5☆=- | ||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| | | 4.5☆=- | ||
| | | 5.0☆=- | ||
| | | 5.0☆+=150 | ||
|- | | LEVEL=  | ||
| | | SPR=No | ||
|- | | SUM=Yes | ||
| | | AUT=Yes | ||
|- | | WIN=Yes | ||
| | }} | ||
|- | {{SOS3oTItem | IMAGENAME=  | ||
| | | ITEMNAME=Crayfish | ||
|- | | JPNNAME= | ||
| DESCRIPTION=A crustacean you can catch from spring through the fall. It has large pincers and looks kind of like a crab. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| | | 1.5☆=- | ||
| | | 2.0☆=- | ||
| | | 2.5☆=- | ||
| | | 3.0☆=- | ||
|- | | 3.5☆=- | ||
| | | 4.0☆=- | ||
|- | | 4.5☆=- | ||
| | | 5.0☆=- | ||
|- | | 5.0☆+=60 | ||
| | | LEVEL=  | ||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish rainbow trout.png | |||
| ITEMNAME=Rainbow Trout | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch from spring to fall. The male's body changes into a beautiful rainbow color, hence its name. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=150 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish goby.png | |||
| ITEMNAME=Goby | |||
| JPNNAME=ハゼ | |||
| DESCRIPTION=A fish you can catch in the fall and winter. Normally it places its stomach on the ocean floor, fluttering its pectoral fins to swim. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=56 | |||
| 5.0☆+=- | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=No | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish sockeye salmon.png | |||
| ITEMNAME=Sockeye Salmon | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch year-round. It spoils quickly, but the taste is amazing when it's fresh. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=150 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Black Bass | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch from spring through fall. Possesses a large body with an impressive amount of strength. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=150 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish bluegill.png | |||
| ITEMNAME=Bluegill | |||
| JPNNAME=ブルーギル | |||
| DESCRIPTION=A fish you can catch from spring to fall. It has a blue pattern around its gills. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Mullet | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in the summer and fall. Since it can be caught in many places, it has many names. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=390 | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish white bass.png | |||
| ITEMNAME=White Bass | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch year-round. It's not the white version of a black bass, but rather a different type of fish altogether. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=390 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Trout | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch year-round. In some cases, they can look like salmon, but experienced anglers can tell the difference easily. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=196 | |||
| 5.0☆+=- | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish mackinaw.png | |||
| ITEMNAME=Mackinaw | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in the spring, fall, and winter. Its moth-eaten appearance makes it a unique fish. It's popular among anglers. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=750 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=No | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Keiji Salmon | |||
| JPNNAME= | |||
| DESCRIPTION=A rare type of salmon that's seldom seen but reputed to be delicious. It can only be found in certain areas. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=9000 | |||
| LEVEL=5 | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Arowana | |||
| JPNNAME= | |||
| DESCRIPTION=With its protruding lower jaw, this large creature swims with an effortless grace. It can only be found in certain areas. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=9000 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Alligator Gar | |||
| JPNNAME= | |||
| DESCRIPTION=Among the largest of the freshwater fish. It can only be found in certain areas. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=9000 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
}} | |||
===Tsuyukusa=== | |||
{{SOS3oTFishTable | ITEMS= | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME= | |||
| JPNNAME= | |||
| DESCRIPTION=  | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=- | |||
| LEVEL=  | |||
| SPR=  | |||
| SUM=  | |||
| AUT=  | |||
| WIN=  | |||
}} | |||
}} | |||
===Lulukoko=== | |||
{{SOS3oTFishTable | ITEMS= | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME= | |||
| JPNNAME= | |||
| DESCRIPTION=  | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=- | |||
| LEVEL=  | |||
| SPR=  | |||
| SUM=  | |||
| AUT=  | |||
| WIN=  | |||
}} | |||
}} | |||
==Fish Trap List== | ==Fish Trap List== | ||
==References== | ==References== | ||
Revision as of 21:03, 17 January 2021
***Currently Under Construction***
Fish List
Westown
| Image | Fish Name | Description | Selling Price | Fishing Rod Level | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5☆ | 1.0☆ | 1.5☆ | 2.0☆ | 2.5☆ | 3.0☆ | 3.5☆ | 4.0☆ | 4.5☆ | 5.0☆ | 5.0☆+ | SPR | SUM | AUT | WIN | ||||
| Flounder | A fish you can catch from summer through winter. It has a flat body with both eyes on the right side. | - | - | - | - | - | - | - | - | - | - | 150G | No | Yes | Yes | Yes | ||
| Crayfish | A crustacean you can catch from spring through the fall. It has large pincers and looks kind of like a crab. | - | - | - | - | - | - | - | - | - | - | 60G | Yes | Yes | Yes | No | ||
| File:Sos tot fish rainbow trout.png | Rainbow Trout | A fish you can catch from spring to fall. The male's body changes into a beautiful rainbow color, hence its name. | - | - | - | - | - | - | - | - | - | - | 150G | Yes | Yes | Yes | No | |
| File:Sos tot fish goby.png | Goby (ハゼ) |
A fish you can catch in the fall and winter. Normally it places its stomach on the ocean floor, fluttering its pectoral fins to swim. | - | - | - | - | - | - | - | - | - | 56G | - | No | No | Yes | Yes | |
| Sockeye Salmon | A fish you can catch year-round. It spoils quickly, but the taste is amazing when it's fresh. | - | - | - | - | - | - | - | - | - | - | 150G | Yes | Yes | Yes | Yes | ||
| Black Bass | A fish you can catch from spring through fall. Possesses a large body with an impressive amount of strength. | - | - | - | - | - | - | - | - | - | - | 150G | Yes | Yes | Yes | No | ||
| Bluegill (ブルーギル) |
A fish you can catch from spring to fall. It has a blue pattern around its gills. | - | - | - | - | - | - | - | - | - | - | 60G | Yes | Yes | Yes | No | ||
| Mullet | A fish you can catch in the summer and fall. Since it can be caught in many places, it has many names. | - | - | - | - | - | - | - | - | - | - | 390G | No | Yes | Yes | No | ||
| White Bass | A fish you can catch year-round. It's not the white version of a black bass, but rather a different type of fish altogether. | - | - | - | - | - | - | - | - | - | - | 390G | Yes | Yes | Yes | Yes | ||
| Trout | A fish you can catch year-round. In some cases, they can look like salmon, but experienced anglers can tell the difference easily. | - | - | - | - | - | - | - | - | - | 196G | - | Yes | Yes | Yes | Yes | ||
| Mackinaw | A fish you can catch in the spring, fall, and winter. Its moth-eaten appearance makes it a unique fish. It's popular among anglers. | - | - | - | - | - | - | - | - | - | - | 750G | Yes | No | Yes | Yes | ||
| Keiji Salmon | A rare type of salmon that's seldom seen but reputed to be delicious. It can only be found in certain areas. | - | - | - | - | - | - | - | - | - | - | 9000G | 5 | Yes | Yes | Yes | Yes | |
| Arowana | With its protruding lower jaw, this large creature swims with an effortless grace. It can only be found in certain areas. | - | - | - | - | - | - | - | - | - | - | 9000G | Yes | Yes | Yes | Yes | ||
| Alligator Gar | Among the largest of the freshwater fish. It can only be found in certain areas. | - | - | - | - | - | - | - | - | - | - | 9000G | Yes | Yes | Yes | Yes | ||
Tsuyukusa
| Image | Fish Name | Description | Selling Price | Fishing Rod Level | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5☆ | 1.0☆ | 1.5☆ | 2.0☆ | 2.5☆ | 3.0☆ | 3.5☆ | 4.0☆ | 4.5☆ | 5.0☆ | 5.0☆+ | SPR | SUM | AUT | WIN | ||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||
Lulukoko
| Image | Fish Name | Description | Selling Price | Fishing Rod Level | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5☆ | 1.0☆ | 1.5☆ | 2.0☆ | 2.5☆ | 3.0☆ | 3.5☆ | 4.0☆ | 4.5☆ | 5.0☆ | 5.0☆+ | SPR | SUM | AUT | WIN | ||||
| - | - | - | - | - | - | - | - | - | - | - | ||||||||