|
Thanks for using our site! |
Item List (Story of Seasons): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Celery No edit summary |
imported>Celery |
||
| Line 3,196: | Line 3,196: | ||
! class="unsortable" | Image || Item Name || Japanese Name || Description || Base Selling Price || Trading Category || Stored In | ! class="unsortable" | Image || Item Name || Japanese Name || Description || Base Selling Price || Trading Category || Stored In | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Large Brown Cicada || アブラゼミ || One of the most well-known cicadas. It can commonly be found in many areas. || 20 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Kaempferi Cicada || ニイニイゼミ || This cicada has a small, round body and can often be seen when it's bright. || 20 || Other || Storage Box | ||
|- | |- | ||
| || Spring Cicada || ハルゼミ || Despite its name, this cicada is the most active during the hottest hours of the day. || 40 || Other || Storage Box | | || Spring Cicada || ハルゼミ || Despite its name, this cicada is the most active during the hottest hours of the day. || 40 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Grass Cicada || クサゼミ || A popular cicada. Its energetic cries can be heard all day long. || 30 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Opal Cicada || ツクツクボウシ || A cicada that has a very distinctive cry. Many stories have been told of how it came to sound like it does. || 30 || Other || Storage Box | ||
|- | |- | ||
| || Screeching Cicada || ミンミンゼミ || A small cicada that got its name from its distinct cry. Its wings are bigger than its body. || 100 || Other || Storage Box | | || Screeching Cicada || ミンミンゼミ || A small cicada that got its name from its distinct cry. Its wings are bigger than its body. || 100 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Chattering Cicada || チッチゼミ || A cicada that continuously makes the same cry. It likes to hang out on low trees. || 250 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Emperor Cicada || テイオウゼミ || A large cicada that can grow to a length of over four inches. Despite its large size, it's not particularly loud. || 500 || Other || Storage Box | ||
|- | |- | ||
| || Singing Cicada || エゾゼミ || A large cicada that sits still from morning until dusk. It has a shrill cry. || 350 || Other || Storage Box | | || Singing Cicada || エゾゼミ || A large cicada that sits still from morning until dusk. It has a shrill cry. || 350 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Evening Cicada || ヒグラシ || This cicada cries mostly during the dusk and dawn hours. Hearing its cries leaves people feeling melancholy. || 150 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Bear Cicada || クマゼミ || One of the largest amongst the cicada family. It cries mostly during the day. || 400 || Other || Storage Box | ||
|- | |- | ||
| || Rhinoceros Beetle || カブトムシ || A large insect with a prominent horn. Its horn has fascinated children and adults for ages. || 40 || Other || Storage Box | | || Rhinoceros Beetle || カブトムシ || A large insect with a prominent horn. Its horn has fascinated children and adults for ages. || 40 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Caucasus Beetle || コーカサスオオカブト || A large beetle with three long horns. It's often considered on par with the hercules beetles, the world's mightiest horned beetles. || 320 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Megasoma Anubis Btl. || アヌビスゾウカブト || A horned beetle named after an Egyptian god who guides souls to the afterlife. Its entire body is covered in fur. || 250 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Megasoma Elephant Btl. || エレファスゾウカブト || A heavyweight horned beetle covered in a yellow, velvety fur. Though its body is large, its horn is fairly small. || 300 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Hercules Beetle || ヘラクレスオオカブト || A mighty insect with the largest body among the horned beetles. It's quite a popular species. || 440 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Hyllus Moroni Beetle || モロンシロカブト || Although it's the same type as a hercules beetle, it's differentiated by its shell's rare yellowish color. || 60 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Dynastes Hyllus Beetle || ヒルスシロカブト || A large and beautiful horned beetle that can have a white, yellow, and sometimes golden shell. || 180 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Dynastes Granti Beetle || グランドシロカブト || The most beautiful amongst horn beetles, this type has the whitest shell. || 600 || Other || Storage Box | ||
|- | |- | ||
| || Stag Beetle || クワガタ || Stag beetles' most notable feature is their large, protruding mandibles. More popular with adults than kids, people seem to love its powerful look. || 40 || Other || Storage Box | | || Stag Beetle || クワガタ || Stag beetles' most notable feature is their large, protruding mandibles. More popular with adults than kids, people seem to love its powerful look. || 40 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Dorcus Curvidens Btl. || オオクワガタ || A large stag beetle that has sizeable mandibles, but a pretty timid nature overall. || 60 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Odontolabis Cuvera Btl. || ツヤクワガタ || A type of stag beetle in which each specimen can have a different color and pattern. || 50 || Other || Storage Box | ||
|- | |- | ||
| || Rainbow Stag Beetle || ニジイロクワガタ || A fairly large stag beetle whose shell shines with all the colors of the rainbow. || 400 || Other || Storage Box | | || Rainbow Stag Beetle || ニジイロクワガタ || A fairly large stag beetle whose shell shines with all the colors of the rainbow. || 400 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Giraffe Stag Beetle || ギラファノコギリ || The world's largest stag beetle. No one wants to be on the wrong side of those huge mandibles. || 1000 || Other || Storage Box | ||
|- | |- | ||
| || Red-Veined Darter || アカトンボ || A much-loved dragonfly that serves as the herald of the autumn season. || 20 || Other || Storage Box | | || Red-Veined Darter || アカトンボ || A much-loved dragonfly that serves as the herald of the autumn season. || 20 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Common Darter || タイリクアカネ || A dragonfly often seen near lakes and swamps. They're very quick and will dart away when you approach. || 30 || Other || Storage Box | ||
|- | |- | ||
| || Scarlet Skimmer || ショウジョウトンボ || Larger than your average dragonfly, it's a tough insect with a territorial nature. || 50 || Other || Storage Box | | || Scarlet Skimmer || ショウジョウトンボ || Larger than your average dragonfly, it's a tough insect with a territorial nature. || 50 || Other || Storage Box | ||
| Line 3,252: | Line 3,252: | ||
| || White-Tailed Skimmer || シオカラトンボ || A dragonfly you can spot anywhere. Everyone enjoys its unique monochrome color. || 40 || Other || Storage Box | | || White-Tailed Skimmer || シオカラトンボ || A dragonfly you can spot anywhere. Everyone enjoys its unique monochrome color. || 40 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Azure Dragonfly || アオヤンマ || A large dragonfly that can fly at high speeds. Its wings are powerful enough that it can even fly through the rain. || 60 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Cobalt Demoiselle || アオハダトンボ || A mid-sized dragonfly with a shiny blue body and wings. It loves to hang around slow-flowing streams and rivers. || 100 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Golden Damselfly || キイトトンボ || A yellow dragonfly that seems as thin as a string. It moves as fast as the wind and will eat almost anything it can catch. || 60 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Demonic Dragonfly || オニヤンマ || A dragonfly whose name comes from its angry expression. In reality, though, it's quite peaceful. || 100 || Other || Storage Box | ||
|- | |- | ||
| || Wide-Bellied Skimmer || ハラビロトンボ || Bigger than your average dragonfly due to its oversized belly, but surprisingly agile in spite of that. || 200 || Other || Storage Box | | || Wide-Bellied Skimmer || ハラビロトンボ || Bigger than your average dragonfly due to its oversized belly, but surprisingly agile in spite of that. || 200 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Lesser Emperor D.fly || ギンヤンマ || Known for the silver color on its belly, this dragonfly is very aggressive and territorial. || 400 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Emperor Dragonfly || オオギンヤンマ || A dragonfly that's larger than a lesser emperor dragonfly. Despite its looks, it's rather timid. || 1000 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Giant Petaltail || テイオウムカシヤンマ || The biggest dragonfly on the planet. It flies with a confidence that befits the king of insect flight. || 2000 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Genji Firefly || ゲンジボタル || An insect associated with the season of autumn. Its soft glow is loved by all. || 20 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Heike Firefly || ヘイケボタル || A popular firefly that was named after a renowned clan from a bygone era. || 30 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Luminous Firefly || クロマドボタル || A firefly species whose wing patterns change depending on the area. Most often seen in forests. || 20 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Candle Firefly || アキマドボタル || A firefly whose light blinks less frequently. On rainy days or in lower temperatures, it hides in bushes. || 30 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Black Stone Firefly || クロイワボタル || A small firefly from the southern islands. In order to search for its mate, it blinks every second while flying low. || 100 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Coal-Streaked Firefly || スジグロボタル || Even though it's large, this firefly doesn't stand out that much. It's content to travel quietly throughout the day. || 30 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Gold-Streaked Firefly || キイロスジボタル || A small firefly about the size of your pinky. It flies around in forests and it sometimes sits on top of the trees. || 40 || Other || Storage Box | ||
|- | |- | ||
| || Whiskered Firefly || シブイロヒゲボタル || A small firefly with an interesting color. When it's still young, it has an aggressive nature and has quite a painful bite. || 300 || Other || Storage Box | | || Whiskered Firefly || シブイロヒゲボタル || A small firefly with an interesting color. When it's still young, it has an aggressive nature and has quite a painful bite. || 300 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Frost-Whiskered Firefly || キベリクシヒゲボタル || It doesn't glow all that much when it's mature, but when it's in its cocoon stage, its whole body can glow. || 400 || Other || Storage Box | ||
|- | |- | ||
| || Piedmont Firefly || アカミナミボタル || A type of firefly that lives in warm areas and doesn't glow. Some firefly THAT is! || 350 || Other || Storage Box | | || Piedmont Firefly || アカミナミボタル || A type of firefly that lives in warm areas and doesn't glow. Some firefly THAT is! || 350 || Other || Storage Box | ||
| Line 3,298: | Line 3,298: | ||
| || Toad || ヒキガエル || A toad that's roughly four inches in length. It can secrete a toxic substance from its rough skin. || 50 || Other || Storage Box | | || Toad || ヒキガエル || A toad that's roughly four inches in length. It can secrete a toxic substance from its rough skin. || 50 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Montane Brown Frog || ヤマアカガエル || A frog that lives in the woods near mountains. It has a unique-sounding call. || 30 || Other || Storage Box | ||
|- | |- | ||
| || Red-Eyed Tree Frog || アカメアマガエル || A frog that lives in the forest. Its red eyes and green body make a beautiful contrast. || 30 || Other || Storage Box | | || Red-Eyed Tree Frog || アカメアマガエル || A frog that lives in the forest. Its red eyes and green body make a beautiful contrast. || 30 || Other || Storage Box | ||
| Line 3,304: | Line 3,304: | ||
| || White's Tree Frog || イエアメガエル || A large tree frog. When it stumbles into houses, it usually tries to go back out, but it might need some help from you. || 20 || Other || Storage Box | | || White's Tree Frog || イエアメガエル || A large tree frog. When it stumbles into houses, it usually tries to go back out, but it might need some help from you. || 20 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Dark-Spotted Frog || トノサマガエル || This tolerant frog is known to trust others and leave things to them. || 100 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Goliath Frog || ゴライアスガエル || The world's largest frog, known to live in tropical forests. Its body can grow up to 13 inches in length. || 550 || Other || Storage Box | ||
|- | |- | ||
| || Pale Clouded Y. Butterfly || モンキチョウ || A small butterfly with a black spot on its yellow, petal-like wings. They are commonly found in flower beds. || 30 || Other || Storage Box | | || Pale Clouded Y. Butterfly || モンキチョウ || A small butterfly with a black spot on its yellow, petal-like wings. They are commonly found in flower beds. || 30 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Cloudless Sulphur B.fly || オオキチョウ || Has large, bright wings that look like rays of sunlight. It moves at a quick speed that makes it challenging to catch. || 50 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Bushbrown Butterfly || ヒメジャノメ || A butterfly that has an eyeball-like pattern underneath its light-brown wings. It likes to flutter low to the ground. || 50 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Comma Butterfly || キタテハ || A butterfly you can find almost anywhere. It feeds on nectar, sap, and all sorts of other things. || 40 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Blue Diadem || ムラサキタテハ || A purple butterfly that's a graceful flier, but not very good at walking. Even if it needs to move a short distance, it does so by air. || 60 || Other || Storage Box | ||
|- | |- | ||
| || Velvet Diadem || ビロードタテハ || A beautiful butterfly that flies on its shining, velvet-like wings. || 100 || Other || Storage Box | | || Velvet Diadem || ビロードタテハ || A beautiful butterfly that flies on its shining, velvet-like wings. || 100 || Other || Storage Box | ||
| Line 3,322: | Line 3,322: | ||
| || Small Cabbage Wh. B.fly || モンシロチョウ || A butterfly with wings that look like white flower petals with black designs. It has a major presence in flower fields. || 20 || Other || Storage Box | | || Small Cabbage Wh. B.fly || モンシロチョウ || A butterfly with wings that look like white flower petals with black designs. It has a major presence in flower fields. || 20 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Large Tree Nymph || オオゴマダラ || A black-and-white spotted butterfly. It floats beautifully as it moves through the air. || 30 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Long-Tailed Blue || ウラナミシジミ || A butterfly with a wavy pattern of brown and white on the underside of its wings. It can be seen during the autumn season. || 50 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Great Orange Tip B.fly || ツマベニチョウ || A white butterfly that has an orange and black design on the tip of its white wings. It's known as a bringer of fortune. || 60 || Other || Storage Box | ||
|- | |- | ||
| || White Morpho || シロモルフォ || A butterfly with large, beautiful white wings that's sometimes known as the "Flying Pearl." || 100 || Other || Storage Box | | || White Morpho || シロモルフォ || A butterfly with large, beautiful white wings that's sometimes known as the "Flying Pearl." || 100 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Great Purple Emperor || オオムラサキ || A butterfly that mainly resides in areas such as thickets and groves of trees. The male's wings have a beautiful blue-violet tint. || 40 || Other || Storage Box | ||
|- | |- | ||
| || Swallowtail || アゲハチョウ || The quintessential butterfly. Whether in the city, mountains or riverbanks, you're always guaranteed to see it clearly. || 30 || Other || Storage Box | | || Swallowtail || アゲハチョウ || The quintessential butterfly. Whether in the city, mountains or riverbanks, you're always guaranteed to see it clearly. || 30 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Alpine Black Swallowtail || ミヤマカラスアゲハ || A large and beautiful butterfly. It has large, dark purple wings that look like a blossom amidst the shadows of the forest. || 50 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Helena Morpho || ヘレナモルフォ || A butterfly with wings that have a dreamy purple sheen. In olden times, it was believed it had the power to ensorcel people's hearts and minds. || 400 || Other || Storage Box | ||
|- | |- | ||
| || Queen's Birdwing || トリバネアゲハ || A large, colorful butterfly with green, yellow, blue and black splashed on its wings. || 380 || Other || Storage Box | | || Queen's Birdwing || トリバネアゲハ || A large, colorful butterfly with green, yellow, blue and black splashed on its wings. || 380 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Common Jezebel B.fly || カザリシロチョウ || A butterfly that seems rather mysterious. There are splotches of white, yellow, orange, red and black on its wings. || 500 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Longheaded Locust || ショウリョウバッタ || A locust that can be commonly found in warm areas. Its slanted, pointy head looks like something from an alien invasion movie. || 20 || Other || Storage Box | ||
|- | |- | ||
| || Piggyback Locust || オンブバッタ || A popular locust that always seems friendly, since it often carries around other locusts. || 20 || Other || Storage Box | | || Piggyback Locust || オンブバッタ || A popular locust that always seems friendly, since it often carries around other locusts. || 20 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Migratory Locust || トノサマバッタ || An easygoing locust that trusts others in its swarm to know where to go and where to find food. || 200 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Brown-Streaked Locust || マダラバッタ || A locust that has the capability to adapt to any area or season. It has a spotted pattern. || 30 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Long-Horned G.hopper || クツワムシ || It can reveal itself in day or night, but prefers the darker hours. Its cry is surprisingly loud. || 40 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Enma Field Cricket || エンマコオロギ || This shiny-headed cricket is the largest type of cricket. In olden times, people believed it had connections to the underworld. || 200 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Hard-Headed Cricket || ミツカドコオロギ || A cricket with a unique face. It's equally at home in urban and rural areas. || 60 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Mole Cricket || ケラ || A cricket species that lives underground. Its front legs are like those of a mole, making it an expert digger. || 160 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Bell-Ring Cricket || スズムシ || A cricket that has long antennae. The male rubs its wings together to make a bell-like chirp. || 40 || Other || Storage Box | ||
|- | |- | ||
| || Rice Grasshopper || コバネイナゴ || A rice grasshopper most often seen in the spring and autumn. Renowned for its adaptability, it can live in a wide variety of places. || 20 || Other || Storage Box | | || Rice Grasshopper || コバネイナゴ || A rice grasshopper most often seen in the spring and autumn. Renowned for its adaptability, it can live in a wide variety of places. || 20 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Dirt Grasshopper || ツチイナゴ || A grasshopper that loves to sit on top of leaves. Its large body makes it a king among locusts. || 30 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Brown Cricket || シブイロカヤキリ || A type of long-horned cricket. It has a light-brown body and comes out to chirp on warm nights. || 100 || Other || Storage Box | ||
|- | |- | ||
| || Red-Suited Cricket || ササキリ || A small long-horned cricket that has a dark brown body and wings. It has a rasping chirp. || 150 || Other || Storage Box | | || Red-Suited Cricket || ササキリ || A small long-horned cricket that has a dark brown body and wings. It has a rasping chirp. || 150 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Honey Bee || ミツバチ || A bee that brings nectar back to the hive to make honey. Bees have had a helpful partnership with humans since ancient times. || 20 || Other || Storage Box | ||
|- | |- | ||
| || Western Honey Bee || セイヨウミツバチ || A bee that's a favorite among beekeepers for pollinating crops. || 50 || Other || Storage Box | | || Western Honey Bee || セイヨウミツバチ || A bee that's a favorite among beekeepers for pollinating crops. || 50 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Eastern Honey Bee || クロオビミツバチ || A rare bee that only resides in warm areas. || 120 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Mountain Honey Bee || ヒマラヤオオミツバチ || The world's largest honey bee. The honey they produce is renowned for its high quality. || 230 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects2.png|50px]] || Giant Honey Bee || オオミツバチ || A honey bee that has black underbelly and a white-and yellow-pattern. || 100 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects1.png|50px]] || Koschevnikov's Bee || サバミツバチ || A shiny, red honey bee that likes to live in warm areas. || 260 || Other || Storage Box | ||
|- | |- | ||
| || Seven-Spotted L.bug || ナナホシテントウ || Considered one of the most popular ladybugs, it has seven black spots on its wing covers. || 20 || Other || Storage Box | | || Seven-Spotted L.bug || ナナホシテントウ || Considered one of the most popular ladybugs, it has seven black spots on its wing covers. || 20 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects3.png|50px]] || Harlequin Ladybug || ナミテントウ || A colorful ladybug that has a pretty spotted pattern. It can be commonly seen out in the fields. || 30 || Other || Storage Box | ||
|- | |- | ||
| || White-Spotted L.bug || ウスキホシテントウ || A unique ladybug that has six black spots on its yellow body. || 60 || Other || Storage Box | | || White-Spotted L.bug || ウスキホシテントウ || A unique ladybug that has six black spots on its yellow body. || 60 || Other || Storage Box | ||
| Line 3,390: | Line 3,390: | ||
| || Orange-Bodied L.bug || シロホシテントウ || A ladybug that has a dark yellow body and 12 white spots on its wing covers. || 100 || Other || Storage Box | | || Orange-Bodied L.bug || シロホシテントウ || A ladybug that has a dark yellow body and 12 white spots on its wing covers. || 100 || Other || Storage Box | ||
|- | |- | ||
| | | [[File:Sos items insects4.png|50px]] || Large Leaf-Eating L.bug || カメノコテントウ || A large ladybug that has a red and black pattern. The gloss on its wing covers looks like a fine lacquer. || 180 || Other || Storage Box | ||
|} | |} | ||
Revision as of 07:20, 16 March 2020
Tools
Seeds
| Image | Item Name | Japanese Name | Description | Base Selling Price | Crop Category | Trading Category | Stored In | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5☆ | 1.0☆ | 1.5☆ | 2.0☆ | 2.5☆ | 3.0☆ | 3.5☆ | 4.0☆ | 4.5☆ | 5.0☆ | ||||||||||
| Turnip Seeds | かぶの種 | A crop that grows well in the spring. Takes 4-5 days to harvest, and produces up to 9. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Root Veggies | Spring Crops | Toolbox | ||||
| Golden Turnip Seeds | 黄金かぶの種 | A crop that grows well in the spring. Takes 8-9 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Root Veggies | Spring Crops | Toolbox | ||||
| Potato Seeds | じゃがいもの種 | A crop that grows well in the spring. Takes 6-7 days to harvest, and produces up to 9. | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | Root Veggies | Spring Crops | Toolbox | ||||
| Golden Potato Seeds | 黄金じゃがいもの種 | A crop that grows well in the spring. Takes 10-12 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 495 | 594 | 693 | 792 | 891 | 990 | 1089 | 1188 | 1287 | 1386 | Root Veggies | Spring Crops | Toolbox | ||||
| Cabbage Seeds | きゃべつの種 | A crop that grows well in the spring. Takes 12-14 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Leafy Crops | Spring Crops | Toolbox | ||||
| Golden Cabbage Seeds | 黄金きゃべつの種 | A crop that grows well in the spring. Takes 16-19 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 870 | 1044 | 1218 | 1392 | 1566 | 1740 | 1914 | 2088 | 2262 | 2436 | Leafy Crops | Spring Crops | Toolbox | ||||
| Cucumber Seeds | きゅうりの種 | A crop that grows well in the spring. Takes 9-11 days to harvest, and grows back every 2-3 days for a while afterward. | 130 | 156 | 182 | 208 | 234 | 260 | 286 | 312 | 338 | 364 | Tall Crops | Spring Crops | Toolbox | ||||
| Golden Cucum. Seeds | 黄金きゅうりの種 | A crop that grows well in the spring. Takes 14-17 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 575 | 690 | 805 | 920 | 1035 | 1150 | 1265 | 1380 | 1495 | 1610 | Tall Crops | Spring Crops | Toolbox | ||||
| Strawberry Seeds | いちごの種 | A crop that grows well in the spring. Takes 14-17 days to harvest, and grows back every 3-4 days for a while afterward. | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | Leafy Crops | Spring Crops | Toolbox | ||||
| Golden Str'berry Seeds | 黄金いちごの種 | A crop that grows well in the spring. Takes 19-23 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 740 | 888 | 1036 | 1184 | 1332 | 1480 | 1628 | 1776 | 1924 | 2072 | Leafy Crops | Spring Crops | Toolbox | ||||
| Onion Seeds | たまねぎの種 | A crop that grows well in the summer. Takes 6-7 days to harvest, and produces up to 9. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Root Veggies | Summer Crops | Toolbox | ||||
| Golden Onion Seeds | 黄金たまねぎの種 | A crop that grows well in the summer. Takes 9-11 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Root Veggies | Summer Crops | Toolbox | ||||
| Pumpkin Seeds | かぼちゃの種 | A crop that grows well in the summer. Takes 12-14 days to harvest, and produces up to 9. | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 364 | 392 | Leafy Crops | Summer Crops | Toolbox | ||||
| Golden Pumpkin Seeds | 黄金かぼちゃの種 | A crop that grows well in the summer. Takes 16-20 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 630 | 756 | 882 | 1008 | 1134 | 1260 | 1386 | 1512 | 1638 | 1764 | Leafy Crops | Summer Crops | Toolbox | ||||
| Tomato Seeds | トマトの種 | A crop that grows well in the summer. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Tall Crops | Summer Crops | Toolbox | ||||
| Golden Tomato Seeds | 黄金トマトの種 | A crop that grows well in the summer. Takes 15-18 days to harvest, and grows back every 3-4 days for a while afterward. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Tall Crops | Summer Crops | Toolbox | ||||
| Sweet Pepper Seeds | パプリカの種 | A crop that grows well in the summer. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Tall Crops | Summer Crops | Toolbox | ||||
