|
Thanks for using our site! |
Duke (Story of Seasons: Friends of Mineral Town): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Quintessence |
imported>Quintessence |
||
| Line 61: | Line 61: | ||
|- | |- | ||
||Monday-Friday, Sunday | ||Monday-Friday, Sunday | ||
| colspan="1" align="center" style="background:silver;" |Aja's | | colspan="1" align="center" style="background:silver;" |Aja's Winery 2F | ||
| colspan="3" align="center" style="background:mistyrose;" |Aja's | | colspan="3" align="center" style="background:mistyrose;" |Aja's Winery 1F | ||
| colspan="4" align="center" style="background:mistyrose;" |Duke's Cellar | | colspan="4" align="center" style="background:mistyrose;" |Duke's Cellar | ||
| colspan="3" align="center" style="background:palegreen;" |Aja's Vineyard | | colspan="3" align="center" style="background:palegreen;" |Aja's Vineyard | ||
| colspan="2" align="center" style="background:mistyrose;" |Aja's | | colspan="2" align="center" style="background:mistyrose;" |Aja's Winery 1F | ||
| colspan="3" align="center" style="background:thistle;" |Inn 1F | | colspan="3" align="center" style="background:thistle;" |Inn 1F | ||
| colspan="3" align="center" style="background:silver;" |Aja's | | colspan="3" align="center" style="background:silver;" |Aja's Winery 2F (Locked) | ||
|- | |- | ||
||Saturday | ||Saturday | ||
| colspan="1" align="center" style="background:silver;" |Aja's | | colspan="1" align="center" style="background:silver;" |Aja's Winery 2F | ||
| colspan="6" align="center" style="background:mistyrose;" |Aja's | | colspan="6" align="center" style="background:mistyrose;" |Aja's Winery 1F | ||
| colspan="3" align="center" style="background:thistle;" |Inn 1F | | colspan="3" align="center" style="background:thistle;" |Inn 1F | ||
| colspan="6" align="center" style="background:mistyrose;" |Aja's | | colspan="6" align="center" style="background:mistyrose;" |Aja's Winery 1F | ||
| colspan="3" align="center" style="background:silver;" |Aja's | | colspan="3" align="center" style="background:silver;" |Aja's Winery 2F (Locked) | ||
|- | |- | ||
|style="background:floralwhite;"|Monday-Friday, Sunday * | |style="background:floralwhite;"|Monday-Friday, Sunday * | ||
| colspan="1" align="center" style="background:silver;" |Aja's | | colspan="1" align="center" style="background:silver;" |Aja's Winery 2F | ||
| colspan="6" align="center" style="background:mistyrose;" |Aja's | | colspan="6" align="center" style="background:mistyrose;" |Aja's Winery 1F | ||
| colspan="2" align="center" style="background:mistyrose;" |Duke's Cellar | | colspan="2" align="center" style="background:mistyrose;" |Duke's Cellar | ||
| colspan="2" align="center" style="background:palegreen;" |Aja's Vineyard | | colspan="2" align="center" style="background:palegreen;" |Aja's Vineyard | ||
| colspan="2" align="center" style="background:mistyrose;" |Aja's | | colspan="2" align="center" style="background:mistyrose;" |Aja's Winery 1F | ||
| colspan="3" align="center" style="background:thistle;" |Inn 1F | | colspan="3" align="center" style="background:thistle;" |Inn 1F | ||
| colspan="3" align="center" style="background:silver;" |Aja's | | colspan="3" align="center" style="background:silver;" |Aja's Winery 2F (Locked) | ||
|- | |- | ||
|style="background:floralwhite;"|Saturday * | |style="background:floralwhite;"|Saturday * | ||
| colspan="1" align="center" style="background:silver;" |Aja's | | colspan="1" align="center" style="background:silver;" |Aja's Winery 2F | ||
| colspan="6" align="center" style="background:mistyrose;" |Aja's | | colspan="6" align="center" style="background:mistyrose;" |Aja's Winery 1F | ||
| colspan="3" align="center" style="background:thistle;" |Inn 1F | | colspan="3" align="center" style="background:thistle;" |Inn 1F | ||
| colspan="3" align="center" style="background:thistle;" |The Church | | colspan="3" align="center" style="background:thistle;" |The Church | ||
| colspan="3" align="center" style="background:mistyrose;" |Aja's | | colspan="3" align="center" style="background:mistyrose;" |Aja's Winery 1F | ||
| colspan="3" align="center" style="background:silver;" |Aja's | | colspan="3" align="center" style="background:silver;" |Aja's Winery 2F (Locked) | ||
|- | |- | ||
| colspan="25" | Key: <span style=background-color:floralwhite> * Schedule after Part Time Job Event</span> <span style=background-color:silver>Inside (Locked)</span> <span style=background-color:mistyrose>Inside (Home)</span> <span style=background-color:thistle>In Town</span> <span style=background-color:palegreen>Outdoors</span> | | colspan="25" | Key: <span style=background-color:floralwhite> * Schedule after Part Time Job Event</span> <span style=background-color:silver>Inside (Locked)</span> <span style=background-color:mistyrose>Inside (Home)</span> <span style=background-color:thistle>In Town</span> <span style=background-color:palegreen>Outdoors</span> | ||
Revision as of 10:20, 5 November 2019
| Duke | |
| This page is about Duke from Story of Seasons: Friends of Mineral Town for Nintendo Switch. For other uses, see Duke (disambiguation). | |
| Japanese Name: | デューク (Dyuuku) |
| Birthday: | Winter 15th |
| Residence: | Aja's Winery |
| Family: | Manna (Wife) Aja (Daughter) |
| Favorite Gift: | |
Description
Personality
Avatar Gallery
Events and Requirements
Dialogue and Scripts
Everyday Dialogue
Scripts
Schedule
| 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | ||||||
| Monday-Friday, Sunday | Aja's Winery 2F | Aja's Winery 1F | Duke's Cellar | Aja's Vineyard | Aja's Winery 1F | Inn 1F | Aja's Winery 2F (Locked) | |||||||||||||||||
| Saturday | Aja's Winery 2F | Aja's Winery 1F | Inn 1F | Aja's Winery 1F | Aja's Winery 2F (Locked) | |||||||||||||||||||
| Monday-Friday, Sunday * | Aja's Winery 2F | Aja's Winery 1F | Duke's Cellar | Aja's Vineyard | Aja's Winery 1F | Inn 1F | Aja's Winery 2F (Locked) | |||||||||||||||||
| Saturday * | Aja's Winery 2F | Aja's Winery 1F | Inn 1F | The Church | Aja's Winery 1F | Aja's Winery 2F (Locked) | ||||||||||||||||||
| Key: * Schedule after Part Time Job Event Inside (Locked) Inside (Home) In Town Outdoors | ||||||||||||||||||||||||
