|
Thanks for using our site! |
Bestiary (Rune Factory 4): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>ShutterbugOwl |
imported>ShutterbugOwl |
||
| Line 3: | Line 3: | ||
{| class="wikitable" width=80% style="text-align: center;" | {| class="wikitable" width=80% style="text-align: center;" | ||
| rowspan=" | | rowspan="5" colspan="2" width=20% | [[Iamge:RF4 Monster Airror.png]] | ||
| colspan="6" | ??? (Dark Slime) | | colspan="6" style="background: #CFDBEB;"| <big> '''Airror''' </big> | ||
|- | |||
| colspan="6" style="background: #DFE7F1;"| エアラー | |||
|- | |||
| width=10% style="background: #EAEDF1;" | '''LV''' | |||
| width=10% | 68 | |||
| width=10% style="background: #EAEDF1;" | '''EXP''' | |||
| width=10% | 877 | |||
| width=10% style="background: #EAEDF1;" | '''Bonus''' | |||
| width=10% | '''INT''' | |||
|- | |||
| width=10% style="background: #EAEDF1;" | '''Habitat''' | |||
| colspan="5" | Maya Road | |||
|- | |||
| width=10% style="background: #EAEDF1;" | '''Drops''' | |||
| colspan="5" | Wind Crystal, Magic Crystal | |||
|} | |||
{| class="wikitable" width=80% style="text-align: center;" | |||
! width=10% style="background: #EAEDF1;"| HP | |||
! width=10% style="background: #EAEDF1;"| ATK | |||
! width=10% style="background: #EAEDF1;"| DEF | |||
! width=10% style="background: #EAEDF1;"| M. ATK | |||
! width=10% style="background: #EAEDF1;"| M. DEF | |||
! width=10% style="background: #EAEDF1;"| STR | |||
! width=10% style="background: #EAEDF1;"| VIT | |||
! width=10% style="background: #EAEDF1;"| INT | |||
|- | |||
| 1740 | |||
| 452 | |||
| 379 | |||
| 502 | |||
| 530 | |||
| 212 | |||
| 207 | |||
| 298 | |||
|- style="height: 6em;" | |||
| style="background: #EAEDF1;"| '''Characteristics''' | |||
| colspan="7" style="text-align: left;" | | |||
'''Weakness:''' EARTH<br> | |||
'''Resistance:''' FIRE, WATER, WIND, PSN, SEAL, PARA, SLP, FAT, SICK, STUN, HP DRAIN<br> | |||
'''ATK Attribute:''' WIND<br> | |||
'''Grants:''' Nothing<br> | |||
'''Remarks:''' Normal attacks are also treated as having the WIND attribute | |||
|- | |||
| style="background: #EAEDF1;"| '''Nickname''' | |||
| colspan="2" | Windy | |||
| style="background: #EAEDF1;"| '''Riding''' | |||
| ○ | |||
| style="background: #EAEDF1;"| '''Taming''' | |||
| colspan="2" | ⭑⭑☆☆☆ | |||
|- | |||
| style="background: #EAEDF1;"| '''Favorite''' | |||
| colspan="7" | Magic Crystal, Wind Crystal | |||
|- | |||
| style="background: #EAEDF1;"| '''Produces''' | |||
| colspan="7" | - | |||
|- | |||
| style="background: #EAEDF1;"| '''Product Cycle''' | |||
| colspan="7" | - | |||
|- | |||
| style="background: #EAEDF1;"| '''Description''' | |||
| colspan="7" | A wanderer that flies in with the wind, then quickly flies away. Dreams of starring in its own story, titled "I AM AIRROR". | |||
|} | |||
{| class="wikitable" width=80% style="text-align: center;" | |||
| rowspan="5" colspan="2" width=20% | [[Iamge:RF4 Monster ??? (Dark Slime).png]] | |||
| colspan="6" | <big> '''??? (Dark Slime)''' </big> | |||
|- | |||
| colspan="6" | ??? (ダークスライム) | |||
|- | |- | ||
| width=10% | LV | | width=10% | LV | ||
Revision as of 18:49, 6 March 2020
Beastiary
| Iamge:RF4 Monster Airror.png | Airror | ||||||
| エアラー | |||||||
| LV | 68 | EXP | 877 | Bonus | INT | ||
| Habitat | Maya Road | ||||||
| Drops | Wind Crystal, Magic Crystal | ||||||
| HP | ATK | DEF | M. ATK | M. DEF | STR | VIT | INT |
|---|---|---|---|---|---|---|---|
| 1740 | 452 | 379 | 502 | 530 | 212 | 207 | 298 |
| Characteristics |
Weakness: EARTH | ||||||
| Nickname | Windy | Riding | ○ | Taming | ⭑⭑☆☆☆ | ||
| Favorite | Magic Crystal, Wind Crystal | ||||||
| Produces | - | ||||||
| Product Cycle | - | ||||||
| Description | A wanderer that flies in with the wind, then quickly flies away. Dreams of starring in its own story, titled "I AM AIRROR". | ||||||
| Iamge:RF4 Monster ??? (Dark Slime).png | ??? (Dark Slime) | ||||||||
| ??? (ダークスライム) | |||||||||
| LV | 68 | EXP | 900 | Bonus | INT | ||||
| Habitat | Maya Mountain Trail | ||||||||
| Drops | Mysterious Powder | ||||||||
| HP | ATK | DEF | M. ATK | M. DEF | STR | VIT | INT |
|---|---|---|---|---|---|---|---|
| 3424 | 556 | 491 | 568 | 80 | 276 | 151 | 300 |
| Characteristics |
Weakness: | ||||||
| Nickname | X | Riding | X | Taming | X | ||
| Favorite | - | ||||||
| Produces | - | ||||||
| Product Cycle | - | ||||||
| Description | - | ||||||