|
Thanks for using our site! |
Doctor (Story of Seasons: Friends of Mineral Town): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Chickadee No edit summary |
imported>Quintessence |
||
| Line 136: | Line 136: | ||
==Schedule== | ==Schedule== | ||
{| class="wikitable" width=95% | |||
|- | |||
| colspan="1" align="center" | | |||
| colspan="1" align="center" | | |||
| colspan="1" align="center" | 6:00 | |||
| colspan="1" align="center" | 7:00 | |||
| colspan="1" align="center" | 8:00 | |||
| colspan="1" align="center" | 9:00 | |||
| colspan="1" align="center" | 10:00 | |||
| colspan="1" align="center" | 11:00 | |||
| colspan="1" align="center" | 12:00 | |||
| colspan="1" align="center" | 13:00 | |||
| colspan="1" align="center" | 14:00 | |||
| colspan="1" align="center" | 15:00 | |||
| colspan="1" align="center" | 16:00 | |||
| colspan="1" align="center" | 17:00 | |||
| colspan="1" align="center" | 18:00 | |||
| colspan="1" align="center" | 19:00 | |||
| colspan="1" align="center" | 20:00 | |||
| colspan="1" align="center" | 21:00 | |||
| colspan="1" align="center" | 22:00 | |||
| colspan="1" align="center" | 23:00 | |||
| colspan="1" align="center" | 24:00 | |||
|- | |||
|rowspan="4" colspan="1" align="center" | '''Single''' | |||
|- | |||
||Monday, Tuesday, Thursday-Sunday | |||
| colspan="3" align="center" style="background:silver;" | Mineral Clinic 2F (Locked) | |||
| colspan="10" align="center" style="background:mistyrose;" | Mineral Clinic 1F | |||
| colspan="6" align="center" style="background:silver;" | Mineral Clinic 2F (Locked) | |||
|- | |||
||Wednesday | |||
| colspan="2" align="center" style="background:silver;" | Mineral Clinic 2F (Locked) | |||
| colspan="3" align="center" style="background:palegreen;" | Mother's Hill Lake | |||
| colspan="2" align="center" style="background:mistyrose;" | Mineral Clinic 1F | |||
| colspan="3" align="center" style="background:thistle;" | Library 2F | |||
| colspan="6" align="center" style="background:mistyrose;" | Mineral Clinic 1F | |||
| colspan="3" align="center" style="background:silver;" | Mineral Clinic 2F (Locked) | |||
|- | |||
||Wednesday (Rain or Snow) | |||
| colspan="1" align="center" style="background:silver;" | Mineral Clinic 2F (Locked) | |||
| colspan="3" align="center" style="background:thistle;" | Church | |||
| colspan="3" align="center" style="background:mistyrose;" | Mineral Clinic 1F | |||
| colspan="3" align="center" style="background:thistle;" | Library 2F | |||
| colspan="6" align="center" style="background:mistyrose;" | Mineral Clinic 1F | |||
| colspan="3" align="center" style="background:silver;" | Mineral Clinic 2F (Locked) | |||
|- | |||
| colspan="25" | Key: <span style=background-color:palegreen>Outdoors</span> <span style=background-color:silver>Indoors (Locked)</span> <span style=background-color:mistyrose>Indoors (Home)</span> <span style=background-color:thistle>In Town</span> | |||
|} | |||
{| class="wikitable" width=95% | |||
|- | |||
| colspan="1" align="center" | | |||
| colspan="1" align="center" | | |||
| colspan="1" align="center" | 6:00 | |||
| colspan="1" align="center" | 7:00 | |||
| colspan="1" align="center" | 8:00 | |||
| colspan="1" align="center" | 9:00 | |||
| colspan="1" align="center" | 10:00 | |||
| colspan="1" align="center" | 11:00 | |||
| colspan="1" align="center" | 12:00 | |||
| colspan="1" align="center" | 13:00 | |||
| colspan="1" align="center" | 14:00 | |||
| colspan="1" align="center" | 15:00 | |||
| colspan="1" align="center" | 16:00 | |||
| colspan="1" align="center" | 17:00 | |||
| colspan="1" align="center" | 18:00 | |||
| colspan="1" align="center" | 19:00 | |||
| colspan="1" align="center" | 20:00 | |||
| colspan="1" align="center" | 21:00 | |||
| colspan="1" align="center" | 22:00 | |||
| colspan="1" align="center" | 23:00 | |||
| colspan="1" align="center" | 24:00 | |||
|- | |||
|rowspan="4" colspan="1" align="center" | '''Married''' | |||
|- | |||
||Monday, Tuesday, Thursday-Sunday | |||
| colspan="3" align="center" style="background:mistyrose;" | Your Home | |||
| colspan="11" align="center" style="background:thistle;" | Mineral Clinic 1F | |||
| colspan="5" align="center" style="background:mistyrose;" | Your Home | |||
|- | |||
||Wednesday | |||
| colspan="2" align="center" style="background:mistyrose;" | Your Home | |||
| colspan="3" align="center" style="background:palegreen;" | Mother's Hill Lake | |||
| colspan="2" align="center" style="background:thistle;" | Mineral Clinic 1F | |||
| colspan="4" align="center" style="background:thistle;" | Mineral Clinic 2F | |||
| colspan="8" align="center" style="background:mistyrose;" | Your Home | |||
|- | |||
||Wednesday (Rain or Snow) | |||
| colspan="1" align="center" style="background:mistyrose;" | Your Home | |||
| colspan="3" align="center" style="background:thistle;" | Church | |||
| colspan="3" align="center" style="background:thistle;" | Mineral Clinic 1F | |||
| colspan="3" align="center" style="background:thistle;" | Library 2F | |||
| colspan="9" align="center" style="background:mistyrose;" | Your Home | |||
|- | |||
| colspan="25" | Key: <span style=background-color:palegreen>Outdoors</span> <span style=background-color:mistyrose>Indoors (Home)</span> <span style=background-color:silver>Indoors (Locked)</span> <span style=background-color:thistle>In Town</span> | |||
|} | |||
==Gifts== | ==Gifts== | ||
Revision as of 21:49, 27 October 2019
| Doctor | |
| Japanese Name: | ドクター (Dokutaa) |
| Birthday: | Fall 19th |
| Alt. Birthday: | Fall 25th |
| Residence: | Mineral Clinic |
| Family: | None Specified |
| Favorite Gift: | |
| Recipe Received At 4 Musical Notes: |
Mixed Juice |
| Rival: | Elli |
Description
Known as simply Doctor, he is the only physician in Mineral Town.
Personality
Avatar Gallery
Events and Requirements
Heart Events
Black Heart Event 1
- Affection Points: 0
- Location:
- Day(s):
- Time:
- Weather:
- Description:
- Correct Choice:
- Incorrect Choice:
Black Heart Event 2
- Affection Points: 5000
- Location:
- Day(s):
- Time:
- Weather:
- Description:
- Correct Choice:
- Incorrect Choice:
Purple Heart Event
- Affection Points: 10000
- Location:
- Day(s):
- Time:
- Weather:
- Description:
- Correct Choice:
- Incorrect Choice:
Blue Heart Event
- Affection Points: 20000
- Location:
- Day(s):
- Time:
- Weather:
- Description:
- Correct Choice:
- Incorrect Choice:
Green Heart Event
- Affection Points: 30000
- Location:
- Day(s):
- Time:
- Weather:
- Description:
Yellow Heart Event
- Affection Points: 40000
- Location:
- Day(s):
- Time:
- Weather:
- Description:
- Correct Choice:
- Incorrect Choice:
Orange Heart Event
- Affection Points: 50000
- Location:
- Day(s):
- Time:
- Weather:
- Description:
- Correct Choice:
- Incorrect Choice:
Red Heart Event
- Affection Points: 60000
- Location:
- Day(s):
- Time:
- Weather:
- Description:
Starry Night Festival
- Requirements: Have a high enough affection level with Doctor to receive a letter in the mail a day before. Meet him at 6:00PM at the Mineral Clinic.
Marriage
Wedding/Best Friend Ceremony
- Description:
Choosing Nicknames
- Description:
Town Events
Dialogue and Scripts
Everyday Dialogue
Festival Dialogue
Event Scripts
Heart Events
Black Heart Event 1
Black Heart Event 2
Blue Heart Event
Green Heart Event
Yellow Heart Event
Orange Heart Event
Red Heart Event
Marriage Events
Wedding
Best Friend Ceremony
Choosing Nicknames
Schedule
| 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | ||||||
| Single | ||||||||||||||||||||||||
| Monday, Tuesday, Thursday-Sunday | Mineral Clinic 2F (Locked) | Mineral Clinic 1F | Mineral Clinic 2F (Locked) | |||||||||||||||||||||
| Wednesday | Mineral Clinic 2F (Locked) | Mother's Hill Lake | Mineral Clinic 1F | Library 2F | Mineral Clinic 1F | Mineral Clinic 2F (Locked) | ||||||||||||||||||
| Wednesday (Rain or Snow) | Mineral Clinic 2F (Locked) | Church | Mineral Clinic 1F | Library 2F | Mineral Clinic 1F | Mineral Clinic 2F (Locked) | ||||||||||||||||||
| Key: Outdoors Indoors (Locked) Indoors (Home) In Town | ||||||||||||||||||||||||
| 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | ||||||
| Married | ||||||||||||||||||||||||
| Monday, Tuesday, Thursday-Sunday | Your Home | Mineral Clinic 1F | Your Home | |||||||||||||||||||||
| Wednesday | Your Home | Mother's Hill Lake | Mineral Clinic 1F | Mineral Clinic 2F | Your Home | |||||||||||||||||||
| Wednesday (Rain or Snow) | Your Home | Church | Mineral Clinic 1F | Library 2F | Your Home | |||||||||||||||||||
| Key: Outdoors Indoors (Home) Indoors (Locked) In Town | ||||||||||||||||||||||||
Gifts
Trivia
Gallery
-
Doctor Yellow Heart Dialogue
(English Translation)
Doctor: You work hard enough to surprise me, a doctor.[1] -
Doctor Purple Heart Dialogue
(English Translation)
Doctor: On my days off from the hospital, I search for herbs at Mother's Hill.[2]