|
Thanks for using our site! |
Shop A Million (Innocent Life): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Catte |
imported>Catte |
||
| Line 73: | Line 73: | ||
|- | |- | ||
|9 | |9 | ||
| | |Bas&Ket Rail I | ||
|400 G | |400 G | ||
|- | |- | ||
|- | |- | ||
|rowspan="2"|10 | |rowspan="2"|10 | ||
| | |Bas&Ket Rail L | ||
|140 G | |140 G | ||
|- | |- | ||
|- | |- | ||
| | |Convey-R DXPRO2 | ||
|47500 G | |47500 G | ||
|- | |- | ||
|- | |- | ||
|} | |} | ||
===Summer=== | ===Summer=== | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! colspan="4"| Spring Market | |||
|- | |||
! Machine # !! Item Name !! Price !! Growth Period | |||
|- | |||
|1 | |||
|Sunflower Seeds | |||
|10 G | |||
|8 Days | |||
|- | |||
|2 | |||
|Rose Seeds | |||
|45 G | |||
|12 Days | |||
|- | |||
|3 | |||
|Melon Seeds | |||
|75 G | |||
|14 Days | |||
|- | |||
|4 | |||
|Lavender Seeds | |||
|12 G | |||
|10 Days | |||
|- | |||
|5 | |||
|Rosemary Seeds | |||
|12 G | |||
|7 Days | |||
|- | |||
|6 | |||
|Green Pea Seeds | |||
|18 G | |||
|7 Days | |||
|- | |||
|7 | |||
|Pineapple Seeds | |||
|100 G | |||
|14 Days | |||
|- | |||
|8 | |||
|Tomato Seeds | |||
|15 G | |||
|6 Days | |||
|- | |||
|9 | |||
|Bas&Ket Rail I | |||
|400 G | |||
|- | |||
|- | |||
|rowspan="2"|10 | |||
|Bas&Ket Rail L | |||
|140 G | |||
|- | |||
|- | |||
|Convey-R DXPRO2 | |||
|47500 G | |||
|- | |||
|- | |||
|} | |||
===Fall=== | ===Fall=== | ||
===Winter=== | ===Winter=== | ||
Revision as of 17:30, 17 August 2020
| Shop A Million | |
| Japanese Name: | ショップ・ミリオン |
Description
Open Hours
Store List
Spring
Summer
Fall
Winter
Available Anytime
Shop A Million 2
Shop A Million 2 is located in Easter Ruins and is available after releasing the Blue Sealed Door. The vending machines are connected to the main store, so Shop A Million 2's selection of items is mostly the same. However, there are some items which can only be obtained here.
Available Items
Spring
| Spring Market | |||
|---|---|---|---|
| Machine # | Item Name | Price | Growth Period |
| 1 | Hyacinth Bulb | 9 G | 7 Days |
| 2 | Lavender Seeds | 12 G | 10 Days |
| 3 | Rosemary Seeds | 12 G | 7 Days |
| 4 | Chamomile Seeds | 12 G | 10 Days |
| 5 | Peppermint Seeds | 8 G | 7 Days |
| 6 | Strawberry Seeds | 20 G | 14 Days |
| 7 | Turnip Seeds | 10 G | 6 Days |
| 8 | Asparagus Seeds | 40 G | Days |
| 9 | Bas&Ket Rail I | 400 G | - |
| 10 | Bas&Ket Rail L | 140 G | - |
| Convey-R DXPRO2 | 47500 G | - | |
Summer
| Spring Market | |||
|---|---|---|---|
| Machine # | Item Name | Price | Growth Period |
| 1 | Sunflower Seeds | 10 G | 8 Days |
| 2 | Rose Seeds | 45 G | 12 Days |
| 3 | Melon Seeds | 75 G | 14 Days |
| 4 | Lavender Seeds | 12 G | 10 Days |
| 5 | Rosemary Seeds | 12 G | 7 Days |
| 6 | Green Pea Seeds | 18 G | 7 Days |
| 7 | Pineapple Seeds | 100 G | 14 Days |
| 8 | Tomato Seeds | 15 G | 6 Days |
| 9 | Bas&Ket Rail I | 400 G | - |
| 10 | Bas&Ket Rail L | 140 G | - |
| Convey-R DXPRO2 | 47500 G | - | |