Thanks for using our site!

If you're looking to become an editor, please read the Becoming an Editor section carefully.

Item List (Story of Seasons): Difference between revisions

From ranchstory
Jump to navigationJump to search
imported>Celery
No edit summary
imported>Celery
Line 364: Line 364:
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Cabbage ||きゃべつ
| colspan="6" | A spring crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Leafy Crops || Spring Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 225 || style="background:gainsboro" align="center" | 270 || style="background:gainsboro" align="center" | 315 || style="background:gainsboro" align="center" | 360 || style="background:gainsboro" align="center" | 405 || style="background:gainsboro" align="center" | 450 || style="background:gainsboro" align="center" | 495 || style="background:gainsboro" align="center" | 540 || style="background:gainsboro" align="center" | 585 || style="background:gainsboro" align="center" | 630
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Golden Cabbage || 黄金きゃべつ || colspan="6" | A spring crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Leafy Crops || Spring Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 1,125 || style="background:gainsboro" align="center" | 1,350 || style="background:gainsboro" align="center" | 1,575 || style="background:gainsboro" align="center" | 1,800 || style="background:gainsboro" align="center" | 2,025 || style="background:gainsboro" align="center" | 2,250 || style="background:gainsboro" align="center" | 2,475 || style="background:gainsboro" align="center" | 2,700 || style="background:gainsboro" align="center" | 2,925 || style="background:gainsboro" align="center" | 3,150
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Cucumber || きゅうり || colspan="6" | A spring crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Tall Crops || Spring Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 55 || style="background:gainsboro" align="center" | 66 || style="background:gainsboro" align="center" | 77 || style="background:gainsboro" align="center" | 88 || style="background:gainsboro" align="center" | 99 || style="background:gainsboro" align="center" | 110 || style="background:gainsboro" align="center" | 121 || style="background:gainsboro" align="center" | 132 || style="background:gainsboro" align="center" | 143 || style="background:gainsboro" align="center" | 154
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Golden Cucumber || 黄金きゅうり || colspan="6" | A spring crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Tall Crops || Spring Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 275 || style="background:gainsboro" align="center" | 330 || style="background:gainsboro" align="center" | 385 || style="background:gainsboro" align="center" | 440 || style="background:gainsboro" align="center" | 495 || style="background:gainsboro" align="center" | 550 || style="background:gainsboro" align="center" | 605 || style="background:gainsboro" align="center" | 660 || style="background:gainsboro" align="center" | 715 || style="background:gainsboro" align="center" | 770
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Strawberry || いちご || colspan="6" | A spring crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Leafy Crops || Spring Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 375 || style="background:gainsboro" align="center" | 450 || style="background:gainsboro" align="center" | 525 || style="background:gainsboro" align="center" | 600 || style="background:gainsboro" align="center" | 675 || style="background:gainsboro" align="center" | 750 || style="background:gainsboro" align="center" | 825 || style="background:gainsboro" align="center" | 900 || style="background:gainsboro" align="center" | 975 || style="background:gainsboro" align="center" | 1,050
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Golden Strawberry || 黄金いちご || colspan="6" | A spring crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Leafy Crops || Spring Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 1,875 || style="background:gainsboro" align="center" | 2,250 || style="background:gainsboro" align="center" | 2,625 || style="background:gainsboro" align="center" | 3,000 || style="background:gainsboro" align="center" | 3,375 || style="background:gainsboro" align="center" | 3,750 || style="background:gainsboro" align="center" | 4,125 || style="background:gainsboro" align="center" | 4,500 || style="background:gainsboro" align="center" | 4,875 || style="background:gainsboro" align="center" | 5,250
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Onion || たまねぎ || colspan="6" | A summer crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Root Veggies ||Summer Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 105 || style="background:gainsboro" align="center" | 126 || style="background:gainsboro" align="center" | 147 || style="background:gainsboro" align="center" | 168 || style="background:gainsboro" align="center" | 189 || style="background:gainsboro" align="center" | 210 || style="background:gainsboro" align="center" | 231 || style="background:gainsboro" align="center" | 252 || style="background:gainsboro" align="center" | 273 || style="background:gainsboro" align="center" | 294
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Golden Onion || 黄金たまねぎ || colspan="6" | A summer crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Root Veggies ||Summer Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 525 || style="background:gainsboro" align="center" | 630 || style="background:gainsboro" align="center" | 735 || style="background:gainsboro" align="center" | 840 || style="background:gainsboro" align="center" | 945 || style="background:gainsboro" align="center" | 1,050 || style="background:gainsboro" align="center" | 1,155 || style="background:gainsboro" align="center" | 1,260 || style="background:gainsboro" align="center" | 1,365 || style="background:gainsboro" align="center" | 1,470
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Pumpkin || かぼちゃ || colspan="6" |A summer crop. You can eat it by itself or use it as a cooking ingredient.
| Fridge || Leafy Crops ||Summer Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 210 || style="background:gainsboro" align="center" | 252 || style="background:gainsboro" align="center" | 294 || style="background:gainsboro" align="center" | 336 || style="background:gainsboro" align="center" | 378 || style="background:gainsboro" align="center" | 420 || style="background:gainsboro" align="center" | 462 || style="background:gainsboro" align="center" | 504 || style="background:gainsboro" align="center" | 546 || style="background:gainsboro" align="center" | 588
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Golden Pumpkin || 黄金かぼちゃ || colspan="6" | A summer crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Leafy Crops ||Summer Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 1,050 || style="background:gainsboro" align="center" | 1,260 || style="background:gainsboro" align="center" | 1,470 || style="background:gainsboro" align="center" | 1,680 || style="background:gainsboro" align="center" | 1,890 || style="background:gainsboro" align="center" | 2,100 || style="background:gainsboro" align="center" | 2,310 || style="background:gainsboro" align="center" | 2,520 || style="background:gainsboro" align="center" | 2,730 || style="background:gainsboro" align="center" | 2,940
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Tomato || トマト || colspan="6" | A summer crop. You can eat it by itself or use it as a cooking ingredient. || Fridge || Tall Crops ||Summer Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 50 || style="background:gainsboro" align="center" | 60 || style="background:gainsboro" align="center" | 70 || style="background:gainsboro" align="center" | 80 || style="background:gainsboro" align="center" | 90 || style="background:gainsboro" align="center" | 100 || style="background:gainsboro" align="center" | 110 || style="background:gainsboro" align="center" | 120 || style="background:gainsboro" align="center" | 130 || style="background:gainsboro" align="center" | 140
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Golden Tomato || 黄金トマト || colspan="6" | A summer crop. You can eat it by itself or use it as a cooking ingredient. || Fridge ||Tall Crops
|Summer Crops
|-
|-
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
| style="background:gainsboro" align="center" | '''''Quality''''' || style="background:gainsboro" align="center" | ''0.5☆'' || style="background:gainsboro" align="center" | ''1.0☆'' || style="background:gainsboro" align="center" | ''1.5☆'' || style="background:gainsboro" align="center" | ''2.0☆'' || style="background:gainsboro" align="center" | ''2.5☆'' || style="background:gainsboro" align="center" | ''3.0☆'' || style="background:gainsboro" align="center" | ''3.5☆'' || style="background:gainsboro" align="center" | ''4.0☆'' || style="background:gainsboro" align="center" | ''4.5☆'' || style="background:gainsboro" align="center" | ''5.0☆''
|-
|-
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x || style="background:gainsboro" align="center" | x
| style="background:gainsboro" align="center" | '''''Base Selling Price''''' || style="background:gainsboro" align="center" | 250 || style="background:gainsboro" align="center" | 300 || style="background:gainsboro" align="center" | 350 || style="background:gainsboro" align="center" | 400 || style="background:gainsboro" align="center" | 450 || style="background:gainsboro" align="center" | 500 || style="background:gainsboro" align="center" | 550 || style="background:gainsboro" align="center" | 600 || style="background:gainsboro" align="center" | 650 || style="background:gainsboro" align="center" | 700
|-
|-
| colspan="11" style="background:silver" |
| colspan="11" style="background:silver" |
|-
|-
| en || jp || colspan="6" | desc || store || crop || trade
| Sweet Pepper || パプリカ || colspan="6" | A summer crop. You can eat it by itself or use it as a cooking ingredient. || Fridge ||Tall Crops
|Summer Crops
|-
|-
