|
|
| Line 1: |
Line 1: |
| [[Category:Harvest_Moon:_Animal_Parade]][[Category:Harvest_Moon_Characters]][[Category:Harvest_Moon:_Animal_Parade_Characters]] | | [[Category:Harvest_Moon:_Animal_Parade]][[Category:Harvest_Moon_Characters]][[Category:Harvest_Moon:_Animal_Parade_Characters]] |
| {| width="270px" border="1" style="border-color:#47323F;float:right;border-collapse:collapse;margin:20px 0px 20px 20px" cellpadding="5" cellspacing="0" | | {| width="270px" border="1" style="border-color:#47323F;float:right;border-collapse:collapse;margin:20px 0px 20px 20px" cellpadding="5" cellspacing="0" |
| | colspan="2" align="center" class="special-tablehead" | '''<big>Finn</big>''' | | | colspan="2" align="center" class="special-tablehead" | [[Image:header_iconmini_animalparade_finn.png|30x30px]] '''<big>Finn</big>''' |
| |- | | |- |
| | colspan="2" align="center" | [[Image:Ch_Finn_(HM_Animal_Parade).jpg|center|noframe|250x250px|Finn's Photo]] | | | colspan="2" align="center" | [[Image:Ch_Finn_(HM_Animal_Parade).jpg|center|noframe|Finn's Photo]] |
| |- class="special-tablerow1" | | |- class="special-tablerow1" |
| | width="120px" | '''Japanese Name''': | | | width="120px" | '''Japanese Name''': |
| | | | | フィン (Fin) |
| |- class="special-tablerow2" | | |- class="special-tablerow2" |
| | width="120px" | '''Birthday''': | | | width="120px" | '''Birthday''': |
| Line 12: |
Line 12: |
| |- class="special-tablerow3" | | |- class="special-tablerow3" |
| | width="120px" | '''Residence''': | | | width="120px" | '''Residence''': |
| | [[Goddess_Spring_(Harvest_Moon:_Animal_Parade)|Goddess Spring]] | | | Your Farm |
| |- class="special-tablerow4" | | |- class="special-tablerow4" |
| | width="120px" | '''Family''': | | | width="120px" | '''Family''': |
| Line 18: |
Line 18: |
| |- class="special-tablerow5" | | |- class="special-tablerow5" |
| | width="120px" | '''Loved Gifts''': | | | width="120px" | '''Loved Gifts''': |
| | | | | N/A |
| |- class="special-tablerow6" | | |- class="special-tablerow6" |
| | width="120px" | '''Favorite Pet''': | | | width="120px" | '''Favorite Pet''': |
| | | | | N/A |
| |} | | |} |
| ==About== | | ==About== |
| | Finn is the youngest of the Harvest Sprites. He accompanies the player at all times. |
|
| |
|
| ==Events and Requirements== | | ==Scripts== |
| | |
| ==Schedule==
| |
| | |
| {| class="wikitable"
| |
| |-
| |
| | colspan="1" align="center" |
| |
| | colspan="1" align="center" | 6:00
| |
| | colspan="1" align="center" | 7:00
| |
| | colspan="1" align="center" | 8:00
| |
| | colspan="1" align="center" | 9:00
| |
| | colspan="1" align="center" | 10:00
| |
| | colspan="1" align="center" | 11:00
| |
| | colspan="1" align="center" | 12:00
| |
| | colspan="1" align="center" | 13:00
| |
| | colspan="1" align="center" | 14:00
| |
| | colspan="1" align="center" | 15:00
| |
| | colspan="1" align="center" | 16:00
| |
| | colspan="1" align="center" | 17:00
| |
| | colspan="1" align="center" | 18:00
| |
| | colspan="1" align="center" | 19:00
| |
| | colspan="1" align="center" | 20:00
| |
| | colspan="1" align="center" | 21:00
| |
| | colspan="1" align="center" | 22:00
| |
| | colspan="1" align="center" | 23:00
| |
| | colspan="1" align="center" | 0:00
| |
| | colspan="1" align="center" | 1:00
| |
| | colspan="1" align="center" | 2:00
| |
| | colspan="1" align="center" | 3:00
| |
| | colspan="1" align="center" | 4:00
| |
| | colspan="1" align="center" | 5:00
| |
| |-
| |
| | colspan="1" align="center" | '''Every Day<br>(All Weather Conditions)'''
| |
| | colspan="24" align="center" style="background:lightskyblue;" | Goddess Spring
| |
| |-
| |
| | colspan="25" | Key: <span style=background-color:lightskyblue>Outdoors</span>
| |
| |}
| |
| | |
| ==Gifts==
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Preference''' || align="center" | '''Gift'''
| |
| |-
| |
| | Love ||
| |
| |-
| |
| | Like ||
| |
| |-
| |
| | Dislike ||
| |
| |-
| |
| | Hate ||
| |
| |-
| |
| | colspan="2" | Note: Finn has neutral feelings about all gifts not listed here.
| |
| |}
| |
| | |
| ==Dialogue and Scripts==
| |
| ===Dialogue===
| |
| ====Greeting Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Early Morning ||
| |
| |-
| |
| | Morning ||
| |
| |-
| |
| | Afternoon ||
| |
| |-
| |
| | Night ||
| |
| |-
| |
| | Late Night ||
| |
| |}
| |
| | |
| ====Heart Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Zero Hearts ||
| |
| |-
| |
| | One Heart ||
| |
| |-
| |
| | Two Hearts ||
| |
| |-
| |
| | Three Hearts ||
| |
| |-
| |
| | Four Hearts ||
| |
| |-
| |
| | Five Hearts ||
| |
| |-
| |
| | Six Hearts ||
| |
| |-
| |
| | Seven Hearts ||
| |
| |-
| |
| | Eight Hearts ||
| |
| |-
| |
| | Nine/Ten Hearts ||
| |
| |}
| |
| | |
| ====Gift Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Loved Gift ||
| |
| |-
| |
| | Liked Gift ||
| |
| |-
| |
| | Neutral Gift ||
| |
| |-
| |
| | Disliked Gift ||
| |
| |-
| |
| | Hated Gift ||
| |
| |-
| |
| | Important Item ||
| |
| |-
| |
| | Too Many Gifts ||
| |
| |}
| |
| | |
| ====Seasonal Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Early Spring ||
| |
| |-
| |
| | Late Spring ||
| |
| |-
| |
| | Early Summer ||
| |
| |-
| |
| | Late Summer ||
| |
| |-
| |
| | Early Autumn ||
| |
| |-
| |
| | Late Autumn ||
| |
| |-
| |
| | Early Winter ||
| |
| |-
| |
| | Late Winter ||
| |
| |}
| |
| | |
| ====Weather Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Clear ||
| |
| |-
| |
| | Cloudy ||
| |
| |-
| |
| | Rainy ||
| |
| |-
| |
| | During a Thunderstorm ||
| |
| |-
| |
| | Before a Typhoon ||
| |
| |-
| |
| | During a Typhoon ||
| |
| |-
| |
| | Snowy ||
| |
| |-
| |
| | During a Blizzard ||
| |
| |}
| |
| | |
| ====Festival Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| ! colspan="2" align="center" | '''Day Before a Festival Lines'''
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Day Before the Circus ||
| |
| |-
| |
| | Day Before the Flower Festival ||
| |
| |-
| |
| | Day Before the Animal Festival ||
| |
| |-
| |
| | Day Before the Firefly Festival ||
| |
| |-
| |
| | Day Before the Summer Festival ||
| |
| |-
| |
| | Day Before the Moon Festival ||
| |
| |-
| |
| | Day Before the Harvest Festival ||
| |
| |-
| |
| | Day Before Harmony Day ||
| |
| |-
| |
| | Day Before the Starry Night Festival ||
| |
| |-
| |
| | Day Before New Year's Eve ||
| |
| |-
| |
| ! colspan="2" align="center" | '''During a Festival Lines'''
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Circus ||
| |
| |-
| |
| | Flower Festival ||
| |
| |-
| |
| | Animal Festival ||
| |
| |-
| |
| | Firefly Festival ||
| |
| |-
| |
| | Summer Festival ||
| |
| |-
| |
| | Moon Festival ||
| |
| |-
| |
| | Harvest Festival ||
| |
| |-
| |
| | Harmony Day ||
| |
| |-
| |
| | Starry Night Festival ||
| |
| |-
| |
| | New Year's Eve ||
| |
| |-
| |
| ! colspan="2" align="center" | '''After a Festival Lines'''
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Circus ||
| |
| |-
| |
| | Flower Festival ||
| |
| |-
| |
| | Animal Festival ||
| |
| |-
| |
| | Firefly Festival ||
| |
| |-
| |
| | Summer Festival ||
| |
| |-
| |
| | Moon Festival ||
| |
| |-
| |
| | Harvest Festival ||
| |
| |-
| |
| | Starry Night Festival ||
| |
| |}
| |
| | |
| ====Family Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Player Newlywed ||
| |
| |-
| |
| | Player Expecting a Child ||
| |
| |-
| |
| | After Player's Baby's Birth ||
| |
| |-
| |
| | During Baby's Newborn Stage ||
| |
| |-
| |
| | During Baby's Crawling Stage ||
| |
| |-
| |
| | During Baby's Walking Stage ||
| |
| |-
| |
| | First Child is Grown (One) ||
| |
| |-
| |
| | First Child is Grown (Two) ||
| |
| |-
| |
| | First Child is Grown (Three) ||
| |
| |-
| |
| | Second Child is Grown (One) ||
| |
| |-
| |
| | Second Child is Grown (Two) ||
| |
| |-
| |
| | Second Child is Grown (Three) ||
| |
| |-
| |
| | When Player is Walking with Spouse ||
| |
| |-
| |
| | When Player is Walking with Child ||
| |
| |-
| |
| | When Player is Walking with Pet ||
| |
| |}
| |
| | |
| ====Plot Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Wish ||
| |
| |-
| |
| | After Ringing All Five Bells ||
| |
| |}
| |
| | |
| ====Miscellaneous Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | When Shown Blue Feather ||
| |
| |-
| |
| | When Shown Player's Pet ||
| |
| |-
| |
| | When Shown Player's Baby ||
| |
| |-
| |
| | When Player is Walking with Favorite Pet ||
| |
| |-
| |
| | When Receiving Harmony Day Cake ||
| |
| |-
| |
| | When Giving Harmony Day Cake ||
| |
| |-
| |
| | When Player Can't Receive Harmony Day Cake ||
| |
| |-
| |
| | When Player Wins a Contest ||
| |
| |-
| |
| | General ||
| |
| |}
| |
| | |
| ====Unused Lines====
| |
| {| class="wikitable"
| |
| |-
| |
| | align="center" | '''Description''' || align="center" | '''Line'''
| |
| |-
| |
| | Hot Weather ||
| |
| |-
| |
| | After New Year's Eve ||
| |
| |}
| |
| | |
| ===Scripts===
| |
|
| |
|
|
| |
|
| ==Trivia== | | ==Trivia== |
| *Finn's name can differ in translated versions of the game: | | *Finn's name can differ in translated versions of the game: |
| **'''Japanese:''' | | **'''Japanese:''' フィン (Fin) |
| **'''English:''' | | **'''English:''' Finn |
| **'''French:''' | | **'''French:''' Finn |
| **'''German:''' | | **'''German:''' Fin |
| **'''Italian:''' | | **'''Italian:''' Fin |
| **'''Spanish:''' | | **'''Spanish:''' Finn |
|
| |
|
| ==Gallery== | | ==Gallery== |