|
Thanks for using our site! |
Item List (Story of Seasons): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Celery |
imported>Celery |
||
(No difference)
| |||
Revision as of 07:39, 29 January 2020
***Currently Under Construction***
Tools
| Item Name | Japanese Name | Description | Base Selling Price | Trading Category | Stored In |
|---|---|---|---|---|---|
| Old Hoe | 古いクワ | An old tool used to till fields for planting. It's seen a lot of use in its time, making it perfect for new farmers. | 150 | Tools | Toolbox |
| Hoe | クワ | An iron tool used to till fields for planting. Less tiring to use than an Old Hoe. | 1050 | Tools | Toolbox |
| Copper Hoe | 銅のクワ | A copper tool used to till fields for planting. It's more powerful than a basic Hoe. | 2550 | Tools | Toolbox |
| Silver Hoe | 銀のクワ | A silver tool used to till fields for planting. Less tiring to use than a Copper Hoe. | 13050 | Tools | Toolbox |
| Golden Hoe | 金のクワ | A golden tool used to till fields for planting. It's more powerful than a Silver Hoe. | 24550 | Tools | Toolbox |
| Master Hoe | 職人のクワ | A platinum tool used to till fields for planting. Less tiring to use than a Golden Hoe. | 37050 | Tools | Toolbox |
| Orichalcum Hoe | オリハルクワ | An orichalcum tool used to till fields for planting. It's more powerful than a Master Hoe. | 43250 | Tools | Toolbox |
| Philosopher's Hoe | 賢者のクワ | The finest hoe one can use to cultivate fields. So easy to use that it hardly feels like work. | 46500 | Tools | Toolbox |
| Old Watering Can | 古いじょうろ | An old can used for watering crops. It's seen a lot of use in its time, making it perfect for new farmers. | 150 | Tools | Toolbox |
| Watering Can | じょうろ | A can used for watering crops. Less tiring to use than an Old Watering Can, and holds more water. | 1050 | Tools | Toolbox |
| Copper Watering Can | 銅のじょうろ | A copper can used for watering crops. It holds more water than a basic Watering Can, and lets you move faster while watering. | 2550 | Tools | Toolbox |
| Silver Watering Can | 銀のじょうろ | A silver can used for watering crops. Less tiring to use than a Copper Watering Can, and holds more water. | 13050 | Tools | Toolbox |
| Golden Watering Can | 金のじょうろ | A golden can used for watering crops. It holds more water than a Silver Watering Can, and lets you move faster while watering. | 24550 | Tools | Toolbox |
| Master Watering Can | 職人のじょうろ | A platinum can used for watering crops. Less tiring to use than a Golden Watering Can, and holds more water. | 37050 | Tools | Toolbox |
| Orichalcum Watering Can | オリハルじょうろ | An orichalcum can used for watering crops. It holds much more water than a Master Watering Can, and lets you move faster while watering. | 43250 | Tools | Toolbox |
| Philos. Watering Can | 賢者のじょうろ | The finest can one can use to water crops. Irrigating your fields with it is a nearly effortless endeavor. | 46500 | Tools | Toolbox |
| Old Sickle | 古いカマ | An old, curved blade used to cut crops. It's seen a lot of use in its time, making it perfect for new farmers. | 150 | Tools | Toolbox |
| Sickle | カマ | A curved iron blade used to cut crops. Less tiring to use than an Old Sickle. | 1050 | Tools | Toolbox |
| Golden Sickle | 金のカマ | A curved golden blade used to cut crops. It's more powerful than a basic Sickle. | 14350 | Tools | Toolbox |
| Master Sickle | 職人のカマ | A curved platinum blade used to cut crops. Less tiring to use than a Golden Sickle. | 30350 | Tools | Toolbox |
| Philosopher's Sickle | 賢者のカマ | The finest sickle one can use to cut crops. It has such a keen edge, you can barely feel when it slices through plants. | 46500 | Tools | Toolbox |
| Old Axe | 古いオノ | An old tool used to chop trees and branches. It's seen a lot of use in its time, making it perfect for new farmers. | 150 | Tools | Toolbox |
| Axe | オノ | An iron tool used to chop trees and branches. Less tiring to use than an Old Axe. | 1050 | Tools | Toolbox |
| Golden Axe | 金のオノ | A golden tool used to chop trees and branches. It's more powerful than a basic Axe. | 14350 | Tools | Toolbox |
| Master Axe | 職人のオノ | A platinum tool used to chop trees and branches. Less tiring to use than a Golden Axe. | 30350 | Tools | Toolbox |
| Philosopher's Axe | 賢者のオノ | The finest tool one can use to hew wood. Even a light swing can split the hardest of lumber. | 46500 | Tools | Toolbox |
| Old Hammer | 古いハンマー | An old tool used to crush rocks into smaller stones. It's seen a lot of use in its time, making it perfect for new farmers. | 150 | Tools | Toolbox |
| Hammer | ハンマー | An iron tool used to crush rocks into smaller stones. Less tiring to use than an Old Hammer. | 1050 | Tools | Toolbox |
| Golden Hammer | 金のハンマー | A golden tool used to crush rocks into smaller stones. It's more powerful than a basic Hammer. | 14350 | Tools | Toolbox |
| Master Hammer | 職人のハンマー | A platinum tool used to crush rocks into smaller stones. Less tiring to use than a Golden Hammer. | 30350 | Tools | Toolbox |
| Philosopher's Hammer | 賢者のハンマー | The finest tool one can use to crush rocks. Just a swing or two will leave a pile of rubble in its wake. | 46500 | Tools | Toolbox |
| Old Milker | 古い乳しぼり器 | An old tool used to milk cattle. It's seen a lot of use in its time, making it perfect for new farmers. | 150 | Tools | Toolbox |
| Milker | 乳しぼり器 | A tool used to milk cattle. It boasts a faster milking rate than an Old Milker. | 1050 | Tools | Toolbox |
| Golden Milker | 金の乳しぼり器 | A golden tool used to milk cattle. Collects milk faster than a basic Milker. | 14350 | Tools | Toolbox |
| Master Milker | 職人の乳しぼり器 | A platinum tool used to milk cattle. You can milk considerably faster than with a Golden Milker. | 30350 | Tools | Toolbox |
| Philosopher's Milker | 賢者の乳しぼり器 | The finest milker one can use to milk cattle. Seeing how fast it can drain a cow is always a thrill. | 46500 | Tools | Toolbox |
| Old Clippers | 古い毛がりバサミ | An old tool for shearing wool from animals. It's seen a lot of use in its time, making it perfect for new farmers. | 150 | Tools | Toolbox |
| Clippers | 毛がりバサミ | A tool for shearing wool from animals. It boasts a faster shearing rate than Old Clippers. | 1050 | Tools | Toolbox |
| Golden Clippers | 金の毛がりバサミ | A golden tool for shearing wool from animals. Shears faster than basic Clippers. | 14350 | Tools | Toolbox |
| Master Clippers | 職人の毛がりバサミ | A platinum tool for shearing wool from animals. You can shear considerably faster than with Golden Clippers. | 30350 | Tools | Toolbox |
| Philosopher's Clippers | 賢者の毛がりバサミ | The finest clippers one can use to shear animals. Those sheep will never even know it happened. | 46500 | Tools | Toolbox |
| Old Brush | 古いブラシ | An old tool used to clean and groom animals. It's seen a lot of use in its time, making it perfect for new farmers. | 150 | Tools | Toolbox |
| Brush | ブラシ | A tool used to clean and groom animals. It can groom faster than an Old Brush thanks to its firm bristles. | 1050 | Tools | Toolbox |
| Golden Brush | 金のブラシ | A golden tool used to clean and groom animals. Grooms faster than a basic Brush due to its ergonomic design. | 14350 | Tools | Toolbox |
| Master Brush | 職人のブラシ | A platinum tool used to clean and groom animals. You can groom considerably faster thanks to its ergonomic design. | 30350 | Tools | Toolbox |
| Philosopher's Brush | 賢者のブラシ | The finest brush one can use to groom animals. Except chickens. Chickens can groom themselves. | 46500 | Tools | Toolbox |
| Pitchfork | ピッチフォーク | A tool used to clean the animals' pens and stables. Watch where you stick the pointy end. | 2500 | Tools | Toolbox |
| Basic Rod | ふつうの釣竿 | An ordinary fishing rod you can use at any of several fishing spots around town. You never know what you'll catch next! | 820 | Tools | Toolbox |
| Sacred Rod | すごい釣竿 | A powerful fishing rod capable of hauling up big catches from the depths. It's the end of the line for those fish! | 7000 | Tools | Toolbox |
| Bell | ハンドベル | A bell you can use to herd animals. It's useful for taking them out to graze, or calling them back. | 250 | Tools | Toolbox |
| Stethoscope | ちょうしんき | A medical tool used to check animals' health. The Animal Notebook will open up when you use it. | 720 | Tools | Toolbox |
| Animal Medicine | 動物の薬 | A medicine that cures sick animals. Use it by standing next to a sick animal and pressing A. | 250 | Other | Toolbox |
| Fertilizer | ひりょう | Spread fertilizer on your crops to increase their quality. Also effective on mushrooms. | 10 | Other | Toolbox |
| Special Fertilizer | 特殊ひりょう | A unique variety of fertilizer that makes crops hardier. It can only be used once a day, and can't be used with regular fertilizer. | 120 | Other | Toolbox |
| Leash | リード | A leash for walking a dog or cat. Just snap this on and they'll stay right beside you. | 1050 | Tools | Toolbox |
| Animal Whistle | 笛 | Use this whistle in front of your pet to train them to assist you. | 750 | Tools | Toolbox |
| Bait | 釣りエサ | Bait used for fishing. Just throw it on the surface of the water and it'll attract fish for a while. | 150 | Other | Toolbox |
| Refined Bait | 高級釣りエサ | A popular but expensive bait used for fishing. Just throw it on the surface of the water and it'll attract fish for a while. | 350 | Other | Toolbox |
| King Bait | 王者の釣りエサ | A potent bait specially mixed to attract big fish. Just throw it on the surface of the water before you start fishing. | 550 | Other | Toolbox |
| Magic Bait | 賢者の釣りエサ | A mysterious bait said to attract high-quality fish. Just throw it on the surface of the water before you start fishing. | 1050 | Other | Toolbox |
| Heli-Pack | 試作型ミニプロペラ機 | A dual-propeller pack made by those who dream of flying. Somehow, it actually works. | 75000 | Tools | Toolbox |
| Balloon | ふうせん | A durable balloon that can keep you aloft. If you use it, who knows where you'll drift to? But remember, you can't use it on a windy day. | 500 | Tools | Toolbox |
Seeds
| Item Name | Japanese Name | Description | Base Selling Price | Crop Category | Trading Category | Stored In | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5☆ | 1.0☆ | 1.5☆ | 2.0☆ | 2.5☆ | 3.0☆ | 3.5☆ | 4.0☆ | 4.5☆ | 5.0☆ | ||||||||
| Turnip Seeds | かぶの種 | A crop that grows well in the spring. Takes 4-5 days to harvest, and produces up to 9. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Root Veggies | Spring Crops | Toolbox | ||
| Golden Turnip Seeds | 黄金かぶの種 | A crop that grows well in the spring. Takes 8-9 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Root Veggies | Spring Crops | Toolbox | ||
| Potato Seeds | じゃがいもの種 | A crop that grows well in the spring. Takes 6-7 days to harvest, and produces up to 9. | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | Root Veggies | Spring Crops | Toolbox | ||
| Golden Potato Seeds | 黄金じゃがいもの種 | A crop that grows well in the spring. Takes 10-12 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 495 | 594 | 693 | 792 | 891 | 990 | 1089 | 1188 | 1287 | 1386 | Root Veggies | Spring Crops | Toolbox | ||
| Cabbage Seeds | きゃべつの種 | A crop that grows well in the spring. Takes 12-14 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Leafy Crops | Spring Crops | Toolbox | ||
| Golden Cabbage Seeds | 黄金きゃべつの種 | A crop that grows well in the spring. Takes 16-19 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 870 | 1044 | 1218 | 1392 | 1566 | 1740 | 1914 | 2088 | 2262 | 2436 | Leafy Crops | Spring Crops | Toolbox | ||
| Cucumber Seeds | きゅうりの種 | A crop that grows well in the spring. Takes 9-11 days to harvest, and grows back every 2-3 days for a while afterward. | 130 | 156 | 182 | 208 | 234 | 260 | 286 | 312 | 338 | 364 | Tall Crops | Spring Crops | Toolbox | ||
| Golden Cucum. Seeds | 黄金きゅうりの種 | A crop that grows well in the spring. Takes 14-17 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 575 | 690 | 805 | 920 | 1035 | 1150 | 1265 | 1380 | 1495 | 1610 | Tall Crops | Spring Crops | Toolbox | ||
| Strawberry Seeds | いちごの種 | A crop that grows well in the spring. Takes 14-17 days to harvest, and grows back every 3-4 days for a while afterward. | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | Leafy Crops | Spring Crops | Toolbox | ||
| Golden Str'berry Seeds | 黄金いちごの種 | A crop that grows well in the spring. Takes 19-23 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 740 | 888 | 1036 | 1184 | 1332 | 1480 | 1628 | 1776 | 1924 | 2072 | Leafy Crops | Spring Crops | Toolbox | ||
| Onion Seeds | たまねぎの種 | A crop that grows well in the summer. Takes 6-7 days to harvest, and produces up to 9. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Root Veggies | Summer Crops | Toolbox | ||
| Golden Onion Seeds | 黄金たまねぎの種 | A crop that grows well in the summer. Takes 9-11 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Root Veggies | Summer Crops | Toolbox | ||
| Pumpkin Seeds | かぼちゃの種 | A crop that grows well in the summer. Takes 12-14 days to harvest, and produces up to 9. | 140 | 168 | 196 | 224 | 252 | 280 | 308 | 336 | 364 | 392 | Leafy Crops | Summer Crops | Toolbox | ||
| Golden Pumpkin Seeds | 黄金かぼちゃの種 | A crop that grows well in the summer. Takes 16-20 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 630 | 756 | 882 | 1008 | 1134 | 1260 | 1386 | 1512 | 1638 | 1764 | Leafy Crops | Summer Crops | Toolbox | ||
| Tomato Seeds | トマトの種 | A crop that grows well in the summer. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Tall Crops | Summer Crops | Toolbox | ||
| Golden Tomato Seeds | 黄金トマトの種 | A crop that grows well in the summer. Takes 15-18 days to harvest, and grows back every 3-4 days for a while afterward. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Tall Crops | Summer Crops | Toolbox | ||
| Sweet Pepper Seeds | パプリカの種 | A crop that grows well in the summer. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | Tall Crops | Summer Crops | Toolbox | ||
| Golden S. Pepper Seeds | 黄金パプリカの種 | A crop that grows well in the summer. Takes 15-18 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 360 | 432 | 504 | 576 | 648 | 720 | 792 | 864 | 936 | 1008 | Tall Crops | Summer Crops | Toolbox | ||
| Corn Seeds | とうもろこしの種 | A crop that grows well in the summer. Takes 12-15 days to harvest, and grows back every 3-4 days for a while afterward. | 285 | 342 | 399 | 456 | 513 | 570 | 627 | 684 | 741 | 798 | Tall Crops | Summer Crops | Toolbox | ||
| Golden Corn Seeds | 黄金とうもろこしの種 | A crop that grows well in the summer. Takes 16-20 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 1280 | 1536 | 1792 | 2048 | 2304 | 2560 | 2816 | 3072 | 3328 | 3584 | Tall Crops | Summer Crops | Toolbox | ||
| Pineapple Seeds | パイナップルの種 | A crop that grows well in the summer. Takes 14-17 days to harvest, and grows back every 3-4 days for a while afterward. | 210 | 252 | 294 | 336 | 378 | 420 | 462 | 504 | 546 | 588 | Tall Crops | Summer Crops | Toolbox | ||
| Golden P'apple Seeds | 黄金パイナップルの種 | A crop that grows well in the summer. Takes 19-23 days to harvest, and grows back every 5-6 days for a while afterward. Difficult to raise because it's prone to wilting. | 960 | 1152 | 1344 | 1536 | 1728 | 1920 | 2112 | 2304 | 2496 | 2688 | Tall Crops | Summer Crops | Toolbox | ||
| Watermelon Seeds | すいかの種 | A crop that grows well in the summer. Takes 16-20 days to harvest, and produces up to 9. | 350 | 420 | 490 | 560 | 630 | 700 | 770 | 840 | 910 | 980 | Leafy Crops | Summer Crops | Toolbox | ||
| Golden W'rmelon Seeds | 黄金すいかの種 | A crop that grows well in the summer. Takes 20-25 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 3465 | 3780 | 4095 | 4410 | Leafy Crops | Summer Crops | Toolbox | ||
| Melon Seeds | メロンの種 | A crop that grows well in the summer. Takes 16-20 days to harvest, and produces up to 9. | 350 | 420 | 490 | 560 | 630 | 700 | 770 | 840 | 910 | 980 | Leafy Crops | Summer Crops | Toolbox | ||
| Golden Melon Seeds | 黄金メロンの種 | A crop that grows well in the summer. Takes 20-25 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 3465 | 3780 | 4095 | 4410 | Leafy Crops | Summer Crops | Toolbox | ||
| Spinach Seeds | ほうれんそうの種 | A crop that grows well in the autumn. Takes 4-5 days to harvest, and produces up to 9. | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | Leafy Crops | Fall Crops | Toolbox | ||
| Golden Spinach Seeds | 黄金ほうれんそうの種 | A crop that grows well in the autumn. Takes 8-9 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 495 | 594 | 693 | 792 | 891 | 990 | 1089 | 1188 | 1287 | 1386 | Leafy Crops | Fall Crops | Toolbox | ||
| Burdock Seeds | ごぼうの種 | A crop that grows well in the autumn. Takes 9-11 days to harvest, and produces up to 9. | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 | Root Veggies | Fall Crops | Toolbox | ||
| Golden Burdock Seeds | 黄金ごぼうの種 | A crop that grows well in the autumn. Takes 9-11 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 740 | 888 | 1036 | 1184 | 1332 | 1480 | 1628 | 1776 | 1924 | 2072 | Root Veggies | Fall Crops | Toolbox | ||
| Carrot Seeds | にんじんの種 | A crop that grows well in the autumn. Takes 6-7 days to harvest, and produces up to 9. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Root Veggies | Fall Crops | Toolbox | ||
| Golden Carrot Seeds | 黄金にんじんの種 | A crop that grows well in the autumn. Takes 10-12 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 440 | 528 | 616 | 704 | 792 | 880 | 968 | 1056 | 1144 | 1232 | Root Veggies | Fall Crops | Toolbox | ||
| Eggplant Seeds | なすの種 | A crop that grows well in the autumn. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | Tall Crops | Fall Crops | Toolbox | ||
| Golden Eggplant Seeds | 黄金なすの種 | A crop that grows well in the autumn. Takes 15-18 days to harvest, and grows back every 3-4 days for a while afterward. Difficult to raise because it's prone to wilting. | 540 | 648 | 756 | 864 | 972 | 1080 | 1188 | 1296 | 1404 | 1512 | Tall Crops | Fall Crops | Toolbox | ||
| Sweet Potato Seeds | さつまいもの種 | A crop that grows well in the autumn. Takes 5-6 days to harvest, and grows back every 1-2 days for a while afterward. | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | Root Veggies | Fall Crops | Toolbox | ||
| Golden S. Potato Seeds | 黄金さつまいもの種 | A crop that grows well in the autumn. Takes 9-11 days to harvest, and grows back every 2-3 days for a while afterward. Difficult to raise because it's prone to wilting. | 270 | 324 | 378 | 432 | 486 | 540 | 594 | 648 | 702 | 756 | Root Veggies | Fall Crops | Toolbox | ||
| Bell Pepper Seeds | ピーマンの種 | A crop that grows well in the autumn. Takes 11-13 days to harvest, and grows back every 3 days for a while afterward. | 130 | 156 | 182 | 208 | 234 | 260 | 286 | 312 | 338 | 364 | Tall Crops | Fall Crops | Toolbox | ||
| Golden B. Pepper Seeds | 黄金ピーマンの種 | A crop that grows well in the autumn. Takes 15-18 days to harvest, and grows back every 3-4 days for a while afterward. Difficult to raise because it's prone to wilting. | 575 | 690 | 805 | 920 | 1035 | 1150 | 1265 | 1380 | 1495 | 1610 | Tall Crops | Fall Crops | Toolbox | ||
| Andes Potato Seeds | アンデスイモの種 | A crop that grows well in the autumn. Takes 16-20 days to harvest, and grows back every 3-4 days for a while afterward. | 240 | 288 | 336 | 384 | 432 | 480 | 528 | 576 | 624 | 672 | Root Veggies | Fall Crops | Toolbox | ||
| Golden A. Potato Seeds | 黄金アンデスイモの種 | A crop that grows well in the autumn. Takes 20-25 days to harvest, and grows back every 5-7 days for a while afterward. Difficult to raise because it's prone to wilting. | 1080 | 1296 | 1512 | 1728 | 1944 | 2160 | 2376 | 2592 | 2808 | 3024 | Root Veggies | Fall Crops | Toolbox | ||
| Radish Seeds | だいこんの種 | A crop that grows well in the winter. Takes 4-5 days to harvest, and produces up to 9. | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 | 182 | 196 | Root Veggies | Winter Crops | Toolbox | ||
| Golden Radish Seeds | 黄金だいこんの種 | A crop that grows well in the winter. Takes 8-9 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 330 | 396 | 462 | 528 | 594 | 660 | 726 | 792 | 858 | 924 | Root Veggies | Winter Crops | Toolbox | ||
| Napa Cabbage Seeds | はくさいの種 | A crop that grows well in the winter. Takes 11-13 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Leafy Crops | Winter Crops | Toolbox | ||
| Golden Napa Cbg. Seeds | 黄金はくさいの種 | A crop that grows well in the winter. Takes 15-18 days to harvest, and produces up to 9. Difficult to raise because it's prone to wilting. | 870 | 1044 | 1218 | 1392 | 1566 | 1740 | 1914 | 2088 | 2262 | 2436 | Leafy Crops | Winter Crops | Toolbox | ||
| Broccoli Seeds | ブロッコリーの種 | A crop that grows well in the winter. Takes 9-11 days to harvest, and grows back every 3-4 days for a while afterward. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Leafy Crops | Winter Crops | Toolbox | ||
| Golden Br'coli Seeds | 黄金ブロッコリーの種 | A crop that grows well in the winter. Takes 14-17 days to harvest, and grows back every 4-5 days for a while afterward. Difficult to raise because it's prone to wilting. | 665 | 798 | 931 | 1064 | 1197 | 1330 | 1463 | 1596 | 1729 | 1862 | Leafy Crops | Winter Crops | Toolbox | ||
| Pink Rose Seeds | ピンクローズの種 | A flower that grows well in the spring. Takes 8-10 days to harvest, and produces up to 9. | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 | Flowers | Flowers | Toolbox | ||
| Marguerite Daisy Seeds | マーガレットの種 | A flower that grows well in the spring. Takes 6-7 days to harvest, and produces up to 9. | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | Flowers | Flowers | Toolbox | ||
| Tulip Seeds | チューリップの種 | A flower that grows well in the spring. Takes 11-13 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Flowers | Flowers | Toolbox | ||
| Carnation Seeds | カーネーションの種 | A flower that grows well in the spring. Takes 12-14 days to harvest, and produces up to 9. | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 | Flowers | Flowers | Toolbox | ||
| Sunflower Seeds | ひまわりの種 | A flower that grows well in the summer. Takes 12- 14 days to harvest, and produces up to 9. | 165 | 198 | 231 | 264 | 297 | 330 | 363 | 396 | 429 | 462 | Flowers | Flowers | Toolbox | ||
| Red Rose Seeds | レッドローズの種 | A flower that grows well in the summer. Takes 8-10 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Flowers | Flowers | Toolbox | ||
| Hydrangea Seeds | あじさいの種 | A flower that grows well in the summer. Takes 8-10 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Flowers | Flowers | Toolbox | ||
| Lily Seeds | ユリの種 | A flower that grows well in the summer. Takes 11-13 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Flowers | Flowers | Toolbox | ||
| Hibiscus Seeds | ハイビスカスの種 | A flower that grows well in the summer. Takes 6-7 days to harvest, and produces up to 9. | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | Flowers | Flowers | Toolbox | ||
| Pink Carnation Seeds | なでしこの種 | A flower that grows well in the autumn. Takes 6-7 days to harvest, and produces up to 9. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Flowers | Flowers | Toolbox | ||
| White Rose Seeds | ホワイトローズの種 | A flower that grows well in the autumn. Takes 11-13 days to harvest, and produces up to 9. | 190 | 228 | 266 | 304 | 342 | 380 | 418 | 456 | 494 | 532 | Flowers | Flowers | Toolbox | ||
| Hilton Daisy Seeds | ガーベラの種 | A flower that grows well in the autumn. Takes 8-10 days to harvest, and produces up to 9. | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | Flowers | Flowers | Toolbox | ||
| Snowdrop Seeds | スノードロップの種 | A flower that grows well in the winter. Takes 8-10 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Flowers | Flowers | Toolbox | ||
| Gentian Seeds | りんどうの種 | A flower that grows well in the winter. Takes 6-7 days to harvest, and produces up to 9. | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | Flowers | Flowers | Toolbox | ||
| Blue Rose Seeds | ブルーローズの種 | A flower that grows well in the winter. Takes 16-20 days to harvest, and produces up to 9. | 910 | 1092 | 1274 | 1456 | 1638 | 1820 | 2002 | 2184 | 2366 | 2548 | Flowers | Flowers | Toolbox | ||
| Cactus Seeds | サボテンの種 | A flower that grows well year-round. Takes 8-10 days to harvest, and produces up to 9. | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | Flowers | Flowers | Toolbox | ||
| Rice Seedlings | お米の種 | A crop that grows in a paddy. Takes about 2 months to harvest, and produces up to 9. You need a sickle to harvest it. | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | Paddies | Grains | Toolbox | ||
| Wheat Seeds | 小麦の種 | A crop that grows well year-round. Takes about a month to harvest, and produces up to 9. You need a sickle to harvest it. | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | Grains | Grains | Toolbox | ||
| Soybean Seeds | 大豆の種 | A crop that grows well year-round. Takes about a month and a half to harvest, and produces up to 9. You need a sickle to harvest it. | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | Grains | Grains | Toolbox | ||
| Lotus Seedlings | れんこんの種 | A crop grown in a paddy that grows well year-round. Takes 12 days to harvest, and produces up to 9. You need a sickle to harvest it. | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | Paddies | Mountain Crops | Toolbox | ||
| Wasabi Seedlings | わさびの種 | A crop grown in a paddy that grows well year-round. Takes 16 days to harvest, and produces up to 9. You need a sickle to harvest it. | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | Paddies | Mountain Crops | Toolbox | ||
| Sugar Cane Seeds | サトウキビの種 | A crop that grows well year-round. Takes 12-14 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Spices | Spices | Toolbox | ||
| Chili Pepper Seeds | 唐辛子の種 | A crop that grows well year-round. Takes 8-10 days to harvest, and produces up to 9. | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | Spices | Spices | Toolbox | ||
| Cherry Seedling | さくらんぼの苗 | A tree that bears fruit in the spring. Takes about 2 months to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | 182 | Fruit | Spring Crops | Toolbox | ||
| Peach Seedling | ももの苗 | A tree that bears fruit in the summer. Takes about a month to bear its first fruit, and continues to bear fruit every 3-4 days throughout the season. | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | Fruit | Summer Crops | Toolbox | ||
