|
Thanks for using our site! |
Crops (Harvest Moon: Friends of Mineral Town): Difference between revisions
From ranchstory
Jump to navigationJump to search
JackKanoff (talk | contribs) Created the crops page for HM:FoMT. Will fill in the remaining details later. |
JackKanoff (talk | contribs) →Strawberry: Fixing the unlock tab. |
||
| Line 99: | Line 99: | ||
===Strawberry=== | ===Strawberry=== | ||
<tab name="Unlock"> | <tab name="Unlock"> | ||
Ship 100 [[# | Ship 100 [[#Turnip|Turnips]], 100 [[#Potato|Potatoes]], 100 [[#Cucumber|Cucumbers]] | ||
</tab> | </tab> | ||
<pre> | <pre> | ||
Revision as of 20:11, 29 August 2026
Spring
Turnip
2 2 Seed → Sprout → Ripe
| Total Growth Time | 4 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 7 |
| Seed Bag Cost | 120 G |
| Plant Sell Price | 60 G |
| Gross Income (crop/harvest) | 540 G |
| Net Income (crop/harvest) | 420 G |
| Net Income (crop/season) | 2,940 G |
Potato
3 4 Seed → Sprout → Ripe
| Total Growth Time | 7 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 4 |
| Seed Bag Cost | 150 G |
| Plant Sell Price | 80 G |
| Gross Income (crop/harvest) | 720 G |
| Net Income (crop/harvest) | 570 G |
| Net Income (crop/season) | 2,280 G |
Cucumber
4 3 2
Seed → Sprout → Flower → Ripe
Sprout ⤶
| Total Growth Time | 9 days |
| Growth Type | Multi |
| Regrowth Time | 5 days |
| Max Harvests | 5 |
| Seed Bag Cost | 200 G |
| Plant Sell Price | 60 G |
| Gross Income (crop/harvest) | 540 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 2,500 G |
Strawberry
3 3 2
Seed → Sprout → Mature → Ripe
Mature ⤶
| Total Growth Time | 8 days |
| Growth Type | Multi |
| Regrowth Time | 2 days |
| Max Harvests | 11 |
| Seed Bag Cost | 150 G |
| Plant Sell Price | 30 G |
| Gross Income (crop/harvest) | 270 G |
| Net Income (crop/harvest) | n/a |
| Net Income (crop/season) | 2,820 G |
Cabbage
4 5 5 Seed → Sprout → Mature → Ripe
| Total Growth Time | 14 days |
| Growth Type | Single |
| Regrowth Time | n/a |
| Max Harvests | 2 |
| Seed Bag Cost | 500 G |
| Plant Sell Price | 250 G |
| Gross Income (crop/harvest) | 2,250 G |
| Net Income (crop/harvest) | 1,750 G |
| Net Income (crop/season) | 3,500 G |