Thanks for using our site!

If you're looking to become an editor, please read the Becoming an Editor section carefully.

Template:HMHoLVCrop: Difference between revisions

From ranchstory
Jump to navigationJump to search
creating template for crops for HoLV
 
mNo edit summary
Line 1: Line 1:
{{HMHoLVCrop
<includeonly>
    |NAME=Name
{| class="wikitable sortable"
    |CAT=Category
|-
    |SHIP=Base shipping price (Normal Mode)
! Name !! Season(s) !! Seed Price !! Sell Price !! Growth !! Regrowth !! Obtained
    |SPRING=Grows in Spring (Yes/No) (default no)
|-
    |SUMMER=Grows in Summer (Yes/No) (default no)
 
    |AUTUMN=Grows in Autumn (Yes/No) (default no)
| {{{name1|{{{1|}}}}}} || {{{season1|{{{2|}}}}}} || {{{seed1|{{{3|}}}}}} || {{{sell1|{{{4|}}}}}} || {{{growth1|{{{5|}}}}}} || {{{regrowth1|{{{6|}}}}}} || {{{obtained1|{{{7|}}}}}}
    |WINTER=Grows in Winter (Yes/No) (default no)
|-
    |YIELD=Yield per harvest
 
    |GROWTIME=Grow time (in days)
| {{{name2|{{{8|}}}}}} || {{{season2|{{{9|}}}}}} || {{{seed2|{{{10|}}}}}} || {{{sell2|{{{11|}}}}}} || {{{growth2|{{{12|}}}}}} || {{{regrowth2|{{{13|}}}}}} || {{{obtained2|{{{14|}}}}}}
    |HARVESTS=Total # of harvests (default 1)
|-
    |REGROWTIME=Regrow time (in days) (default —)
 
    |DESC=Description
| {{{name3|{{{15|}}}}}} || {{{season3|{{{16|}}}}}} || {{{seed3|{{{17|}}}}}} || {{{sell3|{{{18|}}}}}} || {{{growth3|{{{19|}}}}}} || {{{regrowth3|{{{20|}}}}}} || {{{obtained3|{{{21|}}}}}}
    |OBTAIN=How to obtain
|}
}}
 
[[Category:Harvest_Moon_Hero_of_Leaf_Valley]]
</includeonly>
<noinclude>
</noinclude>

Revision as of 19:22, 25 June 2026