|
Thanks for using our site! |
Titles (Story of Seasons: Grand Bazaar): Difference between revisions
From ranchstory
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|Prospective Farmer | |Prospective Farmer | ||
|Start your second year as a farmer. | |Start your second year as a farmer. | ||
| | |Power Berry x1 | ||
|- | |- | ||
|Professional Farmer | |Professional Farmer | ||
| Line 45: | Line 45: | ||
|Florist | |Florist | ||
|Display something in your vase 30 times. | |Display something in your vase 30 times. | ||
| | |(☆2) Daisy Seeds x9 | ||
|- | |- | ||
|Shopper | |Shopper | ||
| Line 57: | Line 57: | ||
|Shop VIP | |Shop VIP | ||
|Do business with shops 1,000 times. | |Do business with shops 1,000 times. | ||
| | |Gorgeous Flower Basket | ||
|- | |- | ||
|Neighborly | |Neighborly | ||
| Line 98: | Line 98: | ||
|Bazaar Savior | |Bazaar Savior | ||
|Earn 2,000,000G at the bazaar. | |Earn 2,000,000G at the bazaar. | ||
| | |(☆4) Emerald x1 | ||
|- | |- | ||
|Bazaar Tycoon | |Bazaar Tycoon | ||
|Earn 10,000,000G at the bazaar. | |Earn 10,000,000G at the bazaar. | ||
| | |(☆5) Pink Diamond x1 | ||
|- | |- | ||
|Shopkeep Legend | |Shopkeep Legend | ||
| Line 114: | Line 114: | ||
|Quick Buck | |Quick Buck | ||
|Earn 500,000G in a single day at the bazaar. | |Earn 500,000G in a single day at the bazaar. | ||
| | |(☆3) Diamond x1 | ||
|- | |- | ||
|Cheer Leader | |Cheer Leader | ||
| Line 122: | Line 122: | ||
|Cheer Captain | |Cheer Captain | ||
|Call in the Cheer Squad at the bazaar 30 times. | |Call in the Cheer Squad at the bazaar 30 times. | ||
| | |(☆2) Cake x1 | ||
|- | |- | ||
|Cheer Squad | |Cheer Squad | ||
| Line 150: | Line 150: | ||
|Acrobat | |Acrobat | ||
|Double jump 5,000 times. | |Double jump 5,000 times. | ||
| | |(☆2) Strawberry Pie x1 | ||
|- | |- | ||
|Barrel Booster | |Barrel Booster | ||
| Line 171: | Line 171: | ||
|Plower | |Plower | ||
|Use your hoe 1,000 times. | |Use your hoe 1,000 times. | ||
| | |(☆2) Guacamole Salad | ||
|- | |- | ||
|Waterer | |Waterer | ||
| Line 195: | Line 195: | ||
|Fly Fisher | |Fly Fisher | ||
|Hook something with your fishing rod 300 times. | |Hook something with your fishing rod 300 times. | ||
| | |Large Fish Bait x10 | ||
|- | |- | ||
|Splitter | |Splitter | ||
| Line 203: | Line 203: | ||
|Smasher | |Smasher | ||
|Use your hatchet 2,000 times. | |Use your hatchet 2,000 times. | ||
| | |(☆2) Orichalcum | ||
|- | |- | ||
|Milker | |Milker | ||
|Use your milker 50 times. | |Use your milker 50 times. | ||
| | |(☆1.5) Egg Tart x1 | ||
|- | |- | ||
|Dairy Driver | |Dairy Driver | ||
|Use your milker 200 times. | |Use your milker 200 times. | ||
| | |(☆3) Cheesecake x1 | ||
|- | |- | ||
|Brusher | |Brusher | ||
| Line 223: | Line 223: | ||
|Shearer | |Shearer | ||
|Use your clippers 50 times. | |Use your clippers 50 times. | ||
| | |(☆1.5) Suffolk Yarn x1 | ||
|- | |- | ||
|Wooly Wonder | |Wooly Wonder | ||
|Use your clippers 200 times. | |Use your clippers 200 times. | ||
| | |(☆3) Brown Alpaca Yarn x1 | ||
|- | |- | ||
|Hoe Crafter | |Hoe Crafter | ||
| Line 239: | Line 239: | ||
|Hoe Architect | |Hoe Architect | ||
|Upgrade your hoe 8 times. | |Upgrade your hoe 8 times. | ||
| | |(☆5) Ruby x10 | ||
|- | |- | ||
|Watering Can Crafter | |Watering Can Crafter | ||
| Line 251: | Line 251: | ||
|Watering Can Architect | |Watering Can Architect | ||
|Upgrade your watering can 8 times. | |Upgrade your watering can 8 times. | ||
| | |(☆5) Diamond x5 | ||
|- | |- | ||
|Sickle Crafter | |Sickle Crafter | ||
| Line 263: | Line 263: | ||
|Sickle Architect | |Sickle Architect | ||
|Upgrade your sickle 8 times. | |Upgrade your sickle 8 times. | ||
| | |(☆5) Emerald x10 | ||
|- | |- | ||
|Fishing Rod Crafter | |Fishing Rod Crafter | ||
| Line 287: | Line 287: | ||
|Hatchet Architect | |Hatchet Architect | ||
|Upgrade your hatchet 5 times. | |Upgrade your hatchet 5 times. | ||
| | |Adamantite x1 | ||
|} | |} | ||
| Line 308: | Line 308: | ||
|Fashion Trendsetter | |Fashion Trendsetter | ||
|Collect 40 fashion items. | |Collect 40 fashion items. | ||
| | |(☆3) Suffolk Yarn x3 | ||
|- | |- | ||
|Fashion Model | |Fashion Model | ||
|Collect 60 fashion items. | |Collect 60 fashion items. | ||
| | |(☆4) Brown Alpaca Yarn x4 | ||
|- | |- | ||
|Fashion Icon | |Fashion Icon | ||
|Collect 80 fashion items. | |Collect 80 fashion items. | ||
| | |(☆5) Ruby x5 | ||
|} | |} | ||
| Line 337: | Line 337: | ||
|Agronomist | |Agronomist | ||
|Harvest 3,000 crops. | |Harvest 3,000 crops. | ||
| | |Sturdy Crops Cart | ||
|- | |- | ||
|Green Thumb | |Green Thumb | ||
| Line 349: | Line 349: | ||
|Miracle Farmer | |Miracle Farmer | ||
|Harvest 10 types of rare crops. | |Harvest 10 types of rare crops. | ||
| | |Gold Medal x10 | ||
|- | |- | ||
|Golden Farmer | |Golden Farmer | ||
|Harvest a crop of 5-star quality. | |Harvest a crop of 5-star quality. | ||
| | |(☆5) Fertilizer x20 | ||
|- | |- | ||
|Prismatic Farmer | |Prismatic Farmer | ||
|Harvest a crop of 7-star quality. | |Harvest a crop of 7-star quality. | ||
| | |Lush Fruit Tree | ||
|- | |- | ||
|Specialist Farmer | |Specialist Farmer | ||
|Fill an entire field with the same crop. | |Fill an entire field with the same crop. | ||
| | |Power Berry x1 | ||
|- | |- | ||
|Digger | |Digger | ||
| Line 369: | Line 369: | ||
|Excavator | |Excavator | ||
|Dig up 100 items from the fields. | |Dig up 100 items from the fields. | ||
| | |(☆2) Diamond x1 | ||
|} | |} | ||
| Line 386: | Line 386: | ||
|Friendly Rancher | |Friendly Rancher | ||
|Get 200 animal byproducts. | |Get 200 animal byproducts. | ||
| | |Fodder x30 | ||
|- | |- | ||
|Bountiful Rancher | |Bountiful Rancher | ||
|Get 1,000 animal byproducts. | |Get 1,000 animal byproducts. | ||
| | |White Milk Can | ||
|- | |- | ||
|Golden Rancher | |Golden Rancher | ||
|Get an animal byproduct of 5-star quality. | |Get an animal byproduct of 5-star quality. | ||
| | |Delicious Fodder Seeds x9 | ||
|- | |- | ||
|Prismatic Rancher | |Prismatic Rancher | ||
|Get an animal byproduct of 7-star quality. | |Get an animal byproduct of 7-star quality. | ||
| | |Colorful Animal Balloons | ||
|- | |- | ||
|Grazer | |Grazer | ||
|Have a pet herd 50 animals out to pasture. | |Have a pet herd 50 animals out to pasture. | ||
| | |Delicious Fodder Seeds x9 | ||
|- | |- | ||
|Shepherd | |Shepherd | ||
|Have a pet herd 200 animals out to pasture. | |Have a pet herd 200 animals out to pasture. | ||
| | |Fast Fodder Seeds x9 | ||
|- | |- | ||
|Pasture Pro | |Pasture Pro | ||
|Have a pet herd 1,000 animals out to pasture. | |Have a pet herd 1,000 animals out to pasture. | ||
| | |Soothing Fodder Seeds x9 | ||
|- | |- | ||
|Chick Magnet | |Chick Magnet | ||
| Line 430: | Line 430: | ||
|Animal Whisperer | |Animal Whisperer | ||
|Raise a barn anima's friendship level to 10. | |Raise a barn anima's friendship level to 10. | ||
| | |(☆3) Brown Alpaca Yarn x3 | ||
|- | |- | ||
|Farm Veterinarian | |Farm Veterinarian | ||
| Line 451: | Line 451: | ||
|Snuggler | |Snuggler | ||
|Hold a pet 30 times. | |Hold a pet 30 times. | ||
| | |Pet Food x20 | ||
|- | |- | ||
|Pet Sitter | |Pet Sitter | ||
| Line 459: | Line 459: | ||
|Pet Groomer | |Pet Groomer | ||
|Brush your horse 30 times. | |Brush your horse 30 times. | ||
| | |Horse Treat x20 | ||
|- | |- | ||
|Pet Pal | |Pet Pal | ||
|Raise a pet's friendship level to 10. | |Raise a pet's friendship level to 10. | ||
| | |Pet Food x30 | ||
|- | |- | ||
|Pet Trainer | |Pet Trainer | ||
|Raise a pet's training level to 10. | |Raise a pet's training level to 10. | ||
| | |Pet Treat x30 | ||
|- | |- | ||
|Pack Leader | |Pack Leader | ||
|Own 4 dogs at once. | |Own 4 dogs at once. | ||
| | |Pet Food x20 | ||
|- | |- | ||
|Feline Fan | |Feline Fan | ||
|Own 4 cats at once. | |Own 4 cats at once. | ||
| | |Pet Food x20 | ||
|- | |- | ||
|Pet Lover | |Pet Lover | ||
|Own 8 dogs and cats at once. | |Own 8 dogs and cats at once. | ||
| | |Pet Treat x20 | ||
|} | |} | ||
| Line 520: | Line 520: | ||
|Bug Monarch | |Bug Monarch | ||
|Catch 500 bugs and critters. | |Catch 500 bugs and critters. | ||
| | |Lovely Flower Display | ||
|- | |- | ||
|Bug Fanatic | |Bug Fanatic | ||
|Catch 30 bugs or critters in a single day. | |Catch 30 bugs or critters in a single day. | ||
| | |Gold Medal x3 | ||
|- | |- | ||
|Bug Collector | |Bug Collector | ||
| Line 532: | Line 532: | ||
|Entomologist | |Entomologist | ||
|Catch 30 different types of bugs or critters. | |Catch 30 different types of bugs or critters. | ||
| | |Stylish Bug Flag | ||
|} | |} | ||
| Line 549: | Line 549: | ||
|Alluring Angler | |Alluring Angler | ||
|Catch something with your fishing rod 500 times. | |Catch something with your fishing rod 500 times. | ||
| | |Large Fish Bait x10 | ||
|- | |- | ||
|Fishing Fanatic | |Fishing Fanatic | ||
|Catch 20 things with your fishing rod in a single day. | |Catch 20 things with your fishing rod in a single day. | ||
| | |Fish Bait Stock x10 | ||
|- | |- | ||
|Fish Enthusiast | |Fish Enthusiast | ||
| Line 561: | Line 561: | ||
|Ichthyologist | |Ichthyologist | ||
|Catch 30 different types of fish. | |Catch 30 different types of fish. | ||
| | |Light Fish Windsock | ||
|- | |- | ||
|Guardian Angler | |Guardian Angler | ||
| Line 573: | Line 573: | ||
|Golden Angler | |Golden Angler | ||
|Catch a fish of 5-star quality. | |Catch a fish of 5-star quality. | ||
| | |Urchin x30 | ||
|- | |- | ||
|Big-Catcher | |Big-Catcher | ||
| Line 602: | Line 602: | ||
|Golden Spatula | |Golden Spatula | ||
|Make a recipe of 5-star quality. | |Make a recipe of 5-star quality. | ||
| | |Fun Cooking Balloons | ||
|- | |- | ||
|Prismatic Spatula | |Prismatic Spatula | ||
|Make a recipe of 7-star quality. | |Make a recipe of 7-star quality. | ||
| | |Royal Cooking Utensils | ||
|- | |- | ||
|Garden Fresh | |Garden Fresh | ||
|Make 8 types of salads. | |Make 8 types of salads. | ||
| | |(☆5) Tomato Seeds x10 | ||
|- | |- | ||
|Soup Savant | |Soup Savant | ||
|Make 8 types of soups. | |Make 8 types of soups. | ||
| | |(☆5) Butter + x10 | ||
|- | |- | ||
|Appetizer | |Appetizer | ||
|Make 40 types of side dishes. | |Make 40 types of side dishes. | ||
| | |(☆5) Wheat Flour x10 | ||
|- | |- | ||
|Feast Fiend | |Feast Fiend | ||
|Make 40 types of main dishes. | |Make 40 types of main dishes. | ||
| | |(☆5) Rice Seeds x10 | ||
|- | |- | ||
|Patissier | |Patissier | ||
|Make 30 types of desserts. | |Make 30 types of desserts. | ||
| | |(☆5) Wheat Flour x10 | ||
|- | |- | ||
|Chef of all Trades | |Chef of all Trades | ||
|Make 40 types of other recipes. | |Make 40 types of other recipes. | ||
| | |(☆5) Black Tea Tin x10 | ||
|} | |} | ||
| Line 663: | Line 663: | ||
|Golden Artisan | |Golden Artisan | ||
|Make 500 items at the yellow windmill. | |Make 500 items at the yellow windmill. | ||
| | |(☆3) Diamond x1 | ||
|- | |- | ||
|Crimson Intern | |Crimson Intern | ||
| Line 679: | Line 679: | ||
|Azure Expert | |Azure Expert | ||
|Make 50 different items at the blue windmill. | |Make 50 different items at the blue windmill. | ||
| | |Blue Windmill Model | ||
|- | |- | ||
|Golden Intern | |Golden Intern | ||
| Line 687: | Line 687: | ||
|Golden Expert | |Golden Expert | ||
|Make 60 different items at the yellow windmill. | |Make 60 different items at the yellow windmill. | ||
| | |(☆3) Gold x20 | ||
|} | |} | ||
| Line 700: | Line 700: | ||
|Honey Lover | |Honey Lover | ||
|Harvest from the beehive 30 times. | |Harvest from the beehive 30 times. | ||
| | |(☆1) Hibiscus Seeds x9 | ||
|- | |- | ||
|Pollinator | |Pollinator | ||
| Line 721: | Line 721: | ||
|Fungi Friend | |Fungi Friend | ||
|Cultivate 30 mushrooms. | |Cultivate 30 mushrooms. | ||
| | |Forager Signboard | ||
|- | |- | ||
|Mushroom Logger | |Mushroom Logger | ||
|Cultivate 100 mushrooms. | |Cultivate 100 mushrooms. | ||
| | |(☆2) Porcini Spores x1 | ||
|- | |- | ||
|Mycologist | |Mycologist | ||
| Line 741: | Line 741: | ||
|Cultivator | |Cultivator | ||
|Expand your field 3 times. | |Expand your field 3 times. | ||
| | |(☆5) Turnip Seeds x54 | ||
|- | |- | ||
|Fertilizer | |Fertilizer | ||
|Increase your field quality to maximum level. | |Increase your field quality to maximum level. | ||
| | |(☆7) Fertilizer x99 | ||
|- | |- | ||
|Barn Raiser | |Barn Raiser | ||
| Line 761: | Line 761: | ||
|Sound Sleeper | |Sound Sleeper | ||
|Upgrade your bed 2 times. | |Upgrade your bed 2 times. | ||
| | |(☆5) Warm Milk x1 | ||
|- | |- | ||
|Beekeeper | |Beekeeper | ||
|Upgrade your beekeeping area 3 times. | |Upgrade your beekeeping area 3 times. | ||
| | |Vibrant Flower Balloons | ||
|- | |- | ||
|Fungal Founder | |Fungal Founder | ||
|Expand to a total of 3 mushroom logs. | |Expand to a total of 3 mushroom logs. | ||
| | |(☆5) Common Spores x1 | ||
|} | |} | ||
| Line 789: | Line 789: | ||
|Good Samaritan | |Good Samaritan | ||
|Complete 100 requests from residents. | |Complete 100 requests from residents. | ||
| | |(☆5) Diamond x1 | ||
|- | |- | ||
|Small Talker | |Small Talker | ||
| Line 805: | Line 805: | ||
|Benefactor | |Benefactor | ||
|Give 200 presents to residents. | |Give 200 presents to residents. | ||
| | |(☆3) Emerald x1 | ||
|} | |} | ||
| Line 825: | Line 825: | ||
|Generous Fisher | |Generous Fisher | ||
|Share 500 items with Finley. | |Share 500 items with Finley. | ||
| | |(☆3) Fish Cake x1 | ||
|- | |- | ||
|Finley's Friend | |Finley's Friend | ||
| Line 833: | Line 833: | ||
|Generous Beekeeper | |Generous Beekeeper | ||
|Share 500 items with Honey. | |Share 500 items with Honey. | ||
| | |(☆3) Honey Juice x1 | ||
|- | |- | ||
|Honey's Friend | |Honey's Friend | ||
| Line 841: | Line 841: | ||
|Generous Mushroomer | |Generous Mushroomer | ||
|Share 500 items with Webby. | |Share 500 items with Webby. | ||
| | |(☆3) Fried Mushrooms x1 | ||
|- | |- | ||
|Webby's Friend | |Webby's Friend | ||
| Line 849: | Line 849: | ||
|Generous Bug Catcher | |Generous Bug Catcher | ||
|Share 500 items with Penny. | |Share 500 items with Penny. | ||
| | |(☆3) Steamed Muffin x1 | ||
|- | |- | ||
|Penny's Friend | |Penny's Friend | ||
| Line 870: | Line 870: | ||
|Toasty Warm | |Toasty Warm | ||
|Participate in Hearth Day. | |Participate in Hearth Day. | ||
| | |Medal x3 | ||
|- | |- | ||
|Tea Timer | |Tea Timer | ||
| Line 878: | Line 878: | ||
|Glass Raiser | |Glass Raiser | ||
|Participate in the Juice Festival. | |Participate in the Juice Festival. | ||
| | |Medal x3 | ||
|- | |- | ||
|Trick-or-Treater | |Trick-or-Treater | ||
|Participate in the Pumpkin Festival. | |Participate in the Pumpkin Festival. | ||
| | |Medal x3 | ||
|- | |- | ||
|Countdown Leader | |Countdown Leader | ||
|Participate in the New Year's Countdown. | |Participate in the New Year's Countdown. | ||
| | |Medal x3 | ||
|- | |- | ||
|Culinary Challenger | |Culinary Challenger | ||
| Line 910: | Line 910: | ||
|Stargazer | |Stargazer | ||
|Participate in Starlight Night. | |Participate in Starlight Night. | ||
| | |Medal x3 | ||
|} | |} | ||
| Line 927: | Line 927: | ||
|Silver Farmer | |Silver Farmer | ||
|Win a Crops Show at Silver Rank | |Win a Crops Show at Silver Rank | ||
| | |(☆3) Fertilizer x20 | ||
|- | |- | ||
|Gold Farmer | |Gold Farmer | ||
| Line 939: | Line 939: | ||
|Silver Rancher | |Silver Rancher | ||
|Win an Animal Show at Silver Rank. | |Win an Animal Show at Silver Rank. | ||
| | |Fodder x30 | ||
|- | |- | ||
|Gold Rancher | |Gold Rancher | ||
|Win an Animal Show at Gold Rank. | |Win an Animal Show at Gold Rank. | ||
| | |Fast Fodder Seeds x9 | ||
|} | |} | ||
| Line 1,005: | Line 1,005: | ||
|Peak Cultivator | |Peak Cultivator | ||
|Harvest 100 rare honeycombs and mushrooms each. | |Harvest 100 rare honeycombs and mushrooms each. | ||
| | |Mellow Honey Balloons | ||
|- | |- | ||
|Pet Show Pro | |Pet Show Pro | ||
| Line 1,017: | Line 1,017: | ||
|People Person | |People Person | ||
|Fulfill all requests. | |Fulfill all requests. | ||
| | |Glossy Flower Balloons | ||
|- | |- | ||
|Happy Helper | |Happy Helper | ||
Revision as of 22:43, 28 September 2025
All Titles & Rewards
Livelihood
| Title | Requirements | Reward |
|---|---|---|
| Fledgling Farmer | Start a farm. | (☆0.5) Radish Seeds x9 |
| Prospective Farmer | Start your second year as a farmer. | Power Berry x1 |
| Professional Farmer | Start your fourth year as a farmer. | |
| Fashion Forward | Change up your look from your closet at home. | (☆0.5) Floral Perfume |
| Letter Opener | Read 50 letters. | (☆1) Orange Seedling x1 |
| Mailbox Pal | Read 100 letters. | (☆2) Red Grape Seedling x1 |
| Soaker | Take a bath at home. | (☆1) Lavender x3 |
| Squeaky Clean | Take a bath at home 30 times. | (☆2) Rose Seeds x9 |
| Flower Arranger | Display something in your vase. | (☆1) Pansy Seeds x9 |
| Florist | Display something in your vase 30 times. | (☆2) Daisy Seeds x9 |
| Shopper | Do business with shops 10 times. | Medal x3 |
| Shop Regular | Do business with shops 100 times. | Gold Medal x3 |
| Shop VIP | Do business with shops 1,000 times. | Gorgeous Flower Basket |
| Neighborly | See 20 special scenes. | (☆2) Popcorn x1 |
| Scene Stealer | See 60 special scenes. | (☆3) Churros x1 |
| Face of Zephyr Town | See 120 special scenes. | (☆5) Pizza x1 |
| Equestrian | Own a horse. | Horse Treat x10 |
Bazaar
| Title | Requirements | Reward |
|---|---|---|
| Bazaar Rising Star | Earn 30,000G at the bazaar. | (☆1) Peridot x1 |
| Bazaar Headliner | Earn 100,000G at the bazaar. | (☆2) Amethyst x1 |
| Bazaar Big Shot | Earn 500,000G at the bazaar. | (☆3) Topaz x1 |
| Bazaar Savior | Earn 2,000,000G at the bazaar. | (☆4) Emerald x1 |
| Bazaar Tycoon | Earn 10,000,000G at the bazaar. | (☆5) Pink Diamond x1 |
| Shopkeep Legend | Earn 20,000G in a single day at the bazaar. | (☆1) Silver x1 |
| Profit Hustler | Earn 100,000G in a single day at the bazaar. | (☆2) Gold x1 |
| Quick Buck | Earn 500,000G in a single day at the bazaar. | (☆3) Diamond x1 |
| Cheer Leader | Call in the Cheer Squad at the bazaar. | (☆1) Cookies x1 |
| Cheer Captain | Call in the Cheer Squad at the bazaar 30 times. | (☆2) Cake x1 |
| Cheer Squad | Call in the Cheer Squad at the bazaar 100 times. |
Actions
| Title | Requirements | Reward |
|---|---|---|
| Jumper | Jump 1,000 times. | Medal x3 |
| Bouncer | Jump 5,000 times. | Gold Medal x3 |
| Big Hops | Double Jump 1,000 times. | (☆1) Strawberry Mochi x1 |
| Acrobat | Double jump 5,000 times. | (☆2) Strawberry Pie x1 |
| Barrel Booster | Spring off of barrels 50 times. | (☆1) Fertilizer x20 |
Tools
| Title | Requirements | Reward |
|---|---|---|
| Tiller | Use your hoe 200 times. | (☆1) Fertilizer x20 |
| Plower | Use your hoe 1,000 times. | (☆2) Guacamole Salad |
| Waterer | Use your watering can 500 times. | (☆1) Fertilizer x20 |
| Hydrator | Use your watering can 2,000 times. | (☆2) Babaocai x1 |
| Slicer | Use your sickle 200 times. | Fodder Seeds x9 |
| Slasher | Use your sickle 1,000 times. | (☆2) Rice Seeds x9 |
| Caster | Hook something with your fishing rod 100 times. | Medium Fish Bait x10 |
| Fly Fisher | Hook something with your fishing rod 300 times. | Large Fish Bait x10 |
| Splitter | Use your hatchet 500 times. | (☆1) Silver x1 |
| Smasher | Use your hatchet 2,000 times. | (☆2) Orichalcum |
| Milker | Use your milker 50 times. | (☆1.5) Egg Tart x1 |
| Dairy Driver | Use your milker 200 times. | (☆3) Cheesecake x1 |
| Brusher | Use your brush 50 times. | (☆1.5) Carrot Seeds x9 |
| Fur Stylist | Use your brush 200 times. | (☆3) Apple Seedling x1 |
| Shearer | Use your clippers 50 times. | (☆1.5) Suffolk Yarn x1 |
| Wooly Wonder | Use your clippers 200 times. | (☆3) Brown Alpaca Yarn x1 |
| Hoe Crafter | Upgrade your hoe. | (☆1) Copper x1 |
| Hoe Forger | Upgrade your hoe 5 times. | (☆2) Gold x1 |
| Hoe Architect | Upgrade your hoe 8 times. | (☆5) Ruby x10 |
| Watering Can Crafter | Upgrade your watering can. | (☆1) Copper x1 |
| Watering Can Forger | Upgrade your watering can 5 times. | (☆2) Gold x1 |
| Watering Can Architect | Upgrade your watering can 8 times. | (☆5) Diamond x5 |
| Sickle Crafter | Upgrade your sickle. | (☆1) Copper x1 |
| Sickle Forger | Upgrade your sickle 5 times. | (☆2) Gold x1 |
| Sickle Architect | Upgrade your sickle 8 times. | (☆5) Emerald x10 |
| Fishing Rod Crafter | Upgrade your fishing rod. | (☆1) Copper x1 |
| Fishing Rod Forger | Upgrade your fishing rod 5 times. | (☆2) Gold x1 |
| Fishing Rod Architect | Upgrade your fishing rod 8 times. | |
| Hatchet Crafter | Upgrade your hatchet. | (☆1) Copper x1 |
| Hatchet Forger | Upgrade your hatchet 3 times. | (☆2) Gold x1 |
| Hatchet Architect | Upgrade your hatchet 5 times. | Adamantite x1 |
Fashion
| Title | Requirements | Reward |
|---|---|---|
| Fashion Initiate | Collect 10 fashion items. | (☆1) Woolen Yarn x1 |
| Fashion Guide | Collect 20 fashion items. | (☆2) Alpaca Yarn x2 |
| Fashion Trendsetter | Collect 40 fashion items. | (☆3) Suffolk Yarn x3 |
| Fashion Model | Collect 60 fashion items. | (☆4) Brown Alpaca Yarn x4 |
| Fashion Icon | Collect 80 fashion items. | (☆5) Ruby x5 |
Farming
| Title | Requirements | Reward |
|---|---|---|
| Farmer | Harvest 100 crops. | Farmer Signboard |
| Harvester | Harvest 500 crops. | (☆2) Fertilizer x20 |
| Agronomist | Harvest 3,000 crops. | Sturdy Crops Cart |
| Green Thumb | Harvest a rare crop. | Gold Medal x1 |
| Lucky Farmer | Harvest 5 types of rare crops. | Gold Medal x5 |
| Miracle Farmer | Harvest 10 types of rare crops. | Gold Medal x10 |
| Golden Farmer | Harvest a crop of 5-star quality. | (☆5) Fertilizer x20 |
| Prismatic Farmer | Harvest a crop of 7-star quality. | Lush Fruit Tree |
| Specialist Farmer | Fill an entire field with the same crop. | Power Berry x1 |
| Digger | Dig up 10 items from the fields. | (☆1) Topaz x1 |
| Excavator | Dig up 100 items from the fields. | (☆2) Diamond x1 |
Ranching
| Title | Requirements | Reward |
|---|---|---|
| Rancher | Get 50 animal byproducts. | Rancher Signboard |
| Friendly Rancher | Get 200 animal byproducts. | Fodder x30 |
| Bountiful Rancher | Get 1,000 animal byproducts. | White Milk Can |
| Golden Rancher | Get an animal byproduct of 5-star quality. | Delicious Fodder Seeds x9 |
| Prismatic Rancher | Get an animal byproduct of 7-star quality. | Colorful Animal Balloons |
| Grazer | Have a pet herd 50 animals out to pasture. | Delicious Fodder Seeds x9 |
| Shepherd | Have a pet herd 200 animals out to pasture. | Fast Fodder Seeds x9 |
| Pasture Pro | Have a pet herd 1,000 animals out to pasture. | Soothing Fodder Seeds x9 |
| Chick Magnet | Hold a chicken 50 times. | Chicken Feed x30 |
| Back Scratcher | Pet a barn animal 100 times. | Fodder x30 |
| Animal Groomer | Brush a barn animal 50 times. | Fodder x30 |
| Herder | Herd 100 barn animals with your bell. | Fodder Seeds x9 |
| Animal Whisperer | Raise a barn anima's friendship level to 10. | (☆3) Brown Alpaca Yarn x3 |
| Farm Veterinarian | Raise a barn animal's happiness level to 10. | |
| Caretaker | Raise a baby animal into adulthood. | Fodder Seeds x9 |
Pets
| Title | Requirements | Reward |
|---|---|---|
| Snuggler | Hold a pet 30 times. | Pet Food x20 |
| Pet Sitter | Pet a pet 50 times. | Pet Treat x20 |
| Pet Groomer | Brush your horse 30 times. | Horse Treat x20 |
| Pet Pal | Raise a pet's friendship level to 10. | Pet Food x30 |
| Pet Trainer | Raise a pet's training level to 10. | Pet Treat x30 |
| Pack Leader | Own 4 dogs at once. | Pet Food x20 |
| Feline Fan | Own 4 cats at once. | Pet Food x20 |
| Pet Lover | Own 8 dogs and cats at once. | Pet Treat x20 |
Foraging
| Title | Requirements | Reward |
|---|---|---|
| Forager | Forage 500 times. | Bronze Medal x3 |
| Trailblazer | Forage 1,000 times. | Silver Medal x3 |
| Nature-Lover | Forage 3,000 times. | Gold Medal x3 |
| Scavenger | Forage 100 times in a single day. | Medal x10 |
Bug Collecting
| Title | Requirements | Reward |
|---|---|---|
| Bug Chaser | Catch 100 bugs and critters. | (☆1) Chamomile Tea |
| Bug Monarch | Catch 500 bugs and critters. | Lovely Flower Display |
| Bug Fanatic | Catch 30 bugs or critters in a single day. | Gold Medal x3 |
| Bug Collector | Catch 10 different types of bugs or critters. | (☆2) Steamed Muffin |
| Entomologist | Catch 30 different types of bugs or critters. | Stylish Bug Flag |
Fishing
| Title | Requirements | Reward |
|---|---|---|
| Angler | Catch something with your fishing rod 100 times. | Fish Signboard |
| Alluring Angler | Catch something with your fishing rod 500 times. | Large Fish Bait x10 |
| Fishing Fanatic | Catch 20 things with your fishing rod in a single day. | Fish Bait Stock x10 |
| Fish Enthusiast | Catch 10 different types of fish. | Fish Bait Stock x20 |
| Ichthyologist | Catch 30 different types of fish. | Light Fish Windsock |
| Guardian Angler | Catch a guardian fish. | Guardian Bait x3 |
| Legendary Angler | Catch 8 types of guardian fish. | |
| Golden Angler | Catch a fish of 5-star quality. | Urchin x30 |
| Big-Catcher | Catch 3 species of fish at their maximum size. | Gold Medal x5 |
Cooking
| Title | Requirements | Reward |
|---|---|---|
| Novice Cook | Cook in the kitchen 50 times. | Chef Signboard |
| Head Chef | Cook in the kitchen 300 times. | Salt x10 |
| Taste Tester | Cook 10 times in a single day. | Sugar x10 |
| Golden Spatula | Make a recipe of 5-star quality. | Fun Cooking Balloons |
| Prismatic Spatula | Make a recipe of 7-star quality. | Royal Cooking Utensils |
| Garden Fresh | Make 8 types of salads. | (☆5) Tomato Seeds x10 |
| Soup Savant | Make 8 types of soups. | (☆5) Butter + x10 |
| Appetizer | Make 40 types of side dishes. | (☆5) Wheat Flour x10 |
| Feast Fiend | Make 40 types of main dishes. | (☆5) Rice Seeds x10 |
| Patissier | Make 30 types of desserts. | (☆5) Wheat Flour x10 |
| Chef of all Trades | Make 40 types of other recipes. | (☆5) Black Tea Tin x10 |
Windmills
| Title | Requirements | Reward |
|---|---|---|
| Crimson Crafter | Make 100 items at the red windmill. | (☆1) Moonstone x1 |
| Crimson Artisan | Make 500 items at the red windmill. | (☆2) Peridot x1 |
| Azure Crafter | Make 100 items at the blue windmill. | (☆1.5) Amethyst x1 |
