|
Thanks for using our site! |
Titles (Story of Seasons: Grand Bazaar): Difference between revisions
From ranchstory
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 78: | Line 78: | ||
===Bazaar=== | ===Bazaar=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 130: | Line 130: | ||
===Actions=== | ===Actions=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 159: | Line 159: | ||
===Tools=== | ===Tools=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 292: | Line 292: | ||
===Fashion=== | ===Fashion=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 321: | Line 321: | ||
===Farming=== | ===Farming=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 374: | Line 374: | ||
===Ranching=== | ===Ranching=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 443: | Line 443: | ||
===Pets=== | ===Pets=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 483: | Line 483: | ||
===Foraging=== | ===Foraging=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 508: | Line 508: | ||
===Bug Collecting=== | ===Bug Collecting=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 537: | Line 537: | ||
===Fishing=== | ===Fishing=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 582: | Line 582: | ||
===Cooking=== | ===Cooking=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 635: | Line 635: | ||
===Windmills=== | ===Windmills=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 692: | Line 692: | ||
===Beekeeping=== | ===Beekeeping=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 713: | Line 713: | ||
===Mushroom Cultivating=== | ===Mushroom Cultivating=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 733: | Line 733: | ||
===Expansions=== | ===Expansions=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 773: | Line 773: | ||
===Residents=== | ===Residents=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 809: | Line 809: | ||
===Nature Sprites=== | ===Nature Sprites=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
Revision as of 21:05, 28 September 2025
All Titles & Rewards
Livelihood
| Title | Requirements | Reward |
|---|---|---|
| Fledgling Farmer | Start a farm. | |
| Prospective Farmer | Start your second year as a farmer. | |
| Professional Farmer | Start your fourth year as a farmer. | |
| Fashion Forward | Change up your look from your closet at home. | |
| Letter Opener | Read 50 letters. | |
| Mailbox Pal | Read 100 letters. | |
| Soaker | Take a bath at home. | |
| Squeaky Clean | Take a bath at home 30 times. | |
| Flower Arranger | Display something in your vase. | |
| Florist | Display something in your vase 30 times. | |
| Shopper | Do business with shops 10 times. | |
| Shop Regular | Do business with shops 100 times. | |
| Shop VIP | Do business with shops 1,000 times. | |
| Neighborly | See 20 special scenes. | |
| Scene Stealer | See 60 special scenes. | |
| Face of Zephyr Town | See 120 special scenes. | |
| Equestrian | Own a horse. |
Bazaar
| Title | Requirements | Reward |
|---|---|---|
| Bazaar Rising Star | Earn 30,000G at the bazaar. | |
| Bazaar Headliner | Earn 100,000G at the bazaar. | |
| Bazaar Big Shot | Earn 500,000G at the bazaar. | |
| Bazaar Savior | Earn 2,000,000G at the bazaar. | |
| Bazaar Tycoon | Earn 10,000,000G at the bazaar. | |
| Shopkeep Legend | Earn 20,000G in a single day at the bazaar. | |
| Profit Hustler | Earn 100,000G in a single day at the bazaar. | |
| Quick Buck | Earn 500,000G in a single day at the bazaar. | |
| Cheer Leader | Call in the Cheer Squad at the bazaar. | |
| Cheer Captain | Call in the Cheer Squad at the bazaar 30 times. | |
| Cheer Squad | Call in the Cheer Squad at the bazaar 100 times. |
Actions
| Title | Requirements | Reward |
|---|---|---|
| Jumper | Jump 1,000 times. | |
| Bouncer | Jump 5,000 times. | |
| Big Hops | Double Jump 1,000 times. | |
| Acrobat | Double jump 5,000 times. | |
| Barrel Booster | Spring off of barrels 50 times. |
Tools
| Title | Requirements | Reward |
|---|---|---|
| Tiller | Use your hoe 200 times. | |
| Plower | Use your hoe 1,000 times. | |
| Waterer | Use your watering can 500 times. | |
| Hydrator | Use your watering can 2,000 times. | |
| Slicer | Use your sickle 200 times. | |
| Slasher | Use your sickle 1,000 times. | |
| Caster | Hook something with your fishing rod 100 times. | |
| Fly Fisher | Hook something with your fishing rod 300 times. | |
| Splitter | Use your hatchet 500 times. | |
| Smasher | Use your hatchet 2,000 times. | |
| Milker | Use your milker 50 times. | |
| Dairy Driver | Use your milker 200 times. | |
| Brusher | Use your brush 50 times. | |
| Fur Stylist | Use your brush 200 times. | |
| Shearer | Use your clippers 50 times. | |
| Wooly Wonder | Use your clippers 200 times. | |
| Hoe Crafter | Upgrade your hoe. | |
| Hoe Forger | Upgrade your hoe 5 times. | |
| Hoe Architect | Upgrade your hoe 8 times. | |
| Watering Can Crafter | Upgrade your watering can. | |
| Watering Can Forger | Upgrade your watering can 5 times. | |
| Watering Can Architect | Upgrade your watering can 8 times. | |
| Sickle Crafter | Upgrade your sickle. | |
| Sickle Forger | Upgrade your sickle 5 times. | |
| Sickle Architect | Upgrade your sickle 8 times. | |
| Fishing Rod Crafter | Upgrade your fishing rod. | |
| Fishing Rod Forger | Upgrade your fishing rod 5 times. | |
| Fishing Rod Architect | Upgrade your fishing rod 8 times. | |
| Hatchet Crafter | Upgrade your hatchet. | |
| Hatchet Forger | Upgrade your hatchet 3 times. | |
| Hatchet Architect | Upgrade your hatchet 5 times. |
Fashion
| Title | Requirements | Reward |
|---|---|---|
| Fashion Initiate | Collect 10 fashion items. | |
| Fashion Guide | Collect 20 fashion items. | |
| Fashion Trendsetter | Collect 40 fashion items. | |
| Fashion Model | Collect 60 fashion items. | |
| Fashion Icon | Collect 80 fashion items. |
Farming
| Title | Requirements | Reward |
|---|---|---|
| Farmer | Harvest 100 crops. | |
| Harvester | Harvest 500 crops. | |
| Agronomist | Harvest 3,000 crops. | |
| Green Thumb | Harvest a rare crop. | |
| Lucky Farmer | Harvest 5 types of rare crops. | |
| Miracle Farmer | Harvest 10 types of rare crops. | |
| Golden Farmer | Harvest a crop of 5-star quality. | |
| Prismatic Farmer | Harvest a crop of 7-star quality. | |
| Specialist Farmer | Fill an entire field with the same crop. | |
| Digger | Dig up 10 items from the fields. | |
| Excavator | Dig up 100 items from the fields. |
Ranching
| Title | Requirements | Reward |
|---|---|---|
| Rancher | Get 50 animal byproducts. | |
| Friendly Rancher | Get 200 animal byproducts. | |
| Bountiful Rancher | Get 1,000 animal byproducts. | |
| Golden Rancher | Get an animal byproduct of 5-star quality. | |
| Prismatic Rancher | Get an animal byproduct of 7-star quality. | |
| Grazer | Have a pet herd 50 animals out to pasture. | |
| Shepherd | Have a pet herd 200 animals out to pasture. | |
| Pasture Pro | Have a pet herd 1,000 animals out to pasture. | |
| Chick Magnet | Hold a chicken 50 times. | |
| Back Scratcher | Pet a barn animal 100 times. | |
| Animal Groomer | Brush a barn animal 50 times. | |
| Herder | Herd 100 barn animals with your bell. | |
| Animal Whisperer | Raise a barn anima's friendship level to 10. | |
| Farm Veterinarian | Raise a barn animal's happiness level to 10. | |
| Caretaker | Raise a baby animal into adulthood. |
Pets
| Title | Requirements | Reward |
|---|---|---|
| Snuggler | Hold a pet 30 times. | |
| Pet Sitter | Pet a pet 50 times. | |
| Pet Groomer | Brush your horse 30 times. | |
| Pet Pal | Raise a pet's friendship level to 10. | |
| Pet Trainer | Raise a pet's training level to 10. | |
| Pack Leader | Own 4 dogs at once. | |
| Feline Fan | Own 4 cats at once. | |
| Pet Lover | Own 8 dogs and cats at once. |
Foraging
| Title | Requirements | Reward |
|---|---|---|
| Forager | Forage 500 times. | |
| Trailblazer | Forage 1,000 times. | |
| Nature-Lover | Forage 3,000 times. | |
| Scavenger | Forage 100 times in a single day. |
Bug Collecting
| Title | Requirements | Reward |
|---|---|---|
| Bug Chaser | Catch 100 bugs and critters. | |
| Bug Monarch | Catch 500 bugs and critters. | |
| Bug Fanatic | Catch 30 bugs or critters in a single day. | |
| Bug Collector | Catch 10 different types of bugs or critters. | |
| Entomologist | Catch 30 different types of bugs or critters. |
Fishing
| Title | Requirements | Reward |
|---|---|---|
| Angler | Catch something with your fishing rod 100 times. | |
| Alluring Angler | Catch something with your fishing rod 500 times. | |
| Fishing Fanatic | Catch 20 things with your fishing rod in a single day. | |
| Fish Enthusiast | Catch 10 different types of fish. | |
| Ichthyologist | Catch 30 different types of fish. | |
| Guardian Angler | Catch a guardian fish. | |
| Legendary Angler | Catch 8 types of guardian fish. | |
| Golden Angler | Catch a fish of 5-star quality. | |
| Big-Catcher | Catch 3 species of fish at their maximum size. |
Cooking
| Title | Requirements | Reward |
|---|---|---|
| Novice Cook | Cook in the kitchen 50 times. | |
| Head Chef | Cook in the kitchen 300 times. | |
| Taste Tester | Cook 10 times in a single day. | |
| Golden Spatula | Make a recipe of 5-star quality. | |
| Prismatic Spatula | Make a recipe of 7-star quality. | |
| Garden Fresh | Make 8 types of salads. | |
| Soup Savant | Make 8 types of soups. | |
| Appetizer | Make 40 types of side dishes. | |
| Feast Fiend | Make 40 types of main dishes. | |
| Patissier | Make 30 types of desserts. | |
| Chef of all Trades | Make 40 types of other recipes. |
Windmills
| Title | Requirements | Reward |
|---|---|---|
| Crimson Crafter | Make 100 items at the red windmill. | |
| Crimson Artisan | Make 500 items at the red windmill. | |
| Azure Crafter | Make 100 items at the blue windmill. | |
| Azure Artisan | Make 500 items at the blue windmill. | |
| Golden Crafter | Make 100 items at the yellow windmill. | |
| Golden Artisan | Make 500 items at the yellow windmill. | |
| Crimson Intern | Make 10 different items at the red windmill. | |
| Crimson Expert | Make 40 different items at the red windmill. | |
| Azure Intern | Make 10 different items at the blue windmill. | |
| Azure Expert | Make 50 different items at the blue windmill. | |
| Golden Intern | Make 10 different items at the yellow windmill. | |
| Golden Expert | Make 60 different items at the yellow windmill. |
Beekeeping
| Title | Requirements | Reward |
|---|---|---|
| Honey Lover | Harvest from the beehive 30 times. | |
| Pollinator | Harvest from the beehive 100 times. | |
| ??? | ??? |
Mushroom Cultivating
| Title | Requirements | Reward |
|---|---|---|
| Fungi Friend | Cultivate 30 mushrooms. | |
| Mushroom Logger | Cultivate 100 mushrooms. | |
| Mycologist | Cultivate 300 mushrooms. |
Expansions
| Title | Requirements | Reward |
|---|---|---|
| Cultivator | Expand your field 3 times. | |
| Fertilizer | Increase your field quality to maximum level. | |
| Barn Raiser | Expand your pasture and add an extra barn. | |
| Organizer | Expand your storage to maximum size. | |
| Power Hoarder | Power up your storage to maximum level. | |
| Sound Sleeper | Upgrade your bed 2 times. | |
| Beekeeper | Upgrade your beekeeping area 3 times. | |
| Fungal Founder | Expand to a total of 3 mushroom logs. |
Residents
| Title | Requirements | Reward |
|---|---|---|
| Helping Hand | Complete 10 requests from residents. | |
| Friendly Neighbor | Complete 50 requests from residents. | |
| Good Samaritan | Complete 100 requests from residents. | |
| Small Talker | Talk to Zephyr Town Residents 30 times. | |
| Social Butterfly | Talk to Zephyr Town residents 200 times. | |
| Gift Giver | Give 30 presents to residents. | |
| Benefactor | Give 200 presents to residents. |
Nature Sprites
| Title | Requirements | Reward |
|---|---|---|
| Generous Forager | Share 500 items with Ivy. | |
| Ivy's Friend | Share 2,000 items with Ivy. | |
| Generous Fisher | Share 500 items with Finley. | |
| Finley's Friend | Share 2,000 items with Finley | |
| Generous Beekeeper | Share 500 items with Honey. | |
| Honey's Friend | Share 2,000 items with Honey. | |
| Generous Mushroomer | Share 500 items with Webby. | |
| Webby's Friend | Share 2,000 items with Webby. | |
| Generous Bug Catcher | Share 500 items with Penny. | |
| Penny's Friend | Share 2,000 items with Penny. |