|
Thanks for using our site! |
Recipes (Story of Seasons: Grand Bazaar): Difference between revisions
From ranchstory
Jump to navigationJump to search
filled out list Tags: mobile web edit mobile edit |
|||
| Line 2: | Line 2: | ||
===Salads=== | ===Salads=== | ||
{{SOSGBRecipeTable | {{SOSGBRecipeTable | ||
| COLOR=gold | |||
| BACKGROUNDCOLOR=beige | |||
| ITEMS= | | ITEMS= | ||
{{SOSGBItem | {{SOSGBItem | ||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Macaroni_Salad.png | |||
| ITEMNAME=Macaroni Salad | |||
| INGREDIENT1=Pasta | |||
| INGREDIENT2=Cucumber | |||
| INGREDIENT3=Mayonnaise (any) | |||
| INGREDIENT4=Carrot | |||
| BASEVALUE=1,859G | |||
| EFFECT=Stamina Saver Lv. 4 | |||
| UNLOCK=Nadine's Bistro | |||
| FESTIVALUSE=-- | |||
}} | }} | ||
{{SOSGBItem | {{SOSGBItem | ||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Guacamole_Salad.png | |||
| ITEMNAME=Guacamole Salad | |||
| INGREDIENT1=Avocado | |||
| INGREDIENT2=Onion | |||
| INGREDIENT3=Tomato | |||
| INGREDIENT4=Salt | |||
| BASEVALUE=1,309G | |||
| EFFECT=Stamina Saver Lv. 3 | |||
| UNLOCK=Plower title, Nadine's Bistro | |||
| FESTIVALUSE=-- | |||
}} | }} | ||
{{SOSGBItem | {{SOSGBItem | ||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Kinpira_Gobo.png | |||
| ITEMNAME=Kinpira Gobo | |||
| INGREDIENT1=Burdock | |||
| INGREDIENT2=Carrot | |||
| INGREDIENT3=Chili Pepper | |||
| INGREDIENT4= | |||
| BASEVALUE=909G | |||
| EFFECT=Stamina Saver Lv. 3 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | }} | ||
{{SOSGBItem | {{SOSGBItem | ||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Marinated_Peppers.png | |||
| ITEMNAME=Marinated Peppers | |||
| INGREDIENT1=Red Bell Pepper | |||
| INGREDIENT2=Vinegar | |||
| INGREDIENT3=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| INGREDIENT4= | |||
| BASEVALUE=598G | |||
| EFFECT=Stamina Saver Lv. 2 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Mixed_Salad.png | |||
| ITEMNAME=Mixed Salad | |||
| INGREDIENT1=Tomato | |||
| INGREDIENT2=Cucumber | |||
| INGREDIENT3=Cucumber, Onion, Asparagus, Tomato, Red Bell Pepper, Carrot, Turnip, Sweet Potato, Pumpkin, Eggplant | |||
| INGREDIENT4= | |||
| BASEVALUE=404G | |||
| EFFECT=Stamina Saver Lv. 1 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Turnip_Salad.png | |||
| ITEMNAME=Turnip Salad | |||
| INGREDIENT1=Turnip | |||
| INGREDIENT2= | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=260G | |||
| EFFECT=Stamina Saver Lv. 1 | |||
| UNLOCK=Available at the start | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Herb_Salad.png | |||
| ITEMNAME=Herb Salad | |||
| INGREDIENT1=Mint, Chamomile, Lavender | |||
| INGREDIENT2=Mint, Chamomile, Lavender | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=137G | |||
| EFFECT=Stamina Saver Lv. 1 | |||
| UNLOCK=Available at the start | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Tomato_Salad.png | |||
| ITEMNAME=Tomato Salad | |||
| INGREDIENT1=Tomato | |||
| INGREDIENT2=Mint, Chamomile, Lavender | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=126G | |||
| EFFECT=Stamina Saver Lv. 1 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Caprese_Salad.png | |||
| ITEMNAME=Caprese Salad | |||
| INGREDIENT1=Tomato | |||
| INGREDIENT2=Cheese (any) | |||
| INGREDIENT3=Olive Oil | |||
| INGREDIENT4=Salt | |||
| BASEVALUE=2,429G | |||
| EFFECT=Watering Rare Crop % Lv. 4 | |||
| UNLOCK=Avant-Garde Crops request from Erik | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Poke.png | |||
| ITEMNAME=Poke | |||
| INGREDIENT1=Avocado | |||
| INGREDIENT2=Salmon | |||
| INGREDIENT3=Soy Sauce | |||
| INGREDIENT4= | |||
| BASEVALUE=1,197G | |||
| EFFECT=Watering Rare Crop % Lv. 3 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Mashed_Potatoes.png | |||
| ITEMNAME=Mashed Potatoes | |||
| INGREDIENT1=Potato | |||
| INGREDIENT2=Butter (any) | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=677G | |||
| EFFECT=Watering Rare Crop % Lv. 2 | |||
| UNLOCK=Café Madeleine | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Salads_Onion_Salad.png | |||
| ITEMNAME=Onion Salad | |||
| INGREDIENT1=Onion | |||
| INGREDIENT2= | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=325G | |||
| EFFECT=Watering Rare Crop % Lv. 1 | |||
| UNLOCK=Café Madeleine | |||
| FESTIVALUSE=-- | |||
}} | |||
}} | |||
===Soups=== | |||
{{SOSGBRecipeTable | |||
| COLOR=mediumseagreen | |||
| BACKGROUNDCOLOR=lightcyan | |||
| ITEMS= | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Asparagus_Soup.png | |||
| ITEMNAME=Asparagus Soup | |||
| INGREDIENT1=Asparagus | |||
| INGREDIENT2=Milk, Buffalo Milk | |||
| INGREDIENT3=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| INGREDIENT4=Onion | |||
| BASEVALUE=1,728G | |||
| EFFECT=Rod Durability Up Lv. 4 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Onion_Soup.png | |||
| ITEMNAME=Onion Soup | |||
| INGREDIENT1=Onion | |||
| INGREDIENT2=Butter (any) | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=1,024G | |||
| EFFECT=Rod Durability Up Lv. 3 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Radish_Soup.png | |||
| ITEMNAME=Radish Soup | |||
| INGREDIENT1=Radish | |||
| INGREDIENT2=Milk, Buffalo Milk | |||
| INGREDIENT3=Salt | |||
| INGREDIENT4= | |||
| BASEVALUE=770G | |||
| EFFECT=Rod Durability Up Lv. 2 | |||
| UNLOCK=Pantry Patron request from Mina | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Miso_Soup.png | |||
| ITEMNAME=Miso Soup | |||
| INGREDIENT1=Miso | |||
| INGREDIENT2=Tofu, Green Onion, Fried Tofu, Potato, Shimeji Mushroom | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=260G | |||
| EFFECT=Rod Durability Up Lv. 1 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Corn_Soup.png | |||
| ITEMNAME=Corn Soup | |||
| INGREDIENT1=Corn | |||
| INGREDIENT2=Milk, Buffalo Milk | |||
| INGREDIENT3=Butter (any) | |||
| INGREDIENT4=Onion | |||
| BASEVALUE=1,815G | |||
| EFFECT=Run Speed Up Lv. 4 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Pumpkin_Soup.png | |||
| ITEMNAME=Pumpkin Soup | |||
| INGREDIENT1=Pumpkin | |||
| INGREDIENT2=Milk, Buffalo Milk | |||
| INGREDIENT3=Onion | |||
| INGREDIENT4= | |||
| BASEVALUE=1,320G | |||
| EFFECT=Run Speed Up Lv. 3 | |||
| UNLOCK=Clara's Calamity request from Clara | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Vichyssoise_Soup.png | |||
| ITEMNAME=Vichyssoise Soup | |||
| INGREDIENT1=Potato | |||
| INGREDIENT2=Onion | |||
| INGREDIENT3=Milk, Buffalo Milk | |||
| INGREDIENT4= | |||
| BASEVALUE=709G | |||
| EFFECT=Run Speed Up Lv. 2 | |||
| UNLOCK=Nadine's Bistro | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Gazpacho_Soup.png | |||
| ITEMNAME=Gazpacho Soup | |||
| INGREDIENT1=Tomato | |||
| INGREDIENT2=Garlic | |||
| INGREDIENT3=Bread, White Bread, Baguettes, Focaccia Bread | |||
| INGREDIENT4= | |||
| BASEVALUE=490G | |||
| EFFECT=Run Speed Up Lv. 1 | |||
| UNLOCK=Café Madeleine | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Herb_Soup.png | |||
| ITEMNAME=Herb Soup | |||
| INGREDIENT1=Mint, Chamomile, Lavender | |||
| INGREDIENT2=Mint, Chamomile, Lavender | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=137G | |||
| EFFECT=Run Speed Up Lv. 1 | |||
| UNLOCK=Available at the start | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Soups_Egg_Drop_Soup.png | |||
| ITEMNAME=Egg Drop Soup | |||
| INGREDIENT1=Egg, Silkie Egg | |||
| INGREDIENT2= | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=117G | |||
| EFFECT=Run Speed Up Lv. 1 | |||
| UNLOCK=Available at the start | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
}} | |||
===Sides=== | |||
{{SOSGBRecipeTable | |||
| COLOR=cadetblue | |||
| BACKGROUNDCOLOR=white | |||
| ITEMS= | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Khachapuri.png | |||
| ITEMNAME=Khachapuri | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Cheese+ | |||
| INGREDIENT3=Yogurt+ | |||
| INGREDIENT4=Butter+ | |||
| BASEVALUE=10,098G | |||
| EFFECT=Double Forage | |||
| UNLOCK=A Homemade Meal request from Samir | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Morel_Cream_Stew.png | |||
| ITEMNAME=Morel Cream Stew | |||
| INGREDIENT1=Morel Mushroom | |||
| INGREDIENT2=Buffalo Milk | |||
| INGREDIENT3=Butter (any) | |||
| INGREDIENT4=Urchin | |||
| BASEVALUE=2,592G | |||
| EFFECT=Max Stamina Up Lv. 4 | |||
| UNLOCK=Nadine's Bistro | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Quiche.png | |||
| ITEMNAME=Quiche | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Spinach | |||
| INGREDIENT3=Pumpkin | |||
| INGREDIENT4=Mushroom (any) | |||
| BASEVALUE=1,892G | |||
| EFFECT=Max Stamina Up Lv. 4 | |||
| UNLOCK=Main Mushroom request from Mina | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Fish_&_Chips.png | |||
| ITEMNAME=Fish & Chips | |||
| INGREDIENT1=Yellow Perch, Snakehead, Masu Trout, Char, Salmon, Icefish, Cherry Salmon | |||
| INGREDIENT2=Potato | |||
| INGREDIENT3=Wheat Flour, Rice Flour | |||
| INGREDIENT4=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| BASEVALUE=1,584G | |||
| EFFECT=Max Stamina Up Lv. 3 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Spring_Rolls.png | |||
| ITEMNAME=Spring Rolls | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Shiitake Mushroom | |||
| INGREDIENT3=Carrot | |||
| INGREDIENT4=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| BASEVALUE=1,530G | |||
| EFFECT=Max Stamina Up Lv. 3 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Steamed_Bun.png | |||
| ITEMNAME=Steamed Bun | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Napa Cabbage | |||
| INGREDIENT3=Shiitake Mushroom | |||
| INGREDIENT4=Green Onion | |||
| BASEVALUE=1377G | |||
| EFFECT=Max Stamina Up Lv. 3 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Gyoza.png | |||
| ITEMNAME=Gyoza | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Cabbage | |||
| INGREDIENT3=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| INGREDIENT4= | |||
| BASEVALUE=1,353G | |||
| EFFECT=Max Stamina Up Lv. 3 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Stir-Fried_Vegetables.png | |||
| ITEMNAME=Stir-Fried Vegetables | |||
| INGREDIENT1=Cabbage | |||
| INGREDIENT2=Napa Cabbage | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=1,276G | |||
| EFFECT=Max Stamina Up Lv. 3 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Stuffed_Cabbage.png | |||
| ITEMNAME=Stuffed Cabbage | |||
| INGREDIENT1=Cabbage | |||
| INGREDIENT2=Carrot | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=1,213G | |||
| EFFECT=Max Stamina Up Lv. 3 | |||
| UNLOCK=Famed Foodie request from Madeleine | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Scones.png | |||
| ITEMNAME=Scones | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Butter (any) | |||
| INGREDIENT3=Milk, Buffalo Milk | |||
| INGREDIENT4= | |||
| BASEVALUE=1,155G | |||
| EFFECT=Max Stamina Up Lv. 3 | |||
| UNLOCK=Café Madeleine | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Galette.png | |||
| ITEMNAME=Galette | |||
| INGREDIENT1=Buckwheat Flour | |||
| INGREDIENT2=Potato | |||
| INGREDIENT3=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| INGREDIENT4= | |||
| BASEVALUE=1,122G | |||
| EFFECT=Max Stamina Up Lv. 3 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Buttered_Roll.png | |||
| ITEMNAME=Buttered Roll | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Egg, Silkie Egg | |||
| INGREDIENT3=Butter (any) | |||
| INGREDIENT4= | |||
| BASEVALUE=1,056G | |||
| EFFECT=Max Stamina Up Lv. 3 | |||
| UNLOCK=Café Madeleine | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Chili_con_Carne.png | |||
| ITEMNAME=Chili con Carne | |||
| INGREDIENT1=Tomato | |||
| INGREDIENT2=Soybean | |||
| INGREDIENT3=Chili Pepper | |||
| INGREDIENT4=Pepper | |||
| BASEVALUE=911G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Nadine's Bistro | |||
| FESTIVALUSE=Hearth Day | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Sauteed_Turnips.png | |||
| ITEMNAME=Sauteed Turnips | |||
| INGREDIENT1=Turnip | |||
| INGREDIENT2=Butter (any) | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=882G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Café Madeleine | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Focaccia_Bread.png | |||
| ITEMNAME=Focaccia Bread | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Olive Oil | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=843G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Bookshelves in Lloyd's House | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Freeze-Dried_Tofu.png | |||
| ITEMNAME=Freeze-Dried Tofu | |||
| INGREDIENT1=Tofu | |||
| INGREDIENT2=Soy Sauce | |||
| INGREDIENT3=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| INGREDIENT4= | |||
| BASEVALUE=824G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Lightly_Fried_Tofu.png | |||
| ITEMNAME=Lightly Fried Tofu | |||
| INGREDIENT1=Tofu | |||
| INGREDIENT2=Wheat Flour, Rice Flour | |||
| INGREDIENT3=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| INGREDIENT4= | |||
| BASEVALUE=809G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Rolled_Egg.png | |||
| ITEMNAME=Rolled Egg | |||
| INGREDIENT1=Egg, Silkie Egg | |||
| INGREDIENT2=Soy Sauce | |||
| INGREDIENT3=Sugar | |||
| INGREDIENT4= | |||
| BASEVALUE=801G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Steamed_Egg_Custard.png | |||
| ITEMNAME=Steamed Egg Custard | |||
| INGREDIENT1=Egg, Silkie Egg | |||
| INGREDIENT2=Shiitake Mushroom | |||
| INGREDIENT3=Fish Cake | |||
| INGREDIENT4= | |||
| BASEVALUE=747G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Soy_Okara.png | |||
| ITEMNAME=Soy Okara | |||
| INGREDIENT1=Tofu | |||
| INGREDIENT2=Carrot | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=743G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Buttered_Potato.png | |||
| ITEMNAME=Buttered Potato | |||
| INGREDIENT1=Potato | |||
| INGREDIENT2=Butter (any) | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=677G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Count on Coach! request from Freya | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Baguettes.png | |||
| ITEMNAME=Baguettes | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Salt | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=662G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Hash_Browns.png | |||
| ITEMNAME=Hash Browns | |||
| INGREDIENT1=Potato | |||
| INGREDIENT2=Wheat Flour | |||
| INGREDIENT3=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| INGREDIENT4= | |||
| BASEVALUE=632G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Steamed_Muffin.png | |||
| ITEMNAME=Steamed Muffin | |||
| INGREDIENT1=Wheat Flour | |||
| INGREDIENT2=Egg, Silkie Egg | |||
| INGREDIENT3=Sweet Potato | |||
| INGREDIENT4= | |||
| BASEVALUE=609G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Bug Collector title, Generous Bug Catcher title, Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Sauteed_Cauliflower.png | |||
| ITEMNAME=Sauteed Cauliflower | |||
| INGREDIENT1=Cauliflower | |||
| INGREDIENT2= | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=602G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Mini Madeleine's | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Broccoli_&_Garlic_Saute.png | |||
| ITEMNAME=Broccoli & Garlic Saute | |||
| INGREDIENT1=Broccoli | |||
| INGREDIENT2=Garlic | |||
| INGREDIENT3=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| INGREDIENT4= | |||
| BASEVALUE=563G | |||
| EFFECT=Max Stamina Up Lv. 2 | |||
| UNLOCK=Nadine's Bistro | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Chilled_Tofu.png | |||
| ITEMNAME=Chilled Tofu | |||
| INGREDIENT1=Tofu | |||
| INGREDIENT2=Soy Sauce | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=458G | |||
| EFFECT=Max Stamina Up Lv. 1 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Potato_Pancakes.png | |||
| ITEMNAME=Potato Pancakes | |||
| INGREDIENT1=Potato | |||
| INGREDIENT2=Wheat Flour | |||
| INGREDIENT3=Egg, Silkie Egg | |||
| INGREDIENT4= | |||
| BASEVALUE=429G | |||
| EFFECT=Max Stamina Up Lv. 1 | |||
| UNLOCK=Café Madeleine | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Corn_Flakes_Cereal.png | |||
| ITEMNAME=Corn Flakes Cereal | |||
| INGREDIENT1=Corn | |||
| INGREDIENT2=Milk, Buffalo Milk | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=403G | |||
| EFFECT=Max Stamina Up Lv. 1 | |||
| UNLOCK=Clara's Diner | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Fried_Egg.png | |||
| ITEMNAME=Fried Egg | |||
| INGREDIENT1=Egg, Silkie Egg | |||
| INGREDIENT2=Oil, Nut Oil, Herb Oil, Olive Oil, Grape Oil | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=396G | |||
| EFFECT=Max Stamina Up Lv. 1 | |||
| UNLOCK=Café Madeleine | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Fried_Tofu.png | |||
| ITEMNAME=Fried Tofu | |||
| INGREDIENT1=Tofu | |||
| INGREDIENT2= | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=267G | |||
| EFFECT=Max Stamina Up Lv. 1 | |||
| UNLOCK=Nadine's Bistro | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Miso_Glazed_Eggplant.png | |||
| ITEMNAME=Miso Glazed Eggplant | |||
| INGREDIENT1=Eggplant | |||
| INGREDIENT2=Miso | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=246G | |||
| EFFECT=Max Stamina Up Lv. 1 | |||
| UNLOCK=Nadine's Bistro | |||
| FESTIVALUSE=-- | |||
}} | |||
{{SOSGBItem | |||
| IMAGEFILE=SOS_GB_Items_Recipes_Sides_Toast.png | |||
| ITEMNAME=Toast | |||
| INGREDIENT1=Bread, White Bread | |||
| INGREDIENT2= | |||
| INGREDIENT3= | |||
| INGREDIENT4= | |||
| BASEVALUE=234G | |||
