Thanks for using our site!

If you're looking to become an editor, please read the Becoming an Editor section carefully.

Template:RF5Stats: Difference between revisions

From ranchstory
Jump to navigationJump to search
imported>Chickadee
No edit summary
imported>Chickadee
No edit summary
Line 42: Line 42:
| style="border: 1px solid #C4C4F8; background: #E9E4EB; border-radius: 10px 10px 10px 10px;" colspan="2" align="center" | <big>'''Starter'''</big><br><big>'''Gear'''</big>
| style="border: 1px solid #C4C4F8; background: #E9E4EB; border-radius: 10px 10px 10px 10px;" colspan="2" align="center" | <big>'''Starter'''</big><br><big>'''Gear'''</big>
| style="border: 1px solid #C4C4F8; background: #E9E4EB; border-radius: 10px 10px 10px 10px;" colspan="5" align="left" | {{#if:{{{WEAPON|}}}  
| style="border: 1px solid #C4C4F8; background: #E9E4EB; border-radius: 10px 10px 10px 10px;" colspan="5" align="left" | {{#if:{{{WEAPON|}}}  
{{!}} '''Weapon:''' {{{WEAPON}}}<br>}}{{#if:{{{HEADGEAR|}}}  
'''Weapon:''' {{{WEAPON}}}<br>}}{{#if:{{{HEADGEAR|}}}  
{{!}} '''Headgear:''' {{{HEADGEAR}}}<br>}}{{#if:{{{ARMOR|}}}  
{{!}} '''Headgear:''' {{{HEADGEAR}}}<br>}}{{#if:{{{ARMOR|}}}  
{{!}} '''Armor:''' {{{ARMOR}}}<br>}}{{#if:{{{SHOES|}}}  
{{!}} '''Armor:''' {{{ARMOR}}}<br>}}{{#if:{{{SHOES|}}}  

Revision as of 02:00, 30 March 2022

{{{CHARANAME}}}
Base Stats
[[File:RF5 {{{CHARANAME}}} {{{IMAGENAME}}}.jpg|200px|frameless]] ATK {{{ATTACK}}} FIRE RES {{{FIRERESISTANCE}}}
DEF {{{DEFENSE}}} WATER RES {{{WATERRESISTANCE}}}
M.ATK {{{MAGICATTACK}}} EARTH RES {{{EARTHRESISTANCE}}}
M.DEF {{{MAGICDEFENSE}}} WIND RES {{{WINDRESISTANCE}}}
STR {{{STRENGTH}}} LIGHT RES {{{LIGHTRESISTANCE}}}
VIT {{{VITALITY}}} DARK RES {{{DARKRESISTANCE}}}
INT {{{INTELLIGENCE}}} LOVE RES {{{LOVERESISTANCE}}}
Starter
Gear
Level {{{LVL}}} HP {{{HP}}} {{{DESCRIPTION}}}