|
Thanks for using our site! |
User:Snownee/Sandbox: Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Snownee |
imported>Snownee mNo edit summary |
||
| Line 77: | Line 77: | ||
|Repair the hydroculture plant. | |Repair the hydroculture plant. | ||
|Turnip Seeds (10☆) x25 | |Turnip Seeds (10☆) x25 | ||
|} | |||
==Farm Life== | |||
{| class="wikitable" width=50% style="text-align: center; | |||
|- | |||
! scope="col" width="15%"| Title | |||
! scope="col" width="35%"| Requirements | |||
! scope="col" width="15%"| Rewards | |||
|- | |||
|New Farmer | |||
|Begin your life on the farm. | |||
|Milk (0☆) x1 | |||
|- | |||
|Crafting Beginner | |||
|Craft 50 items. | |||
|Lumber x10 | |||
|- | |||
|The Pinnacle of Crafting | |||
|Craft 2,000 items. | |||
|Gold Ingot x5 | |||
|- | |||
|Keeper of the Full Bag | |||
|Obtain a total of 100 items. | |||
|Wooden Fence x20 | |||
|- | |||
|Erudite | |||
|Obtain a total of 5,000 items. | |||
|Wooden Item Box | |||
|- | |||
|Greedy Farmer | |||
|Obtain a total of 20,000 items. | |||
|Treasure Chest x1 | |||
|- | |||
|Fashionable Farmer | |||
|Obtain 10 articles of clothing. | |||
|Floral Perfume (3☆) x3 | |||
|- | |||
|Trailblazing Trendsetter | |||
|Obtain 30 articles of clothing. | |||
|Fruity Perfume (6☆) x3 | |||
|- | |||
|Farming Fashionista | |||
|Obtain 100 articles of clothing. | |||
|Enchanting Perfume (10☆) x3 | |||
|- | |||
|Tool Power-Upper | |||
|Upgrade a tool. | |||
|Iron Ingot x3 | |||
|- | |||
|Seeker of Great Heights | |||
|Upgrade your tools 12 times. | |||
|Gold Ingot x5 | |||
|- | |||
|To My Tools, With Love | |||
|Upgrade your tools 28 times. | |||
|Orichalcum Ingot x5 | |||
|- | |||
|Three Squares a Day | |||
|Eat 10 meals. | |||
|Pudding (3☆) x3 | |||
|- | |||
|Voracious Appetite | |||
|Eat 50 meals. | |||
|Cookies (5☆) x3 | |||
|- | |||
|It All Begins Here | |||
|Learn all skills. | |||
|Silver Town Medal x1 | |||
|- | |||
|Master of One | |||
|Max out one skill level. | |||
|Gold Town Medal x5 | |||
|- | |||
|The Pinnacle of Greatness | |||
|Level up all skills to Maximum | |||
|Gold Town Medal x30 | |||
|- | |||
|Rich Farmer | |||
|Ship a total of 10,000G in items. | |||
|Bronze Town Medal x5 | |||
|- | |||
|Big Shot | |||
|Ship a total of 100,000G in items. | |||
|Silver Town Medal x5 | |||
|- | |||
|Extremely Wealthy | |||
|Ship a total of 1,000,000G in items. | |||
|Gold Town Medal x5 | |||
|- | |||
|Filthy Rich | |||
|Ship a total of 10,000,000G in items. | |||
|Gold Town Medal x10 | |||
|- | |||
|Money Maker | |||
|Make 10,000G in a single day. | |||
|Bronze Town Medal x5 | |||
|- | |||
|Profit Puller | |||
|Make 30,000G in a single day. | |||
|Silver Town Medal x5 | |||
|- | |||
|Rolling in the Dough | |||
|Make 50,000G in a single day. | |||
|Gold Town Medal x5 | |||
|- | |||
|A New You | |||
|Change your outfit or appearance. | |||
|Umbrella | |||
|- | |||
|Now We're Getting Somewhere! | |||
|Ride a mount. | |||
|Silver Town Medal x1 | |||
|- | |||
|The Collector | |||
|Record 900 entries in the encyclopedia. | |||
| | |||
|- | |||
|Log Cabin Owner | |||
|Upgrade your home to a log cabin. | |||
|Small Table | |||
|- | |||
|Small House Owner | |||
|Upgrade your home to a small house. | |||
|Money Tree | |||
|- | |||
|Large House Owner | |||
|Upgrade your home to a large house. | |||
|Blue Rug | |||
|- | |||
|Gorgeous House Owner | |||
|Upgrade your home to a gorgeous house. | |||
|Large Table | |||
|- | |||
|Back on Wheels | |||
|Get your motorcycle repaired. | |||
|Red Dye x6 | |||
|- | |||
|1-Year Oliversary | |||
|Run the farm for 1 year. | |||
|Bronze Town Medal x10 | |||
|- | |||
|2-Year Oliversary | |||
|Run the farm for 2 years. | |||
|Silver Town Medal x10 | |||
|- | |||
|3-Year Oliversary | |||
|Run the farm for 3 years. | |||
|Gold Town Medal x10 | |||
|} | |||
==Logging== | |||
{| class="wikitable" width=50% style="text-align: center; | |||
|- | |||
! scope="col" width="15%"| Title | |||
! scope="col" width="35%"| Requirements | |||
! scope="col" width="25%"| Rewards | |||
|- | |||
|The Lumberjack | |||
|Chop down 100 trees. | |||
|Lumber Maker | |||
|- | |||
|Pioneering Expert | |||
|Chop down 2,000 trees. | |||
|Solid Wood x30 | |||
|- | |||
|Novice Logger | |||
|Learn the logging skill. | |||
|Bronze Town Medal x1 | |||
|- | |||
|Apprentice Logger | |||
|Reach logging skill level 2. | |||
|Bronze Town Medal x1 | |||
|- | |||
|Fledgling Logger | |||
|Reach logging skill level 3. | |||
|Bronze Town Medal x1 | |||
|- | |||
|Adept Logger | |||
|Reach logging skill level 4. | |||
|Silver Town Medal x1 | |||
|- | |||
|Skilled Logger | |||
|Reach logging skill level 5. | |||
|Silver Town Medal x1 | |||
|- | |||
|Renowned Logger | |||
|Reach logging skill level 6. | |||
|Silver Town Medal x1 | |||
|- | |||
|Superior Logger | |||
|Reach logging skill level 7. | |||
|Gold Town Medal x1 | |||
|- | |||
|Master Logger | |||
|Reach logging skill level 8. | |||
|Gold Town Medal x1 | |||
|- | |||
|Extraordinary Logger | |||
|Reach logging skill level 9. | |||
|Gold Town Medal x1 | |||
|- | |||
|Legendary Logger | |||
|Reach logging skill level 10. | |||
|Giant Lumber Maker | |||
|} | |} | ||
Revision as of 16:15, 12 July 2021
Pioneering
| Title | Requirements | Rewards |
|---|---|---|
| Camera Hobbyist | Take a picture of a wild animal. | Bronze Town Medal x5 |
| Animal Photographer | Take pictures of 10 wild animal species. | Silver Town Medal x10 |
| Wild Videographer | Take pictures of all 21 wild animal species. | Gold Town Medal x50 |
| Earth Sprite Village Visitor | Go to the Earth Sprite Village for the first time. | Egg (5☆) |
| Beanstalk Island Visitor | Go to Beanstalk Island for the first time. | Bean (5☆) |
| Lava Caves Visitor | Go to Lava Caves for the first time. | Apple Juice (1☆) |
| Ancient Lake Visitor | Go to Ancient Lake for the first time. | Coal x30 |
| Fisher's Island Visitor | Go to Fisher's Island for the first time. | Fishing Bait x5 |
| Woodcutter's Mountain Visitor | Go to Woodcutter's Mountain for the first time. | Mirage Log x3 |
| Verdant Hill Visitor | Go to Verdant Hill for the first time. | Mirage Grass x9 |
| Stonebreaker Valley Visitor | Go to Stonebreaker Valley for the first time. | Orichalcum Ore x5 |
| Petalwind Gardens Visitor | Go to Petalwind Gardens for the first time. | Strawberry Seeds (5☆) x9 |
| Eversun Gardens Visitor | Go to Eversun Gardens for the first time. | Pineapple Seeds (5☆) x9 |
| Redmaple Gardens Visitor | Go to Redmaple Gardens for the first time. | Chili Pepper Seeds (5☆) x9 |
| Hoarfrost Gardens | Go to Hoarfrost Gardens for the first time. | Cabbage Seeds (5☆) x9 |
| To New Lands | Repair the dilapidated bridge. | Lumber x5 |
| A Pioneer's Work is Never Done | Clear away the big fallen trees. | Silver Ingots x5 |
| Pioneering Pro | Repair the hydroculture plant. | Turnip Seeds (10☆) x25 |
Farm Life
| Title | Requirements | Rewards |
|---|---|---|
| New Farmer | Begin your life on the farm. | Milk (0☆) x1 |
| Crafting Beginner | Craft 50 items. | Lumber x10 |
| The Pinnacle of Crafting | Craft 2,000 items. | Gold Ingot x5 |
| Keeper of the Full Bag | Obtain a total of 100 items. | Wooden Fence x20 |
| Erudite | Obtain a total of 5,000 items. | Wooden Item Box |
| Greedy Farmer | Obtain a total of 20,000 items. | Treasure Chest x1 |
| Fashionable Farmer | Obtain 10 articles of clothing. | Floral Perfume (3☆) x3 |
| Trailblazing Trendsetter | Obtain 30 articles of clothing. | Fruity Perfume (6☆) x3 |
| Farming Fashionista | Obtain 100 articles of clothing. | Enchanting Perfume (10☆) x3 |
| Tool Power-Upper | Upgrade a tool. | Iron Ingot x3 |
| Seeker of Great Heights | Upgrade your tools 12 times. | Gold Ingot x5 |
| To My Tools, With Love | Upgrade your tools 28 times. | Orichalcum Ingot x5 |
| Three Squares a Day | Eat 10 meals. | Pudding (3☆) x3 |
| Voracious Appetite | Eat 50 meals. | Cookies (5☆) x3 |
| It All Begins Here | Learn all skills. | Silver Town Medal x1 |
| Master of One | Max out one skill level. | Gold Town Medal x5 |
| The Pinnacle of Greatness | Level up all skills to Maximum | Gold Town Medal x30 |
| Rich Farmer | Ship a total of 10,000G in items. | Bronze Town Medal x5 |
| Big Shot | Ship a total of 100,000G in items. | Silver Town Medal x5 |
| Extremely Wealthy | Ship a total of 1,000,000G in items. | Gold Town Medal x5 |
| Filthy Rich | Ship a total of 10,000,000G in items. | Gold Town Medal x10 |
| Money Maker | Make 10,000G in a single day. | Bronze Town Medal x5 |
| Profit Puller | Make 30,000G in a single day. | Silver Town Medal x5 |
| Rolling in the Dough | Make 50,000G in a single day. | Gold Town Medal x5 |
| A New You | Change your outfit or appearance. | Umbrella |
| Now We're Getting Somewhere! | Ride a mount. | Silver Town Medal x1 |
| The Collector | Record 900 entries in the encyclopedia. | |
| Log Cabin Owner | Upgrade your home to a log cabin. | Small Table |
| Small House Owner | Upgrade your home to a small house. | Money Tree |
| Large House Owner | Upgrade your home to a large house. | Blue Rug |
| Gorgeous House Owner | Upgrade your home to a gorgeous house. | Large Table |
| Back on Wheels | Get your motorcycle repaired. | Red Dye x6 |
| 1-Year Oliversary | Run the farm for 1 year. | Bronze Town Medal x10 |
| 2-Year Oliversary | Run the farm for 2 years. | Silver Town Medal x10 |
| 3-Year Oliversary | Run the farm for 3 years. | Gold Town Medal x10 |
Logging
| Title | Requirements | Rewards |
|---|---|---|
| The Lumberjack | Chop down 100 trees. | Lumber Maker |
| Pioneering Expert | Chop down 2,000 trees. | Solid Wood x30 |
| Novice Logger | Learn the logging skill. | Bronze Town Medal x1 |
| Apprentice Logger | Reach logging skill level 2. | Bronze Town Medal x1 |
| Fledgling Logger | Reach logging skill level 3. | Bronze Town Medal x1 |
| Adept Logger | Reach logging skill level 4. | Silver Town Medal x1 |
| Skilled Logger | Reach logging skill level 5. | Silver Town Medal x1 |
| Renowned Logger | Reach logging skill level 6. | Silver Town Medal x1 |
| Superior Logger | Reach logging skill level 7. | Gold Town Medal x1 |
| Master Logger | Reach logging skill level 8. | Gold Town Medal x1 |
| Extraordinary Logger | Reach logging skill level 9. | Gold Town Medal x1 |
| Legendary Logger | Reach logging skill level 10. | Giant Lumber Maker |