|
Thanks for using our site! |
Fishing (Story of Seasons: Trio of Towns): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Dinxters |
imported>Dinxters |
||
| Line 1,022: | Line 1,022: | ||
{{SOS3oTFishTable | ITEMS= | {{SOS3oTFishTable | ITEMS= | ||
{{SOS3oTItem | IMAGENAME=  | {{SOS3oTItem | IMAGENAME=  | ||
| ITEMNAME= | | ITEMNAME=Conger Eel | ||
| JPNNAME= | | JPNNAME= | ||
| DESCRIPTION= | | DESCRIPTION=A fish you can catch year-round. Looks exactly like an eel, and nobody really knows the difference. | ||
| 0.5☆=- | | 0.5☆=- | ||
| 1.0☆=- | | 1.0☆=- | ||
| Line 1,035: | Line 1,035: | ||
| 4.5☆=- | | 4.5☆=- | ||
| 5.0☆=- | | 5.0☆=- | ||
| 5.0☆+=600 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish sardine.png | |||
| ITEMNAME=Sardine | |||
| JPNNAME=イワシ | |||
| DESCRIPTION=A fish you can catch from spring through fall. Delicious AND nutritious! | |||
| 0.5☆=20 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Moray Eel | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in spring and winter. It has a long, snakelike body and a mouth full of needle-sharp teeth. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=1560 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=No | |||
| AUT=No | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Ray | |||
| JPNNAME= | |||
| DESCRIPTION=A large fish that swims by undulating its broad, winglike fins. Some have poisonous stingers. It can only be found in certain areas. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=1200 | |||
| LEVEL=  | |||
| SPR=  | |||
| SUM=  | |||
| AUT=  | |||
| WIN=  | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Bonito | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in summer and fall. It has a firm jaw and a vertical stripe pattern on its body. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=750 | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish grouper.png | |||
| ITEMNAME=Grouper | |||
| JPNNAME=クエ | |||
| DESCRIPTION=A fish you can catch in the winter. A very tasty fish that's highly favored by both sport and commercial anglers. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=480 | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=No | |||
| AUT=No | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Mackerel | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in the fall and winter. Its body sparkles blue, making it the main representative of the blueback fish. | |||
| 0.5☆=50 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=150 | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=No | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish needlefish.png | |||
| ITEMNAME=Needlefish | |||
| JPNNAME=サヨリ | |||
| DESCRIPTION=A fish you can catch in spring, fall and winter. You can recognize it by the jutting-out of its lower jaw, and the vermilion color under the jaw. | |||
| 0.5☆=50 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=150 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=No | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Pike | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in the fall. Eating it supposedly improves your circulation and cognitive abilities. | |||
| 0.5☆=20 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=No | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish mahi-mahi.png | |||
| ITEMNAME=Mahi Mahi | |||
| JPNNAME=シイラ | |||
| DESCRIPTION=A fish you can catch in the summer and fall. When the males grow, their foreheads bulge. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=1560 | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Pollock | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in the winter. It's famous for its delicious white flesh, but it spoils quickly. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=750 | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=No | |||
| AUT=No | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Sea Bream | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in the spring and winter. It's said that eating sea bream brings good luck, so they're often served at celebrations. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=390 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=No | |||
| AUT=No | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish black-tip fusilier.png | |||
| ITEMNAME=Black-tip Fusilier | |||
| JPNNAME=タカサゴ | |||
| DESCRIPTION=A fish you can catch year-round. Its color is usually green, but it turns red when it gets excited. | |||
| 0.5☆=20 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish beltfish.png | |||
| ITEMNAME=Beltfish | |||
| JPNNAME= タチウオ | |||
| DESCRIPTION=A fish you can catch from summer through winter. It undulates from side to side like a snake in order to swim. | |||
| 0.5☆=70 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=210 | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Seahorse | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch year-round. Males will protect eggs until they hatch. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish flying fish.png | |||
| ITEMNAME=Flying Fish | |||
| JPNNAME=トビウオ | |||
| DESCRIPTION=A fish you can catch in the spring. It "flies" above the water with its large pectoral and pelvic fins. | |||
| 0.5☆=50 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=140 | |||
| 5.0☆+=- | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=No | |||
| AUT=No | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Starfish | |||
| JPNNAME= | |||
| DESCRIPTION=A starfish you can catch year-round. It's a strange animal that can regenerate lost parts of its body. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Whiptail | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch year-round. Since it's a deep-sea fish, its face is a bit scary. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=448 | |||
| 5.0☆+=- | | 5.0☆+=- | ||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Tuna | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in the fall and winter. It's a fast, powerful swimmer, even swimming while it's asleep. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=1560 | |||
| LEVEL=  | |||
| SPR=No | |||
| SUM=No | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Ocean Sunfish | |||
| JPNNAME= | |||
| DESCRIPTION=A fish you can catch in the spring and summer. It has a huge face befitting its rounded body, and it always looks relaxed. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=1560 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=No | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish spear squid.png | |||
| ITEMNAME=Spear Squid | |||
| JPNNAME=ヤリイカ | |||
| DESCRIPTION=A cephalopod that can be caught in the spring, fall and winter. Be careful not to be splashed with squid ink when you catch one. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=150 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=No | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Firefly Squid | |||
| JPNNAME= | |||
| DESCRIPTION=A cephalopod that can be caught in the spring and summer. While it may be small, this squid can glow. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=No | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Octopus | |||
| JPNNAME= | |||
| DESCRIPTION=A cephalopod that can be caught year-round. It has a surprisingly strong grip that can be painful if it attaches its suckers to you... | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=100 | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=130 | |||
| 5.0☆=- | |||
| 5.0☆+=150 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Tiger Prawn | |||
| JPNNAME= | |||
| DESCRIPTION=A shrimp you can catch from spring to fall. Its name comes from the stripes that cover its body. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=No | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Steamer Clam | |||
| JPNNAME= | |||
| DESCRIPTION=A clam you can find year-round. It's rumored you can tell this clam's age just by looking at the patterns on its shell. | |||
| 0.5☆=20 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Horned Turban | |||
| JPNNAME= | |||
| DESCRIPTION=A clam you can find year-round. Some of them have spikes on their shells, but some don't. | |||
| 0.5☆=300 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=660 | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=900 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Basket Clam | |||
| JPNNAME= | |||
| DESCRIPTION=A clam you can find year-round. It can be identified by the black sheen on its shell. | |||
| 0.5☆=20 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=60 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Oriental Clam | |||
| JPNNAME= | |||
| DESCRIPTION=A clam you can find year-round. The two halves of its shell fit perfectly together, making it a symbol for good marriage in some places. | |||
| 0.5☆=300 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=900 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Scallop | |||
| JPNNAME= | |||
| DESCRIPTION=A clam you can find year-round. It was once believed that this clam could swim by using its shell like a sail. | |||
| 0.5☆=300 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=900 | |||
| LEVEL=  | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Sea Urchin | |||
| JPNNAME= | |||
| DESCRIPTION=A sea urchin from a distant island, considered an exotic import in this region. You can make some really interesting dishes with it. | |||
| 0.5☆=300 | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=900 | |||
| LEVEL=  | |||
| SPR=  | |||
| SUM=  | |||
| AUT=  | |||
| WIN=  | |||
}} | |||
{{SOS3oTItem | IMAGENAME=File:sos tot fish monkfish.png | |||
| ITEMNAME=Monkfish | |||
| JPNNAME=アンコウ | |||
| DESCRIPTION=A large deep sea fish with a frightening appearance belying its delicious flavor. It can only be found in certain areas. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=9000 | |||
| LEVEL=5 | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Marlin | |||
| JPNNAME= | |||
| DESCRIPTION=A blindingly fast fish that will die if it stops swimming. It can only be found in certain areas. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=9000 | |||
| LEVEL=5 | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Sturgeon | |||
| JPNNAME= | |||
| DESCRIPTION=A large, powerful fish with rugged scales. It has a light, clean taste. It can only be found in certain areas. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=9000 | |||
| LEVEL=5 | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Red King Crab | |||
| JPNNAME= | |||
| DESCRIPTION=A crustacean with a leg span exceeding one meter. It is actually part of the hermit crab family. It can only be found in certain areas. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=6000 | |||
| LEVEL=  | | LEVEL=  | ||
| SPR=  | | SPR=  | ||
| Line 1,041: | Line 1,734: | ||
| AUT=  | | AUT=  | ||
| WIN=  | | WIN=  | ||
}} | |||
{{SOS3oTItem | IMAGENAME=  | |||
| ITEMNAME=Giant Squid | |||
| JPNNAME= | |||
| DESCRIPTION=The king of squids. Also called the Kraken, it is feared in some places. | |||
| 0.5☆=- | |||
| 1.0☆=- | |||
| 1.5☆=- | |||
| 2.0☆=- | |||
| 2.5☆=- | |||
| 3.0☆=- | |||
| 3.5☆=- | |||
| 4.0☆=- | |||
| 4.5☆=- | |||
| 5.0☆=- | |||
| 5.0☆+=9000 | |||
| LEVEL=5 | |||
| SPR=Yes | |||
| SUM=Yes | |||
| AUT=Yes | |||
| WIN=Yes | |||
}} | }} | ||
}} | }} | ||
Revision as of 23:39, 17 January 2021
***Currently Under Construction***
Fish List
Westown
| Image | Fish Name | Description | Selling Price | Fishing Rod Level | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5☆ | 1.0☆ | 1.5☆ | 2.0☆ | 2.5☆ | 3.0☆ | 3.5☆ | 4.0☆ | 4.5☆ | 5.0☆ | 5.0☆+ | SPR | SUM | AUT | WIN | ||||
| Flounder | A fish you can catch from summer through winter. It has a flat body with both eyes on the right side. | - | - | - | - | - | - | - | - | - | - | 150G | No | Yes | Yes | Yes | ||
| Crayfish | A crustacean you can catch from spring through the fall. It has large pincers and looks kind of like a crab. | - | - | - | - | - | - | - | - | - | - | 60G | Yes | Yes | Yes | No | ||
| File:Sos tot fish rainbow trout.png | Rainbow Trout | A fish you can catch from spring to fall. The male's body changes into a beautiful rainbow color, hence its name. | - | - | - | - | - | - | - | - | - | - | 150G | Yes | Yes | Yes | No | |
| File:Sos tot fish goby.png | Goby (ハゼ) |
A fish you can catch in the fall and winter. Normally it places its stomach on the ocean floor, fluttering its pectoral fins to swim. | - | - | - | - | - | - | - | - | - | 56G | - | No | No | Yes | Yes | |
| Sockeye Salmon | A fish you can catch year-round. It spoils quickly, but the taste is amazing when it's fresh. | - | - | - | - | - | - | - | - | - | - | 150G | Yes | Yes | Yes | Yes | ||
| Black Bass | A fish you can catch from spring through fall. Possesses a large body with an impressive amount of strength. | - | - | - | - | - | - | - | - | - | - | 150G | Yes | Yes | Yes | No | ||
| Bluegill (ブルーギル) |
A fish you can catch from spring to fall. It has a blue pattern around its gills. | - | - | - | - | - | - | - | - | - | - | 60G | Yes | Yes | Yes | No | ||
| Mullet | A fish you can catch in the summer and fall. Since it can be caught in many places, it has many names. | - | - | - | - | - | - | - | - | - | - | 390G | No | Yes | Yes | No | ||
| White Bass | A fish you can catch year-round. It's not the white version of a black bass, but rather a different type of fish altogether. | - | - | - | - | - | - | - | - | - | - | 390G | Yes | Yes | Yes | Yes | ||
| Trout | A fish you can catch year-round. In some cases, they can look like salmon, but experienced anglers can tell the difference easily. | - | - | - | - | - | - | - | - | - | 196G | - | Yes | Yes | Yes | Yes | ||
| Mackinaw | A fish you can catch in the spring, fall, and winter. Its moth-eaten appearance makes it a unique fish. It's popular among anglers. | - | - | - | - | - | - | - | - | - | - | 750G | Yes | No | Yes | Yes | ||
| Keiji Salmon | A rare type of salmon that's seldom seen but reputed to be delicious. It can only be found in certain areas. | - | - | - | - | - | - | - | - | - | - | 9000G | 5 | Yes | Yes | Yes | Yes | |
| Arowana | With its protruding lower jaw, this large creature swims with an effortless grace. It can only be found in certain areas. | - | - | - | - | - | - | - | - | - | - | 9000G | Yes | Yes | Yes | Yes | ||
| Alligator Gar | Among the largest of the freshwater fish. It can only be found in certain areas. | - | - | - | - | - | - | - | - | - | - | 9000G | Yes | Yes | Yes | Yes | ||
Tsuyukusa
| Image | Fish Name | Description | Selling Price | Fishing Rod Level | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5☆ | 1.0☆ | 1.5☆ | 2.0☆ | 2.5☆ | 3.0☆ | 3.5☆ | 4.0☆ | 4.5☆ | 5.0☆ | 5.0☆+ | SPR | SUM | AUT | WIN | ||||
| Cherry Salmon | A fish you can catch from spring through fall. Of the same kind of fish, those found in rivers are called red-spotted trout. | - | - | - | - | - | - | - | - | - | - | 150G | Yes | Yes | Yes | No | ||
| Sweetfish (アユ) |
A fish you can catch from summer through winter. Some people claim it smells like watermelon or cucumber. | - | - | - | - | - | - | - | - | - | - | 150G | No | Yes | Yes | Yes | ||
| Char | A fish you can catch in the spring and fall. It likes to live in cold areas. | - | - | - | - | - | - | - | - | - | - | 150G | Yes | No | Yes | No | ||
| Minnow | A fish you can catch year-round. It swims in schools, so it can quickly adapt to almost any environment. | - | - | - | - | - | - | - | - | 130G | - | - | Yes | Yes | Yes | Yes | ||
| Pale Chub | A fish you can catch year-round. It's a popular catch among fishermen. | - | - | - | - | - | - | - | - | - | 56G | - | Yes | Yes | Yes | Yes | ||
| Sculpin | A fish you can catch from summer through winter. It's notable for its large pectoral fins. | - | - | - | - | - | - | - | - | - | - | 60G | No | Yes | Yes | Yes | ||
| Bullhead Catfish | A fish you can catch year-round. It makes a noise by using its pectoral fin spines. | - | - | - | - | - | - | - | - | - | - | 60G | Yes | Yes | Yes | Yes | ||
| Carp (コイ) |
A fish you can catch year-round. Two whiskers grow from the sides of its mouth like a fishy mustache. | - | - | - | - | - | - | - | - | - | - | 150G | Yes | Yes | Yes | Yes | ||
| Salmon | A fish you can catch in the fall. When it's ready to lay its eggs, it migrates all the way back to the river where it was born. | - | - | - | - | - | - | - | - | - | - | 750G | No | No | Yes | No | ||
