|
Thanks for using our site! |
Template:SOSFOMTEvent: Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Kiwibasket No edit summary |
imported>Kiwibasket mNo edit summary |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| width=10% style="background: lightgray;" | '''To''' | | width=10% style="background: lightgray;" | '''To''' | ||
|- | |- | ||
| colspan="2" | {{#switch: {{{LEVEL}}} | BH1 = Black Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (0 ~ 9999+ LP) | BH2 = Black Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (5000 ~ 9999+ LP) | PH = Purple Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (10000 ~ 19999+ LP) | BLH = Blue Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (20000 ~ 29999+ LP) | GH = Green Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (30000 ~ 39999+ LP) | YH = Yellow Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (40000 ~ 49999+ LP) | OH = Orange Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (50000 ~ 59999+ LP) | RH = Red Heart {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br>(60000 ~ 65000 LP) | 2 Notes = 2♪ Notes or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (50 ~ 74+ FP) | 4 Notes = 4♪ Notes or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (100 ~ 124+ FP) | 6 Notes = 6♪ Notes or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (150 ~ 174+ FP) | 8 Notes = 8♪ Notes or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br>(200 ~ 224+ FP) | Any = Any }}<br>{{#switch: {{{LEVEL2}}} | 4 Notes = 4♪ Notes or Higher {{#if: {{{LEVEL2PERSON|}}} |with {{{LEVEL2PERSON}}}|}} <br> (100 ~ 124+ FP) | 6 Notes = 6♪ Notes or Higher {{#if: {{{LEVEL2PERSON|}}} |with {{{LEVEL2PERSON}}}|}} <br> (150 ~ 174+ FP) | 8 Notes = 8♪ Notes or Higher {{#if: {{{LEVEL2PERSON|}}} |with {{{LEVEL2PERSON}}}|}} <br>(200 ~ 224+ FP) | }} | | colspan="2" | {{{LEVELEXCEPTION|}}} {{#switch: {{{LEVEL}}} | BH1 = Black Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (0 ~ 9999+ LP) | BH2 = Black Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (5000 ~ 9999+ LP) | PH = Purple Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (10000 ~ 19999+ LP) | BLH = Blue Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (20000 ~ 29999+ LP) | GH = Green Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (30000 ~ 39999+ LP) | YH = Yellow Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (40000 ~ 49999+ LP) | OH = Orange Heart or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (50000 ~ 59999+ LP) | RH = Red Heart {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br>(60000 ~ 65000 LP) | RHMAX = Red Heart <br> (65000 LP) | 2 Notes = 2♪ Notes or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (50 ~ 74+ FP) | 4 Notes = 4♪ Notes or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (100 ~ 124+ FP) | 6 Notes = 6♪ Notes or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br> (150 ~ 174+ FP) | 8 Notes = 8♪ Notes or Higher {{#if: {{{LEVELPERSON|}}} |with {{{LEVELPERSON}}}}} <br>(200 ~ 224+ FP) | Any = Any }}<br>{{#switch: {{{LEVEL2}}} | 4 Notes = 4♪ Notes or Higher {{#if: {{{LEVEL2PERSON|}}} |with {{{LEVEL2PERSON}}}|}} <br> (100 ~ 124+ FP) | 6 Notes = 6♪ Notes or Higher {{#if: {{{LEVEL2PERSON|}}} |with {{{LEVEL2PERSON}}}|}} <br> (150 ~ 174+ FP) | 8 Notes = 8♪ Notes or Higher {{#if: {{{LEVEL2PERSON|}}} |with {{{LEVEL2PERSON}}}|}} <br>(200 ~ 224+ FP) | }} | ||
| {{#ifeq: {{{PLACE}}} | Any | Any | {{{PLACESPECIFIC|}}} [[{{{PLACE}}}_(Story_of_Seasons:_Friends_of_Mineral_Town){{!}}{{{PLACE}}}]] }} {{#if: {{{FLOOR|}}}| {{{FLOOR}}} | }} | | {{#ifeq: {{{PLACE}}} | Any | Any | {{{PLACESPECIFIC|}}} [[{{{PLACE}}}_(Story_of_Seasons:_Friends_of_Mineral_Town){{!}}{{{PLACE}}}]] }} {{#if: {{{FLOOR|}}}| {{{FLOOR}}} | }} | ||
| width=10% | {{{YEAR}}} | | width=10% | {{{YEAR}}} | ||
| width=10% | {{{DAY}}} | | width=10% | {{{DAY}}} | ||
|{{#ifeq:{{{STARTTIME}}}|All Day|width=20% colspan="2" {{!}} {{{STARTTIME}}} | |{{#ifeq:{{{STARTTIME}}}|All Day|width=20% colspan="2" {{!}} {{{STARTTIME}}} | ||
|width=10% {{!}} {{{STARTTIME}}} | | {{#ifeq: {{{STARTTIME}}}|{{{ENDTIME}}}|width=20% colspan="2" {{!}} {{{STARTTIME}}} | ||
{{!}} width=10% {{!}} {{{ENDTIME}}} }} | |||
| {{#ifeq: {{{WEATHER}}} | Any |{{{WEATHER}}} <br> (Except Storms)|{{{WEATHER}}}}} | | width=10% {{!}} {{{STARTTIME}}} | ||
{{!}} width=10% {{!}} {{{ENDTIME}}} }} }} | |||
| {{#ifeq: {{{WEATHER}}} | Any |{{{WEATHER}}} <br> (Except Storms)|{{#ifeq:{{{WEATHER}}}|All|Any|{{{WEATHER}}}}}}} | |||
|- | |- | ||
| style="background: lightgray;" | '''Description''' | | style="background: lightgray;" | '''Description''' | ||
| Line 27: | Line 29: | ||
{{!}}- | {{!}}- | ||
{{!}} style="background: lightgray;" {{!}} '''Other Requirements''' | {{!}} style="background: lightgray;" {{!}} '''Other Requirements''' | ||
{{!}} colspan="8" align="left" {{!}} | {{!}} colspan="8" align="left" {{!}} | ||
{{{OTHERREQUIREMENTS}}} | {{{OTHERREQUIREMENTS}}} }} | ||
|- | |- | ||
| style="background: lightgray;" | '''NPCs Involved''' | | style="background: lightgray;" | '''NPCs Involved''' | ||
| Line 44: | Line 46: | ||
{{!}} colspan="3" {{!}} {{{CONDITION2}}} | {{!}} colspan="3" {{!}} {{{CONDITION2}}} | ||
{{!}} style="background: lightgray;" colspan="2"{{!}} '''Result''' | {{!}} style="background: lightgray;" colspan="2"{{!}} '''Result''' | ||
{{!}} colspan="3" {{!}} {{{RESULT2}}} }} {{#if:{{{ | {{!}} colspan="3" {{!}} {{{RESULT2}}} }} {{#if:{{{CHOICE1JPN|}}} |<br> | ||
{{!}}- | {{!}}- | ||
{{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 1''' | {{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 1''' | ||
| Line 53: | Line 55: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="1" {{!}} '''Japanese''' | {{!}} colspan="1" {{!}} '''Japanese''' | ||
{{!}} colspan="2" {{!}} {{{ | {{!}} colspan="2" {{!}} {{{CHOICE1JPN|}}} | ||
{{!}}- | {{!}}- | ||
{{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 2''' | {{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 2''' | ||
| Line 62: | Line 64: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="1" {{!}} '''Japanese''' | {{!}} colspan="1" {{!}} '''Japanese''' | ||
{{!}} colspan="2" {{!}} {{{ | {{!}} colspan="2" {{!}} {{{CHOICE2JPN|}}}}} {{#if:{{{CHOICE3ENG|}}} |<br> | ||
{{!}}- | {{!}}- | ||
{{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 3''' | {{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 3''' | ||
{{!}} colspan="1" width=11% {{!}} '''English''' | {{!}} colspan="1" width=11% {{!}} '''English''' | ||
{{!}} colspan="2" {{!}} {{{CHOICE3ENG | {{!}} colspan="2" {{!}} {{{CHOICE3ENG}}} | ||
{{!}} style="background: lightgray;" colspan="2" rowspan="2" {{!}} '''Result''' | {{!}} style="background: lightgray;" colspan="2" rowspan="2" {{!}} '''Result''' | ||
{{!}} colspan="3" rowspan="2" {{!}} {{{RESULT3 | {{!}} colspan="3" rowspan="2" {{!}} {{{RESULT3}}} | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="1" {{!}} '''Japanese''' | {{!}} colspan="1" {{!}} '''Japanese''' | ||
{{!}} colspan="2" {{!}} {{{ | {{!}} colspan="2" {{!}} {{{CHOICE3JPN}}}}} {{#if:{{{CHOICECATEGORY2|}}}|<br> | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="1" style="background: lightgray{{!}} | {{!}} colspan="1" style="background: lightgray{{!}} | ||
| Line 83: | Line 85: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="1" {{!}} '''Japanese''' | {{!}} colspan="1" {{!}} '''Japanese''' | ||
{{!}} colspan="2" {{!}} {{{ | {{!}} colspan="2" {{!}} {{{CATEGORY2CHOICE1JPN|}}} | ||
{{!}}- | {{!}}- | ||
{{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 2''' | {{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 2''' | ||
| Line 92: | Line 94: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="1" {{!}} '''Japanese''' | {{!}} colspan="1" {{!}} '''Japanese''' | ||
{{!}} colspan="2" {{!}} {{{ | {{!}} colspan="2" {{!}} {{{CATEGORY2CHOICE2JPN|}}} |}} {{#if:{{{CATEGORY2CHOICE3JPN|}}}|<br> | ||
{{!}}- | {{!}}- | ||
{{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 3''' | {{!}} style="background: lightgray;" rowspan="2" {{!}} '''Choice 3''' | ||
| Line 101: | Line 103: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="1" {{!}} '''Japanese''' | {{!}} colspan="1" {{!}} '''Japanese''' | ||
{{!}} colspan="2" {{!}} {{{ | {{!}} colspan="2" {{!}} {{{CATEGORY2CHOICE3JPN|}}}| }} {{#if:{{{RESULT|}}}|<br> | ||
{{!}}- | {{!}}- | ||
{{!}} style="background: lightgray;" {{!}} '''Result''' | {{!}} style="background: lightgray;" {{!}} '''Result''' | ||
Latest revision as of 10:03, 27 January 2021
| [[File:SOS_FOMT_{{{IMGNAME}}}.jpg|200px|frameless]] | ||||||||
| Heart Level | Location | Time | Weather | |||||
| Year | Days | From | To | |||||
| [[{{{PLACE}}}_(Story_of_Seasons:_Friends_of_Mineral_Town)|{{{PLACE}}}]] | {{{YEAR}}} | {{{DAY}}} | {{{STARTTIME}}} | {{{ENDTIME}}} | {{{WEATHER}}} | |||
| Description | {{{DESCRIPTION}}} | |||||||
| NPCs Involved | {{{NPCS}}} | |||||||