|
Thanks for using our site! |
Shop A Million (Innocent Life): Difference between revisions
From ranchstory
Jump to navigationJump to search
imported>Catte |
imported>Catte |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
===Winter=== | ===Winter=== | ||
===Available Anytime=== | ===Available Anytime=== | ||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! Item Name !! Buy Price | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|- | |||
|Bas&Ket Rail I | |||
|400 G | |||
|- | |||
|Bas&Ket Rail L | |||
|140 G | |||
|- | |||
|Convey-R DXPRO2 | |||
|47500 G | |||
|} | |||
==Shop A Million 2== | ==Shop A Million 2== | ||
| Line 71: | Line 108: | ||
|Asparagus Seeds | |Asparagus Seeds | ||
|40 G | |40 G | ||
|Days | |6 Days | ||
|- | |- | ||
|9 | |9 | ||
| Line 88: | Line 125: | ||
|- | |- | ||
|} | |} | ||
===Summer=== | ===Summer=== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Latest revision as of 02:20, 18 August 2020
| Shop A Million | |
| Japanese Name: | ショップ・ミリオン |
Description
Open Hours
Store List
Spring
Summer
Fall
Winter
Available Anytime
| Item Name | Buy Price |
|---|---|
| Bas&Ket Rail I | 400 G |
| Bas&Ket Rail L | 140 G |
| Convey-R DXPRO2 | 47500 G |
Shop A Million 2
Shop A Million 2 is located in Easter Ruins and is available after releasing the Blue Sealed Door. The vending machines are connected to the main store, so Shop A Million 2's selection of items is mostly the same. However, there are some items which can only be obtained here.
Available Items
Items in bold are only available at this store location.
Spring
| Spring Market | |||
|---|---|---|---|
| Machine # | Item Name | Buy Price | Growth Period |
| 1 | Hyacinth Bulb | 9 G | 7 Days |
| 2 | Lavender Seeds | 12 G | 10 Days |
| 3 | Rosemary Seeds | 12 G | 7 Days |
| 4 | Chamomile Seeds | 12 G | 10 Days |
| 5 | Peppermint Seeds | 8 G | 7 Days |
| 6 | Strawberry Seeds | 20 G | 14 Days |
| 7 | Turnip Seeds | 10 G | 6 Days |
| 8 | Asparagus Seeds | 40 G | 6 Days |
| 9 | Bas&Ket Rail I | 400 G | - |
| 10 | Bas&Ket Rail L | 140 G | - |
| Convey-R DXPRO2 | 47500 G | - | |
Summer
| Summer Market | |||
|---|---|---|---|
| Machine # | Item Name | Buy Price | Growth Period |
| 1 | Sunflower Seeds | 10 G | 8 Days |
| 2 | Rose Seeds | 45 G | 12 Days |
| 3 | Melon Seeds | 75 G | 14 Days |
| 4 | Lavender Seeds | 12 G | 10 Days |
| 5 | Rosemary Seeds | 12 G | 7 Days |
| 6 | Green Pea Seeds | 18 G | 7 Days |
| 7 | Pineapple Seeds | 100 G | 14 Days |
| 8 | Tomato Seeds | 15 G | 6 Days |
| 9 | Bas&Ket Rail I | 400 G | - |
| 10 | Bas&Ket Rail L | 140 G | - |
| Convey-R DXPRO2 | 47500 G | - | |
Fall
| Fall Market | |||
|---|---|---|---|
| Machine # | Item Name | Buy Price | Growth Period |
| 1 | Cosmos Seeds | 10 G | 7 Days |
| 2 | Cat's Tail Seeds | 3 G | 5 Days |
| 3 | Eggplant Seeds | 12 G | 6 Days |
| 4 | Sweet Potato Seeds | 10 G | 5 Days |
| 5 | Green Pepper Seeds | 15 G | 7 Days |
| 6 | Carrot Seeds | 18 G | 7 Days |
| 7 | Hot Pepper Seeds | 20 G | 7 Days |
| 8 | Tangerine Seeds | 25 G | 14 Days |
| 9 | Bas&Ket Rail I | 400 G | - |
| 10 | Bas&Ket Rail L | 140 G | - |
| Convey-R DXPRO2 | 47500 G | - | |
Winter
| Winter Market | |||
|---|---|---|---|
| Machine # | Item Name | Buy Price | Growth Period |
| 1 | - | - | - |
| 2 | - | - | - |
| 3 | - | - | - |
| 4 | Kale Seeds | 15 G | 7 Days |
| 5 | Poinsettia Seeds | 15 G | 14 Days |
| 6 | - | - | - |
| 7 | - | - | - |
| 8 | - | - | - |
| 9 | Bas&Ket Rail I | 400 G | - |
| 10 | Bas&Ket Rail L | 140 G | - |
| Convey-R DXPRO2 | 47500 G | - | |