|
Thanks for using our site! |
Titles (Story of Seasons: Grand Bazaar): Difference between revisions
From ranchstory
Jump to navigationJump to search
mNo edit summary |
|||
| (38 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==All Titles & Rewards== | ==All Titles & Rewards== | ||
===Livelihood=== | ===Livelihood=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 9: | Line 9: | ||
|Fledgling Farmer | |Fledgling Farmer | ||
|Start a farm. | |Start a farm. | ||
| | |(☆0.5) Radish Seeds x9 | ||
|- | |- | ||
|Prospective Farmer | |Prospective Farmer | ||
|Start your second year as a farmer. | |Start your second year as a farmer. | ||
| | |Power Berry x1 | ||
|- | |- | ||
|Professional Farmer | |Professional Farmer | ||
| Line 21: | Line 21: | ||
|Fashion Forward | |Fashion Forward | ||
|Change up your look from your closet at home. | |Change up your look from your closet at home. | ||
| | |(☆0.5) Floral Perfume | ||
|- | |- | ||
|Letter Opener | |Letter Opener | ||
|Read 50 letters. | |Read 50 letters. | ||
| | |(☆1) Orange Seedling x1 | ||
|- | |- | ||
|Mailbox Pal | |Mailbox Pal | ||
|Read 100 letters. | |Read 100 letters. | ||
| | |(☆2) Red Grape Seedling x1 | ||
|- | |- | ||
|Soaker | |Soaker | ||
|Take a bath at home. | |Take a bath at home. | ||
| | |(☆1) Lavender x3 | ||
|- | |- | ||
|Squeaky Clean | |Squeaky Clean | ||
|Take a bath at home 30 times. | |Take a bath at home 30 times. | ||
| | |(☆2) Rose Seeds x9 | ||
|- | |- | ||
|Flower Arranger | |Flower Arranger | ||
|Display something in your vase. | |Display something in your vase. | ||
| | |(☆1) Pansy Seeds x9 | ||
|- | |- | ||
|Florist | |Florist | ||
|Display something in your vase 30 times. | |Display something in your vase 30 times. | ||
| | |(☆2) Daisy Seeds x9 | ||
|- | |- | ||
|Shopper | |Shopper | ||
|Do business with shops 10 times. | |Do business with shops 10 times. | ||
| | |Medal x3 | ||
|- | |- | ||
|Shop Regular | |Shop Regular | ||
|Do business with shops 100 times. | |Do business with shops 100 times. | ||
| | |Gold Medal x3 | ||
|- | |- | ||
|Shop VIP | |Shop VIP | ||
|Do business with shops 1,000 times. | |Do business with shops 1,000 times. | ||
| | |Gorgeous Flower Basket | ||
|- | |- | ||
|Neighborly | |Neighborly | ||
|See 20 special scenes. | |See 20 special scenes. | ||
| | |(☆2) Popcorn x1 | ||
|- | |- | ||
|Scene Stealer | |Scene Stealer | ||
|See 60 special scenes. | |See 60 special scenes. | ||
| | |(☆3) Churros x1 | ||
|- | |- | ||
|Face of Zephyr Town | |Face of Zephyr Town | ||
|See 120 special scenes. | |See 120 special scenes. | ||
| | |(☆5) Pizza x1 | ||
|- | |- | ||
|Equestrian | |Equestrian | ||
|Own a horse. | |Own a horse. | ||
| | |Horse Treat x10 | ||
|} | |} | ||
===Bazaar=== | ===Bazaar=== | ||
{| class="wikitable" width= | {| class="wikitable" width=75% style="text-align: left; | ||
|- | |- | ||
! scope="col" | Title | ! scope="col" | Title | ||
| Line 86: | Line 86: | ||
|Bazaar Rising Star | |Bazaar Rising Star | ||
|Earn 30,000G at the bazaar. | |Earn 30,000G at the bazaar. | ||
| | |(☆1) Peridot x1 | ||
|- | |- | ||
|Bazaar Headliner | |Bazaar Headliner | ||
|Earn 100,000G at the bazaar. | |Earn 100,000G at the bazaar. | ||
| | |(☆2) Amethyst x1 | ||
|- | |- | ||
|Bazaar Big Shot | |Bazaar Big Shot | ||
|Earn 500,000G at the bazaar. | |Earn 500,000G at the bazaar. | ||
| | |(☆3) Topaz x1 | ||
|- | |- | ||
|Bazaar Savior | |Bazaar Savior | ||
|Earn 2,000,000G at the bazaar. | |Earn 2,000,000G at the bazaar. | ||
| | |(☆4) Emerald x1 | ||
|- | |- | ||
|Bazaar Tycoon | |Bazaar Tycoon | ||
|Earn 10,000,000G at the bazaar. | |Earn 10,000,000G at the bazaar. | ||
| | |(☆5) Pink Diamond x1 | ||
|- | |- | ||
|Shopkeep Legend | |Shopkeep Legend | ||
|Earn 20,000G in a single day at the bazaar. | |Earn 20,000G in a single day at the bazaar. | ||
| | |(☆1) Silver x1 | ||
|- | |- | ||
|Profit Hustler | |Profit Hustler | ||
|Earn 100,000G in a single day at the bazaar. | |Earn 100,000G in a single day at the bazaar. | ||
| | |(☆2) Gold x1 | ||
|- | |- | ||
|Quick Buck | |Quick Buck | ||
|Earn 500,000G in a single day at the bazaar. | |Earn 500,000G in a single day at the bazaar. | ||
| | |(☆3) Diamond x1 | ||
|- | |- | ||
|Cheer Leader | |Cheer Leader | ||
|Call in the Cheer Squad at the bazaar. | |Call in the Cheer Squad at the bazaar. | ||
| | |(☆1) Cookies x1 | ||
|- | |- | ||
|Cheer Captain | |Cheer Captain | ||
|Call in the Cheer Squad at the bazaar 30 times. | |Call in the Cheer Squad at the bazaar 30 times. | ||
| | |(☆2) Cake x1 | ||
|- | |- | ||
|Cheer Squad | |Cheer Squad | ||
|Call in the Cheer Squad at the bazaar 100 times. | |Call in the Cheer Squad at the bazaar 100 times. | ||
|(☆3) Mont Blanc Cake x1 | |||
|} | |||
===Actions=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Jumper | |||
|Jump 1,000 times. | |||
|Medal x3 | |||
|- | |||
|Bouncer | |||
|Jump 5,000 times. | |||
|Gold Medal x3 | |||
|- | |||
|Big Hops | |||
|Double Jump 1,000 times. | |||
|(☆1) Strawberry Mochi x1 | |||
|- | |||
|Acrobat | |||
|Double jump 5,000 times. | |||
|(☆2) Strawberry Pie x1 | |||
|- | |||
|Barrel Booster | |||
|Spring off of barrels 50 times. | |||
|(☆1) Fertilizer x20 | |||
|} | |||
===Tools=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Tiller | |||
|Use your hoe 200 times. | |||
|(☆1) Fertilizer x20 | |||
|- | |||
|Plower | |||
|Use your hoe 1,000 times. | |||
|(☆2) Guacamole Salad | |||
|- | |||
|Waterer | |||
|Use your watering can 500 times. | |||
|(☆1) Fertilizer x20 | |||
|- | |||
|Hydrator | |||
|Use your watering can 2,000 times. | |||
|(☆2) Babaocai x1 | |||
|- | |||
|Slicer | |||
|Use your sickle 200 times. | |||
|Fodder Seeds x9 | |||
|- | |||
|Slasher | |||
|Use your sickle 1,000 times. | |||
|(☆2) Rice Seeds x9 | |||
|- | |||
|Caster | |||
|Hook something with your fishing rod 100 times. | |||
|Medium Fish Bait x10 | |||
|- | |||
|Fly Fisher | |||
|Hook something with your fishing rod 300 times. | |||
|Large Fish Bait x10 | |||
|- | |||
|Splitter | |||
|Use your hatchet 500 times. | |||
|(☆1) Silver x1 | |||
|- | |||
|Smasher | |||
|Use your hatchet 2,000 times. | |||
|(☆2) Orichalcum | |||
|- | |||
|Milker | |||
|Use your milker 50 times. | |||
|(☆1.5) Egg Tart x1 | |||
|- | |||
|Dairy Driver | |||
|Use your milker 200 times. | |||
|(☆3) Cheesecake x1 | |||
|- | |||
|Brusher | |||
|Use your brush 50 times. | |||
|(☆1.5) Carrot Seeds x9 | |||
|- | |||
|Fur Stylist | |||
|Use your brush 200 times. | |||
|(☆3) Apple Seedling x1 | |||
|- | |||
|Shearer | |||
|Use your clippers 50 times. | |||
|(☆1.5) Suffolk Yarn x1 | |||
|- | |||
|Wooly Wonder | |||
|Use your clippers 200 times. | |||
|(☆3) Brown Alpaca Yarn x1 | |||
|- | |||
|Hoe Crafter | |||
|Upgrade your hoe. | |||
|(☆1) Copper x1 | |||
|- | |||
|Hoe Forger | |||
|Upgrade your hoe 5 times. | |||
|(☆2) Gold x1 | |||
|- | |||
|Hoe Architect | |||
|Upgrade your hoe 8 times. | |||
|(☆5) Ruby x10 | |||
|- | |||
|Watering Can Crafter | |||
|Upgrade your watering can. | |||
|(☆1) Copper x1 | |||
|- | |||
|Watering Can Forger | |||
|Upgrade your watering can 5 times. | |||
|(☆2) Gold x1 | |||
|- | |||
|Watering Can Architect | |||
|Upgrade your watering can 8 times. | |||
|(☆5) Diamond x5 | |||
|- | |||
|Sickle Crafter | |||
|Upgrade your sickle. | |||
|(☆1) Copper x1 | |||
|- | |||
|Sickle Forger | |||
|Upgrade your sickle 5 times. | |||
|(☆2) Gold x1 | |||
|- | |||
|Sickle Architect | |||
|Upgrade your sickle 8 times. | |||
|(☆5) Emerald x10 | |||
|- | |||
|Fishing Rod Crafter | |||
|Upgrade your fishing rod. | |||
|(☆1) Copper x1 | |||
|- | |||
|Fishing Rod Forger | |||
|Upgrade your fishing rod 5 times. | |||
|(☆2) Gold x1 | |||
|- | |||
|Fishing Rod Architect | |||
|Upgrade your fishing rod 8 times. | |||
|(☆5) Pink Diamond x3 | |||
|- | |||
|Hatchet Crafter | |||
|Upgrade your hatchet. | |||
|(☆1) Copper x1 | |||
|- | |||
|Hatchet Forger | |||
|Upgrade your hatchet 3 times. | |||
|(☆2) Gold x1 | |||
|- | |||
|Hatchet Architect | |||
|Upgrade your hatchet 5 times. | |||
|Adamantite x1 | |||
|} | |||
===Fashion=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Fashion Initiate | |||
|Collect 10 fashion items. | |||
|(☆1) Woolen Yarn x1 | |||
|- | |||
|Fashion Guide | |||
|Collect 20 fashion items. | |||
|(☆2) Alpaca Yarn x2 | |||
|- | |||
|Fashion Trendsetter | |||
|Collect 40 fashion items. | |||
|(☆3) Suffolk Yarn x3 | |||
|- | |||
|Fashion Model | |||
|Collect 60 fashion items. | |||
|(☆4) Brown Alpaca Yarn x4 | |||
|- | |||
|Fashion Icon | |||
|Collect 80 fashion items. | |||
|(☆5) Ruby x5 | |||
|} | |||
===Farming=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Farmer | |||
|Harvest 100 crops. | |||
|Farmer Signboard | |||
|- | |||
|Harvester | |||
|Harvest 500 crops. | |||
|(☆2) Fertilizer x20 | |||
|- | |||
|Agronomist | |||
|Harvest 3,000 crops. | |||
|Sturdy Crops Cart | |||
|- | |||
|Green Thumb | |||
|Harvest a rare crop. | |||
|Gold Medal x1 | |||
|- | |||
|Lucky Farmer | |||
|Harvest 5 types of rare crops. | |||
|Gold Medal x5 | |||
|- | |||
|Miracle Farmer | |||
|Harvest 10 types of rare crops. | |||
|Gold Medal x10 | |||
|- | |||
|Golden Farmer | |||
|Harvest a crop of 5-star quality. | |||
|(☆5) Fertilizer x20 | |||
|- | |||
|Prismatic Farmer | |||
|Harvest a crop of 7-star quality. | |||
|Lush Fruit Tree | |||
|- | |||
|Specialist Farmer | |||
|Fill an entire field with the same crop. | |||
|Power Berry x1 | |||
|- | |||
|Digger | |||
|Dig up 10 items from the fields. | |||
|(☆1) Topaz x1 | |||
|- | |||
|Excavator | |||
|Dig up 100 items from the fields. | |||
|(☆2) Diamond x1 | |||
|} | |||
===Ranching=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Rancher | |||
|Get 50 animal byproducts. | |||
|Rancher Signboard | |||
|- | |||
|Friendly Rancher | |||
|Get 200 animal byproducts. | |||
|Fodder x30 | |||
|- | |||
|Bountiful Rancher | |||
|Get 1,000 animal byproducts. | |||
|White Milk Can | |||
|- | |||
|Golden Rancher | |||
|Get an animal byproduct of 5-star quality. | |||
|Delicious Fodder Seeds x9 | |||
|- | |||
|Prismatic Rancher | |||
|Get an animal byproduct of 7-star quality. | |||
|Colorful Animal Balloons | |||
|- | |||
|Grazer | |||
|Have a pet herd 50 animals out to pasture. | |||
|Delicious Fodder Seeds x9 | |||
|- | |||
|Shepherd | |||
|Have a pet herd 200 animals out to pasture. | |||
|Fast Fodder Seeds x9 | |||
|- | |||
|Pasture Pro | |||
|Have a pet herd 1,000 animals out to pasture. | |||
|Soothing Fodder Seeds x9 | |||
|- | |||
|Chick Magnet | |||
|Hold a chicken 50 times. | |||
|Chicken Feed x30 | |||
|- | |||
|Back Scratcher | |||
|Pet a barn animal 100 times. | |||
|Fodder x30 | |||
|- | |||
|Animal Groomer | |||
|Brush a barn animal 50 times. | |||
|Fodder x30 | |||
|- | |||
|Herder | |||
|Herd 100 barn animals with your bell. | |||
|Fodder Seeds x9 | |||
|- | |||
|Animal Whisperer | |||
|Raise a barn anima's friendship level to 10. | |||
|(☆3) Brown Alpaca Yarn x3 | |||
|- | |||
|Farm Veterinarian | |||
|Raise a barn animal's happiness level to 10. | |||
|Soothing Fodder Seeds x9 | |||
|- | |||
|Caretaker | |||
|Raise a baby animal into adulthood. | |||
|Fodder Seeds x9 | |||
|} | |||
===Pets=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Snuggler | |||
|Hold a pet 30 times. | |||
|Pet Food x20 | |||
|- | |||
|Pet Sitter | |||
|Pet a pet 50 times. | |||
|Pet Treat x20 | |||
|- | |||
|Pet Groomer | |||
|Brush your horse 30 times. | |||
|Horse Treat x20 | |||
|- | |||
|Pet Pal | |||
|Raise a pet's friendship level to 10. | |||
|Pet Food x30 | |||
|- | |||
|Pet Trainer | |||
|Raise a pet's training level to 10. | |||
|Pet Treat x30 | |||
|- | |||
|Pack Leader | |||
|Own 4 dogs at once. | |||
|Pet Food x20 | |||
|- | |||
|Feline Fan | |||
|Own 4 cats at once. | |||
|Pet Food x20 | |||
|- | |||
|Pet Lover | |||
|Own 8 dogs and cats at once. | |||
|Pet Treat x20 | |||
|} | |||
===Foraging=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Forager | |||
|Forage 500 times. | |||
|Bronze Medal x3 | |||
|- | |||
|Trailblazer | |||
|Forage 1,000 times. | |||
|Silver Medal x3 | |||
|- | |||
|Nature-Lover | |||
|Forage 3,000 times. | |||
|Gold Medal x3 | |||
|- | |||
|Scavenger | |||
|Forage 100 times in a single day. | |||
|Medal x10 | |||
|} | |||
===Bug Collecting=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Bug Chaser | |||
|Catch 100 bugs and critters. | |||
|(☆1) Chamomile Tea | |||
|- | |||
|Bug Monarch | |||
|Catch 500 bugs and critters. | |||
|Lovely Flower Display | |||
|- | |||
|Bug Fanatic | |||
|Catch 30 bugs or critters in a single day. | |||
|Gold Medal x3 | |||
|- | |||
|Bug Collector | |||
|Catch 10 different types of bugs or critters. | |||
|(☆2) Steamed Muffin | |||
|- | |||
|Entomologist | |||
|Catch 30 different types of bugs or critters. | |||
|Stylish Bug Flag | |||
|} | |||
===Fishing=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Angler | |||
|Catch something with your fishing rod 100 times. | |||
|Fish Signboard | |||
|- | |||
|Alluring Angler | |||
|Catch something with your fishing rod 500 times. | |||
|Large Fish Bait x10 | |||
|- | |||
|Fishing Fanatic | |||
|Catch 20 things with your fishing rod in a single day. | |||
|Fish Bait Stock x10 | |||
|- | |||
|Fish Enthusiast | |||
|Catch 10 different types of fish. | |||
|Fish Bait Stock x20 | |||
|- | |||
|Ichthyologist | |||
|Catch 30 different types of fish. | |||
|Light Fish Windsock | |||
|- | |||
|Guardian Angler | |||
|Catch a guardian fish. | |||
|Guardian Bait x3 | |||
|- | |||
|Legendary Angler | |||
|Catch 8 types of guardian fish. | |||
| | | | ||
|- | |||
|Golden Angler | |||
|Catch a fish of 5-star quality. | |||
|Urchin x30 | |||
|- | |||
|Big-Catcher | |||
|Catch 3 species of fish at their maximum size. | |||
|Gold Medal x5 | |||
|} | |} | ||
===Cooking=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Novice Cook | |||
|Cook in the kitchen 50 times. | |||
|Chef Signboard | |||
|- | |||
|Head Chef | |||
|Cook in the kitchen 300 times. | |||
|Salt x10 | |||
|- | |||
|Taste Tester | |||
|Cook 10 times in a single day. | |||
|Sugar x10 | |||
|- | |||
|Golden Spatula | |||
|Make a recipe of 5-star quality. | |||
|Fun Cooking Balloons | |||
|- | |||
|Prismatic Spatula | |||
|Make a recipe of 7-star quality. | |||
|Royal Cooking Utensils | |||
|- | |||
|Garden Fresh | |||
|Make 8 types of salads. | |||
|(☆5) Tomato Seeds x10 | |||
|- | |||
|Soup Savant | |||
|Make 8 types of soups. | |||
|(☆5) Butter + x10 | |||
|- | |||
|Appetizer | |||
|Make 40 types of side dishes. | |||
|(☆5) Wheat Flour x10 | |||
|- | |||
|Feast Fiend | |||
|Make 40 types of main dishes. | |||
|(☆5) Rice Seeds x10 | |||
|- | |||
|Patissier | |||
|Make 30 types of desserts. | |||
|(☆5) Wheat Flour x10 | |||
|- | |||
|Chef of all Trades | |||
|Make 40 types of other recipes. | |||
|(☆5) Black Tea Tin x10 | |||
|} | |||
===Windmills=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Crimson Crafter | |||
|Make 100 items at the red windmill. | |||
|(☆1) Moonstone x1 | |||
|- | |||
|Crimson Artisan | |||
|Make 500 items at the red windmill. | |||
|(☆2) Peridot x1 | |||
|- | |||
|Azure Crafter | |||
|Make 100 items at the blue windmill. | |||
|(☆1.5) Amethyst x1 | |||
|- | |||
|Azure Artisan | |||
|Make 500 items at the blue windmill. | |||
|(☆2.5) Emerald x1 | |||
|- | |||
|Golden Crafter | |||
|Make 100 items at the yellow windmill. | |||
|(☆2) Ruby x1 | |||
|- | |||
|Golden Artisan | |||
|Make 500 items at the yellow windmill. | |||
|(☆3) Diamond x1 | |||
|- | |||
|Crimson Intern | |||
|Make 10 different items at the red windmill. | |||
|(☆1) Vinegar x10 | |||
|- | |||
|Crimson Expert | |||
|Make 40 different items at the red windmill. | |||
|Red Windmill Model | |||
|- | |||
|Azure Intern | |||
|Make 10 different items at the blue windmill. | |||
|Oil x10 | |||
|- | |||
|Azure Expert | |||
|Make 50 different items at the blue windmill. | |||
|Blue Windmill Model | |||
|- | |||
|Golden Intern | |||
|Make 10 different items at the yellow windmill. | |||
|(☆2) Vinegar x10 | |||
|- | |||
|Golden Expert | |||
|Make 60 different items at the yellow windmill. | |||
|(☆3) Gold x20 | |||
|} | |||
===Beekeeping=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Honey Lover | |||
|Harvest from the beehive 30 times. | |||
|(☆1) Hibiscus Seeds x9 | |||
|- | |||
|Pollinator | |||
|Harvest from the beehive 100 times. | |||
| | |||
|- | |||
|Apiarist | |||
|Harvest from the beehive 300 times. | |||
| | |||
|} | |||
===Mushroom Cultivating=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Fungi Friend | |||
|Cultivate 30 mushrooms. | |||
|Forager Signboard | |||
|- | |||
|Mushroom Logger | |||
|Cultivate 100 mushrooms. | |||
|(☆2) Porcini Spores x1 | |||
|- | |||
|Mycologist | |||
|Cultivate 300 mushrooms. | |||
| | |||
|} | |||
===Expansions=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Cultivator | |||
|Expand your field 3 times. | |||
|(☆5) Turnip Seeds x54 | |||
|- | |||
|Fertilizer | |||
|Increase your field quality to maximum level. | |||
|(☆7) Fertilizer x99 | |||
|- | |||
|Barn Raiser | |||
|Expand your pasture and add an extra barn. | |||
|Delicious Fodder Seeds x9 | |||
|- | |||
|Organizer | |||
|Expand your storage to maximum size. | |||
|Gold Medal x99 | |||
|- | |||
|Power Hoarder | |||
|Power up your storage to maximum level. | |||
| | |||
|- | |||
|Sound Sleeper | |||
|Upgrade your bed 2 times. | |||
|(☆5) Warm Milk x1 | |||
|- | |||
|Beekeeper | |||
|Upgrade your beekeeping area 3 times. | |||
|Vibrant Flower Balloons | |||
|- | |||
|Fungal Founder | |||
|Expand to a total of 3 mushroom logs. | |||
|(☆5) Common Spores x1 | |||
|} | |||
===Residents=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Helping Hand | |||
|Complete 10 requests from residents. | |||
|(☆1) Black Tea Tin x1 | |||
|- | |||
|Friendly Neighbor | |||
|Complete 50 requests from residents. | |||
|(☆3) Brown Alpaca Yarn x1 | |||
|- | |||
|Good Samaritan | |||
|Complete 100 requests from residents. | |||
|(☆5) Diamond x1 | |||
|- | |||
|Small Talker | |||
|Talk to Zephyr Town Residents 30 times. | |||
|(☆5) Pickled Onion x1 | |||
|- | |||
|Social Butterfly | |||
|Talk to Zephyr Town residents 200 times. | |||
|(☆3) Fruit Yogurt x1 | |||
|- | |||
|Gift Giver | |||
|Give 30 presents to residents. | |||
|(☆1) Moonstone x1 | |||
|- | |||
|Benefactor | |||
|Give 200 presents to residents. | |||
|(☆3) Emerald x1 | |||
|} | |||
===Nature Sprites=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Generous Forager | |||
|Share 500 items with Ivy. | |||
|(☆3) Pudding x1 | |||
|- | |||
|Ivy's Friend | |||
|Share 2,000 items with Ivy. | |||
|(☆5) Walnut Cookies x1 | |||
|- | |||
|Generous Fisher | |||
|Share 500 items with Finley. | |||
|(☆3) Fish Cake x1 | |||
|- | |||
|Finley's Friend | |||
|Share 2,000 items with Finley. | |||
| | |||
|- | |||
|Generous Beekeeper | |||
|Share 500 items with Honey. | |||
|(☆3) Honey Juice x1 | |||
|- | |||
|Honey's Friend | |||
|Share 2,000 items with Honey. | |||
| | |||
|- | |||
|Generous Mushroomer | |||
|Share 500 items with Webby. | |||
|(☆3) Fried Mushrooms x1 | |||
|- | |||
|Webby's Friend | |||
|Share 2,000 items with Webby. | |||
| | |||
|- | |||
|Generous Bug Catcher | |||
|Share 500 items with Penny. | |||
|(☆3) Steamed Muffin x1 | |||
|- | |||
|Penny's Friend | |||
|Share 2,000 items with Penny. | |||
| | |||
|} | |||
===Festivals=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Sticky Sweet | |||
|Participate in Honey Day. | |||
|Medal x3 | |||
|- | |||
|Toasty Warm | |||
|Participate in Hearth Day. | |||
|Medal x3 | |||
|- | |||
|Tea Timer | |||
|Participate in the Tea Party. | |||
|Medal x3 | |||
|- | |||
|Glass Raiser | |||
|Participate in the Juice Festival. | |||
|Medal x3 | |||
|- | |||
|Trick-or-Treater | |||
|Participate in the Pumpkin Festival. | |||
|Medal x3 | |||
|- | |||
|Countdown Leader | |||
|Participate in the New Year's Countdown. | |||
|Medal x3 | |||
|- | |||
|Culinary Challenger | |||
|Participate in the Cook-Off. | |||
|Medal x3 | |||
|- | |||
|Sweet Tooth | |||
|Participate in the Bake-Off. | |||
|Medal x3 | |||
|- | |||
|Horse Jockey | |||
|Participate in the Horse Derby. | |||
|Medal x3 | |||
|- | |||
|Pet Owner | |||
|Participate in the Pet Show. | |||
|Medal x3 | |||
|- | |||
|Flower Child | |||
|Participate in the Flower Festival. | |||
|Medal x3 | |||
|- | |||
|Stargazer | |||
|Participate in Starlight Night. | |||
|Medal x3 | |||
|} | |||
===Shows=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Bronze Farmer | |||
|Win a Crops Show at Bronze Rank. | |||
|(☆2) Fertilizer x20 | |||
|- | |||
|Silver Farmer | |||
|Win a Crops Show at Silver Rank | |||
|(☆3) Fertilizer x20 | |||
|- | |||
|Gold Farmer | |||
|Win a Crops Show at Gold Rank. | |||
| | |||
|- | |||
|Bronze Rancher | |||
|Win an Animal Show at Bronze Rank. | |||
|Chicken Feed x20 | |||
|- | |||
|Silver Rancher | |||
|Win an Animal Show at Silver Rank. | |||
|Fodder x30 | |||
|- | |||
|Gold Rancher | |||
|Win an Animal Show at Gold Rank. | |||
|Fast Fodder Seeds x9 | |||
|} | |||
===Minigames=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Summer Derby Champ | |||
|Score 11,000 points at the Summer Horse Derby. | |||
| | |||
|- | |||
|Winter Derby Champ | |||
|Score 10,000 points at the Winter Horse Derby. | |||
|(☆5) Apple Seedling x1 | |||
|- | |||
|Top Trainer | |||
|Score 500 points at the Pet Show. | |||
|(☆5) Soybean Seeds x9 | |||
|} | |||
===Marvels=== | |||
{| class="wikitable" width=75% style="text-align: left; | |||
|- | |||
! scope="col" | Title | |||
! scope="col" | Requirements | |||
! scope="col" | Reward | |||
|- | |||
|Bazaar Benefactor | |||
|Earn 50,000,000G at the bazaar. | |||
|Spring Display Wagon | |||
|- | |||
|Name-Brand Farmer | |||
|Earn Brands for 5 types of crops. | |||
| | |||
|- | |||
|Name-Brand Rancher | |||
|Earn Brands for every type of animal. | |||
| | |||
|- | |||
|Bug Catching Wonder | |||
|Catch all types of bugs and critters. | |||
| | |||
|- | |||
|Master Angler | |||
|Catch all types of fish. | |||
| | |||
|- | |||
|Zephyr Crafter | |||
|Craft all items at the windmills. | |||
|Yellow Windmill Model | |||
|- | |||
|Zephyr's Top Chef | |||
|Make all recipes. | |||
|Elegant Cooking Balloons | |||
|- | |||
|Peak Cultivator | |||
|Harvest 100 rare honeycombs and mushrooms each. | |||
|Mellow Honey Balloons | |||
|- | |||
|Pet Show Pro | |||
|Win Pet Shows with all 8 of your pets. | |||
| | |||
|- | |||
|Reigning Jockey | |||
|Win Gold Rank in both Horse Derbies with the same horse. | |||
| | |||
|- | |||
|People Person | |||
|Fulfill all requests. | |||
|Glossy Flower Balloons | |||
|- | |||
|Happy Helper | |||
|Reach level 50 with all of the Nature Sprites. | |||
|(☆5) Happy Fruit Platter x10 | |||
|} | |||
[[Category:Story_of_Seasons:_Grand_Bazaar]] | [[Category:Story_of_Seasons:_Grand_Bazaar]] | ||
Latest revision as of 00:22, 15 October 2025
All Titles & Rewards
Livelihood
| Title | Requirements | Reward |
|---|---|---|
| Fledgling Farmer | Start a farm. | (☆0.5) Radish Seeds x9 |
| Prospective Farmer | Start your second year as a farmer. | Power Berry x1 |
| Professional Farmer | Start your fourth year as a farmer. | |
| Fashion Forward | Change up your look from your closet at home. | (☆0.5) Floral Perfume |
| Letter Opener | Read 50 letters. | (☆1) Orange Seedling x1 |
